IF-3101
Article no. IF-3101
DESCRIPTION Filter, cabin air
Article status:Normal  
 
CHARACTERISTICS
Filter type Particulate Filter
Length [mm] 216
Width [mm] 197
Height [mm] 25
Weight [kg] 0,12
Application list
  • MAZDA
    • 2 (DY)
      Description Engine code KW / HP Engine volume Years Fuel
      1.2 (DY3W) FUJA 55/75 1242 04.2003 - 06.2007 Petrol Engine
      1.4 FXJA 59/80 1388 04.2003 - 06.2007 Petrol Engine
      1.4 CD F6JA; F6JB 50/68 1399 04.2003 - 06.2007 Diesel
      1.6 FYJA 74/100 1596 04.2003 - 06.2007 Petrol Engine
    • 6 Estate (GH)
      Description Engine code KW / HP Engine volume Years Fuel
      1.8 MZR L813; L8-DE 88/120 1798 02.2008 - 07.2013 Petrol Engine
      2.0 MZR (GHEFW) LF-DE 114/155 1999 01.2010 - 07.2013 Petrol Engine
      2.0 MZR (GHEFW, GH10F) LF17; LF-VE 108/147 1999 12.2007 - 07.2013 Petrol Engine
      2.0 MZR-CD (GH14) RF7J 103/140 1998 12.2007 - 12.2010 Diesel
      2.2 D (GH10) R2BF 95/129 2184 01.2010 - 07.2013 Diesel
      2.2 MZR-CD (GH10) R2BF 92/125 2184 01.2009 - 12.2010 Diesel
      2.2 MZR-CD (GH10) R2AA 120/163 2184 08.2008 - 07.2013 Diesel
      2.2 MZR-CD (GH10) R2AA 132/180 2183 01.2010 - 07.2013 Diesel
      2.2 MZR-CD (GH10) R2AA 136/185 2184 08.2008 - 12.2011 Diesel
      2.5 MZR (GH5FW) L5-VE 125/170 2488 02.2008 - 07.2013 Petrol Engine
    • 6 Hatchback (GG)
      Description Engine code KW / HP Engine volume Years Fuel
      1.8 L813; L8-VE 88/120 1798 08.2002 - 08.2007 Petrol Engine
      2.0 (GGES) LF17; LF18; LF-DE 104/141 1999 08.2002 - 08.2007 Petrol Engine
      2.0 (GGES) LFF7; LF-VE 108/147 1999 03.2005 - 08.2007 Petrol Engine
      2.0 DI (GG14) RF5C; RF7J 89/121 1998 08.2002 - 08.2007 Diesel
      2.0 DI (GG14) RF5C 100/136 1998 08.2002 - 08.2007 Diesel
      2.0 DI (GG14) RF7J 105/143 1998 06.2005 - 08.2007 Diesel
      2.3 (GG3S) L3C1; L3-VE 122/166 2261 08.2002 - 08.2007 Petrol Engine
    • 6 Hatchback (GH)
      Description Engine code KW / HP Engine volume Years Fuel
      1.8 MZR L813; L8-DE 88/120 1798 08.2007 - 07.2013 Petrol Engine
      2.0 MZR (GHEFS) LF17; LF-VE 108/147 1999 08.2007 - 07.2013 Petrol Engine
      2.0 MZR (GHEFS) LF-DE 114/155 1999 01.2010 - 12.2012 Petrol Engine
      2.0 MZR-CD (GH14) RF7J 103/140 1998 08.2007 - 10.2009 Diesel
      2.2 D (GH10) R2BF 95/129 2184 01.2010 - 12.2012 Diesel
      2.2 MZR-CD (GH10) R2AA 132/180 2184 01.2010 - 12.2012 Diesel
      2.2 MZR-CD (GH10) R2BF 92/125 2184 01.2009 - 12.2012 Diesel
      2.2 MZR-CD (GH10) R2AA 120/163 2184 01.2009 - 12.2012 Diesel
      2.2 MZR-CD (GH10) R2AA 136/185 2184 01.2009 - 12.2012 Diesel
      2.5 MZR (GH5FS) L5-VE 125/170 2488 08.2007 - 03.2013 Petrol Engine
    • 6 Saloon (GG)
      Description Engine code KW / HP Engine volume Years Fuel
      1.8 L813; L829; L8-DE 88/120 1798 08.2002 - 08.2007 Petrol Engine
      2.0 (GGEP, GG10) LF17; LF18; LF-DE 104/141 1999 06.2002 - 08.2007 Petrol Engine
      2.0 (GGEP, GG10) LFF7; LF-VE 108/147 1999 03.2005 - 08.2007 Petrol Engine
      2.0 DI (GG14) RF5C; RF7J 89/121 1998 08.2002 - 08.2007 Diesel
      2.0 DI (GG14) RF5C 100/136 1998 06.2002 - 08.2007 Diesel
      2.0 DI (GG14) RF7J 105/143 1998 06.2005 - 08.2007 Diesel
      2.3 (GG3P) L3C1; L3-VE 122/166 2261 06.2002 - 08.2007 Petrol Engine
      2.3 MPS Turbo (GG3P) L3KG; L3-VDT 191/260 2261 12.2005 - 08.2007 Petrol Engine
    • 6 Saloon (GH)
      Description Engine code KW / HP Engine volume Years Fuel
      1.8 MZR L813; L8-DE 88/120 1798 08.2007 - 07.2013 Petrol Engine
      2.0 MZR (GHEFP) LF-DE 114/155 1999 01.2010 - 12.2012 Petrol Engine
      2.0 MZR (GHEFP, GH10F) LF4J; LF4K; LF-VE; LFYA; LFYB 108/147 1999 08.2007 - 12.2012 Petrol Engine
      2.0 MZR-CD (GH14) RF7J 103/140 1998 08.2007 - 10.2010 Diesel
      2.2 D (GH10) R2BF 95/129 2184 01.2010 - 12.2012 Diesel
      2.2 D (GH10) R2AA 132/180 2183 01.2010 - 07.2013 Diesel
      2.2 MZR-CD (GH10) R2BF 92/125 2184 01.2009 - 12.2012 Diesel
      2.2 MZR-CD (GH10) R2AA 120/163 2184 01.2009 - 12.2012 Diesel
      2.2 MZR-CD (GH10) R2AA 136/185 2184 01.2009 - 12.2012 Diesel
      2.5 MZR (GH5FS, GH5FP) L5-VE 125/170 2488 08.2007 - 07.2013 Petrol Engine
    • 6 Station Wagon (GY)
      Description Engine code KW / HP Engine volume Years Fuel
      1.8 L813; L8-DE 88/120 1798 08.2002 - 08.2007 Petrol Engine
      2.0 (GYEW) LF17; LF18; LF-DE 104/141 1999 08.2002 - 08.2007 Petrol Engine
      2.0 (GYEW) LFF7; LF-VE 108/147 1999 03.2005 - 08.2007 Petrol Engine
      2.0 DI (GY19) RF5C; RF7J 89/121 1998 08.2002 - 08.2007 Diesel
      2.0 DI (GY19) RF5C 100/136 1998 08.2002 - 02.2005 Diesel
      2.0 DI (GY19) RF7J 105/143 1998 06.2005 - 08.2007 Diesel
      2.3 (GY3W, GY10) L3C1; L3-VE 122/166 2261 01.2002 - 02.2008 Petrol Engine
      2.3 AWD (GY3W) L3C1; L3-VE 119/162 2261 11.2002 - 08.2007 Petrol Engine
    • CX-7 (ER)
      Description Engine code KW / HP Engine volume Years Fuel
      2.2 MZR-CD AWD (ER10A) R2AA 120/163 2184 01.2012 - 03.2013 Diesel
      2.2 MZR-CD AWD (ER10A) R2AA 127/173 2184 07.2009 - 03.2013 Diesel
      2.3 MZR DISI Turbo AWD (ER3P) L3-VDT 190/258 2261 10.2007 - 08.2009 Petrol Engine
      2.3 MZR DISI Turbo AWD (ER3P) L3-VDT 191/260 2261 06.2009 - 03.2013 Petrol Engine
      2.5 MZR (ER10L) L5-VE 120/163 2488 07.2009 - 03.2013 Petrol Engine
OEM no. list
  • FAW
    FZ81007725A5
    GJ6B61P11H
  • MAZDA
    DD1061P11
    GI6A61P11A
    GJ6A61P119C
    GJ6A61P11A
    GJ6A61P11A9A
    GJ6A61P11A9B
    GS1D61P11