SS-1663
Article no. SS-1663
DESCRIPTION Link/Coupling Rod, stabiliser bar
Article status:Normal  
 
CHARACTERISTICS
Fitting Position Rear Axle
Rod/Strut Suspension Rod
Thread Size M12x1,75
Inner Diameter [mm] 12
Length [mm] 346
Height 1 [mm] 36
Weight [kg] 0,51
Application list
  • ALPINA
    • B6 Gran Coupe (F06)
      Description Engine code KW / HP Engine volume Years Fuel
      BITURBO All-wheel Drive N63 B44 A 397/540 4395 04.2014 - 12.2014 Petrol Engine
      BITURBO All-wheel Drive N63 B44 B 441/600 4395 01.2015 - 03.2016 Petrol Engine
    • B7 (F01, F02)
      Description Engine code KW / HP Engine volume Years Fuel
      BITURBO N63 B44 A 373/507 4395 03.2009 - 06.2012 Petrol Engine
      BITURBO N63 B44 B 397/540 4395 07.2012 - 07.2015 Petrol Engine
      BITURBO All-wheel Drive N63 B44 A 373/507 4395 09.2010 - 06.2012 Petrol Engine
      BITURBO All-wheel Drive N63 B44 B 397/540 4395 07.2012 - 07.2015 Petrol Engine
  • BMW
    • 5 (F10)
      Description Engine code KW / HP Engine volume Years Fuel
      518 d N47 D20 C 105/143 1995 07.2013 - 06.2014 Diesel
      518 d B47 D20 A 110/150 1995 07.2014 - 10.2016 Diesel
      520 d N47 D20 C 135/184 1995 06.2010 - 06.2014 Diesel
      520 d B47 D20 A 140/190 1995 07.2014 - 10.2016 Diesel
      520 d N47 D20 C 147/200 1995 06.2010 - 06.2014 Diesel
      520 d B47 D20 A 155/211 1995 10.2013 - 10.2016 Diesel
      520 d xDrive N47 D20 C 135/184 1995 07.2013 - 06.2014 Diesel
      520 d xDrive B47 D20 A 140/190 1995 07.2014 - 10.2016 Diesel
      520 d xDrive N47 D20 C 147/200 1995 01.2013 - 06.2014 Diesel
      520 d xDrive B47 D20 A 155/211 1995 10.2013 - 10.2016 Diesel
      520 i N20 B20 A; N20 B20 B 120/163 1997 09.2011 - 10.2016 Petrol Engine
      520 i N20 B20 A; N20 B20 B 135/184 1997 09.2011 - 10.2016 Petrol Engine
      523 i N52 B25 A; N52 B25 AF; N52 B25 B; N52 B25 BF 150/204 2497 01.2010 - 08.2011 Petrol Engine
      523 i N53 B30 A 150/204 2996 06.2009 - 08.2011 Petrol Engine
      525 d N47 D20 D 155/211 1995 09.2011 - 10.2016 Diesel
      525 d N47 D20 D 160/218 1995 09.2011 - 10.2016 Diesel
      525 d N57 D30 A 150/204 2993 03.2010 - 08.2011 Diesel
      525 d xDrive N47 D20 D 155/211 1995 09.2011 - 10.2016 Diesel
      525 d xDrive N47 D20 D 160/218 1995 09.2011 - 10.2016 Diesel
      528 i N20 B20 A 180/245 1997 09.2011 - 10.2016 Petrol Engine
      528 i N53 B30 A 190/258 2996 03.2010 - 08.2011 Petrol Engine
      528 i xDrive N20 B20 A 180/245 1997 09.2011 - 10.2016 Petrol Engine
      530 d N57 D30 A 180/245 2993 01.2010 - 08.2011 Diesel
      530 d N57 D30 A 190/258 2993 09.2011 - 10.2016 Diesel
      530 d N57 D30 A 210/286 2993 09.2010 - 10.2016 Diesel
      530 d xDrive N57 D30 A 190/258 2993 03.2011 - 10.2016 Diesel
      530 d xDrive N57 D30 A 210/286 2993 03.2011 - 10.2016 Diesel
      530 i N52 B30 A; N52 B30 AF; N52 B30 BF 190/258 2996 03.2010 - 06.2013 Petrol Engine
      530 i N53 B30 A 200/272 2996 05.2011 - 06.2013 Petrol Engine
      535 d N57 D30 B 220/299 2993 09.2010 - 08.2011 Diesel
      535 d N57 D30 B 230/313 2993 09.2011 - 10.2016 Diesel
      535 d xDrive N57 D30 B 230/313 2993 09.2011 - 10.2016 Diesel
      535 i N55 B30 A 225/306 2979 01.2010 - 10.2016 Petrol Engine
      535 i N55 B30 A 240/326 2979 07.2013 - 10.2016 Petrol Engine
      535 i xDrive N55 B30 A 225/306 2979 03.2011 - 10.2016 Petrol Engine
      535 i xDrive N55 B30 A 240/326 2979 07.2013 - 10.2016 Petrol Engine
      550 i N63 B44 B 330/449 4395 07.2013 - 10.2016 Petrol Engine
      550 i xDrive N63 B44 A 300/408 4395 08.2010 - 06.2013 Petrol Engine
      550 i xDrive N63 B44 B 330/449 4395 07.2013 - 10.2016 Petrol Engine
      ActiveHybrid N55 B30 A 250/340 2979 12.2011 - 10.2016 Full Hybrid
    • 5 Gran Turismo (F07)
      Description Engine code KW / HP Engine volume Years Fuel
      520 d N47 D20 C 135/184 1995 04.2011 - 02.2017 Diesel
      530 d N57 D30 A 155/211 2993 09.2010 - 02.2017 Diesel
      530 d N57 D30 A 180/245 2993 08.2009 - 06.2012 Diesel
      530 d N57 D30 A 190/258 2993 07.2012 - 02.2017 Diesel
      530 d xDrive N57 D30 A 180/245 2993 06.2010 - 06.2012 Diesel
      530 d xDrive N57 D30 A 190/258 2993 07.2012 - 02.2017 Diesel
      535 d N57 D30 B 220/299 2993 03.2010 - 06.2012 Diesel
      535 d N57 D30 B 230/313 2993 07.2012 - 02.2017 Diesel
      535 d xDrive N57 D30 B 220/299 2993 03.2010 - 06.2012 Diesel
      535 d xDrive N57 D30 B 230/313 2993 07.2012 - 02.2017 Diesel
      535 i N55 B30 A 225/306 2979 01.2009 - 02.2017 Petrol Engine
      535 i xDrive N55 B30 A 225/306 2979 09.2010 - 02.2017 Petrol Engine
      550 i N63 B44 A 300/408 4395 08.2009 - 06.2012 Petrol Engine
      550 i N63 B44 A; N63 B44 B 330/449 4395 07.2012 - 02.2017 Petrol Engine
      550 i xDrive N63 B44 A 300/408 4395 06.2010 - 06.2012 Petrol Engine
      550 i xDrive N63 B44 B 330/449 4395 07.2012 - 02.2017 Petrol Engine
    • 5 Touring (F11)
      Description Engine code KW / HP Engine volume Years Fuel
      518 d N47 D20 C 105/143 1995 07.2013 - 06.2014 Diesel
      518 d B47 D20 A 110/150 1995 07.2014 - 02.2017 Diesel
      520 d N47 D20 C 135/184 1995 06.2010 - 06.2014 Diesel
      520 d B47 D20 A 140/190 1995 07.2014 - 02.2017 Diesel
      520 d N47 D20 C 147/200 1995 06.2010 - 06.2014 Diesel
      520 d B47 D20 A 155/211 1995 07.2014 - 02.2017 Diesel
      520 d xDrive N47 D20 C 135/184 1995 07.2013 - 06.2014 Diesel
      520 d xDrive B47 D20 A 140/190 1995 07.2014 - 02.2017 Diesel
      520 d xDrive N47 D20 C 147/200 1995 07.2013 - 06.2014 Diesel
      520 d xDrive B47 D20 A 155/211 1995 07.2014 - 02.2017 Diesel
      520 i N20 B20 A; N20 B20 B 135/184 1997 10.2010 - 02.2017 Petrol Engine
      523 i N52 B25 A; N52 B25 AF; N52 B25 B 150/204 2497 11.2009 - 08.2011 Petrol Engine
      523 i N53 B30 A 150/204 2996 11.2009 - 08.2011 Petrol Engine
      525 d N47 D20 D 160/218 1995 09.2011 - 02.2017 Diesel
      525 d N57 D30 A 150/204 2993 09.2010 - 08.2011 Diesel
      525 d xDrive N47 D20 D 160/218 1995 09.2011 - 02.2017 Diesel
      528 i N20 B20 A 180/245 1997 09.2011 - 02.2017 Petrol Engine
      528 i N53 B30 A 190/258 2996 11.2009 - 08.2011 Petrol Engine
      528 i xDrive N20 B20 A 180/245 1997 09.2011 - 02.2017 Petrol Engine
      530 d N57 D30 A 180/245 2993 06.2010 - 08.2011 Diesel
      530 d N57 D30 A 190/258 2993 09.2011 - 02.2017 Diesel
      530 d N57 D30 A 210/286 2993 09.2011 - 02.2017 Diesel
      530 d xDrive N57 D30 A 190/258 2993 03.2011 - 02.2017 Diesel
      530 d xDrive N57 D30 A 210/286 2993 03.2011 - 02.2017 Diesel
      530 i N52 B30 A; N52 B30 AF 190/258 2996 03.2010 - 05.2013 Petrol Engine
      530 i N53 B30 A 200/272 2996 07.2011 - 06.2013 Petrol Engine
      535 d N57 D30 B 220/299 2993 09.2010 - 08.2011 Diesel
      535 d N57 D30 B 230/313 2993 09.2011 - 02.2017 Diesel
      535 d xDrive N57 D30 B 230/313 2993 09.2011 - 02.2017 Diesel
      535 i N55 B30 A 225/306 2979 06.2010 - 02.2017 Petrol Engine
      535 i N55 B30 A 240/326 2979 07.2013 - 02.2017 Petrol Engine
      535 i xDrive N55 B30 A 225/306 2979 09.2011 - 02.2017 Petrol Engine
      535 i xDrive N55 B30 A 240/326 2979 07.2013 - 02.2017 Petrol Engine
      550 i N63 B44 A 300/408 4395 09.2010 - 06.2013 Petrol Engine
      550 i N63 B44 B 330/449 4395 07.2013 - 02.2017 Petrol Engine
      M 550 d xDrive N57 D30 C 280/381 2993 03.2012 - 02.2017 Diesel
    • 6 Convertible (F12)
      Description Engine code KW / HP Engine volume Years Fuel
      640 d N57 D30 B 230/313 2993 09.2011 - 06.2018 Diesel
      640 d xDrive N57 D30 B 230/313 2993 03.2012 - 06.2018 Diesel
      640 i N55 B30 A 235/320 2979 09.2011 - 06.2018 Petrol Engine
      640 i xDrive N55 B30 A 235/320 2979 03.2013 - 06.2018 Petrol Engine
      650 i N63 B44 A 300/408 4395 12.2010 - 06.2012 Petrol Engine
      650 i N63 B44 A; N63 B44 B 330/449 4395 07.2012 - 06.2018 Petrol Engine
      650 i xDrive N63 B44 A 300/407 4395 09.2011 - 06.2012 Petrol Engine
      650 i xDrive N63 B44 A; N63 B44 B 330/449 4395 07.2012 - 06.2018 Petrol Engine
    • 6 Coupe (F13)
      Description Engine code KW / HP Engine volume Years Fuel
      640 d N57 D30 B 230/313 2993 09.2011 - 10.2017 Diesel
      640 d xDrive N57 D30 B 230/313 2993 03.2012 - 10.2017 Diesel
      640 i N55 B30 A 235/320 2979 07.2011 - 10.2017 Petrol Engine
      640 i xDrive N55 B30 A 235/320 2979 03.2013 - 10.2017 Petrol Engine
      650 i N63 B44 A 300/408 4395 07.2011 - 06.2012 Petrol Engine
      650 i N63 B44 B 330/449 4395 07.2012 - 10.2017 Petrol Engine
      650 i xDrive N63 B44 A 300/408 4395 09.2011 - 02.2015 Petrol Engine
      650 i xDrive N63 B44 B 330/449 4395 07.2012 - 10.2017 Petrol Engine
    • 6 Gran Coupe (F06)
      Description Engine code KW / HP Engine volume Years Fuel
      640 d N57 D30 B 230/313 2993 03.2012 - 10.2018 Diesel
      640 d xDrive N57 D30 B 230/313 2993 03.2013 - 10.2018 Diesel
      640 i N55 B30 A 235/320 2979 03.2012 - 10.2018 Petrol Engine
      640 i xDrive N55 B30 A 235/320 2979 03.2013 - 10.2018 Petrol Engine
      650 i N63 B44 B 330/449 4395 07.2012 - 10.2018 Petrol Engine
      650 i xDrive N63 B44 B 330/449 4395 07.2012 - 10.2018 Petrol Engine
    • 7 (F01, F02, F03, F04)
      Description Engine code KW / HP Engine volume Years Fuel
      730 d N57 D30 A 180/245 2993 09.2008 - 06.2012 Diesel
      730 d N57 D30 A 190/258 2993 07.2012 - 05.2015 Diesel
      730 d xDrive N57 D30 A 190/258 2993 11.2011 - 05.2015 Diesel
      730 i, Li N52 B30 A; N52 B30 AF; N52 B30 BF 190/258 2996 09.2009 - 06.2015 Petrol Engine
      740 d N57 D30 B 225/306 2993 09.2009 - 06.2012 Diesel
      740 d N57 D30 B 230/313 2993 07.2012 - 06.2015 Diesel
      740 d xDrive N57 D30 B 225/306 2993 09.2010 - 12.2012 Diesel
      740 d xDrive N57 D30 B 230/313 2993 07.2012 - 06.2015 Diesel
      740 i, Li N55 B30 A 235/320 2979 07.2012 - 12.2015 Petrol Engine
      740 i, Li N54 B30 A 240/326 2979 09.2008 - 06.2012 Petrol Engine
      740 i, Li xDrive N55 B30 A 235/320 2979 07.2012 - 12.2015 Petrol Engine
      750 d xDrive N57 D30 C 280/381 2993 07.2012 - 12.2015 Diesel
      750 i, Li N63 B44 A 300/408 4395 09.2008 - 06.2012 Petrol Engine
      750 i, Li N63 B44 B 330/449 4395 07.2012 - 06.2015 Petrol Engine
      750 i, Li xDrive N63 B44 A 300/408 4395 09.2009 - 06.2012 Petrol Engine
      750 i, Li xDrive N63 B44 B 330/449 4395 07.2012 - 06.2015 Petrol Engine
      760 i, Li N74 B60 A 400/544 5972 09.2009 - 12.2015 Petrol Engine
      ActiveHybrid 7 N63 B44 A 342/465 4395 04.2010 - 06.2012 Mild Hybrid
      ActiveHybrid 7 N55 B30 A 260/354 2979 08.2012 - 06.2015 Mild Hybrid
OEM no. list
  • BMW
    31356777319