SP-8027
Article no. SP-8027
DESCRIPTION Cover, exterior mirror
Article status:Normal  
 
CHARACTERISTICS
Fitting Position Right
Surface primed
Weight [kg] 2,298
Application list
  • FORD
    • FOCUS II (DA_, HCP, DP)
      Description Engine code KW / HP Engine volume Years Fuel
      1.4 ASDA; ASDB 59/80 1388 07.2004 - 09.2012 Petrol Engine
      1.6 HWDA; HWDB; SHDA; SHDB; SHDC 74/100 1596 07.2004 - 09.2012 Petrol Engine
      1.6 LPG SIDA 85/115 1596 10.2009 - 07.2011 Petrol Engine
      1.6 TDCi GPDA; GPDB; GPDC; HHDA; HHDB 66/90 1560 01.2005 - 09.2012 Diesel
      1.6 TDCi G8DC; MTDA 74/100 1560 07.2004 - 09.2012 Diesel
      1.6 TDCi G8DA; G8DB; G8DD; G8DE; G8DF 80/109 1560 07.2004 - 09.2012 Diesel
      1.6 Ti HXDA; HXDB; SIDA 85/115 1596 07.2004 - 09.2012 Petrol Engine
      1.8 Q7DA; QQDA; QQDB 92/125 1798 03.2006 - 09.2012 Petrol Engine
      1.8 Flexifuel Q7DA; QQDA; QQDB 92/125 1798 01.2006 - 09.2012 Petrol Engine
      1.8 TDCi KKDA 85/115 1753 01.2005 - 09.2012 Diesel
      2.0 CNG SYDA 107/145 1999 04.2009 - 07.2011 Petrol Engine
      2.0 LPG SYDA 107/145 1999 06.2008 - 07.2011 Petrol Engine
      2.0 TDCi IXDA 81/110 1997 02.2008 - 07.2011 Diesel
      2.0 TDCi G6DA; G6DB; G6DD; G6DG 100/136 1997 07.2004 - 09.2012 Diesel
      2.5 RS JZDA 224/305 2521 01.2009 - 07.2011 Petrol Engine
      2.5 RS 500 JZDA 257/350 2521 05.2010 - 07.2011 Petrol Engine
      2.5 ST HYDA 166/225 2522 10.2005 - 09.2012 Petrol Engine
    • FOCUS II Convertible
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 HWDA; HWDB; SHDA; SHDB; SHDC 74/100 1596 10.2006 - 09.2010 Petrol Engine
      2.0 AODA; AODB; AODE; SYDA 107/145 1999 10.2006 - 09.2010 Petrol Engine
      2.0 TDCi G6DA; G6DB; G6DD; G6DG 100/136 1997 10.2006 - 09.2010 Diesel
    • FOCUS II Saloon (DB_, FCH, DH)
      Description Engine code KW / HP Engine volume Years Fuel
      1.4 ASDA; ASDB 59/80 1388 04.2005 - 09.2012 Petrol Engine
      1.6 TDCi GPDA; GPDB; GPDC; HHDA; HHDB 66/90 1560 04.2005 - 09.2012 Diesel
      1.6 TDCi G8DC; MTDA 74/100 1560 04.2005 - 09.2012 Diesel
      1.6 TDCi G8DA; G8DB; G8DD; G8DE; G8DF 80/109 1560 04.2005 - 09.2012 Diesel
      1.8 Flexifuel Q7DA; QQDA; QQDB 92/125 1798 06.2006 - 07.2011 Petrol Engine
      1.8 TDCi KKDA 85/115 1753 04.2005 - 09.2012 Diesel
      2.0 AODA; AODB; AODE; SYDA 107/145 1999 04.2005 - 07.2011 Petrol Engine
      2.0 TDCi IXDA 81/110 1997 02.2008 - 07.2011 Diesel
      2.0 TDCi G6DA; G6DB; G6DD; G6DG 100/136 1997 04.2005 - 09.2012 Diesel
    • FOCUS II Turnier (DA_, FFS, DS)
      Description Engine code KW / HP Engine volume Years Fuel
      1.4 ASDA; ASDB 59/80 1388 07.2004 - 09.2012 Petrol Engine
      1.6 HWDA; HWDB; SHDA; SHDB; SHDC 74/100 1596 07.2004 - 07.2011 Petrol Engine
      1.6 LPG SIDA 85/115 1596 10.2009 - 09.2012 Petrol Engine
      1.6 TDCi GPDA; GPDB; GPDC; HHDA; HHDB 66/90 1560 07.2004 - 09.2012 Diesel
      1.6 TDCi G8DC; MTDA 74/100 1560 07.2004 - 09.2012 Diesel
      1.6 TDCi G8DA; G8DB; G8DD; G8DE; G8DF 80/109 1560 07.2004 - 09.2012 Diesel
      1.8 Q7DA; QQDA; QQDB 92/125 1798 03.2006 - 09.2012 Petrol Engine
      1.8 Flexifuel Q7DA; QQDA; QQDB 92/125 1798 01.2006 - 09.2012 Petrol Engine
      2.0 LPG SYDA 107/145 1999 06.2008 - 07.2011 Petrol Engine
      2.0 TDCi IXDA 81/110 1997 02.2008 - 07.2011 Diesel
      2.0 TDCi G6DA; G6DB; G6DD; G6DG 100/136 1997 07.2004 - 09.2012 Diesel
    • FOCUS III
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 EcoBoost M2DA; M2DB; M2DC; SFDA; SFDB 74/100 998 02.2012 - 12.2017 Petrol Engine
      1.0 EcoBoost M1DA; M1DC; M1DD 92/125 998 02.2012 - 12.2017 Petrol Engine
      1.5 EcoBoost M8DA; M8DB; M8DD 110/150 1498 09.2014 - 12.2017 Petrol Engine
      1.5 EcoBoost M9DA; M9DB 134/182 1498 09.2014 - 12.2017 Petrol Engine
      1.5 TDCi XXDA; XXDC; XXDD 70/95 1499 09.2014 - 04.2018 Diesel
      1.5 TDCi XWDA; XWDB; XWDC; XWDD; XWDE 88/120 1499 09.2014 - 04.2018 Diesel
      1.5 TDCi ECOnetic AEDA; XXDB 77/105 1499 09.2014 - 12.2017 Diesel
      1.6 Flexifuel YUDA 110/150 1596 07.2013 - 02.2020 Petrol Engine
      1.6 LPG MUDA 86/117 1596 02.2012 - 02.2020 Petrol Engine
      1.6 LPG MUDA; MUDD 88/120 1596 02.2012 - 02.2020 Petrol Engine
      1.6 TDCi ECOnetic NGDA; NGDB 77/105 1560 05.2012 - 07.2015 Diesel
      1.6 Ti XTDA; XTDB 63/85 1596 08.2011 - 12.2017 Petrol Engine
      1.6 Ti MUDA; MUDD 88/120 1596 02.2012 - 12.2017 Petrol Engine
      2.0 XQDA 110/150 1999 10.2013 - 12.2017 Petrol Engine
      2.0 ST R9DA; R9DB; R9DC; R9DD 184/250 1999 07.2012 - 12.2017 Petrol Engine
      2.3 RS AWD YVDA 257/350 2261 07.2015 - 02.2018 Petrol Engine
      Electric KDDA 107/145 0 07.2013 - 12.2017 Electric Motor
    • FOCUS III Estate Van
      Description Engine code KW / HP Engine volume Years Fuel
      1.5 TDCi ECOnetic XXDB 77/105 1499 09.2014 - 02.2020 Diesel
    • FOCUS III Saloon
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 EcoBoost M2DA; M2DB; M2DC; SFDA; SFDB 74/100 998 02.2012 - 02.2020 Petrol Engine
      1.0 EcoBoost M1DA; M1DC; M1DD 92/125 998 02.2012 - 02.2020 Petrol Engine
      1.6 Flexifuel YUDA 110/150 1596 07.2013 - 02.2020 Petrol Engine
      1.6 Ti XTDA; XTDB 63/85 1596 08.2011 - 02.2020 Petrol Engine
      2.0 XQDA 110/150 1999 10.2013 - 02.2020 Petrol Engine
    • FOCUS III Turnier
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 EcoBoost M2DA; M2DB; M2DC; SFDA; SFDB 74/100 998 02.2012 - 02.2020 Petrol Engine
      1.0 EcoBoost M1DA; M1DC; M1DD 92/125 998 02.2012 - 02.2020 Petrol Engine
      1.5 EcoBoost M8DA; M8DB; M8DD 110/150 1498 09.2014 - 02.2020 Petrol Engine
      1.5 EcoBoost M9DA; M9DB 134/182 1498 09.2014 - 02.2020 Petrol Engine
      1.5 TDCi XXDA; XXDC; XXDD 70/95 1499 09.2014 - 02.2020 Diesel
      1.5 TDCi XWDA; XWDB; XWDC; XWDD; XWDE 88/120 1499 09.2014 - 02.2020 Diesel
      1.5 TDCi ECOnetic AEDA; XXDB 77/105 1499 09.2014 - 02.2020 Diesel
      1.6 Flexifuel YUDA 110/150 1596 07.2013 - 02.2020 Petrol Engine
      1.6 LPG MUDA 86/117 1596 02.2012 - 02.2020 Petrol Engine
      1.6 LPG MUDA; MUDD 88/120 1596 02.2012 - 02.2020 Petrol Engine
      1.6 TDCi ECOnetic NGDA; NGDB 77/105 1560 05.2012 - 07.2015 Diesel
      1.6 Ti XTDA; XTDB 63/85 1596 08.2011 - 02.2020 Petrol Engine
      1.6 Ti MUDA; MUDD 88/120 1596 02.2012 - 02.2020 Petrol Engine
      2.0 ST R9DA; R9DB; R9DC; R9DD 184/250 1999 07.2012 - 02.2020 Petrol Engine
    • MONDEO IV (BA7)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 EcoBoost JTBA; JTBB 118/160 1596 02.2011 - 01.2015 Petrol Engine
      1.6 TDCi T1BA; T1BB; T1BC 85/115 1560 02.2011 - 01.2015 Diesel
      1.6 Ti RHBA 81/110 1596 03.2007 - 01.2015 Petrol Engine
      1.6 Ti KGBA 88/120 1596 07.2010 - 01.2015 Petrol Engine
      1.6 Ti PNBA 92/125 1596 03.2007 - 01.2015 Petrol Engine
      1.8 TDCi FFBA 74/100 1753 03.2007 - 01.2015 Diesel
      2.0 AOBA; AOBC; TBBA; TBBB 107/145 1999 03.2007 - 01.2015 Petrol Engine
      2.0 EcoBoost TPBA 176/240 1999 07.2010 - 01.2015 Petrol Engine
      2.0 Flexifuel TBBA; TBBB 107/145 1999 03.2009 - 01.2015 Petrol Engine
      2.0 LPG TBBA; TBBB 107/145 1999 07.2009 - 01.2015 Petrol Engine
      2.0 SCTi TNBA 149/203 1999 03.2010 - 01.2015 Petrol Engine
      2.0 TDCi KLBA; LPBA; TYBA 85/115 1997 11.2007 - 01.2015 Diesel
      2.0 TDCi AZBA 96/130 1997 03.2007 - 01.2015 Diesel
      2.0 TDCi AZBC; UKBA; UKBB 100/136 1997 03.2007 - 12.2014 Diesel
      2.0 TDCi QXBA; QXBB; UFBA; UFBB 103/140 1997 03.2007 - 01.2015 Diesel
      2.0 TDCi TXBA; TXBB 120/163 1997 03.2010 - 01.2015 Diesel
      2.2 TDCi Q4BA 129/175 2179 03.2008 - 10.2010 Diesel
      2.2 TDCi KNBA 147/200 2179 07.2010 - 01.2015 Diesel
      2.3 SEBA 118/160 2261 07.2007 - 01.2015 Petrol Engine
      2.5 HUBA 162/220 2521 03.2007 - 01.2015 Petrol Engine
    • MONDEO IV Saloon (BA7)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 EcoBoost JTBA; JTBB 118/160 1596 11.2010 - 01.2015 Petrol Engine
      1.6 Ti RHBA 81/110 1596 03.2007 - 01.2015 Petrol Engine
      1.6 Ti KGBA 88/120 1596 03.2010 - 01.2015 Petrol Engine
      1.6 Ti PNBA 92/125 1596 03.2007 - 01.2015 Petrol Engine
      1.8 TDCi FFBA 74/100 1753 03.2007 - 01.2015 Diesel
      2.0 AOBA; AOBC; TBBA; TBBB 107/145 1999 03.2007 - 01.2015 Petrol Engine
      2.0 EcoBoost TPBA 176/240 1999 03.2010 - 09.2014 Petrol Engine
      2.0 Flexifuel TBBA; TBBB 107/145 1999 03.2009 - 01.2015 Petrol Engine
      2.0 LPG TBBA; TBBB 107/145 1999 07.2009 - 01.2015 Petrol Engine
      2.0 SCTI TNBA 149/203 1999 03.2010 - 01.2015 Petrol Engine
      2.0 TDCi KLBA; LPBA; TYBA 85/115 1997 11.2007 - 01.2015 Diesel
      2.0 TDCi AZBA 96/130 1997 03.2007 - 01.2015 Diesel
      2.0 TDCi AZBC; UKBA; UKBB 100/136 1997 08.2008 - 12.2014 Diesel
      2.0 TDCi QXBA; QXBB; UFBA; UFBB 103/140 1997 03.2007 - 01.2015 Diesel
      2.0 TDCi TXBA; TXBB 120/163 1997 03.2010 - 01.2015 Diesel
      2.2 TDCi Q4BA 129/175 2179 03.2008 - 10.2010 Diesel
      2.2 TDCi KNBA 147/200 2179 10.2010 - 01.2015 Diesel
      2.3 SEBA 118/160 2261 07.2007 - 01.2015 Petrol Engine
      2.5 HUBA 162/220 2521 03.2007 - 01.2015 Petrol Engine
    • MONDEO IV Turnier (BA7)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 EcoBoost JTBA; JTBB 118/160 1596 02.2011 - 01.2015 Petrol Engine
      1.6 TDCi T1BA; T1BB; T1BC 85/115 1560 02.2011 - 01.2015 Diesel
      1.6 Ti RHBA 81/110 1596 03.2007 - 12.2012 Petrol Engine
      1.6 Ti KGBA 88/120 1596 07.2010 - 01.2015 Petrol Engine
      1.6 Ti PNBA 92/125 1596 03.2007 - 12.2010 Petrol Engine
      1.8 TDCi FFBA 74/100 1753 03.2007 - 12.2012 Diesel
      2.0 AOBA; AOBC; TBBA; TBBB 107/145 1999 03.2007 - 01.2015 Petrol Engine
      2.0 EcoBoost TPBA 176/240 1999 07.2010 - 01.2015 Petrol Engine
      2.0 Flexifuel TBBA; TBBB 107/145 1999 03.2009 - 01.2015 Petrol Engine
      2.0 LPG TBBA; TBBB 107/145 1999 07.2009 - 01.2015 Petrol Engine
      2.0 SCTi TNBA 149/203 1999 03.2010 - 01.2015 Petrol Engine
      2.0 TDCi KLBA; LPBA; TYBA 85/115 1997 11.2007 - 01.2015 Diesel
      2.0 TDCi AZBA 96/130 1997 03.2007 - 12.2012 Diesel
      2.0 TDCi AZBC; UKBA; UKBB 100/136 1997 03.2007 - 12.2014 Diesel
      2.0 TDCi QXBA; QXBB; UFBA; UFBB 103/140 1997 03.2007 - 01.2015 Diesel
      2.0 TDCi TXBA; TXBB 120/163 1997 03.2010 - 01.2015 Diesel
      2.2 TDCi Q4BA 129/175 2179 03.2008 - 10.2010 Diesel
      2.2 TDCi KNBA 147/200 2179 07.2010 - 01.2015 Diesel
      2.3 SEBA 118/160 2261 07.2007 - 01.2015 Petrol Engine
      2.5 HUBA 162/220 2521 03.2007 - 12.2012 Petrol Engine
OEM no. list
  • FORD
    1539378
    1735411