SP-1082
Article no. SP-1082
DESCRIPTION Mirror Glass, exterior mirror
Article status:Normal  
 
CHARACTERISTICS
Fitting Position both sides
Exterior/Interior Mirror Aspherical ; Blue-tinted ; Heatable
Weight [kg] 0,17
Application list
  • BMW
    • 3 (E46)
      Description Engine code KW / HP Engine volume Years Fuel
      316 i M43 B16 (164E3) 77/105 1596 04.2000 - 02.2005 Petrol Engine
      316 i N40 B16 A; N45 B16 A 85/115 1596 06.2002 - 02.2005 Petrol Engine
      316 i N42 B18 A; N46 B18 A 85/115 1796 02.2002 - 02.2005 Petrol Engine
      316 i M43 B19 (194E1) 77/105 1895 12.1998 - 02.2002 Petrol Engine
      318 d M47 D20 (204D1) 85/116 1951 09.2001 - 03.2003 Diesel
      318 d M47 D20 (204D4) 85/116 1995 03.2003 - 02.2005 Diesel
      318 i M43 B19 (194E1) 87/118 1895 12.1997 - 09.2001 Petrol Engine
      318 i N42 B20 A; N46 B20 A; N46 B20 C 105/143 1995 09.2001 - 02.2005 Petrol Engine
      320 d M47 D20 (204D1) 100/136 1951 04.1998 - 09.2001 Diesel
      320 d M47 D20 (204D4) 110/150 1995 09.2001 - 05.2005 Diesel
      320 i M52 B20 (206S4) 110/150 1990 03.1998 - 09.2000 Petrol Engine
      320 i M54 B22 (226S1) 125/170 2171 09.2000 - 02.2005 Petrol Engine
      323 i M52 B25 (256S4) 125/170 2494 03.1998 - 09.2000 Petrol Engine
      325 i M54 B25 (256S5) 141/192 2494 09.2000 - 02.2005 Petrol Engine
      325 xi M54 B25 (256S5) 141/192 2494 09.2000 - 02.2005 Petrol Engine
      328 i M52 B28 (286S2) 142/193 2793 02.1998 - 06.2000 Petrol Engine
      330 d M57 D30 (306D1) 135/184 2926 10.1999 - 02.2005 Diesel
      330 d M57 D30 (306D2) 150/204 2993 03.2003 - 02.2005 Diesel
      330 i M54 B30 (306S3) 170/231 2979 06.2000 - 02.2005 Petrol Engine
      330 xd M57 D30 (306D1) 135/184 2926 01.2000 - 02.2003 Diesel
      330 xd M57 D30 (306D2) 150/204 2993 09.2002 - 12.2004 Diesel
      330 xi M54 B30 (306S3) 170/231 2979 06.2000 - 02.2005 Petrol Engine
    • 3 Touring (E46)
      Description Engine code KW / HP Engine volume Years Fuel
      316 i N42 B18 A; N46 B18 A 85/115 1796 03.2002 - 02.2005 Petrol Engine
      318 d M47 D20 (204D1) 85/115 1951 10.2002 - 03.2003 Diesel
      318 d M47 D20 (204D4) 85/116 1995 03.2003 - 02.2005 Diesel
      318 i M43 B19 (194E1) 87/118 1895 10.1999 - 09.2001 Petrol Engine
      318 i N42 B20 A; N46 B20 A; N46 B20 C 105/143 1995 09.2001 - 07.2005 Petrol Engine
      320 d M47 D20 (204D1) 100/136 1951 03.2000 - 09.2001 Diesel
      320 d M47 D20 (204D4) 110/150 1995 09.2001 - 02.2005 Diesel
      320 i M52 B20 (206S4) 110/150 1990 10.1999 - 09.2000 Petrol Engine
      320 i M54 B22 (226S1) 125/170 2171 09.2000 - 02.2005 Petrol Engine
      325 i M54 B25 (256S5) 141/192 2494 09.2000 - 02.2005 Petrol Engine
      325 xi M54 B25 (256S5) 141/192 2494 09.2000 - 02.2005 Petrol Engine
      328 i M52 B28 (286S2) 142/193 2793 06.1999 - 05.2000 Petrol Engine
      330 d M57 D30 (306D1) 135/184 2926 10.1999 - 02.2005 Diesel
      330 d M57 D30 (306D2) 150/204 2993 03.2003 - 02.2005 Diesel
      330 i M54 B30 (306S3) 170/231 2979 06.2000 - 02.2005 Petrol Engine
      330 xd M57 D30 (306D1) 135/184 2926 01.2000 - 03.2003 Diesel
      330 xd M57 D30 (306D2) 150/204 2993 08.2002 - 05.2005 Diesel
      330 xi M54 B30 (306S3) 170/231 2979 06.2000 - 02.2005 Petrol Engine
    • 5 (E39)
      Description Engine code KW / HP Engine volume Years Fuel
      520 d M47 D20 (204D1) 100/136 1951 02.2000 - 06.2003 Diesel
      520 i M52 B20 (206S3); M52 B20 (206S4) 100/136 1990 01.1996 - 06.2003 Petrol Engine
      520 i M52 B20 (206S3); M52 B20 (206S4) 110/150 1990 01.1996 - 06.2003 Petrol Engine
      Construction Year from: 09.1997
      520 i M54 B22 (226S1) 125/170 2171 09.2000 - 06.2003 Petrol Engine
      523 i M52 B25 (256S3); M52 B25 (256S4) 125/170 2494 09.1995 - 08.2000 Petrol Engine
      Construction Year from: 09.1997
      525 d M57 D25 (256D1) 120/163 2497 02.2000 - 06.2003 Diesel
      525 i M54 B25 (256S5) 141/192 2494 09.2000 - 06.2003 Petrol Engine
      525 td M51 D25 (256T1) 85/116 2497 01.1997 - 06.2003 Diesel
      Construction Year from: 09.1997
      525 tds M51 D25 (256T1) 105/143 2497 01.1996 - 06.2003 Diesel
      Construction Year from: 09.1997
      528 i M52 B28 (286S1); M52 B28 (286S2) 142/193 2793 09.1995 - 08.2000 Petrol Engine
      Construction Year from: 09.1997
      530 d M57 D30 (306D1) 135/184 2926 08.1998 - 09.2000 Diesel
      530 d M57 D30 (306D1) 142/193 2926 09.1998 - 06.2003 Diesel
      530 i M54 B30 (306S3) 170/231 2979 09.2000 - 06.2003 Petrol Engine
      535 i M62 B35 (358S1) 173/235 3498 06.1996 - 08.1998 Petrol Engine
      Construction Year from: 09.1997
      535 i M62 B35 (358S2) 180/245 3498 09.1998 - 06.2003 Petrol Engine
      540 i M62 B44 (448S1); M62 B44 (448S2) 210/286 4398 03.1996 - 06.2003 Petrol Engine
      Construction Year from: 09.1997
    • 5 Touring (E39)
      Description Engine code KW / HP Engine volume Years Fuel
      520 d M47 D20 (204D1) 100/136 1951 02.2000 - 09.2003 Diesel
      520 i M52 B20 (206S3); M52 B20 (206S4) 100/136 1990 03.1997 - 08.2001 Petrol Engine
      520 i M52 B20 (206S3); M52 B20 (206S4) 110/150 1990 03.1997 - 08.2001 Petrol Engine
      Construction Year from: 09.1997
      520 i M54 B22 (226S1) 125/170 2171 09.2000 - 12.2003 Petrol Engine
      523 i M52 B25 (256S3); M52 B25 (256S4) 125/170 2494 03.1997 - 08.2000 Petrol Engine
      Construction Year from: 09.1997
      525 d M57 D25 (256D1) 120/163 2497 02.2000 - 05.2004 Diesel
      525 i M54 B25 (256S5) 141/192 2494 09.2000 - 05.2004 Petrol Engine
      525 tds M51 D25 (256T1) 105/143 2497 03.1997 - 05.2004 Diesel
      Construction Year from: 09.1997
      528 i M52 B28 (286S1); M52 B28 (286S2) 142/193 2793 11.1996 - 08.2000 Petrol Engine
      Construction Year from: 09.1997
      530 d M57 D30 (306D1) 135/184 2926 08.1998 - 09.2000 Diesel
      530 d M57 D30 (306D1) 142/193 2926 09.2000 - 05.2004 Diesel
      530 i M54 B30 (306S3) 170/231 2979 09.2000 - 12.2003 Petrol Engine
      540 i M62 B44 (448S1); M62 B44 (448S2) 210/286 4398 04.1997 - 12.2003 Petrol Engine
      Construction Year from: 09.1997
OEM no. list
  • BMW
    51168250438