SN-2487
Article no. SN-2487
DESCRIPTION Tie Rod End
Article status:Normal  
 
CHARACTERISTICS
Fitting Position Front Axle ; outer
Cone Size [mm] 12,6
Diameter 2 [mm] 14,1
Thread Size M12X1,5
Connecting thread M14X1,5
Length [mm] 74
Weight [kg] 0,34
Application list
  • MERCEDES-BENZ
    • 123 Coupe (C123)
      Description Engine code KW / HP Engine volume Years Fuel
      230 CE (123.243) M 102.980 100/136 2299 04.1980 - 12.1985 Petrol Engine
      Construction Year from: 09.1982
      280 CE M 110.988 136/185 2746 03.1977 - 11.1985 Petrol Engine
      Construction Year from: 09.1982
      300 C Turbo-D (123.153) OM 617.952 92/125 2998 09.1981 - 07.1985 Diesel
      Construction Year from: 09.1982
    • 123 Saloon (W123)
      Description Engine code KW / HP Engine volume Years Fuel
      200 M 102.939 74/101 1996 06.1980 - 11.1985 Petrol Engine
      Construction Year from: 09.1982
      200 (123.220) M 102.920 80/109 1996 06.1980 - 11.1985 Petrol Engine
      Construction Year from: 09.1982
      200 D OM 615.940 44/60 1988 03.1979 - 11.1985 Diesel
      Construction Year from: 09.1982
      230 E (123.223) M 102.980 100/136 2299 04.1980 - 12.1985 Petrol Engine
      Construction Year from: 09.1982
      240 D (123.123) OM 616.912 53/72 2399 03.1979 - 11.1985 Diesel
      Construction Year from: 09.1982
      250 (123.026) M 123.921 103/140 2525 10.1979 - 07.1985 Petrol Engine
      Construction Year from: 09.1982
      280 E (123.033) M 110.984; M 110.988 136/185 2746 02.1976 - 11.1985 Petrol Engine
      Construction Year from: 09.1982
      300 D (123.130) OM 617.912 65/88 2998 03.1979 - 11.1985 Diesel
      Construction Year from: 09.1982
      300 Turbo-D (123.133) OM 617.952 92/125 2998 08.1981 - 07.1985 Diesel
      Construction Year from: 09.1982
    • 123 T-Model (S123)
      Description Engine code KW / HP Engine volume Years Fuel
      200 T M 102.920 80/109 1997 11.1980 - 11.1985 Petrol Engine
      Construction Year from: 09.1982
      200 T (123.280) M 102.939 74/101 1997 11.1980 - 11.1985 Petrol Engine
      Construction Year from: 09.1982
      230 TE (123.283) M 102.980 100/136 2299 04.1980 - 11.1985 Petrol Engine
      Construction Year from: 09.1982
      240 T D (123.183) OM 616.912 53/72 2399 03.1979 - 12.1985 Diesel
      Construction Year from: 09.1982
      280 TE (123.093) M 110.988 136/185 2746 09.1977 - 11.1985 Petrol Engine
      Construction Year from: 09.1982
      300 T D (123.190) OM 617.912 59/80 2998 09.1977 - 10.1985 Diesel
      Construction Year from: 09.1982
      300 T D (123.190) OM 617.912 65/88 2998 03.1979 - 11.1985 Diesel
      Construction Year from: 09.1982
      300 T Turbo-D (123.193) OM 617.952 92/125 2998 10.1980 - 11.1985 Diesel
      Construction Year from: 09.1982
    • 124 Convertible (A124)
      Description Engine code KW / HP Engine volume Years Fuel
      300 CE-24 (124.061) M 104.980 162/220 2960 04.1992 - 06.1993 Petrol Engine
    • 124 Coupe (C124)
      Description Engine code KW / HP Engine volume Years Fuel
      220 CE (124.042) M 111.960 110/150 2199 10.1992 - 05.1993 Petrol Engine
      230 CE (124.043) M 102.982 97/132 2298 03.1987 - 12.1992 Petrol Engine
      230 CE (124.043) M 102.982 100/136 2298 03.1987 - 12.1992 Petrol Engine
      230 CE Cat (124.043) M 102.982 97/132 2298 06.1989 - 12.1992 Petrol Engine
      300 CE M 103.983 138/188 2960 03.1987 - 12.1989 Petrol Engine
      300 CE (124.050) M 103.983 132/180 2960 03.1987 - 05.1993 Petrol Engine
      300 CE-24 (124.051) M 104.980 162/220 2960 09.1989 - 12.1992 Petrol Engine
      320 CE (124.052) M 104.992 162/220 3199 10.1992 - 05.1993 Petrol Engine
    • 124 Saloon (W124)
      Description Engine code KW / HP Engine volume Years Fuel
      200 M 102.922 77/105 1996 01.1986 - 10.1992 Petrol Engine
      200 (124.020) M 102.922 75/102 1996 01.1986 - 05.1990 Petrol Engine
      200 (124.020) M 102.922 80/109 1996 12.1985 - 05.1990 Petrol Engine
      200 D (124.120) OM 601.912 53/72 1997 12.1984 - 08.1989 Diesel
      200 D (124.120) OM 601.912 55/75 1997 08.1989 - 06.1993 Diesel
      200 E (124.019) M 111.940 100/136 1998 10.1992 - 06.1993 Petrol Engine
      200 E (124.021) M 102.963 87/118 1996 09.1988 - 08.1993 Petrol Engine
      200 E (124.021) M 102.963 90/122 1996 09.1988 - 12.1989 Petrol Engine
      220 E (124.022) M 111.960 110/150 2199 10.1992 - 06.1993 Petrol Engine
      230 E (124.023) M 102.982 97/132 2298 12.1984 - 03.1992 Petrol Engine
      230 E (124.023) M 102.982 100/136 2298 01.1985 - 06.1993 Petrol Engine
      230 E Cat (124.023) M 102.982 97/132 2298 06.1989 - 06.1993 Petrol Engine
      250 D (124.125) OM 602.912 66/90 2497 04.1985 - 06.1993 Diesel
      250 D (124.125) OM 602.912 69/94 2497 01.1989 - 06.1993 Diesel
      250 Turbo-D (124.128) OM 602.962 93/126 2497 09.1988 - 06.1993 Diesel
      260 E (124.026) M 103.940 118/160 2597 09.1985 - 08.1992 Petrol Engine
      260 E (124.026) M 103.940 122/166 2597 09.1985 - 12.1989 Petrol Engine
      260 E 4-matic (124.226) M 103.943 118/160 2597 09.1986 - 08.1992 Petrol Engine
      Fitting Position: Front Axle Right
      260 E 4-matic (124.226) M 103.940 122/166 2597 12.1986 - 12.1989 Petrol Engine
      Fitting Position: Front Axle Right
      280 E (124.028) M 104.942 145/197 2799 10.1992 - 06.1993 Petrol Engine
      300 D (124.130) OM 603.912 80/109 2996 12.1984 - 08.1989 Diesel
      300 D (124.130) OM 603.912 81/110 2996 06.1990 - 06.1993 Diesel
      300 D (124.130) OM 603.912 83/113 2996 08.1989 - 06.1993 Diesel
      300 D 4-matic (124.330) OM 603.913 80/109 2996 09.1986 - 08.1992 Diesel
      Fitting Position: Front Axle Right
      300 D 4-matic (124.330) OM 603.913 83/113 2996 08.1989 - 06.1993 Diesel
      Fitting Position: Front Axle Right
      300 E M 103.980 138/188 2960 01.1985 - 12.1985 Petrol Engine
      300 E M 103.983 138/188 2960 06.1985 - 08.1992 Petrol Engine
      300 E (124.030) M 103.983 132/180 2960 08.1985 - 08.1992 Petrol Engine
      300 E 4-matic M 103.983 138/188 2960 09.1986 - 02.1992 Petrol Engine
      Fitting Position: Front Axle Right
      300 E 4-matic (124.230) M 103.985 132/180 2960 09.1986 - 06.1993 Petrol Engine
      Fitting Position: Front Axle Right
      300 E-24 (124.031) M 104.980 162/220 2960 09.1988 - 08.1992 Petrol Engine
      300 Turbo-D (124.133) OM 603.960; OM 603.963 105/143 2996 09.1986 - 09.1988 Diesel
      300 Turbo-D (124.133) OM 603.960 108/147 2996 09.1988 - 06.1993 Diesel
      300 Turbo-D 4-matic (124.333) OM 603.960; OM 603.963 105/143 2996 09.1986 - 09.1988 Diesel
      Fitting Position: Front Axle Right
      300 Turbo-D 4-matic (124.333) OM 603.963 108/147 2996 01.1988 - 06.1993 Diesel
      Fitting Position: Front Axle Right
      320 E (124.032) M 104.992 162/220 3199 10.1992 - 06.1993 Petrol Engine
      400 E 4.2 (124.034) M 119.975 205/279 4196 10.1992 - 06.1993 Petrol Engine
      Fitting Position: Front Axle Right
      500 E (124.036) M 119.974 240/326 4973 01.1991 - 06.1993 Petrol Engine
      Fitting Position: Front Axle Right
    • 124 T-Model (S124)
      Description Engine code KW / HP Engine volume Years Fuel
      200 T (124.080) M 102.922 77/105 1996 01.1986 - 05.1990 Petrol Engine
      200 T (124.080) M 102.922 80/109 1996 09.1985 - 08.1989 Petrol Engine
      200 T D (124.180) OM 601.912 53/72 1997 09.1985 - 08.1991 Diesel
      200 T D (124.180) OM 601.912 55/75 1997 09.1988 - 08.1991 Diesel
      200 TE M 102.963 90/122 1996 09.1988 - 12.1989 Petrol Engine
      200 TE (124.079) M 111.940 100/136 1998 05.1986 - 06.1993 Petrol Engine
      200 TE (124.081) M 102.963 87/118 1996 09.1988 - 08.1992 Petrol Engine
      220 TE (124.082) M 111.960 110/150 2199 10.1992 - 05.1993 Petrol Engine
      230 TE (124.083) M 102.982 97/132 2298 09.1985 - 08.1992 Petrol Engine
      230 TE (124.083) M 102.982 100/136 2298 09.1985 - 08.1992 Petrol Engine
      230 TE Cat (124.083) M 102.982 97/132 2298 06.1989 - 08.1992 Petrol Engine
      250 T D (124.185) OM 602.912 66/90 2497 09.1985 - 06.1993 Diesel
      250 T D (124.185) OM 602.912 69/94 2497 01.1989 - 06.1993 Diesel
      250 TD Turbo (124.188) OM 602.962 93/126 2497 03.1988 - 07.1993 Diesel
      260 TE FGST. M 103.940 118/160 2597 09.1989 - 08.1992 Petrol Engine
      260 TE FGST. M 103.940 122/166 2597 09.1985 - 12.1989 Petrol Engine
      280 TE (124.088) M 104.942 145/197 2799 10.1992 - 06.1993 Petrol Engine
      300 T D (124.190) OM 603.912 80/109 2996 09.1986 - 06.1993 Diesel
      300 T D (124.190) OM 603.912 81/110 2996 01.1989 - 06.1993 Diesel
      300 T D (124.190) OM 603.912 83/113 2996 01.1989 - 06.1993 Diesel
      300 T Turbo-D OM 603.960; OM 603.963 105/143 2996 09.1986 - 01.1989 Diesel
      300 TE (124.090) M 103.983 132/180 2960 01.1986 - 08.1992 Petrol Engine
      300 TE (124.090) M 103.983 138/188 2960 01.1986 - 12.1989 Petrol Engine
      300 TE-24 (124.091) M 104.980 162/220 2960 09.1989 - 08.1992 Petrol Engine
      320 TE (124.092) M 104.992 162/220 3199 10.1992 - 06.1993 Petrol Engine
    • E-CLASS (W124)
      Description Engine code KW / HP Engine volume Years Fuel
      E 200 (124.019) M 111.940 100/136 1998 06.1993 - 06.1995 Petrol Engine
      E 200 D (124.120) OM 601.912 55/75 1997 06.1993 - 06.1995 Diesel
      E 220 (124.022) M 111.960 110/150 2199 06.1993 - 06.1995 Petrol Engine
      E 250 D (124.126, 124.129) OM 605.911 83/113 2497 07.1993 - 06.1995 Diesel
      E 250 Turbo-D (124.128) OM 602.962 93/126 2497 06.1993 - 06.1995 Diesel
      E 280 (124.028) M 104.942 145/197 2799 06.1993 - 06.1995 Petrol Engine
      E 280 (124.029) M 104.942 142/193 2799 06.1993 - 06.1995 Petrol Engine
      E 300 D (124.131) OM 606.910 100/136 2996 07.1993 - 06.1995 Diesel
      E 300 Turbo-D (124.133) OM 603.960 108/147 2996 06.1993 - 06.1995 Diesel
      E 320 (124.032) M 104.992 162/220 3199 06.1993 - 06.1995 Petrol Engine
    • E-CLASS Convertible (A124)
      Description Engine code KW / HP Engine volume Years Fuel
      E 200 (124.060) M 111.940 100/136 1998 06.1993 - 03.1998 Petrol Engine
      E 220 (124.062) M 111.960 110/150 2199 06.1993 - 03.1998 Petrol Engine
      E 320 (124.066) M 104.992 162/220 3199 06.1993 - 03.1998 Petrol Engine
      E 36 AMG (124.066) M 104.992 (AMG 3.6) 200/272 3606 05.1994 - 03.1998 Petrol Engine
    • E-CLASS Coupe (C124)
      Description Engine code KW / HP Engine volume Years Fuel
      E 200 (124.040) M 111.940 100/136 1998 06.1993 - 06.1997 Petrol Engine
      E 220 (124.042) M 111.960 110/150 2199 06.1993 - 06.1997 Petrol Engine
      E 320 (124.052) M 104.992 162/220 3199 06.1993 - 06.1997 Petrol Engine
      E 36 AMG (124.052) M 104.992 (AMG 3.6) 200/272 3606 05.1994 - 06.1997 Petrol Engine
    • E-CLASS T-Model (S124)
      Description Engine code KW / HP Engine volume Years Fuel
      E 200 T (124.079) M 111.940 100/136 1998 06.1993 - 06.1996 Petrol Engine
      E 220 T (124.082) M 111.960 110/150 2199 06.1993 - 06.1996 Petrol Engine
      E 250 TD (124.186) OM 605.911 83/113 2497 06.1993 - 06.1996 Diesel
      E 250 Turbo D OM 602.962 93/126 2497 06.1993 - 06.1996 Diesel
      E 280 T (124.088) M 104.942 142/193 2799 06.1993 - 06.1996 Petrol Engine
      E 280 T (124.088) M 104.942 145/197 2799 06.1993 - 06.1996 Petrol Engine
      E 300 TD (124.191) OM 606.910 100/136 2996 06.1993 - 06.1996 Diesel
      E 320 T (124.092) M 104.992 162/220 3199 06.1993 - 06.1996 Petrol Engine
      E 36 T AMG (124.092) M 104.992 (AMG 3.6) 200/272 3606 05.1994 - 06.1996 Petrol Engine
    • S-CLASS (W116)
      Description Engine code KW / HP Engine volume Years Fuel
      280 S (116.020) M 110.922 115/156 2746 08.1972 - 07.1980 Petrol Engine
      Special Purpose Vehicle: for armoured vehicles
      280 S (116.020) M 110.922 118/160 2746 08.1972 - 07.1980 Petrol Engine
      Special Purpose Vehicle: for armoured vehicles
      280 SE, SEL (116.024, 116.025) M 110.985 130/177 2746 08.1972 - 07.1980 Petrol Engine
      Special Purpose Vehicle: for armoured vehicles
      280 SE, SEL (116.024, 116.025) M 110.983; M 110.985 136/185 2746 08.1972 - 07.1980 Petrol Engine
      Special Purpose Vehicle: for armoured vehicles
      350 SE, SEL (116.028, 116.029) M 116.985 143/194 3499 03.1976 - 03.1980 Petrol Engine
      Special Purpose Vehicle: for armoured vehicles
      350 SE, SEL (116.028, 116.029) M 116.983 147/200 3499 08.1972 - 02.1976 Petrol Engine
      Special Purpose Vehicle: for armoured vehicles
      350 SE, SEL (116.028, 116.029) M 116.985 151/205 3499 03.1976 - 03.1980 Petrol Engine
      Special Purpose Vehicle: for armoured vehicles
      450 SE, SEL (116.032) M 117.983; M 117.986 165/224 4520 01.1973 - 04.1980 Petrol Engine
      Special Purpose Vehicle: for armoured vehicles
      450 SE, SEL (116.033) M 117.983; M 117.986 160/218 4520 12.1975 - 04.1980 Petrol Engine
      Special Purpose Vehicle: for armoured vehicles
      450 SEL 6.9 (116.036) M 100.985 210/286 6834 07.1975 - 03.1980 Petrol Engine
      Special Purpose Vehicle: for armoured vehicles
OEM no. list
  • MERCEDES-BENZ
    0003384110
    0003384710
    0003385110
    0003385410
    A0003384110
    A0003384710
    A0003385110
    A0003385410