SE-6011
Article no. SE-6011
DESCRIPTION Sensor, wheel speed
Article status:Normal  
 
CHARACTERISTICS
paired article number SE-6012
Fitting Position Front Axle Left
Fitting Depth [mm] 21
Number of pins 2
Sensor Type Hall Sensor
Weight [kg] 0,03
Application list
  • AUDI
    • A1 (8X1, 8XK)
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 TFSI CHZE 60/82 999 01.2016 - 10.2018 Petrol Engine
      1.0 TFSI CHZB; DKLD 70/95 999 03.2015 - 10.2018 Petrol Engine
      1.2 TFSI CBZA 63/86 1197 05.2010 - 04.2015 Petrol Engine
      1.4 TDI CUSB 66/90 1422 11.2014 - 10.2018 Diesel
      1.4 TFSI CAXA; CNVA 90/122 1390 05.2010 - 04.2015 Petrol Engine
      1.4 TFSI CZCA; CZDD 92/125 1395 11.2014 - 10.2018 Petrol Engine
      1.4 TFSI CPTA 103/140 1395 04.2012 - 04.2015 Petrol Engine
      1.4 TFSI CAVG; CTHG 136/185 1390 01.2011 - 04.2015 Petrol Engine
      1.4 TSI CZEA 110/150 1395 11.2014 - 10.2018 Petrol Engine
      1.6 TDI CAYB 66/90 1598 03.2011 - 04.2015 Diesel
      1.6 TDI CAYC 77/105 1598 05.2010 - 04.2015 Diesel
      1.6 TDI CXMA 85/115 1598 11.2014 - 10.2018 Diesel
      1.8 TFSI DAJB 141/192 1798 02.2015 - 10.2018 Petrol Engine
      2.0 TDI CFHD 105/143 1968 09.2011 - 04.2015 Diesel
      2.0 TFSI quattro CDLH 188/256 1984 03.2012 - 11.2012 Petrol Engine
      S1 quattro CWZA 170/231 1984 03.2014 - 10.2018 Petrol Engine
    • A1 Sportback (8XA, 8XF)
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 TFSI CHZE 60/82 999 01.2016 - 10.2018 Petrol Engine
      1.0 TFSI CHZB; DKLD 70/95 999 03.2015 - 10.2018 Petrol Engine
      1.2 TFSI CBZA 63/86 1197 01.2012 - 04.2015 Petrol Engine
      1.4 TDI CUSB 66/90 1422 11.2014 - 10.2018 Diesel
      1.4 TFSI CAXA; CNVA 90/122 1390 11.2011 - 04.2015 Petrol Engine
      1.4 TFSI CZCA; CZDD 92/125 1395 11.2014 - 10.2018 Petrol Engine
      1.4 TFSI CPTA 103/140 1395 04.2012 - 04.2015 Petrol Engine
      1.4 TFSI CAVG; CTHG 136/185 1390 11.2011 - 04.2015 Petrol Engine
      1.4 TSI CZEA 110/150 1395 11.2014 - 10.2018 Petrol Engine
      1.6 TDI CAYB 66/90 1598 11.2011 - 04.2015 Diesel
      1.6 TDI CAYC 77/105 1598 11.2011 - 04.2015 Diesel
      1.6 TDI CXMA 85/115 1598 11.2014 - 10.2018 Diesel
      1.8 TFSI DAJB 141/192 1798 02.2015 - 10.2018 Petrol Engine
      2.0 TDI CFHD 105/143 1968 09.2011 - 04.2015 Diesel
      S1 quattro CWZA 170/231 1984 03.2014 - 10.2018 Petrol Engine
    • A1 Sportback (GBA)
      Description Engine code KW / HP Engine volume Years Fuel
      25 TFSI DKLA; DLAC; DUSB 70/95 999 11.2018 - Petrol Engine
      30 TFSI DKJA; DKRF; DUSA 85/116 999 07.2018 - Petrol Engine
    • A2 (8Z0)
      Description Engine code KW / HP Engine volume Years Fuel
      1.4 AUA; BBY 55/75 1390 02.2000 - 08.2005 Petrol Engine
      1.4 TDI AMF; BHC 55/75 1422 02.2000 - 08.2005 Diesel
      1.4 TDI ATL 66/90 1422 11.2003 - 08.2005 Diesel
      1.6 FSI BAD 81/110 1598 05.2002 - 08.2005 Petrol Engine
    • A3 (8V1, 8VK)
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 TFSI CHZD 85/115 999 07.2016 - 12.2017 Petrol Engine
      1.2 TFSI CJZA 77/105 1197 02.2013 - 05.2015 Petrol Engine
      1.2 TFSI CYVB 81/110 1197 05.2014 - 08.2016 Petrol Engine
      1.4 TFSI CMBA; CXSA 90/122 1395 04.2012 - 05.2014 Petrol Engine
      1.4 TFSI CXSB; CZCA 92/125 1395 05.2014 - 08.2016 Petrol Engine
      1.4 TFSI CPTA 103/140 1395 03.2013 - 08.2016 Petrol Engine
      1.4 TSI CZEA 110/150 1395 05.2014 - 12.2017 Petrol Engine
      1.5 TFSI DADA 110/150 1498 05.2017 - 12.2017 Petrol Engine
      1.6 TDI CLHA 77/105 1598 10.2012 - 05.2015 Diesel
      1.6 TDI CRKB; CXXB; DBKA 81/110 1598 09.2013 - 12.2017 Diesel
      1.6 TDI DDYA; DGTE 85/115 1598 02.2017 - 10.2020 Diesel
      1.8 TFSI CJSA 132/180 1798 04.2012 - 08.2016 Petrol Engine
      1.8 TFSI quattro CJSB 132/180 1798 08.2012 - 08.2016 Petrol Engine
      2.0 TDI CRFA 81/110 1968 01.2013 - 08.2016 Diesel
      2.0 TDI CRBD; CRLC 100/136 1968 05.2013 - 08.2016 Diesel
      2.0 TDI CRFC 105/143 1968 09.2012 - 10.2020 Diesel
      2.0 TDI CRBC; CRLB; CRUA; DBGA; DCYA; DEJA 110/150 1968 04.2012 - 12.2017 Diesel
      2.0 TDI CUNA; DGCA 135/184 1968 05.2013 - 12.2017 Diesel
      2.0 TDI quattro CRBC; CRLB; DCYA 110/150 1968 10.2012 - 12.2017 Diesel
      2.0 TDI quattro CUNA; DGCA 135/184 1968 12.2012 - 12.2017 Diesel
      2.0 TFSI CZPB 140/190 1984 05.2016 - 12.2017 Petrol Engine
      2.0 TFSI quattro CZPB 140/190 1984 05.2016 - 12.2017 Petrol Engine
      S3 quattro CJXB 206/280 1984 02.2013 - 07.2014 Petrol Engine
      S3 quattro CJXF 210/286 1984 05.2014 - 08.2016 Petrol Engine
      S3 quattro CJXC 221/300 1984 11.2012 - 08.2016 Petrol Engine
      S3 quattro CJXG; DJHA 228/310 1984 06.2016 - 12.2017 Petrol Engine
    • A3 Convertible (8V7, 8VE)
      Description Engine code KW / HP Engine volume Years Fuel
      1.4 TFSI CZCC 85/115 1395 02.2016 - 10.2020 Petrol Engine
      1.4 TFSI CXSB; CZCA 92/125 1395 02.2014 - 07.2016 Petrol Engine
      1.4 TFSI CPTA 103/140 1395 10.2013 - 05.2014 Petrol Engine
      1.4 TSI CZEA 110/150 1395 05.2014 - 10.2020 Petrol Engine
      1.5 TFSI DADA 110/150 1498 05.2017 - 10.2018 Petrol Engine
      1.6 TDI CRKB; CXXB 81/110 1598 02.2014 - 10.2020 Diesel
      1.8 TFSI CNSB 125/170 1798 05.2014 - 10.2020 Petrol Engine
      1.8 TFSI CJSA; CJSB 132/180 1798 10.2013 - 07.2016 Petrol Engine
      1.8 TFSI quattro CJSB 132/180 1798 03.2014 - 07.2016 Petrol Engine
      2.0 TDI CRLC 100/136 1968 10.2013 - 07.2016 Diesel
      2.0 TDI CRLB; DCYA 110/150 1968 10.2013 - 10.2020 Diesel
      2.0 TDI CUNA 135/184 1968 05.2014 - 07.2016 Diesel
      2.0 TDI quattro CRLB; DCYA 110/150 1968 03.2014 - 10.2020 Diesel
      2.0 TDI quattro CUNA; DGCA 135/184 1968 05.2014 - 10.2020 Diesel
      2.0 TFSI CZPB 140/190 1984 05.2016 - 10.2020 Petrol Engine
      2.0 TFSI quattro CZPB 140/190 1984 05.2016 - 10.2020 Petrol Engine
      2.0 TFSI quattro CNTC 162/220 1984 05.2014 - 10.2020 Petrol Engine
      S3 quattro CJXC; DNUE 221/300 1984 04.2014 - 10.2020 Petrol Engine
      S3 quattro DJHA 228/310 1984 07.2016 - 10.2020 Petrol Engine
    • A3 Limousine (8VS, 8VM)
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 TFSI CHZD 85/115 999 07.2016 - 10.2020 Petrol Engine
      1.2 TFSI CJZA 77/105 1197 10.2013 - 05.2015 Petrol Engine
      1.2 TFSI CYVB 81/110 1197 05.2014 - 08.2016 Petrol Engine
      1.4 TFSI CXSA 90/122 1395 09.2013 - 10.2020 Petrol Engine
      1.4 TFSI CXSB; CZCA 92/125 1395 09.2013 - 08.2016 Petrol Engine
      1.4 TFSI CPTA 103/140 1395 05.2013 - 08.2016 Petrol Engine
      1.4 TSI CZEA 110/150 1395 05.2014 - 10.2020 Petrol Engine
      1.5 TFSI DADA 110/150 1498 05.2017 - 10.2018 Petrol Engine
      1.6 TDI CLHA 77/105 1598 09.2013 - 05.2015 Diesel
      1.6 TDI CRKB; CXXB; DBKA 81/110 1598 05.2014 - 10.2020 Diesel
      1.6 TDI DDYA 85/115 1598 03.2017 - 10.2020 Diesel
      1.6 TDI quattro CXXB 81/110 1598 05.2015 - 08.2016 Diesel
      1.8 TFSI CNSB 125/170 1798 11.2013 - 10.2020 Petrol Engine
      1.8 TFSI CJSA; CJSB 132/180 1798 05.2013 - 08.2016 Petrol Engine
      1.8 TFSI quattro CJSB 132/180 1798 11.2013 - 08.2016 Petrol Engine
      2.0 TDI CRFA; DEJB 81/110 1968 05.2013 - 10.2020 Diesel
      2.0 TDI CRBD; CRLC 100/136 1968 09.2013 - 08.2016 Diesel
      2.0 TDI CRFC 105/143 1968 10.2013 - 10.2020 Diesel
      2.0 TDI CRBC; CRLB; CRUA; DBGA; DCYA; DEJA; DFGA 110/150 1968 05.2013 - 10.2020 Diesel
      2.0 TDI CUNA; DGCA 135/184 1968 05.2014 - 07.2018 Diesel
      2.0 TDI quattro CRBC; CRLB; DCYA 110/150 1968 10.2013 - 10.2020 Diesel
      2.0 TDI quattro CUNA; DGCA 135/184 1968 05.2014 - 07.2018 Diesel
      2.0 TFSI CZPB; DKZA 140/190 1984 05.2016 - 10.2020 Petrol Engine
      2.0 TFSI quattro CZPB; DKZA 140/190 1984 05.2016 - 10.2020 Petrol Engine
      30 TDI DGTE 85/115 1598 07.2018 - 10.2020 Diesel
      30 TFSI DKRF 85/115 999 07.2018 - 10.2020 Petrol Engine
      RS3 quattro DAZA; DNWA 294/400 2480 04.2017 - 10.2020 Petrol Engine
      S3 quattro CJXB 206/280 1984 10.2013 - 05.2014 Petrol Engine
      S3 quattro CJXF 210/286 1984 05.2014 - 08.2016 Petrol Engine
      S3 quattro CJXC; DNUE 221/300 1984 10.2013 - 10.2020 Petrol Engine
      S3 quattro CJXG; DJHA 228/310 1984 06.2016 - 10.2020 Petrol Engine
    • A3 Sportback (8VA, 8VF)
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 TFSI CHZD; DKRF 85/115 999 07.2016 - 10.2020 Petrol Engine
      1.2 TFSI CJZA 77/105 1197 05.2013 - 05.2015 Petrol Engine
      1.2 TFSI CYVB 81/110 1197 05.2014 - 08.2016 Petrol Engine
      1.4 TFSI CMBA; CXSA 90/122 1395 09.2012 - 10.2020 Petrol Engine
      1.4 TFSI CXSB; CZCA 92/125 1395 05.2014 - 08.2016 Petrol Engine
      1.4 TFSI CPTA 103/140 1395 03.2013 - 11.2014 Petrol Engine
      1.4 TFSI e-tron CUKB; CXUA; DGEA 150/204 1395 05.2014 - 10.2020 Plug-In Hybrid
      1.4 TFSI g-tron CPWA 81/110 1395 11.2013 - 10.2020 Petrol Engine
      1.4 TSI CZEA 110/150 1395 05.2014 - 10.2020 Petrol Engine
      1.5 TFSI DADA 110/150 1498 05.2017 - 10.2018 Petrol Engine
      1.6 TDI CLHA 77/105 1598 10.2012 - 12.2016 Diesel
      1.6 TDI CRKB; CXXB; DBKA 81/110 1598 09.2013 - 10.2020 Diesel
      1.6 TDI DDYA 85/115 1598 02.2017 - 10.2020 Diesel
      1.6 TDI quattro CXXB 81/110 1598 05.2015 - 08.2016 Diesel
      1.8 TFSI CJSA; CJSB 132/180 1798 09.2012 - 08.2016 Petrol Engine
      1.8 TFSI quattro CJSB 132/180 1798 05.2013 - 08.2016 Petrol Engine
      2.0 TDI CRFA 81/110 1968 05.2013 - 10.2020 Diesel
      2.0 TDI CRBD; CRLC 100/136 1968 05.2013 - 08.2016 Diesel
      2.0 TDI CRFC 105/143 1968 03.2013 - 10.2020 Diesel
      2.0 TDI CRBC; CRLB; CRUA; DBGA; DCYA; DEJA; DFGA 110/150 1968 09.2012 - 10.2020 Diesel
      2.0 TDI CUNA; DGCA 135/184 1968 05.2013 - 07.2018 Diesel
      2.0 TDI quattro CRBC; CRLB; DCYA 110/150 1968 02.2013 - 10.2020 Diesel
      2.0 TDI quattro CUNA; DGCA 135/184 1968 05.2013 - 07.2018 Diesel
      2.0 TFSI CZPB; DKZA 140/190 1984 05.2016 - 10.2020 Petrol Engine
      2.0 TFSI quattro CZPB; DKZA 140/190 1984 05.2016 - 10.2020 Petrol Engine
      RS3 quattro CZGB 270/367 2480 03.2015 - 08.2016 Petrol Engine
      RS3 quattro DAZA; DNWA 294/400 2480 04.2017 - 10.2020 Petrol Engine
      S3 quattro CJXB 206/280 1984 05.2013 - 08.2016 Petrol Engine
      S3 quattro CJXF 210/286 1984 05.2014 - 08.2016 Petrol Engine
      S3 quattro CJXC; DNUE 221/300 1984 11.2012 - 10.2020 Petrol Engine
      S3 quattro CJXG; DJHA 228/310 1984 06.2016 - 10.2020 Petrol Engine
    • Q2 (GAB, GAG)
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 TFSI CHZJ 85/115 999 10.2016 - 10.2020 Petrol Engine
      1.4 TFSI CZEA 110/150 1395 06.2016 - Petrol Engine
      1.6 TDI DDYA 85/115 1598 06.2016 - 07.2018 Diesel
      2.0 TDI DFGA; DTTC 110/150 1968 09.2016 - Diesel
      2.0 TDI quattro DFGA; DTTC 110/150 1968 09.2016 - Diesel
      2.0 TDI quattro DFHA 140/190 1968 07.2016 - 08.2018 Diesel
      30 TDI DGTE 85/115 1598 07.2018 - 10.2020 Diesel
      30 TFSI DKRF; DUSA 85/116 999 07.2018 - Petrol Engine
      35 TFSI DADA; DPCA; DXDB 110/150 1498 07.2018 - Petrol Engine
    • Q3 (F3B)
      Description Engine code KW / HP Engine volume Years Fuel
      35 TDI DFGA; DTSA; DTSB; DXPA 110/150 1968 09.2018 - Diesel
      35 TDI quattro DFGA; DTSA; DTSB 110/150 1968 09.2018 - Diesel
      35 TFSI DADA; DPCA; DXDB 110/150 1498 08.2018 - Petrol Engine
      40 TDI quattro DFHA 140/190 1968 10.2018 - Diesel
      40 TFSI quattro DKTC 140/190 1984 07.2018 - 06.2021 Petrol Engine
      45 TFSI quattro DKTA 169/230 1984 07.2018 - Petrol Engine
    • TT (FV3, FVP)
      Description Engine code KW / HP Engine volume Years Fuel
      1.8 TFSI CJSA; CJSB 132/180 1798 07.2015 - 08.2018 Petrol Engine
      2.0 TDI CUNA 135/184 1968 07.2014 - Diesel
      2.0 TDI quattro CUNA 135/184 1968 01.2017 - Diesel
      2.0 TFSI CHHC 169/230 1984 07.2014 - Petrol Engine
      2.0 TFSI quattro CHHC 169/230 1984 07.2014 - Petrol Engine
      2.0 TTS quattro CJXG 228/310 1984 11.2014 - Petrol Engine
      2.0 TTS TFSI quattro CJXF 210/286 1984 02.2015 - Petrol Engine
      2.0 TTS TSI quattro DNUF 225/306 1984 08.2018 - Petrol Engine
      2.5 RS TFSI quattro DAZA; DNWA 294/400 2480 05.2016 - Petrol Engine
      40 TFSI DKZB; DNNB 145/197 1984 07.2018 - Petrol Engine
      45 TFSI DKTB; DNPA 180/245 1984 07.2018 - Petrol Engine
      45 TFSI quattro DKTB; DNPA 180/245 1984 07.2018 - Petrol Engine
    • TT Roadster (FV9, FVR)
      Description Engine code KW / HP Engine volume Years Fuel
      1.8 TFSI CJSA; CJSB 132/180 1798 07.2015 - 08.2018 Petrol Engine
      2.0 TDI CUNA 135/184 1968 11.2014 - Diesel
      2.0 TDI quattro CUNA 135/184 1968 01.2017 - Diesel
      2.0 TFSI CHHC 169/230 1984 11.2014 - Petrol Engine
      2.0 TFSI quattro CHHC 169/230 1984 11.2014 - Petrol Engine
      2.0 TTS TFSI quattro CJXF 210/286 1984 02.2015 - Petrol Engine
      2.0 TTS TFSI quattro DNUF 225/306 1984 08.2018 - Petrol Engine
      2.0 TTS TFSI quattro CJXG 228/310 1984 11.2014 - Petrol Engine
      2.5 RS TFSI quattro DAZA; DNWA 294/400 2480 05.2016 - Petrol Engine
      40 TFSI DKZB; DNNB 145/197 1984 07.2018 - Petrol Engine
      45 TFSI DKTB; DNPA 180/245 1984 07.2018 - Petrol Engine
      45 TFSI quattro DKTB; DNPA 180/245 1984 07.2018 - Petrol Engine
  • CUPRA
    • ATECA (KH7, KHP, KBP)
      Description Engine code KW / HP Engine volume Years Fuel
      2.0 TSI 4Drive DNFC; DNUE 221/300 1984 09.2018 - Petrol Engine
    • FORMENTOR (KM7, KMP)
      Description Engine code KW / HP Engine volume Years Fuel
      1.4 e-Hybrid DGEA; EANA 150/204 1395 01.2021 - Plug-In Hybrid
      1.4 e-Hybrid VZ DGEA; EANA 180/245 1395 02.2021 - Plug-In Hybrid
      2.0 TDI DTTA; DTTC 110/150 1968 03.2021 - Diesel
      2.0 TDI 4Drive DTTA; DTTC 110/150 1968 03.2021 - Diesel
      2.0 TSI DNPA 180/245 1984 03.2021 - Petrol Engine
      2.0 TSI 4Drive DNNA 140/190 1984 08.2020 - Petrol Engine
  • SEAT
    • ARONA (KJ7, KJP)
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 TGi DBYA 66/90 999 11.2018 - Petrol Engine
      1.0 TSI CHZL; DKLA; DLAC; DUSB 70/95 999 07.2017 - Petrol Engine
      1.0 TSI CHZJ; DKJA; DKRF; DUSA; DXUA 85/116 999 07.2017 - Petrol Engine
      1.5 TSI DADA; DPCA; DXDB 110/150 1498 07.2017 - Petrol Engine
      1.6 TDI DGTD 70/95 1598 11.2017 - Diesel
      1.6 TDI DGTA 85/115 1598 07.2017 - Diesel
    • ATECA (KH7, KHP)
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 TSI CHZJ; DKRF; DUSA 85/116 999 05.2016 - Petrol Engine
      1.4 TSI CZEA; DJKA 110/150 1395 06.2016 - Petrol Engine
      1.4 TSI 4Drive CZEA 110/150 1395 06.2016 - Petrol Engine
      1.5 TSI DADA; DPCA; DXDB 110/150 1498 07.2018 - Petrol Engine
      1.5 TSI 4Drive DADA; DPCA 110/150 1498 07.2018 - Petrol Engine
      1.6 TDI DDYA; DGTE 85/115 1598 04.2016 - Diesel
      2.0 TDI CRVA 81/110 1968 10.2016 - Diesel
      2.0 TDI CRVC 105/143 1968 10.2016 - Diesel
      2.0 TDI DFFA; DTTA; DTTC; DXRB 110/150 1968 04.2016 - Diesel
      2.0 TDI 4Drive DFFA; DTTC 110/150 1968 04.2016 - Diesel
      2.0 TDI 4Drive DFHA 140/190 1968 06.2016 - Diesel
      2.0 TSI 4Drive CZPB; DKZA; DNNA 140/190 1984 05.2017 - Petrol Engine
    • CORDOBA (6L2)
      Description Engine code KW / HP Engine volume Years Fuel
      1.2 AZQ; BME 47/64 1198 10.2002 - 06.2006 Petrol Engine
      1.2 12V BXV 51/70 1198 05.2006 - 11.2009 Petrol Engine
      1.4 16V BBY; BKY 55/75 1390 09.2002 - 12.2007 Petrol Engine
      1.4 16V BXW 63/86 1390 05.2006 - 11.2009 Petrol Engine
      1.4 16V BBZ 74/100 1390 10.2002 - 11.2009 Petrol Engine
      1.4 TDI BNM 51/70 1422 05.2005 - 11.2009 Diesel
      1.4 TDI AMF 55/75 1422 10.2002 - 12.2005 Diesel
      1.4 TDI BMS; BNV 59/80 1422 06.2005 - 11.2009 Diesel
      1.6 BAH 74/101 1598 04.2003 - 11.2009 Petrol Engine
      1.6 16V BTS 77/105 1598 11.2006 - 11.2009 Petrol Engine
      1.9 SDI ASY 47/64 1896 09.2002 - 11.2009 Diesel
      1.9 TDI ATD; AXR; BMT 74/100 1896 09.2002 - 11.2009 Diesel
      1.9 TDI ASZ; BLT 96/131 1896 10.2002 - 11.2009 Diesel
      2.0 AZL; BBX 85/115 1984 09.2002 - 11.2009 Petrol Engine
    • IBIZA III (6L1)
      Description Engine code KW / HP Engine volume Years Fuel
      1.2 BBM 44/60 1198 06.2007 - 05.2008 Petrol Engine
      1.2 AZQ; BME 47/64 1198 02.2002 - 06.2006 Petrol Engine
      1.2 12V BXV 51/70 1198 05.2006 - 11.2009 Petrol Engine
      1.4 16V BBY; BKY 55/75 1390 02.2002 - 12.2007 Petrol Engine
      1.4 16V BXW 63/86 1390 05.2006 - 11.2009 Petrol Engine
      1.4 16V AUB; BBZ 74/100 1390 02.2002 - 11.2009 Petrol Engine
      1.4 TDI BNM 51/70 1422 05.2005 - 11.2009 Diesel
      1.4 TDI AMF 55/75 1422 05.2002 - 12.2005 Diesel
      1.4 TDI BMS; BNV 59/80 1422 06.2005 - 11.2009 Diesel
      1.6 BAH 74/101 1598 02.2003 - 11.2009 Petrol Engine
      1.6 16V BTS 77/105 1598 11.2006 - 11.2009 Petrol Engine
      1.8 T Cupra R BBU; BLZ 132/180 1781 01.2004 - 02.2008 Petrol Engine
      1.8 T FR BJX; BKV 110/150 1781 12.2003 - 05.2008 Petrol Engine
      1.9 SDI ASY 47/64 1896 02.2002 - 12.2005 Diesel
      1.9 TDI ATD; AXR; BMT 74/100 1896 02.2002 - 11.2009 Diesel
      1.9 TDI ASZ; BLT 96/131 1896 02.2002 - 11.2009 Diesel
      1.9 TDI Cupra R BPX; BUK 118/160 1896 03.2004 - 02.2008 Diesel
      2.0 AZL; BBX 85/116 1984 04.2002 - 11.2009 Petrol Engine
    • IBIZA IV (6J5, 6P1)
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 CHYB 55/75 999 05.2015 - 06.2017 Petrol Engine
      1.0 TSI CHZB 70/95 999 05.2015 - 06.2017 Petrol Engine
      1.0 TSI CHZC 81/110 999 05.2015 - 06.2017 Petrol Engine
      1.2 CGPB 44/60 1198 07.2009 - 05.2015 Petrol Engine
      1.2 BZG; CGPA; CJLB 51/70 1198 03.2008 - 05.2015 Petrol Engine
      1.2 LPG BZG 51/70 1198 03.2008 - 05.2011 Petrol Engine
      1.2 TDI CFWA 55/75 1199 06.2010 - 05.2015 Diesel
      1.2 TSI CBZA 63/86 1197 08.2012 - 05.2015 Petrol Engine
      1.2 TSI CJZC 66/90 1197 05.2015 - 06.2017 Petrol Engine
      1.2 TSI CBZB 77/105 1197 09.2010 - 03.2012 Petrol Engine
      1.2 TSI CJZD 81/110 1197 09.2015 - 06.2017 Petrol Engine
      1.4 BXW; CGGB 63/85 1390 03.2008 - 05.2015 Petrol Engine
      1.4 TDI CUSA 55/75 1422 05.2015 - 06.2017 Diesel
      1.4 TDI BMS 59/80 1422 07.2008 - 06.2010 Diesel
      1.4 TDI CUSB 66/90 1422 05.2015 - 06.2017 Diesel
      1.4 TDI CUTA; CYZA 77/105 1422 05.2015 - 06.2017 Diesel
      1.4 TSI CPTA 103/140 1395 10.2013 - 05.2015 Petrol Engine
      1.4 TSI CAVF; CNUB; CTHF; CTJB 110/150 1390 06.2009 - 05.2015 Petrol Engine
      1.4 TSI CZEA 110/150 1395 11.2015 - 06.2017 Petrol Engine
      1.6 BTS 77/105 1598 05.2008 - 03.2012 Petrol Engine
      1.6 LPG CNKA 60/81 1598 05.2011 - 05.2015 Petrol Engine
      1.6 TDI CAYB 66/90 1598 05.2009 - 05.2015 Diesel
      1.6 TDI CAYC; CLNA 77/105 1598 05.2009 - 05.2015 Diesel
      1.9 TDI BXJ 66/90 1896 07.2008 - 06.2010 Diesel
      1.9 TDI BLS 77/105 1896 03.2008 - 06.2010 Diesel
      2.0 TDI CFHD 105/143 1968 01.2010 - 05.2015 Diesel
    • IBIZA IV SC (6J1, 6P5)
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 CHYB 55/75 999 05.2015 - 12.2016 Petrol Engine
      1.0 TSI CHZB 70/95 999 05.2015 - 12.2016 Petrol Engine
      1.0 TSI CHZC 81/110 999 05.2015 - 12.2016 Petrol Engine
      1.2 CGPB 44/60 1198 07.2009 - 05.2015 Petrol Engine
      1.2 BZG; CGPA 51/70 1198 07.2008 - 05.2015 Petrol Engine
      1.2 TDI CFWA 55/75 1199 05.2010 - 05.2015 Diesel
      1.2 TSI CBZA 63/86 1197 08.2012 - 05.2015 Petrol Engine
      1.2 TSI CJZC 66/90 1197 05.2015 - 12.2016 Petrol Engine
      1.2 TSI CBZB 77/105 1197 09.2010 - 05.2015 Petrol Engine
      1.2 TSI CJZD 81/110 1197 09.2015 - 12.2016 Petrol Engine
      1.4 BXW; CGGB 63/85 1390 07.2008 - 05.2015 Petrol Engine
      1.4 TDI CUSA 55/75 1422 05.2015 - 12.2016 Diesel
      1.4 TDI BMS 59/80 1422 07.2008 - 06.2010 Diesel
      1.4 TDI CUSB 66/90 1422 05.2015 - 12.2016 Diesel
      1.4 TDI CUTA; CYZA 77/105 1422 05.2015 - 12.2016 Diesel
      1.4 TSI CPTA 103/140 1395 10.2013 - 05.2015 Petrol Engine
      1.4 TSI CAVF; CNUB; CTHF; CTJB 110/150 1390 01.2009 - 05.2015 Petrol Engine
      1.4 TSI CZEA 110/150 1395 11.2015 - 12.2016 Petrol Engine
      1.4 TSI Cupra CAVE; CTHE; CTJC 132/180 1390 06.2009 - 05.2015 Petrol Engine
      1.6 BTS 77/105 1598 07.2008 - 05.2015 Petrol Engine
      1.6 LPG CNKA 60/81 1598 05.2011 - 05.2015 Petrol Engine
      1.6 TDI CAYB 66/90 1598 05.2009 - 05.2015 Diesel
      1.6 TDI CAYC 77/105 1598 05.2009 - 05.2015 Diesel
      1.8 TSI Cupra DAJA 141/192 1798 11.2015 - 12.2016 Petrol Engine
      1.9 TDI BXJ 66/90 1896 06.2008 - 06.2010 Diesel
      1.9 TDI BLS 77/105 1896 07.2008 - 06.2010 Diesel
      2.0 TDI CFHD 105/143 1968 01.2010 - 05.2015 Diesel
    • IBIZA IV ST (6J8, 6P8)
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 CHYB 55/75 999 05.2015 - 07.2016 Petrol Engine
      1.0 TSI CHZB 70/95 999 05.2015 - 07.2016 Petrol Engine
      1.0 TSI CHZC 81/110 999 05.2015 - 07.2016 Petrol Engine
      1.2 CGPB 44/60 1198 05.2010 - 05.2015 Petrol Engine
      1.2 BZG; CGPA; CJLB 51/70 1198 05.2010 - 05.2015 Petrol Engine
      1.2 TDI CFWA 55/75 1199 04.2010 - 05.2015 Diesel
      1.2 TSI CBZA 63/86 1197 09.2012 - 05.2015 Petrol Engine
      1.2 TSI CJZC 66/90 1197 05.2015 - 07.2016 Petrol Engine
      1.2 TSI CBZB 77/105 1197 09.2010 - 05.2015 Petrol Engine
      1.2 TSI CJZD 81/110 1197 09.2015 - 07.2016 Petrol Engine
      1.4 CGGB 63/85 1390 03.2010 - 05.2015 Petrol Engine
      1.4 TDI CUSA 55/75 1422 05.2015 - 07.2016 Diesel
      1.4 TDI CUSB 66/90 1422 05.2015 - 07.2016 Diesel
      1.4 TDI CUTA; CYZA 77/105 1422 05.2015 - 07.2016 Diesel
      1.4 TSI CPTA 103/140 1395 10.2013 - 05.2015 Petrol Engine
      1.4 TSI CAVF; CNUB; CTHF; CTJB 110/150 1390 02.2012 - 05.2015 Petrol Engine
      1.4 TSI CZEA 110/150 1395 11.2015 - 07.2016 Petrol Engine
      1.6 BTS 77/105 1598 02.2012 - 05.2015 Petrol Engine
      1.6 TDI CAYB 66/90 1598 03.2010 - 05.2015 Diesel
      1.6 TDI CAYC; CLNA 77/105 1598 03.2010 - 05.2015 Diesel
    • IBIZA V (KJ1, KJG)
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 MPi CHYB 55/75 999 01.2017 - Petrol Engine
      1.0 MPi DFNA; DSGB; DSGD 59/80 999 07.2018 - Petrol Engine
      1.0 TGI DBYA 66/90 999 11.2017 - Petrol Engine
