SE-4020
Article no. SE-4020
DESCRIPTION Sensor, crankshaft pulse
Article status:Normal  
 
CHARACTERISTICS
Fitting Depth [mm] 24
Cable Length [mm] 180
Number of pins 3
Sensor Type Passive sensor
Weight [kg] 0,1
Application list
  • HYUNDAI
    • ACCENT I (X-3)
      Description Engine code KW / HP Engine volume Years Fuel
      1.3 G4CH; G4EH 44/60 1341 10.1994 - 01.2000 Petrol Engine
      1.3 G4DH; G4EH 55/75 1341 10.1994 - 01.2000 Petrol Engine
      1.3 i 12V G4EH 62/84 1341 10.1994 - 01.2000 Petrol Engine
      1.5 i 12V G4EK 65/88 1495 10.1994 - 01.2000 Petrol Engine
      1.5 i 16V G4FK 73/99 1495 12.1995 - 01.2000 Petrol Engine
    • ACCENT II Saloon (LC)
      Description Engine code KW / HP Engine volume Years Fuel
      1.3 G4EA 55/75 1341 01.2000 - 11.2005 Petrol Engine
    • ACCENT Saloon (X-3)
      Description Engine code KW / HP Engine volume Years Fuel
      1.3 G4CH; G4EH 44/60 1341 10.1994 - 01.2000 Petrol Engine
      1.3 G4DH; G4EH 55/75 1341 10.1994 - 01.2000 Petrol Engine
      1.3 i 12V G4EH 62/84 1341 10.1994 - 01.2000 Petrol Engine
      1.5 i 12V G4EK 65/88 1495 10.1994 - 01.2000 Petrol Engine
      1.5 i 16V G4FK 73/99 1495 10.1995 - 01.2000 Petrol Engine
    • COUPE I (RD)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 16V G4GR 85/116 1599 03.1998 - 04.2002 Petrol Engine
      1.6 i 16V G4GR 84/114 1599 12.1996 - 04.2002 Petrol Engine
      2.0 16V G4DF 99/135 1975 03.2001 - 04.2002 Petrol Engine
      2.0 16V G4DF; G4GF 102/139 1975 08.1996 - 04.2002 Petrol Engine
    • LANTRA I (J-1)
      Description Engine code KW / HP Engine volume Years Fuel
      1.8 i.e. 16V G4CN 93/127 1836 10.1990 - 11.1995 Petrol Engine
    • LANTRA II (J-2)
      Description Engine code KW / HP Engine volume Years Fuel
      1.5 12V G4EK 65/88 1495 12.1996 - 09.2000 Petrol Engine
      1.6 16V G4GR 84/114 1599 11.1995 - 09.2000 Petrol Engine
      1.6 i G4GR 66/90 1599 11.1995 - 09.2000 Petrol Engine
      1.8 16V G4GM 94/128 1795 11.1995 - 09.2000 Petrol Engine
      2.0 16V G4GF 102/139 1975 08.1996 - 09.2000 Petrol Engine
    • LANTRA II Estate (J-2)
      Description Engine code KW / HP Engine volume Years Fuel
      1.5 12V G4EK 65/88 1495 04.1997 - 10.2000 Petrol Engine
      1.6 16V G4GR 84/114 1599 02.1996 - 10.2000 Petrol Engine
      1.6 i G4GR 66/90 1599 02.1996 - 10.2000 Petrol Engine
      1.8 16V G4GM 94/128 1795 02.1996 - 10.2000 Petrol Engine
      2.0 16V G4GF 102/139 1975 11.1995 - 10.2000 Petrol Engine
OEM no. list
  • HYUNDAI
    3918022030
    3918022040
    3918022050
    3918022060
    3918022090
    3918023000
  • KIA
    3918022030
    3918022040
    3918022050
    3918022060
    3918022090
    3918023000