SE-2006
Article no. SE-2006
DESCRIPTION Sensor, intake manifold pressure
Article status:Normal  
 
CHARACTERISTICS
Number of pins 3
Pressure to [kPA] 450
Rated Voltage [V] 5
Voltage from [V] 4,75
Voltage to [V] 5,25
Temperature range from [°C] -40
Temperature range to [°C] 125
Weight [kg] 0,02
Application list
  • BMW
    • 1 (E81)
      Description Engine code KW / HP Engine volume Years Fuel
      116 d N47 D20 A; N47 D20 C 85/116 1995 11.2008 - 12.2011 Diesel
      118 d N47 D20 A; N47 D20 C 105/143 1995 09.2006 - 12.2011 Diesel
      120 d N47 D20 A; N47 D20 C 120/163 1995 03.2007 - 12.2011 Diesel
      TecDoc Engine Number: 19922; TecDoc Engine Number: 24405
      120 d N47 D20 A; N47 D20 C 130/177 1995 03.2007 - 12.2011 Diesel
      123 d N47 D20 B; N47 D20 D 150/204 1995 03.2007 - 12.2011 Diesel
    • 1 (E87)
      Description Engine code KW / HP Engine volume Years Fuel
      116 d N47 D20 A; N47 D20 C 85/116 1995 03.2009 - 06.2011 Diesel
      118 d M47 D20 (204D4) 90/122 1995 06.2004 - 02.2007 Diesel
      118 d N47 D20 A; N47 D20 C 105/143 1995 03.2007 - 06.2011 Diesel
      TecDoc Engine Number: 19922; TecDoc Engine Number: 24405
      120 d M47 D20 (204D4); N47 D20 A 120/163 1995 06.2004 - 06.2011 Diesel
      TecDoc Engine Number: 19922
      120 d N47 D20 A; N47 D20 C 130/177 1995 03.2007 - 06.2011 Diesel
      TecDoc Engine Number: 19922; TecDoc Engine Number: 24405
      123 d N47 D20 B; N47 D20 D 150/204 1995 03.2007 - 06.2011 Diesel
    • 1 (F20)
      Description Engine code KW / HP Engine volume Years Fuel
      114 d N47 D16 A 70/95 1598 11.2012 - 06.2015 Diesel
      116 d B37 D15 A 85/116 1496 03.2015 - 06.2019 Diesel
      116 d N47 D16 A 85/116 1598 03.2012 - 02.2015 Diesel
      116 d N47 D20 C 85/116 1995 07.2011 - 02.2015 Diesel
      118 d B47 D20 A; N47 D20 C 100/136 1995 07.2011 - 06.2019 Diesel
      118 d N47 D20 C 105/143 1995 07.2011 - 02.2015 Diesel
      118 d B47 D20 A 110/150 1995 03.2015 - 06.2019 Diesel
      118 d xDrive N47 D20 C 105/143 1995 07.2013 - 02.2015 Diesel
      118 d xDrive B47 D20 A 110/150 1995 03.2015 - 06.2019 Diesel
      120 d B47 D20 A; N47 D20 C 120/163 1995 07.2011 - 06.2019 Diesel
      120 d N47 D20 C 135/184 1995 07.2011 - 02.2015 Diesel
      120 d B47 D20 A 140/190 1995 03.2015 - 06.2019 Diesel
      120 d N47 D20 C 147/200 1995 07.2011 - 02.2015 Diesel
      120 d xDrive N47 D20 C 135/184 1995 11.2012 - 02.2015 Diesel
      120 d xDrive B47 D20 A 140/190 1995 03.2015 - 06.2019 Diesel
      120 d xDrive N47 D20 C 147/200 1995 11.2012 - 02.2015 Diesel
      125 d B47 D20 B; N47 D20 D 155/211 1995 03.2012 - 06.2019 Diesel
      125 d N47 D20 D 160/218 1995 03.2012 - 02.2015 Diesel
      125 d B47 D20 B 165/224 1995 03.2015 - 06.2019 Diesel
    • 1 (F21)
      Description Engine code KW / HP Engine volume Years Fuel
      114 d N47 D16 A 70/95 1598 07.2012 - 05.2019 Diesel
      116 d B37 D15 A 85/116 1496 03.2015 - 05.2019 Diesel
      116 d N47 D16 A 85/116 1598 12.2011 - 02.2015 Diesel
      116 d N47 D20 C 85/116 1995 07.2012 - 02.2015 Diesel
      118 d N47 D20 C 100/136 1995 12.2011 - 06.2019 Diesel
      118 d N47 D20 C 105/143 1995 12.2011 - 02.2015 Diesel
      118 d B47 D20 A 110/150 1995 03.2015 - 06.2019 Diesel
      118 d xDrive N47 D20 C 105/143 1995 05.2013 - 02.2015 Diesel
      118 d xDrive B47 D20 A 110/150 1995 03.2015 - 05.2019 Diesel
      118 i N13 B16 A 100/136 1598 03.2015 - 06.2019 Petrol Engine
      120 d N47 D20 C 120/163 1995 07.2012 - 06.2019 Diesel
      120 d N47 D20 C 135/184 1995 07.2012 - 02.2015 Diesel
      120 d B47 D20 A 140/190 1995 03.2015 - 06.2019 Diesel
      120 d N47 D20 C 147/200 1995 01.2012 - 02.2015 Diesel
      120 d xDrive N47 D20 C 135/184 1995 02.2012 - 02.2015 Diesel
      120 d xDrive B47 D20 A 140/190 1995 03.2015 - 06.2019 Diesel
      120 d xDrive N47 D20 C 147/200 1995 01.2012 - 02.2015 Diesel
      120 i N13 B16 A 130/177 1598 03.2015 - 06.2019 Petrol Engine
      125 d N47 D20 D 155/211 1995 12.2011 - 05.2019 Diesel
      125 d N47 D20 D 160/218 1995 12.2011 - 02.2015 Diesel
      125 d B47 D20 B 165/224 1995 03.2015 - 05.2019 Diesel
    • 1 Convertible (E88)
      Description Engine code KW / HP Engine volume Years Fuel
      118 d N47 D20 A; N47 D20 C 105/143 1995 09.2008 - 12.2013 Diesel
      120 d N47 D20 A; N47 D20 C 130/177 1995 03.2008 - 12.2013 Diesel
      120 d N47 D20 C 145/197 1995 03.2008 - 12.2013 Diesel
      123 d N47 D20 B; N47 D20 D 150/204 1995 09.2008 - 12.2013 Diesel
    • 1 Coupe (E82)
      Description Engine code KW / HP Engine volume Years Fuel
      118 d N47 D20 C 100/136 1995 09.2009 - 10.2013 Diesel
      118 d N47 D20 C 105/143 1995 09.2009 - 10.2013 Diesel
      120 d N47 D20 A; N47 D20 C 130/177 1995 09.2007 - 10.2013 Diesel
      120 d N47 D20 A; N47 D20 C 145/197 1995 09.2007 - 10.2013 Diesel
      123 d N47 D20 B; N47 D20 D 150/204 1995 10.2007 - 09.2013 Diesel
    • 2 Active Tourer (F45)
      Description Engine code KW / HP Engine volume Years Fuel
      214 d B37 C15 A 70/95 1496 07.2014 - 02.2018 Diesel
      216 d B37 C15 A 85/116 1496 03.2014 - 10.2021 Diesel
      218 d B47 C20 A; B47 C20 B 110/150 1995 11.2013 - 10.2021 Diesel
      218 d xDrive B47 C20 A; B47 C20 B 110/150 1995 12.2014 - 10.2021 Diesel
      220 d B47 C20 A; B47 C20 B 140/190 1995 03.2014 - 10.2021 Diesel
    • 2 Convertible (F23)
      Description Engine code KW / HP Engine volume Years Fuel
      218 d B47 D20 A 110/150 1995 07.2015 - 09.2020 Diesel
      220 d B47 D20 A 140/190 1995 03.2014 - 09.2020 Diesel
      225 d B47 D20 B 165/224 1995 07.2015 - 05.2019 Diesel
    • 2 Coupe (F22, F87)
      Description Engine code KW / HP Engine volume Years Fuel
      218 d N47 D20 C 105/143 1995 03.2014 - 06.2015 Diesel
      218 d B47 D20 A 110/150 1995 07.2015 - 09.2020 Diesel
      220 d N47 D20 C 135/184 1995 10.2013 - 06.2017 Diesel
      220 d N47 D20 C 147/200 1995 10.2012 - 11.2014 Diesel
      225 d N47 D20 D 160/218 1995 01.2014 - 06.2017 Diesel
      225 d B47 D20 B 165/224 1995 07.2015 - 05.2019 Diesel
    • 2 Gran Tourer (F46)
      Description Engine code KW / HP Engine volume Years Fuel
      214 d B37 C15 A 70/95 1496 07.2015 - 02.2018 Diesel
      216 d B37 C15 A 85/116 1496 03.2015 - Diesel
      218 d B47 C20 A; B47 C20 B 110/150 1995 07.2014 - Diesel
      218 d xDrive B47 C20 A; B47 C20 B 110/150 1995 03.2015 - Diesel
      220 d B47 C20 A; B47 C20 B 140/190 1995 09.2014 - Diesel
      220 d xDrive B47 C20 A; B47 C20 B 140/190 1995 03.2015 - Diesel
    • 3 (E90)
      Description Engine code KW / HP Engine volume Years Fuel
      316 d N47 D20 C 85/116 1995 07.2009 - 12.2011 Diesel
      318 d N47 D20 A; N47 D20 C 100/136 1995 09.2007 - 10.2011 Diesel
      318 d N47 D20 A; N47 D20 C 105/143 1995 02.2007 - 10.2011 Diesel
      320 d M47 D20 (204D4); N47 D20 A; N47 D20 C 120/163 1995 12.2004 - 10.2011 Diesel
      TecDoc Engine Number: 24405
      320 d N47 D20 A; N47 D20 C 130/177 1995 09.2007 - 02.2010 Diesel
      320 d N47 D20 C 135/184 1995 03.2010 - 10.2011 Diesel
      320 d xDrive N47 D20 C 120/163 1995 09.2008 - 10.2011 Diesel
      320 d xDrive N47 D20 A; N47 D20 C 130/177 1995 09.2008 - 02.2010 Diesel
      320 d xDrive N47 D20 C 135/184 1995 03.2010 - 10.2011 Diesel
      325 d N57 D30 A 150/204 2993 03.2010 - 10.2011 Diesel
      330 d N57 D30 A 180/245 2993 09.2008 - 10.2011 Diesel
      TecDoc Engine Number: 24613
      330 d xDrive N57 D30 A 180/245 2993 09.2008 - 10.2011 Diesel
      330 i N52 B30 A; N52 B30 BF 200/272 2996 03.2007 - 12.2011 Petrol Engine
      330 i N53 B30 A 200/272 2996 09.2007 - 10.2011 Petrol Engine
    • 3 (F30, F80)
      Description Engine code KW / HP Engine volume Years Fuel
      316 d B47 D20 A; N47 D20 C 85/116 1995 03.2012 - 10.2018 Diesel
      318 d N47 D20 C 105/143 1995 03.2012 - 06.2015 Diesel
      318 d B47 D20 A 110/150 1995 07.2015 - 10.2018 Diesel
      318 d xDrive N47 D20 C 105/143 1995 07.2013 - 06.2015 Diesel
      320 d B47 D20 A; N47 D20 C 120/163 1995 11.2011 - 10.2018 Diesel
      320 d N47 D20 C 135/184 1995 11.2011 - 03.2016 Diesel
      320 d N47 D20 C 147/200 1995 11.2011 - 03.2016 Diesel
      320 d xDrive N47 D20 C 135/184 1995 08.2012 - 06.2015 Diesel
      320 d xDrive B47 D20 A 140/190 1995 07.2015 - 10.2018 Diesel
      320 d xDrive N47 D20 C 147/200 1995 08.2012 - 06.2015 Diesel
      325 d N47 D20 D 160/218 1995 03.2013 - 02.2016 Diesel
      325 d B47 D20 B 165/224 1995 03.2016 - 02.2018 Diesel
      330 d N57 D30 A 190/258 2993 07.2012 - 10.2018 Diesel
      330 d N57 D30 A 210/286 2993 07.2012 - 10.2018 Diesel
      330 d xDrive N57 D30 A 190/258 2993 03.2013 - 10.2018 Diesel
      330 d xDrive N57 D30 A 210/286 2993 03.2013 - 10.2018 Diesel
      335 d xDrive N57 D30 B 230/313 2993 07.2013 - 10.2018 Diesel
    • 3 Convertible (E93)
      Description Engine code KW / HP Engine volume Years Fuel
      320 d N47 D20 A; N47 D20 C 130/177 1995 03.2008 - 02.2010 Diesel
      320 d N47 D20 C 135/184 1995 03.2010 - 10.2013 Diesel
      320 d N47 D20 A; N47 D20 C 145/197 1995 09.2007 - 02.2010 Diesel
      320 d N47 D20 C 147/200 1995 03.2010 - 10.2013 Diesel
      325 d N57 D30 A 150/204 2993 09.2009 - 09.2013 Diesel
      330 d N57 D30 A 180/245 2993 01.2009 - 09.2013 Diesel
      TecDoc Engine Number: 24613
      330 i N52 B30 A 200/272 2996 03.2007 - 02.2010 Petrol Engine
    • 3 Coupe (E92)
      Description Engine code KW / HP Engine volume Years Fuel
      320 d N47 D20 A; N47 D20 C 130/177 1995 09.2006 - 02.2010 Diesel
      320 d N47 D20 C 135/184 1995 03.2010 - 06.2013 Diesel
      320 d N47 D20 A; N47 D20 C 145/197 1995 09.2006 - 02.2010 Diesel
      320 d N47 D20 C 147/200 1995 03.2010 - 06.2013 Diesel
      320 d xDrive N47 D20 C 130/177 1995 09.2008 - 02.2010 Diesel
      320 d xDrive N47 D20 C 135/184 1995 03.2010 - 06.2013 Diesel
      320 d xDrive N47 D20 C 145/197 1995 09.2008 - 02.2010 Diesel
      320 d xDrive N47 D20 C 147/200 1995 03.2010 - 06.2013 Diesel
      325 d N57 D30 A 150/204 2993 09.2009 - 06.2013 Diesel
      TecDoc Engine Number: 24613
      330 d N57 D30 A 180/245 2993 01.2009 - 06.2013 Diesel
      TecDoc Engine Number: 24613
      330 d xDrive N57 D30 A 180/245 2993 02.2010 - 06.2013 Diesel
      330 xd N57 D30 A 180/245 2993 03.2008 - 02.2010 Diesel
      TecDoc Engine Number: 24613
    • 3 Gran Turismo (F34)
      Description Engine code KW / HP Engine volume Years Fuel
      318 d B47 D20 A; N47 D20 C 100/136 1995 03.2013 - 03.2018 Diesel
      318 d N47 D20 C 105/143 1995 03.2013 - 06.2015 Diesel
      320 d N47 D20 C 135/184 1995 03.2013 - 06.2015 Diesel
      320 d N47 D20 C 147/200 1995 03.2013 - 06.2015 Diesel
      320 d xDrive N47 D20 C 135/184 1995 07.2013 - 06.2015 Diesel
      320 d xDrive N47 D20 C 147/200 1995 07.2013 - 06.2015 Diesel
      325 d N47 D20 D 160/218 1995 07.2013 - 06.2016 Diesel
      325 d B47 D20 B 165/224 1995 07.2016 - 02.2018 Diesel
      330 d N57 D30 A 190/258 2993 03.2014 - Diesel
      330 d N57 D30 A 210/286 2993 03.2014 - Diesel
      330 d xDrive N57 D30 A 190/258 2993 03.2014 - Diesel
      330 d xDrive N57 D30 A 210/286 2993 03.2014 - Diesel
      335 d xDrive N57 D30 B 230/313 2993 03.2014 - Diesel
    • 3 Touring (E91)
      Description Engine code KW / HP Engine volume Years Fuel
      316 d N47 D20 C 85/116 1995 09.2009 - 06.2012 Diesel
      318 d N47 D20 A; N47 D20 C 100/136 1995 07.2007 - 06.2012 Diesel
      318 d N47 D20 A; N47 D20 C 105/143 1995 09.2007 - 06.2012 Diesel
      320 d M47 D20 (204D4); N47 D20 A; N47 D20 C 120/163 1995 06.2005 - 06.2012 Diesel
      TecDoc Engine Number: 19922; TecDoc Engine Number: 24405
      320 d N47 D20 A; N47 D20 C 130/177 1995 02.2007 - 12.2010 Diesel
      320 d N47 D20 C 135/184 1995 03.2010 - 05.2012 Diesel
      320 d N47 D20 A; N47 D20 C 145/197 1995 02.2007 - 02.2010 Diesel
      320 d N47 D20 C 147/200 1995 03.2010 - 05.2012 Diesel
      320 d xDrive N47 D20 C 120/163 1995 07.2009 - 06.2012 Diesel
      320 d xDrive N47 D20 C 130/177 1995 09.2008 - 02.2010 Diesel
      320 d xDrive N47 D20 C 135/184 1995 03.2010 - 06.2012 Diesel
      320 d xDrive N47 D20 C 145/197 1995 02.2008 - 02.2010 Diesel
      320 d xDrive N47 D20 C 147/200 1995 03.2010 - 05.2012 Diesel
      325 d N57 D30 A 150/204 2993 02.2010 - 06.2012 Diesel
      TecDoc Engine Number: 24613
      330 d N57 D30 A 180/245 2993 02.2008 - 05.2012 Diesel
      TecDoc Engine Number: 24613
      330 d xDrive N57 D30 A 180/245 2993 01.2009 - 06.2012 Diesel
    • 3 Touring (F31)
      Description Engine code KW / HP Engine volume Years Fuel
      316 d B47 D20 A; N47 D20 C 85/116 1995 11.2012 - 06.2019 Diesel
      318 d N47 D20 C 105/143 1995 11.2012 - 06.2015 Diesel
      318 d B47 D20 A 110/150 1995 07.2015 - 06.2019 Diesel
      318 d xDrive N47 D20 C 105/143 1995 07.2013 - 06.2015 Diesel
      320 d N47 D20 C 135/184 1995 07.2012 - 02.2016 Diesel
      320 d B47 D20 A 140/190 1995 07.2015 - 06.2019 Diesel
      320 d N47 D20 C 147/200 1995 07.2012 - 02.2016 Diesel
      320 d xDrive N47 D20 C 135/184 1995 03.2013 - 06.2015 Diesel
      320 d xDrive N47 D20 C 147/200 1995 03.2013 - 06.2015 Diesel
      325 d N47 D20 D 160/218 1995 03.2013 - 02.2016 Diesel
      325 d B47 D20 B 165/224 1995 03.2016 - 02.2018 Diesel
      330 d N57 D30 A 190/258 2993 07.2012 - 06.2019 Diesel
      330 d N57 D30 A 210/286 2993 07.2012 - 06.2019 Diesel
      330 d M Performance Power Kit xDrive N57 D30 A 210/286 2993 03.2013 - 06.2019 Diesel
      330 d xDrive N57 D30 A 190/258 2993 03.2013 - 06.2019 Diesel
    • 4 Convertible (F33, F83)
      Description Engine code KW / HP Engine volume Years Fuel
      420 d N47 D20 C 135/184 1995 10.2013 - 06.2015 Diesel
      420 d B47 D20 A 140/190 1995 07.2015 - 07.2020 Diesel
      420 d N47 D20 C 147/200 1995 10.2013 - 06.2015 Diesel
      425 d N47 D20 D 160/218 1995 07.2014 - 02.2016 Diesel
      425 d B47 D20 B 165/224 1995 03.2016 - 02.2018 Diesel
      430 d N57 D30 A 190/258 2993 07.2014 - 07.2020 Diesel
      430 d N57 D30 A 210/286 2993 07.2014 - 07.2020 Diesel
      435 d xDrive N57 D30 B 230/313 2993 07.2014 - 07.2020 Diesel
    • 4 Coupe (F32, F82)
      Description Engine code KW / HP Engine volume Years Fuel
      420 d N47 D20 C 135/184 1995 07.2013 - 02.2015 Diesel
      420 d N47 D20 C 147/200 1995 07.2013 - 03.2015 Diesel
      420 d xDrive N47 D20 C 135/184 1995 11.2013 - 02.2015 Diesel
      420 d xDrive N47 D20 C 147/200 1995 11.2013 - 03.2015 Diesel
      425 d N47 D20 D 160/218 1995 03.2014 - 02.2016 Diesel
      425 d B47 D20 B 165/224 1995 03.2016 - 10.2017 Diesel
      430 d N57 D30 A 190/258 2993 11.2013 - 06.2020 Diesel
      430 d N57 D30 A 210/286 2993 11.2013 - 06.2020 Diesel
      430 d xDrive N57 D30 A 190/258 2993 03.2014 - 06.2020 Diesel
      430 d xDrive N57 D30 A 210/286 2993 03.2014 - 06.2020 Diesel
    • 4 Gran Coupe (F36)
      Description Engine code KW / HP Engine volume Years Fuel
      418 d N47 D20 C 105/143 1995 03.2014 - 06.2015 Diesel
      420 d N47 D20 C 135/184 1995 03.2014 - 02.2015 Diesel
      420 d N47 D20 C 147/200 1995 03.2014 - 02.2015 Diesel
      420 d xDrive N47 D20 C 135/184 1995 03.2014 - 02.2015 Diesel
      420 d xDrive N47 D20 C 147/200 1995 03.2014 - 02.2015 Diesel
      425 d B47 D20 B 165/224 1995 03.2016 - 02.2018 Diesel
      430 d N57 D30 A 190/258 2993 07.2014 - 12.2020 Diesel
      430 d N57 D30 A 210/286 2993 07.2014 - 12.2020 Diesel
      430 d xDrive N57 D30 A 190/258 2993 07.2014 - 12.2020 Diesel
      430 d xDrive N57 D30 A 210/286 2993 07.2014 - 12.2020 Diesel
      435 d xDrive N57 D30 B 230/313 2993 07.2014 - 12.2020 Diesel
    • 5 (E60)
      Description Engine code KW / HP Engine volume Years Fuel
      520 d M47 D20 (204D4); N47 D20 A; N47 D20 C 120/163 1995 09.2005 - 12.2009 Diesel
      TecDoc Engine Number: 19922
      520 d N47 D20 A; N47 D20 C 130/177 1995 09.2007 - 12.2009 Diesel
      TecDoc Engine Number: 19922; TecDoc Engine Number: 24405
    • 5 (F10)
      Description Engine code KW / HP Engine volume Years Fuel
      518 d N47 D20 C 105/143 1995 07.2013 - 06.2014 Diesel
      518 d B47 D20 A 110/150 1995 07.2014 - 10.2016 Diesel
      520 d N47 D20 C 135/184 1995 06.2010 - 06.2014 Diesel
      520 d B47 D20 A 140/190 1995 07.2014 - 10.2016 Diesel
      520 d N47 D20 C 147/200 1995 06.2010 - 06.2014 Diesel
      520 d B47 D20 A 155/211 1995 10.2013 - 10.2016 Diesel
      520 d xDrive N47 D20 C 135/184 1995 07.2013 - 06.2014 Diesel
      520 d xDrive B47 D20 A 140/190 1995 07.2014 - 10.2016 Diesel
      520 d xDrive N47 D20 C 147/200 1995 01.2013 - 06.2014 Diesel
      520 d xDrive B47 D20 A 155/211 1995 10.2013 - 10.2016 Diesel
      525 d N47 D20 D 155/211 1995 09.2011 - 10.2016 Diesel
      525 d N47 D20 D 160/218 1995 09.2011 - 10.2016 Diesel
      525 d N57 D30 A 150/204 2993 03.2010 - 08.2011 Diesel
      525 d xDrive N47 D20 D 155/211 1995 09.2011 - 10.2016 Diesel
      525 d xDrive N47 D20 D 160/218 1995 09.2011 - 10.2016 Diesel
      530 d N57 D30 A 180/245 2993 01.2010 - 08.2011 Diesel
      530 d N57 D30 A 190/258 2993 09.2011 - 10.2016 Diesel
      530 d N57 D30 A 210/286 2993 09.2010 - 10.2016 Diesel
      530 d xDrive N57 D30 A 190/258 2993 03.2011 - 10.2016 Diesel
      530 d xDrive N57 D30 A 210/286 2993 03.2011 - 10.2016 Diesel
      535 d N57 D30 B 220/299 2993 09.2010 - 08.2011 Diesel
      535 d N57 D30 B 230/313 2993 09.2011 - 10.2016 Diesel
      535 d xDrive N57 D30 B 230/313 2993 09.2011 - 10.2016 Diesel
    • 5 (G30, F90)
      Description Engine code KW / HP Engine volume Years Fuel
      520 d B47 D20 A; B47 D20 B 140/190 1995 09.2016 - 06.2023 Diesel
      520 d xDrive B47 D20 A; B47 D20 B 140/190 1995 09.2016 - 06.2023 Diesel
      525 d B47 D20 B 170/231 1995 07.2017 - 06.2019 Diesel
      530 d B57 D30 A 195/265 2993 09.2016 - 06.2020 Diesel
      530 d xDrive B57 D30 A 183/249 2993 09.2016 - 06.2020 Diesel
      530 d xDrive B57 D30 A 195/265 2993 09.2016 - 06.2020 Diesel
    • 5 Gran Turismo (F07)
      Description Engine code KW / HP Engine volume Years Fuel
      520 d N47 D20 C 135/184 1995 04.2011 - 02.2017 Diesel
      530 d N57 D30 A 155/211 2993 09.2010 - 02.2017 Diesel
      530 d N57 D30 A 180/245 2993 08.2009 - 06.2012 Diesel
      530 d N57 D30 A 190/258 2993 07.2012 - 02.2017 Diesel
      530 d xDrive N57 D30 A 180/245 2993 06.2010 - 06.2012 Diesel
      530 d xDrive N57 D30 A 190/258 2993 07.2012 - 02.2017 Diesel
      535 d N57 D30 B 220/299 2993 03.2010 - 06.2012 Diesel
      535 d N57 D30 B 230/313 2993 07.2012 - 02.2017 Diesel
      535 d xDrive N57 D30 B 220/299 2993 03.2010 - 06.2012 Diesel
      535 d xDrive N57 D30 B 230/313 2993 07.2012 - 02.2017 Diesel
    • 5 Touring (E61)
      Description Engine code KW / HP Engine volume Years Fuel
      520 d M47 D20 (204D4); N47 D20 A; N47 D20 C 120/163 1995 04.2005 - 05.2010 Diesel
      TecDoc Engine Number: 19922
      520 d N47 D20 A; N47 D20 C 130/177 1995 09.2007 - 05.2010 Diesel
    • 5 Touring (F11)
      Description Engine code KW / HP Engine volume Years Fuel
      518 d N47 D20 C 105/143 1995 07.2013 - 06.2014 Diesel
      518 d B47 D20 A 110/150 1995 07.2014 - 02.2017 Diesel
      520 d N47 D20 C 135/184 1995 06.2010 - 06.2014 Diesel
      520 d B47 D20 A 140/190 1995 07.2014 - 02.2017 Diesel
      520 d N47 D20 C 147/200 1995 06.2010 - 06.2014 Diesel
      520 d B47 D20 A 155/211 1995 07.2014 - 02.2017 Diesel
      520 d xDrive N47 D20 C 135/184 1995 07.2013 - 06.2014 Diesel
      520 d xDrive B47 D20 A 140/190 1995 07.2014 - 02.2017 Diesel
      520 d xDrive N47 D20 C 147/200 1995 07.2013 - 06.2014 Diesel
      520 d xDrive B47 D20 A 155/211 1995 07.2014 - 02.2017 Diesel
      525 d N47 D20 D 160/218 1995 09.2011 - 02.2017 Diesel
      525 d N57 D30 A 150/204 2993 09.2010 - 08.2011 Diesel
      525 d xDrive N47 D20 D 160/218 1995 09.2011 - 02.2017 Diesel
      530 d N57 D30 A 180/245 2993 06.2010 - 08.2011 Diesel
      530 d N57 D30 A 190/258 2993 09.2011 - 02.2017 Diesel
      530 d N57 D30 A 210/286 2993 09.2011 - 02.2017 Diesel
      530 d xDrive N57 D30 A 190/258 2993 03.2011 - 02.2017 Diesel
      530 d xDrive N57 D30 A 210/286 2993 03.2011 - 02.2017 Diesel
      535 d N57 D30 B 220/299 2993 09.2010 - 08.2011 Diesel
      535 d N57 D30 B 230/313 2993 09.2011 - 02.2017 Diesel
      535 d xDrive N57 D30 B 230/313 2993 09.2011 - 02.2017 Diesel
    • 5 Touring (G31)
      Description Engine code KW / HP Engine volume Years Fuel
      520 d B47 D20 A; B47 D20 B 140/190 1995 03.2017 - Diesel
      530 d B57 D30 A 195/265 2993 03.2017 - 06.2020 Diesel
      530 d xDrive B57 D30 A 195/265 2993 03.2017 - 06.2020 Diesel
    • 6 Convertible (F12)
      Description Engine code KW / HP Engine volume Years Fuel
      640 d N57 D30 B 230/313 2993 09.2011 - 06.2018 Diesel
      640 d xDrive N57 D30 B 230/313 2993 03.2012 - 06.2018 Diesel
    • 6 Coupe (F13)
      Description Engine code KW / HP Engine volume Years Fuel
      640 d N57 D30 B 230/313 2993 09.2011 - 10.2017 Diesel
      640 d xDrive N57 D30 B 230/313 2993 03.2012 - 10.2017 Diesel
    • 6 Gran Coupe (F06)
      Description Engine code KW / HP Engine volume Years Fuel
      640 d N57 D30 B 230/313 2993 03.2012 - 10.2018 Diesel
      640 d xDrive N57 D30 B 230/313 2993 03.2013 - 10.2018 Diesel
    • 6 Gran Turismo (G32)
      Description Engine code KW / HP Engine volume Years Fuel
      630 d B57 D30 A 195/265 2993 06.2017 - 06.2020 Diesel
      630 d xDrive B57 D30 A 195/265 2993 06.2017 - 06.2020 Diesel
    • 7 (F01, F02, F03, F04)
      Description Engine code KW / HP Engine volume Years Fuel
      730 d N57 D30 A 155/211 2993 02.2008 - 05.2015 Diesel
      730 d N57 D30 A 180/245 2993 09.2008 - 06.2012 Diesel
      730 d N57 D30 A 190/258 2993 07.2012 - 05.2015 Diesel
      730 d xDrive N57 D30 A 155/211 2993 11.2011 - 05.2015 Diesel
      730 d xDrive N57 D30 A 190/258 2993 11.2011 - 05.2015 Diesel
      740 d N57 D30 B 225/306 2993 09.2009 - 06.2012 Diesel
      740 d N57 D30 B 230/313 2993 07.2012 - 06.2015 Diesel
      740 d xDrive N57 D30 B 225/306 2993 09.2010 - 12.2012 Diesel
      740 d xDrive N57 D30 B 230/313 2993 07.2012 - 06.2015 Diesel
    • 7 (G11, G12)
      Description Engine code KW / HP Engine volume Years Fuel
      725 d, Ld B47 D20 B 170/231 1995 07.2016 - 02.2019 Diesel
      730 d, Ld B57 D30 A 195/265 2993 09.2015 - 06.2020 Diesel
      730 d, Ld xDrive B57 D30 A 195/265 2993 09.2015 - 06.2020 Diesel
      740 d, Ld xDrive B57 D30 B 235/320 2993 11.2015 - 06.2020 Diesel
    • X1 (E84)
      Description Engine code KW / HP Engine volume Years Fuel
      sDrive 16 d N47 D20 C 85/116 1995 04.2012 - 06.2015 Diesel
      sDrive 18 d N47 D20 C 105/143 1995 12.2009 - 06.2015 Diesel
      sDrive 20 d N47 D20 C 120/163 1995 03.2010 - 06.2015 Diesel
      sDrive 20 d N47 D20 C 130/177 1995 10.2009 - 06.2015 Diesel
      sDrive 20 d N47 D20 C 135/184 1995 07.2012 - 06.2015 Diesel
      xDrive 18 d N47 D20 C 105/143 1995 10.2009 - 06.2015 Diesel
      xDrive 20 d N47 D20 C 130/177 1995 09.2009 - 06.2012 Diesel
      xDrive 20 d N47 D20 C 135/184 1995 07.2012 - 06.2015 Diesel
      xDrive 23 d N47 D20 D 150/204 1995 10.2009 - 06.2015 Diesel
      xDrive 25 d N47 D20 D 160/218 1995 10.2009 - 06.2015 Diesel
    • X1 (F48)
      Description Engine code KW / HP Engine volume Years Fuel
      sDrive 16 d B37 C15 A 85/116 1496 11.2014 - 05.2022 Diesel
      sDrive 18 d B47 C20 A; B47 C20 B 110/150 1995 07.2015 - 06.2022 Diesel
      sDrive 20 d B47 C20 A; B47 C20 B 140/190 1995 11.2015 - 05.2022 Diesel
      xDrive 18 d B47 C20 A; B47 C20 B 110/150 1995 11.2014 - 06.2022 Diesel
      xDrive 20 d B47 C20 A; B47 C20 B 140/190 1995 07.2015 - 06.2022 Diesel
