RL-5050
Article no. RL-5050
DESCRIPTION Wheel Bearing Kit
Article status:Normal  
 
CHARACTERISTICS
Outer Diameter [mm] 66
Inner Diameter [mm] 34
Fitting Position Front Axle
Width [mm] 37
Supplementary Article/Info 2 without ABS sensor ring
Article number of recommended accessories CP-1508 ; CP-1540 ; CP-1608 ; CP-1640
Weight [kg] 0,56
Application list
  • OPEL
    • ASTRA F CLASSIC Estate (T92)
      Description Engine code KW / HP Engine volume Years Fuel
      1.4 i (F35, M35) X 14 NZ 44/60 1389 01.1998 - 01.2005 Petrol Engine
      1.6 i (F35, M35) X 16 SZR 55/75 1598 01.1998 - 01.2005 Petrol Engine
      1.6 i 16V (F35, M35) X 16 XEL 74/101 1598 01.1998 - 01.2005 Petrol Engine
    • ASTRA F CLASSIC Hatchback (T92)
      Description Engine code KW / HP Engine volume Years Fuel
      1.4 i (M08, M68, F08, F68) X 14 NZ 44/60 1389 01.1998 - 08.2002 Petrol Engine
      1.6 i (F08, M08, F68, M68) X 16 SZR 55/75 1598 01.1998 - 08.2002 Petrol Engine
      1.6 i 16V (F08, M08, F68, M68) X 16 XEL 74/101 1598 01.1998 - 08.2002 Petrol Engine
    • ASTRA F CLASSIC Saloon (T92)
      Description Engine code KW / HP Engine volume Years Fuel
      1.4 i (F19, M19) X 14 NZ 44/60 1389 01.1998 - 08.2002 Petrol Engine
      1.6 i (F19, M19) X 16 SZR 55/75 1598 01.1998 - 08.2002 Petrol Engine
      1.6 i 16V (F19, M19) X 16 XEL 74/101 1598 01.1998 - 08.2002 Petrol Engine
    • ASTRA F Convertible (T92)
      Description Engine code KW / HP Engine volume Years Fuel
      1.4 i 16V X 14 XE 66/90 1389 01.1996 - 03.2001 Petrol Engine
      1.4 Si C 14 SE 60/82 1389 05.1993 - 03.2001 Petrol Engine
      1.6 i X 16 SZ 52/71 1598 03.1993 - 08.1996 Petrol Engine
      1.6 i X 16 SZR 55/75 1598 01.1996 - 03.2001 Petrol Engine
    • ASTRA F Estate (T92)
      Description Engine code KW / HP Engine volume Years Fuel
      1.4 (F35, M35) 14 NV 55/75 1389 09.1991 - 09.1993 Petrol Engine
      1.4 (F35, M35) 14 SE 60/82 1389 09.1992 - 01.1998 Petrol Engine
      1.4 i (F35, M35) C 14 NZ; X 14 NZ 44/60 1389 09.1991 - 01.1998 Petrol Engine
      1.4 i 16V (F35, M35) X 14 XE 66/90 1389 02.1996 - 01.1998 Petrol Engine
      1.4 Si (F35, M35) C 14 SE 60/82 1389 03.1992 - 01.1998 Petrol Engine
      1.6 (F35, M35) 16 LZ2; 16 NZR 55/75 1598 09.1995 - 01.1998 Petrol Engine
      1.6 i (F35, M35) X 16 SZ 52/71 1598 05.1993 - 07.1996 Petrol Engine
      1.6 i (F35, M35) C 16 NZ; X 16 SZR 55/75 1598 09.1991 - 01.1998 Petrol Engine
      1.6 i 16V (F35, M35) X 16 XEL 74/100 1598 08.1994 - 01.1998 Petrol Engine
      1.6 Si (F35, M35) C 16 SE 74/101 1598 03.1992 - 12.1994 Petrol Engine
    • ASTRA F Estate Van (T92)
      Description Engine code KW / HP Engine volume Years Fuel
      1.4 i (F70) C 14 NZ 44/60 1389 10.1991 - 01.1999 Petrol Engine
      1.6 i (F70) C 16 NZ; X 16 SZR 55/75 1598 10.1991 - 02.1998 Petrol Engine
      1.6 i (F70) X 16 SZ 52/71 1598 02.1993 - 07.1996 Petrol Engine
      1.6 i 16V (F70) X 16 XEL 74/100 1598 08.1994 - 03.1998 Petrol Engine
    • ASTRA F Hatchback (T92)
      Description Engine code KW / HP Engine volume Years Fuel
      1.4 (F08, M08, F68, M68) 14 NV 55/75 1389 09.1991 - 09.1993 Petrol Engine
      1.4 (F08, M08, F68, M68) 14 SE 60/82 1389 09.1992 - 01.1998 Petrol Engine
      1.4 i (F08, M08, F68, M68) C 14 NZ; X 14 NZ 44/60 1389 09.1991 - 01.1998 Petrol Engine
      1.4 i 16V (F08, M08, F68, M68) X 14 XE 66/90 1389 09.1996 - 02.1998 Petrol Engine
      1.4 Si (F08, M08, F68, M68) C 14 SE 60/82 1389 03.1992 - 01.1998 Petrol Engine
      1.6 (F08, M08, F68, M68) 16 LZ2; 16 NZR 55/75 1598 09.1995 - 01.1998 Petrol Engine
      1.6 i (F08, M08, F68, M68) X 16 SZ 52/71 1598 05.1993 - 07.1996 Petrol Engine
      1.6 i (F08, M08, F68, M68) C 16 NZ; X 16 SZR 55/75 1598 09.1991 - 01.1998 Petrol Engine
      1.6 i 16V (F08, M08, F68, M68) X 16 XEL 74/100 1598 08.1994 - 01.1998 Petrol Engine
      1.6 Si (F08, M08, F68, M68) C 16 SE 74/101 1598 03.1992 - 12.1994 Petrol Engine
    • ASTRA F Saloon (T92)
      Description Engine code KW / HP Engine volume Years Fuel
      1.4 (F19, M19) 14 NV 55/75 1389 09.1991 - 09.1993 Petrol Engine
      1.4 (F19, M19) 14 SE 60/82 1389 09.1992 - 09.1998 Petrol Engine
      1.4 i (F19, M19) C 14 NZ; X 14 NZ 44/60 1389 09.1991 - 09.1998 Petrol Engine
      1.4 i 16V (F19, M19) X 14 XE 66/90 1389 02.1996 - 09.1998 Petrol Engine
      1.4 Si (F19, M19) C 14 SE 60/82 1389 03.1992 - 09.1998 Petrol Engine
      1.6 (F19, M19) 16 LZ2; 16 NZR 55/75 1598 09.1995 - 09.1998 Petrol Engine
      1.6 i (F19, M19) X 16 SZ 52/71 1598 05.1993 - 07.1996 Petrol Engine
      1.6 i (F19, M19) C 16 NZ; X 16 SZR 55/75 1598 03.1992 - 09.1998 Petrol Engine
      1.6 i 16V (F19, M19) X 16 XEL 74/100 1598 08.1994 - 09.1998 Petrol Engine
      1.6 Si (F19, M19) C 16 SE 74/100 1598 05.1992 - 12.1994 Petrol Engine
    • COMBO Box Body/MPV (71_)
      Description Engine code KW / HP Engine volume Years Fuel
      1.2 C 12 NZ; X 12 SZ 33/45 1195 07.1994 - 10.2001 Petrol Engine
      1.4 C 14 NZ; X 14 SZ 44/60 1389 07.1994 - 10.2001 Petrol Engine
      1.4 C 14 SE 60/82 1389 07.1994 - 10.2001 Petrol Engine
      1.7 D 17 D (4EE1); X 17 D (4EE1) 44/60 1686 07.1994 - 10.2001 Diesel
    • CORSA A Hatchback (S83)
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 (F08, M08, F68, M68) 10 S 33/45 993 09.1982 - 03.1993 Petrol Engine
      1.2 (F08, M08, F68, M68) 12 NC; E 12 GV 33/45 1196 09.1982 - 08.1990 Petrol Engine
      1.2 (F08, M08, F68, M68) 12 S 44/60 1196 09.1982 - 08.1990 Petrol Engine
      1.2 i (F08, M08, F68, M68) C 12 NZ 33/45 1195 09.1989 - 03.1993 Petrol Engine
      1.2 N (F08, M08, F68, M68) 12 NV 38/52 1196 01.1990 - 03.1993 Petrol Engine
      1.2 S (F08, M08, F68, M68) 12 ST 40/55 1196 09.1982 - 02.1990 Petrol Engine
      1.3 (F08, M08, F68, M68) 13 NB 44/60 1297 09.1985 - 10.1989 Petrol Engine
      1.3 i (F08, M08, F68, M68) C 13 N 44/60 1297 09.1986 - 09.1990 Petrol Engine
      1.3 S (F08, M08, F68, M68) 13 SB 51/70 1297 09.1982 - 10.1989 Petrol Engine
      1.4 i (F08, M08, F68, M68) C 14 NZ 44/60 1389 01.1990 - 03.1993 Petrol Engine
      1.4 S (F08, M08, F68, M68) 14 NV 53/72 1389 01.1990 - 03.1993 Petrol Engine
      1.4 Si (F08, M08, F68, M68) C 14 SE 60/82 1389 09.1991 - 03.1993 Petrol Engine
      1.5 D (F08, M08, F68, M68) 15 D (4EC1) 37/50 1488 09.1987 - 03.1993 Diesel
      1.5 TD (F08, M08, F68, M68) 15 DT (T4EC1) 49/67 1488 03.1988 - 03.1993 Diesel
      1.6 GSI (F08, M08, F68, M68) C 16 SEI 72/98 1598 09.1989 - 03.1993 Petrol Engine
      1.6 GSI (F08, M08, F68, M68) E 16 SE 74/100 1598 05.1988 - 03.1992 Petrol Engine
      1.6 GSI (F08, M08, M68, F68) C 16 NZ 55/75 1598 08.1988 - 09.1992 Petrol Engine
      1.6 GSI Cat (F08, M08, F68, M68) C 16 SE 74/101 1598 02.1992 - 03.1993 Petrol Engine
    • CORSA A Hatchback Van (S83)
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 (F08, W5L) 10 S 33/45 993 02.1986 - 04.1989 Petrol Engine
      1.2 (F08, W5L) 12 NC; E 12 GV 33/45 1196 02.1986 - 04.1989 Petrol Engine
      1.2 (F08, W5L) 12 ST 40/54 1196 02.1986 - 04.1989 Petrol Engine
      1.2 (F08, W5L) 12 S 44/60 1196 02.1986 - 07.1990 Petrol Engine
      1.3 (F08, W5L) 13 NB 44/60 1297 02.1986 - 04.1989 Petrol Engine
      1.3 (F08, W5L) 13 SB 51/69 1297 02.1986 - 04.1989 Petrol Engine
      1.5 D (F08, W5L) 15 D (4EC1) 37/50 1488 06.1987 - 04.1989 Diesel
    • CORSA A TR (S83)
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 (F11, M11, F19, M19) 10 S 33/45 993 09.1982 - 09.1992 Petrol Engine
      1.2 i (F11, M11, F19, M19) C 12 NZ 33/45 1195 09.1989 - 03.1993 Petrol Engine
      1.2 N (F11, M11, F19, M19) 12 NC; E 12 GV 33/45 1196 01.1985 - 10.1987 Petrol Engine
      1.2 S (F11, M11, F19, M19) 12 S 43/58 1196 09.1982 - 10.1987 Petrol Engine
      1.2 S (F11, M11, M19, F19) 12 ST 40/55 1196 09.1982 - 03.1993 Petrol Engine
      1.3 (F11, F19, M11, M19) 13 NB; C 13 N 44/60 1297 09.1985 - 10.1987 Petrol Engine
      1.3 S (F11, M11, F19, M19) 13 SB 51/70 1297 09.1982 - 10.1987 Petrol Engine
      1.4 i (F11, M11, F19, M19) C 14 NZ 44/60 1389 10.1989 - 03.1993 Petrol Engine
      1.4 S (F11, M11, F19, M19) 14 NV 53/72 1389 09.1989 - 03.1993 Petrol Engine
      1.5 D (F11, M11, F19, M19) 15 D (4EC1) 37/50 1488 10.1987 - 11.1992 Diesel
      1.5 TD (F11, M11, F19, M19) 15 DT (T4EC1) 49/67 1488 10.1987 - 03.1993 Diesel
    • CORSA B (S93)
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 i 12V (F08, F68, M68) X 10 XE 40/54 973 11.1996 - 09.2000 Petrol Engine
      1.2 i (F08, F68, M68) 12 NZ 33/45 1195 03.1993 - 09.2000 Petrol Engine
      1.2 i (F08, F68, M68) C 12 NZ; X 12 SZ 33/45 1195 03.1993 - 09.2000 Petrol Engine
      1.2 i 16V (F08, F68, M68) X 12 XE 48/65 1199 03.1998 - 09.2000 Petrol Engine
      1.4 i (F08, F68, M68) C 14 NZ; X 14 SZ 44/60 1389 03.1993 - 09.2000 Petrol Engine
      1.4 i 16V (F08, F68, M68) C 14 SEL 63/86 1389 08.1997 - 09.2000 Petrol Engine
      1.4 i 16V (F08, F68, M68) X 14 XE 66/90 1389 09.1994 - 09.2000 Petrol Engine
      1.4 Si (F08, F68, M68) C 14 SE 60/82 1389 03.1993 - 09.2000 Petrol Engine
      1.5 D (F08, F68, M68) 15 D 37/50 1488 03.1993 - 09.2000 Diesel
      1.5 TD (F08, F68, M68) 15 DT; X 15 DT 49/67 1488 03.1993 - 09.2000 Diesel
      1.6 GSI 16V (F08, F68, M68) C 16 XE 80/109 1598 03.1993 - 09.2000 Petrol Engine
      1.6 i 16V (F08, F68, M68) C 16 SEL 74/100 1598 08.1997 - 09.2000 Petrol Engine
      1.6 i 16V (F08, F68, M68) X 16 XE 78/106 1598 09.1994 - 09.2000 Petrol Engine
      1.7 D (F08, F68, M68) 17 D (4EE1); X 17 D (4EE1) 44/60 1686 02.1996 - 09.2000 Diesel
    • CORSA B Hatchback Van (S93)
      Description Engine code KW / HP Engine volume Years Fuel
      1.2 (F08, W5L) C 12 NZ 33/45 1195 08.1994 - 12.2001 Petrol Engine
      1.4 i (F08, W5L) C 14 NZ; X 14 SZ 44/60 1389 08.1999 - 09.2000 Petrol Engine
      1.7 D (F08, W5L) 17 D (4EE1); X 17 D (4EE1) 44/60 1686 08.1999 - 09.2000 Diesel
    • KADETT E (T85)
      Description Engine code KW / HP Engine volume Years Fuel
      1.2 (C19, D19) 12 SC 40/55 1196 09.1984 - 07.1986 Petrol Engine
      1.3 i Cat (C19, D19) C 13 N 44/60 1297 09.1985 - 08.1991 Petrol Engine
      1.3 N (C19, D19) 13 N; 13 NB 44/60 1297 09.1984 - 08.1989 Petrol Engine
      1.3 S (C19, D19) 13 S 55/75 1297 09.1984 - 08.1987 Petrol Engine
      1.4 i (C19, D19) C 14 NZ 44/60 1389 01.1990 - 08.1991 Petrol Engine
      1.4 S (C19, D19) 14 NV 55/75 1389 01.1990 - 08.1991 Petrol Engine
      1.6 i (C19, D19) E 16 NZ 55/75 1598 09.1986 - 08.1991 Petrol Engine
      1.6 i Cat (C19, D19) C 16 LZ; C 16 NZ 55/75 1598 09.1986 - 08.1991 Petrol Engine
      1.6 S (C19, D19) 16 SV 60/82 1598 09.1986 - 08.1991 Petrol Engine
    • KADETT E Combo (T85)
      Description Engine code KW / HP Engine volume Years Fuel
      1.3 N (C25, D25) 13 N 44/60 1297 01.1986 - 12.1989 Petrol Engine
      1.3 S (C25, D25) 13 S 55/75 1297 01.1986 - 12.1989 Petrol Engine
      1.4 i (C25, D25) C 14 NZ 44/60 1389 08.1991 - 07.1994 Petrol Engine
      1.4 S (C25, D25) 14 NV 55/75 1389 07.1989 - 08.1991 Petrol Engine
      1.6 (C25, D25) 16 SV 60/82 1598 09.1986 - 12.1991 Petrol Engine
      1.6 i (C25, D25) C 16 NZ 55/75 1598 08.1991 - 07.1994 Petrol Engine
    • KADETT E Convertible (T85)
      Description Engine code KW / HP Engine volume Years Fuel
      1.3 S 13 S 55/75 1297 03.1987 - 02.1993 Petrol Engine
      1.4 i C 14 NZ 44/60 1389 01.1990 - 08.1991 Petrol Engine
      1.4 S 14 NV 55/75 1389 08.1990 - 02.1993 Petrol Engine
      1.6 i C 16 NZ; E 16 NZ 55/75 1598 10.1986 - 02.1993 Petrol Engine
      1.6 i 16 SV 60/82 1598 07.1989 - 02.1993 Petrol Engine
      1.6 i Cat C 16 LZ; C 16 NZ 55/75 1598 10.1987 - 02.1993 Petrol Engine
    • KADETT E Estate (T85)
      Description Engine code KW / HP Engine volume Years Fuel
      1.2 (C15, C35, D15, D35) 12 SC 40/55 1196 09.1984 - 07.1986 Petrol Engine
      1.3 i Cat (C15, C35, D15, D35) C 13 N 44/60 1297 09.1985 - 08.1991 Petrol Engine
      1.3 N (C15, C35, D15, D35) 13 N; 13 NB 44/60 1297 09.1984 - 08.1991 Petrol Engine
      1.3 S (C15, C35, D15, D35) 13 S 55/75 1297 09.1984 - 08.1987 Petrol Engine
      1.4 i (C15, C35, D15, D35) C 14 NZ 44/60 1389 01.1990 - 08.1991 Petrol Engine
      1.4 S (C15, C35, D15, D35) 14 NV 55/75 1389 01.1990 - 08.1991 Petrol Engine
      1.6 (C15, C35, D15, D35) 16 SV 60/82 1598 09.1986 - 08.1991 Petrol Engine
      1.6 i (C15, C35, D15, D35) E 16 NZ 55/75 1598 09.1986 - 08.1991 Petrol Engine
      1.6 i Cat (C15, C35, D15, D35) C 16 LZ; C 16 NZ 55/75 1598 09.1986 - 08.1991 Petrol Engine
    • KADETT E Estate Van (T85)
      Description Engine code KW / HP Engine volume Years Fuel
      1.2 (C70, D70) 12 SC 40/55 1196 09.1984 - 07.1986 Petrol Engine
      1.3 N (C70, D70) 13 N; 13 NB 44/60 1297 09.1984 - 07.1989 Petrol Engine
      1.4 i (C70, D70) C 14 NZ 44/60 1389 01.1990 - 08.1991 Petrol Engine
      1.6 i (C70, D70) C 16 NZ 55/75 1598 08.1989 - 09.1993 Petrol Engine
    • KADETT E Hatchback (T85)
      Description Engine code KW / HP Engine volume Years Fuel
      1.2 (C08, C48, D08, D48) 12 SC 40/55 1196 09.1984 - 07.1986 Petrol Engine
      1.3 i Cat (C08, C48, D08, D48) C 13 N 44/60 1297 09.1985 - 08.1991 Petrol Engine
      1.3 N (C08, C48, D08, D48) 13 N; 13 NB 44/60 1297 09.1984 - 08.1991 Petrol Engine
      1.3 S (C08, C48, D08, D48) 13 S 55/75 1297 09.1984 - 08.1987 Petrol Engine
      1.4 i (C08, C48, D08, D48) C 14 NZ 44/60 1389 01.1990 - 08.1991 Petrol Engine
      1.4 S (C08, C48, D08, D48) 14 NV 55/75 1389 01.1990 - 08.1991 Petrol Engine
      1.4 S (C08, C48, D08, D48) C 14 SE 60/82 1389 09.1989 - 08.1991 Petrol Engine
      1.6 i (C08, C48, D08, D48) E 16 NZ 55/75 1598 09.1986 - 08.1991 Petrol Engine
      1.6 i Cat (C08, C48, D08, D48) C 16 LZ; C 16 NZ 55/75 1598 09.1986 - 08.1991 Petrol Engine
      1.6 S (C08, C48, D08, D48) 16 SV 60/82 1598 09.1986 - 08.1991 Petrol Engine
    • TIGRA (S93)
      Description Engine code KW / HP Engine volume Years Fuel
      1.4 16V (F07) X 14 XE 63/86 1389 08.1997 - 12.2000 Petrol Engine
      1.4 16V (F07) X 14 XE 66/90 1389 07.1994 - 12.2000 Petrol Engine
      1.6 16V (F07) C 16 SEL 74/100 1598 08.1997 - 08.1998 Petrol Engine
      1.6 16V (F07) X 16 XE 78/106 1598 07.1994 - 08.1998 Petrol Engine
    • VECTRA A (J89)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 i (F19, M19) X 16 SZ 52/71 1598 09.1993 - 11.1995 Petrol Engine
      Engine Code: X16SZ; Transmission Type: Fully Automatic
      1.6 i (F19, M19) C 16 NZ; C 16 NZ2; E 16 NZ 55/75 1598 09.1988 - 11.1995 Petrol Engine
      Engine Code: E16NZ; Transmission Type: Fully Automatic
      1.6 i (F19, M19) 16 LZ2; C 16 LZ2 55/75 1598 09.1993 - 11.1995 Petrol Engine
      Construction Year from: 01.1994; Engine Code: C16LZ2
    • VECTRA A Hatchback (J89)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 i (F68, M68) X 16 SZ 52/71 1598 09.1993 - 11.1995 Petrol Engine
      Engine Code: X16SZ; Transmission Type: Fully Automatic
      1.6 i (F68, M68) 16 LZ2 55/75 1598 09.1993 - 11.1995 Petrol Engine
      Construction Year from: 01.1994; Engine Code: C16LZ2
      1.6 i Cat (F68, M68) C 16 NZ; C 16 NZ2 55/75 1598 09.1988 - 11.1995 Petrol Engine
      Construction Year from: 01.1994; Engine Code: C16NZ2
OEM no. list