QL-4025
Article no. QL-4025
DESCRIPTION Control/Trailing Arm, wheel suspension
Article status:Normal  
 
CHARACTERISTICS
paired article number QL-4026
Fitting Position Front Axle Left ; Lower
Control/Trailing Arm Type Control Arm
Cone Size [mm] 19
Thread Size M16x1,5
Length [mm] 399
Weight [kg] 2,82
Application list
  • ALPINA
    • B6 Gran Coupe (F06)
      Description Engine code KW / HP Engine volume Years Fuel
      BITURBO All-wheel Drive N63 B44 A 397/540 4395 04.2014 - 12.2014 Petrol Engine
      BITURBO All-wheel Drive N63 B44 B 441/600 4395 01.2015 - 03.2016 Petrol Engine
    • B7 (F01, F02)
      Description Engine code KW / HP Engine volume Years Fuel
      BITURBO N63 B44 A 373/507 4395 03.2009 - 06.2012 Petrol Engine
      BITURBO N63 B44 B 397/540 4395 07.2012 - 07.2015 Petrol Engine
      BITURBO All-wheel Drive N63 B44 A 373/507 4395 09.2010 - 06.2012 Petrol Engine
      BITURBO All-wheel Drive N63 B44 B 397/540 4395 07.2012 - 07.2015 Petrol Engine
  • BMW
    • 5 (F10)
      Description Engine code KW / HP Engine volume Years Fuel
      520 d xDrive N47 D20 C 135/184 1995 07.2013 - 06.2014 Diesel
      520 d xDrive B47 D20 A 140/190 1995 07.2014 - 10.2016 Diesel
      520 d xDrive N47 D20 C 147/200 1995 01.2013 - 06.2014 Diesel
      520 d xDrive B47 D20 A 155/211 1995 10.2013 - 10.2016 Diesel
      525 d xDrive N47 D20 D 155/211 1995 09.2011 - 10.2016 Diesel
      525 d xDrive N47 D20 D 160/218 1995 09.2011 - 10.2016 Diesel
      528 i xDrive N20 B20 A 180/245 1997 09.2011 - 10.2016 Petrol Engine
      530 d xDrive N57 D30 A 190/258 2993 03.2011 - 10.2016 Diesel
      530 d xDrive N57 D30 A 210/286 2993 03.2011 - 10.2016 Diesel
      535 d xDrive N57 D30 B 230/313 2993 09.2011 - 10.2016 Diesel
      535 i xDrive N55 B30 A 225/306 2979 03.2011 - 10.2016 Petrol Engine
      535 i xDrive N55 B30 A 240/326 2979 07.2013 - 10.2016 Petrol Engine
      550 i xDrive N63 B44 A 300/408 4395 08.2010 - 06.2013 Petrol Engine
      550 i xDrive N63 B44 B 330/449 4395 07.2013 - 10.2016 Petrol Engine
      M 550 d xDrive N57 D30 C 280/381 2993 03.2012 - 10.2016 Diesel
    • 5 Touring (F11)
      Description Engine code KW / HP Engine volume Years Fuel
      520 d xDrive N47 D20 C 135/184 1995 07.2013 - 06.2014 Diesel
      520 d xDrive B47 D20 A 140/190 1995 07.2014 - 02.2017 Diesel
      520 d xDrive N47 D20 C 147/200 1995 07.2013 - 06.2014 Diesel
      520 d xDrive B47 D20 A 155/211 1995 07.2014 - 02.2017 Diesel
      525 d xDrive N47 D20 D 160/218 1995 09.2011 - 02.2017 Diesel
      528 i xDrive N20 B20 A 180/245 1997 09.2011 - 02.2017 Petrol Engine
      530 d xDrive N57 D30 A 190/258 2993 03.2011 - 02.2017 Diesel
      530 d xDrive N57 D30 A 210/286 2993 03.2011 - 02.2017 Diesel
      535 d xDrive N57 D30 B 230/313 2993 09.2011 - 02.2017 Diesel
      535 i xDrive N55 B30 A 225/306 2979 09.2011 - 02.2017 Petrol Engine
      535 i xDrive N55 B30 A 240/326 2979 07.2013 - 02.2017 Petrol Engine
      M 550 d xDrive N57 D30 C 280/381 2993 03.2012 - 02.2017 Diesel
    • 6 Convertible (F12)
      Description Engine code KW / HP Engine volume Years Fuel
      640 d xDrive N57 D30 B 230/313 2993 03.2012 - 06.2018 Diesel
      640 i xDrive N55 B30 A 235/320 2979 03.2013 - 06.2018 Petrol Engine
      650 i xDrive N63 B44 A 300/407 4395 09.2011 - 06.2012 Petrol Engine
      650 i xDrive N63 B44 A; N63 B44 B 330/449 4395 07.2012 - 06.2018 Petrol Engine
    • 6 Coupe (F13)
      Description Engine code KW / HP Engine volume Years Fuel
      640 d xDrive N57 D30 B 230/313 2993 03.2012 - 10.2017 Diesel
      640 i xDrive N55 B30 A 235/320 2979 03.2013 - 10.2017 Petrol Engine
      650 i xDrive N63 B44 A 300/408 4395 09.2011 - 02.2015 Petrol Engine
      650 i xDrive N63 B44 B 330/449 4395 07.2012 - 10.2017 Petrol Engine
    • 6 Gran Coupe (F06)
      Description Engine code KW / HP Engine volume Years Fuel
      640 d xDrive N57 D30 B 230/313 2993 03.2013 - 10.2018 Diesel
      640 i xDrive N55 B30 A 235/320 2979 03.2013 - 10.2018 Petrol Engine
      650 i xDrive N63 B44 B 330/449 4395 07.2012 - 10.2018 Petrol Engine
OEM no. list
  • BMW
    31122450835
    31124083309
    31126777733