OF-4164E
Article no. OF-4164E
DESCRIPTION Oil Filter
Article status:Normal  
 
CHARACTERISTICS
Filter type Filter Insert
Height [mm] 134
Inner Diameter [mm] 18
Inner Diameter 1 [mm] 18
Outer Diameter [mm] 54
Outer Diameter 1 [mm] 53
Weight [kg] 0,16
Application list
  • ALPINA
    • D3 (E90)
      Description Engine code KW / HP Engine volume Years Fuel
      2.0 Bi-Turbo N47 D20 D 157/214 1995 07.2008 - 05.2013 Diesel
      Construction Year from: 03.2010
    • D3 (F30)
      Description Engine code KW / HP Engine volume Years Fuel
      BITURBO N57 D30 B 257/350 2993 07.2013 - 07.2018 Diesel
    • D3 Coupe (E92)
      Description Engine code KW / HP Engine volume Years Fuel
      2.0 Bi-Turbo N47 D20 D 157/214 1995 07.2008 - 05.2013 Diesel
      Construction Year from: 03.2010
    • D3 Estate (E91)
      Description Engine code KW / HP Engine volume Years Fuel
      2.0 Bi-Turbo N47 D20 D 157/214 1995 07.2008 - 05.2013 Diesel
      Construction Year from: 03.2010
    • D3 Estate (F31)
      Description Engine code KW / HP Engine volume Years Fuel
      BITURBO N57 D30 B 257/350 2993 07.2013 - 07.2018 Diesel
      BITURBO All-wheel Drive N57 D30 B 257/350 2993 07.2013 - 07.2018 Diesel
    • D4 Convertible (F33)
      Description Engine code KW / HP Engine volume Years Fuel
      BITURBO N57 D30 B 257/350 2993 09.2014 - Diesel
    • D4 Coupe (F32)
      Description Engine code KW / HP Engine volume Years Fuel
      BITURBO N57 D30 B 257/350 2993 09.2014 - Diesel
    • D5 (F10)
      Description Engine code KW / HP Engine volume Years Fuel
      BITURBO N57 D30 B 257/350 2993 09.2011 - 12.2016 Diesel
    • D5 Touring (F11)
      Description Engine code KW / HP Engine volume Years Fuel
      BITURBO N57 D30 B 257/350 2993 09.2011 - 12.2016 Diesel
    • XD3 (F25)
      Description Engine code KW / HP Engine volume Years Fuel
      BITURBO All-wheel Drive N57 D30 B 257/350 2993 04.2013 - 06.2018 Diesel
  • BMW
    • 1 (F20)
      Description Engine code KW / HP Engine volume Years Fuel
      114 d N47 D16 A 70/95 1598 11.2012 - 06.2015 Diesel
      116 d N47 D16 A 85/116 1598 03.2012 - 02.2015 Diesel
      116 d N47 D20 C 85/116 1995 07.2011 - 02.2015 Diesel
      118 d B47 D20 A; N47 D20 C 100/136 1995 07.2011 - 06.2019 Diesel
      118 d N47 D20 C 105/143 1995 07.2011 - 02.2015 Diesel
      118 d xDrive N47 D20 C 105/143 1995 07.2013 - 02.2015 Diesel
      120 d B47 D20 A; N47 D20 C 120/163 1995 07.2011 - 06.2019 Diesel
      120 d N47 D20 C 135/184 1995 07.2011 - 02.2015 Diesel
      120 d N47 D20 C 147/200 1995 07.2011 - 02.2015 Diesel
      120 d xDrive N47 D20 C 135/184 1995 11.2012 - 02.2015 Diesel
      120 d xDrive N47 D20 C 147/200 1995 11.2012 - 02.2015 Diesel
      125 d B47 D20 B; N47 D20 D 155/211 1995 03.2012 - 06.2019 Diesel
      125 d N47 D20 D 160/218 1995 03.2012 - 02.2015 Diesel
    • 1 (F21)
      Description Engine code KW / HP Engine volume Years Fuel
      114 d N47 D16 A 70/95 1598 07.2012 - 05.2019 Diesel
      116 d N47 D16 A 85/116 1598 12.2011 - 02.2015 Diesel
      116 d N47 D20 C 85/116 1995 07.2012 - 02.2015 Diesel
      118 d N47 D20 C 100/136 1995 12.2011 - 06.2019 Diesel
      118 d N47 D20 C 105/143 1995 12.2011 - 02.2015 Diesel
      118 d xDrive N47 D20 C 105/143 1995 05.2013 - 02.2015 Diesel
      120 d N47 D20 C 120/163 1995 07.2012 - 06.2019 Diesel
      120 d N47 D20 C 135/184 1995 07.2012 - 02.2015 Diesel
      120 d N47 D20 C 147/200 1995 01.2012 - 02.2015 Diesel
      120 d xDrive N47 D20 C 135/184 1995 02.2012 - 02.2015 Diesel
      120 d xDrive N47 D20 C 147/200 1995 01.2012 - 02.2015 Diesel
      125 d N47 D20 D 155/211 1995 12.2011 - 05.2019 Diesel
      125 d N47 D20 D 160/218 1995 12.2011 - 02.2015 Diesel
    • 2 Coupe (F22, F87)
      Description Engine code KW / HP Engine volume Years Fuel
      218 d N47 D20 C 105/143 1995 03.2014 - 06.2015 Diesel
      220 d N47 D20 C 135/184 1995 10.2013 - 06.2017 Diesel
      220 d N47 D20 C 147/200 1995 10.2012 - 11.2014 Diesel
      225 d N47 D20 D 160/218 1995 01.2014 - 06.2017 Diesel
    • 3 (E90)
      Description Engine code KW / HP Engine volume Years Fuel
      316 d N47 D20 C 85/116 1995 07.2009 - 12.2011 Diesel
      Construction Year from: 03.2010
      318 d N47 D20 A; N47 D20 C 100/136 1995 09.2007 - 10.2011 Diesel
      Construction Year from: 03.2010
      318 d N47 D20 A; N47 D20 C 105/143 1995 02.2007 - 10.2011 Diesel
      Construction Year from: 03.2010
      320 d M47 D20 (204D4) 110/150 1995 12.2004 - 09.2007 Diesel
      Engine Code: N47N D20C
      320 d M47 D20 (204D4); N47 D20 A; N47 D20 C 120/163 1995 12.2004 - 10.2011 Diesel
      Engine Code: N47N D20C
      320 d N47 D20 C 135/184 1995 03.2010 - 10.2011 Diesel
      320 d xDrive N47 D20 C 120/163 1995 09.2008 - 10.2011 Diesel
      Engine Code: N47N D20C
      320 d xDrive N47 D20 C 135/184 1995 03.2010 - 10.2011 Diesel
    • 3 (F30, F80)
      Description Engine code KW / HP Engine volume Years Fuel
      316 d B47 D20 A; N47 D20 C 85/116 1995 03.2012 - 10.2018 Diesel
      Engine Code: N47D20C
      318 d N47 D20 C 105/143 1995 03.2012 - 06.2015 Diesel
      318 d xDrive N47 D20 C 105/143 1995 07.2013 - 06.2015 Diesel
      320 d B47 D20 A; N47 D20 C 120/163 1995 11.2011 - 10.2018 Diesel
      Engine Code: N47D20C
      320 d N47 D20 C 135/184 1995 11.2011 - 03.2016 Diesel
      320 d N47 D20 C 147/200 1995 11.2011 - 03.2016 Diesel
      320 d xDrive N47 D20 C 135/184 1995 08.2012 - 06.2015 Diesel
      320 d xDrive N47 D20 C 147/200 1995 08.2012 - 06.2015 Diesel
      325 d N47 D20 D 160/218 1995 03.2013 - 02.2016 Diesel
      330 d N57 D30 A 190/258 2993 07.2012 - 10.2018 Diesel
      330 d N57 D30 A 210/286 2993 07.2012 - 10.2018 Diesel
      330 d xDrive N57 D30 A 190/258 2993 03.2013 - 10.2018 Diesel
      330 d xDrive N57 D30 A 210/286 2993 03.2013 - 10.2018 Diesel
      335 d xDrive N57 D30 B 230/313 2993 07.2013 - 10.2018 Diesel
    • 3 Convertible (E93)
      Description Engine code KW / HP Engine volume Years Fuel
      320 d N47 D20 C 135/184 1995 03.2010 - 10.2013 Diesel
      320 d N47 D20 C 147/200 1995 03.2010 - 10.2013 Diesel
    • 3 Coupe (E92)
      Description Engine code KW / HP Engine volume Years Fuel
      320 d N47 D20 C 135/184 1995 03.2010 - 06.2013 Diesel
      320 d N47 D20 C 147/200 1995 03.2010 - 06.2013 Diesel
      320 d xDrive N47 D20 C 135/184 1995 03.2010 - 06.2013 Diesel
      320 d xDrive N47 D20 C 147/200 1995 03.2010 - 06.2013 Diesel
    • 3 Gran Turismo (F34)
      Description Engine code KW / HP Engine volume Years Fuel
      318 d B47 D20 A; N47 D20 C 100/136 1995 03.2013 - 03.2018 Diesel
      318 d N47 D20 C 105/143 1995 03.2013 - 06.2015 Diesel
      320 d N47 D20 C 135/184 1995 03.2013 - 06.2015 Diesel
      320 d N47 D20 C 147/200 1995 03.2013 - 06.2015 Diesel
      320 d xDrive N47 D20 C 135/184 1995 07.2013 - 06.2015 Diesel
      320 d xDrive N47 D20 C 147/200 1995 07.2013 - 06.2015 Diesel
      325 d N47 D20 D 160/218 1995 07.2013 - 06.2016 Diesel
      330 d N57 D30 A 190/258 2993 03.2014 - Diesel
      330 d N57 D30 A 210/286 2993 03.2014 - Diesel
      330 d xDrive N57 D30 A 190/258 2993 03.2014 - Diesel
      330 d xDrive N57 D30 A 210/286 2993 03.2014 - Diesel
      335 d xDrive N57 D30 B 230/313 2993 03.2014 - Diesel
    • 3 Touring (E91)
      Description Engine code KW / HP Engine volume Years Fuel
      316 d N47 D20 C 85/116 1995 09.2009 - 06.2012 Diesel
      Construction Year from: 03.2010
      318 d N47 D20 A; N47 D20 C 100/136 1995 07.2007 - 06.2012 Diesel
      Construction Year from: 03.2010
      318 d N47 D20 A; N47 D20 C 105/143 1995 09.2007 - 06.2012 Diesel
      Construction Year from: 03.2010
      320 d M47 D20 (204D4) 110/150 1995 12.2004 - 08.2007 Diesel
      Engine Code: N47N D20C
      320 d M47 D20 (204D4); N47 D20 A; N47 D20 C 120/163 1995 06.2005 - 06.2012 Diesel
      Engine Code: N47N D20C
      320 d N47 D20 C 135/184 1995 03.2010 - 05.2012 Diesel
      320 d N47 D20 C 147/200 1995 03.2010 - 05.2012 Diesel
      320 d xDrive N47 D20 C 120/163 1995 07.2009 - 06.2012 Diesel
      Engine Code: N47N D20C
      320 d xDrive N47 D20 C 135/184 1995 03.2010 - 06.2012 Diesel
      320 d xDrive N47 D20 C 147/200 1995 03.2010 - 05.2012 Diesel
    • 3 Touring (F31)
      Description Engine code KW / HP Engine volume Years Fuel
      316 d B47 D20 A; N47 D20 C 85/116 1995 11.2012 - 06.2019 Diesel
      Engine Code: N47D20C
      318 d N47 D20 C 105/143 1995 11.2012 - 06.2015 Diesel
      318 d xDrive N47 D20 C 105/143 1995 07.2013 - 06.2015 Diesel
      320 d N47 D20 C 135/184 1995 07.2012 - 02.2016 Diesel
      320 d N47 D20 C 147/200 1995 07.2012 - 02.2016 Diesel
      320 d xDrive N47 D20 C 135/184 1995 03.2013 - 06.2015 Diesel
      320 d xDrive N47 D20 C 147/200 1995 03.2013 - 06.2015 Diesel
      325 d N47 D20 D 160/218 1995 03.2013 - 02.2016 Diesel
      330 d N57 D30 A 190/258 2993 07.2012 - 06.2019 Diesel
      330 d N57 D30 A 210/286 2993 07.2012 - 06.2019 Diesel
      330 d M Performance Power Kit xDrive N57 D30 A 210/286 2993 03.2013 - 06.2019 Diesel
      330 d xDrive N57 D30 A 190/258 2993 03.2013 - 06.2019 Diesel
    • 4 Convertible (F33, F83)
      Description Engine code KW / HP Engine volume Years Fuel
      420 d B47 D20 A; N47 D20 C 120/163 1995 11.2013 - 07.2020 Diesel
      Engine Code: N47D20C
      420 d N47 D20 C 135/184 1995 10.2013 - 06.2015 Diesel
      420 d N47 D20 C 147/200 1995 10.2013 - 06.2015 Diesel
      425 d N47 D20 D 160/218 1995 07.2014 - 02.2016 Diesel
      430 d N57 D30 A 190/258 2993 07.2014 - 07.2020 Diesel
      430 d N57 D30 A 210/286 2993 07.2014 - 07.2020 Diesel
      435 d xDrive N57 D30 B 230/313 2993 07.2014 - 07.2020 Diesel
    • 4 Coupe (F32, F82)
      Description Engine code KW / HP Engine volume Years Fuel
      420 d B47 D20 A; N47 D20 C 120/163 1995 07.2013 - 06.2020 Diesel
      Engine Code: N47D20C
      420 d N47 D20 C 135/184 1995 07.2013 - 02.2015 Diesel
      420 d N47 D20 C 147/200 1995 07.2013 - 03.2015 Diesel
      420 d xDrive B47 D20 A; N47 D20 C 120/163 1995 11.2013 - 06.2020 Diesel
      Engine Code: N47D20C
      420 d xDrive N47 D20 C 135/184 1995 11.2013 - 02.2015 Diesel
      420 d xDrive N47 D20 C 147/200 1995 11.2013 - 03.2015 Diesel
      425 d N47 D20 D 160/218 1995 03.2014 - 02.2016 Diesel
      430 d N57 D30 A 190/258 2993 11.2013 - 06.2020 Diesel
      430 d N57 D30 A 210/286 2993 11.2013 - 06.2020 Diesel
      430 d xDrive N57 D30 A 190/258 2993 03.2014 - 06.2020 Diesel
      430 d xDrive N57 D30 A 210/286 2993 03.2014 - 06.2020 Diesel
    • 4 Gran Coupe (F36)
      Description Engine code KW / HP Engine volume Years Fuel
      418 d B47 D20 A; N47 D20 C 100/136 1995 03.2014 - 12.2020 Diesel
      Engine Code: N47D20C
      418 d N47 D20 C 105/143 1995 03.2014 - 06.2015 Diesel
      420 d B47 D20 A; N47 D20 C 120/163 1995 03.2014 - 12.2020 Diesel
      Engine Code: N47D20C
      420 d N47 D20 C 135/184 1995 03.2014 - 02.2015 Diesel
      420 d N47 D20 C 147/200 1995 03.2014 - 02.2015 Diesel
      420 d xDrive B47 D20 A; N47 D20 C 120/163 1995 03.2014 - 12.2020 Diesel
      Engine Code: N47D20C
      420 d xDrive N47 D20 C 135/184 1995 03.2014 - 02.2015 Diesel
      420 d xDrive N47 D20 C 147/200 1995 03.2014 - 02.2015 Diesel
      430 d N57 D30 A 190/258 2993 07.2014 - 12.2020 Diesel
      430 d N57 D30 A 210/286 2993 07.2014 - 12.2020 Diesel
      430 d xDrive N57 D30 A 190/258 2993 07.2014 - 12.2020 Diesel
      430 d xDrive N57 D30 A 210/286 2993 07.2014 - 12.2020 Diesel
      435 d xDrive N57 D30 B 230/313 2993 07.2014 - 12.2020 Diesel
    • 5 (F10)
      Description Engine code KW / HP Engine volume Years Fuel
      518 d N47 D20 C 105/143 1995 07.2013 - 06.2014 Diesel
      520 d N47 D20 C 135/184 1995 06.2010 - 06.2014 Diesel
      520 d N47 D20 C 147/200 1995 06.2010 - 06.2014 Diesel
      520 d xDrive N47 D20 C 135/184 1995 07.2013 - 06.2014 Diesel
      520 d xDrive N47 D20 C 147/200 1995 01.2013 - 06.2014 Diesel
      525 d N47 D20 D 155/211 1995 09.2011 - 10.2016 Diesel
      525 d N47 D20 D 160/218 1995 09.2011 - 10.2016 Diesel
      525 d xDrive N47 D20 D 155/211 1995 09.2011 - 10.2016 Diesel
      525 d xDrive N47 D20 D 160/218 1995 09.2011 - 10.2016 Diesel
      530 d N57 D30 A 190/258 2993 09.2011 - 10.2016 Diesel
      530 d N57 D30 A 210/286 2993 09.2010 - 10.2016 Diesel
      530 d xDrive N57 D30 A 190/258 2993 03.2011 - 10.2016 Diesel
      530 d xDrive N57 D30 A 210/286 2993 03.2011 - 10.2016 Diesel
      535 d N57 D30 B 230/313 2993 09.2011 - 10.2016 Diesel
      535 d xDrive N57 D30 B 230/313 2993 09.2011 - 10.2016 Diesel
    • 5 Gran Turismo (F07)
      Description Engine code KW / HP Engine volume Years Fuel
      520 d N47 D20 C 135/184 1995 04.2011 - 02.2017 Diesel
      530 d N57 D30 A 190/258 2993 07.2012 - 02.2017 Diesel
      530 d xDrive N57 D30 A 190/258 2993 07.2012 - 02.2017 Diesel
      535 d N57 D30 B 230/313 2993 07.2012 - 02.2017 Diesel
      535 d xDrive N57 D30 B 230/313 2993 07.2012 - 02.2017 Diesel
    • 5 Touring (F11)
      Description Engine code KW / HP Engine volume Years Fuel
      518 d N47 D20 C 105/143 1995 07.2013 - 06.2014 Diesel
      520 d N47 D20 C 135/184 1995 06.2010 - 06.2014 Diesel
      520 d N47 D20 C 147/200 1995 06.2010 - 06.2014 Diesel
      520 d xDrive N47 D20 C 135/184 1995 07.2013 - 06.2014 Diesel
      520 d xDrive N47 D20 C 147/200 1995 07.2013 - 06.2014 Diesel
      525 d N47 D20 D 160/218 1995 09.2011 - 02.2017 Diesel
      525 d xDrive N47 D20 D 160/218 1995 09.2011 - 02.2017 Diesel
      530 d N57 D30 A 190/258 2993 09.2011 - 02.2017 Diesel
      530 d N57 D30 A 210/286 2993 09.2011 - 02.2017 Diesel
      530 d xDrive N57 D30 A 190/258 2993 03.2011 - 02.2017 Diesel
      530 d xDrive N57 D30 A 210/286 2993 03.2011 - 02.2017 Diesel
      535 d N57 D30 B 230/313 2993 09.2011 - 02.2017 Diesel
      535 d xDrive N57 D30 B 230/313 2993 09.2011 - 02.2017 Diesel
    • 6 Convertible (F12)
      Description Engine code KW / HP Engine volume Years Fuel
      640 d N57 D30 B 230/313 2993 09.2011 - 06.2018 Diesel
      640 d xDrive N57 D30 B 230/313 2993 03.2012 - 06.2018 Diesel
    • 6 Coupe (F13)
      Description Engine code KW / HP Engine volume Years Fuel
      640 d N57 D30 B 230/313 2993 09.2011 - 10.2017 Diesel
      640 d xDrive N57 D30 B 230/313 2993 03.2012 - 10.2017 Diesel
    • 6 Gran Coupe (F06)
      Description Engine code KW / HP Engine volume Years Fuel
      640 d N57 D30 B 230/313 2993 03.2012 - 10.2018 Diesel
      640 d xDrive N57 D30 B 230/313 2993 03.2013 - 10.2018 Diesel
    • 7 (F01, F02, F03, F04)
      Description Engine code KW / HP Engine volume Years Fuel
      730 d N57 D30 A 190/258 2993 07.2012 - 05.2015 Diesel
      730 d xDrive N57 D30 A 155/211 2993 11.2011 - 05.2015 Diesel
      730 d xDrive N57 D30 A 190/258 2993 11.2011 - 05.2015 Diesel
      740 d N57 D30 B 230/313 2993 07.2012 - 06.2015 Diesel
      740 d xDrive N57 D30 B 230/313 2993 07.2012 - 06.2015 Diesel
    • X1 (E84)
      Description Engine code KW / HP Engine volume Years Fuel
      sDrive 16 d N47 D20 C 85/116 1995 04.2012 - 06.2015 Diesel
      sDrive 18 d N47 D20 C 105/143 1995 12.2009 - 06.2015 Diesel
      Construction Year from: 07.2012
      sDrive 20 d N47 D20 C 135/184 1995 07.2012 - 06.2015 Diesel
      xDrive 18 d N47 D20 C 105/143 1995 10.2009 - 06.2015 Diesel
      Construction Year from: 07.2012
      xDrive 20 d N47 D20 C 135/184 1995 07.2012 - 06.2015 Diesel
      xDrive 25 d N47 D20 D 160/218 1995 10.2009 - 06.2015 Diesel
    • X3 (F25)
      Description Engine code KW / HP Engine volume Years Fuel
      sDrive 18 d N47 D20 C 100/136 1995 10.2012 - 03.2014 Diesel
      sDrive 18 d N47 D20 C 105/143 1995 10.2012 - 03.2014 Diesel
      xDrive 20 d B47 D20 A; N47 D20 C 120/163 1995 09.2010 - 08.2017 Diesel
      xDrive 20 d N47 D20 C 135/184 1995 09.2010 - 03.2014 Diesel
      xDrive 30 d N57 D30 A 183/249 2993 06.2011 - 08.2017 Diesel
      xDrive 30 d N57 D30 A 190/258 2993 04.2011 - 08.2017 Diesel
      xDrive 30 d N57 D30 A 204/277 2993 06.2016 - 08.2017 Diesel
      xDrive 30 d N57 D30 A 210/286 2993 04.2011 - 05.2016 Diesel
      xDrive 35 d N57 D30 B 230/313 2993 10.2011 - 08.2017 Diesel
    • X4 (F26)
      Description Engine code KW / HP Engine volume Years Fuel
      xDrive 30 d N57 D30 A 183/249 2993 04.2015 - 03.2018 Diesel
      xDrive 30 d N57 D30 A 190/258 2993 04.2014 - 03.2018 Diesel
      xDrive 30 d N57 D30 A 204/277 2993 04.2014 - 03.2018 Diesel
      xDrive 30 d N57 D30 A 210/286 2993 04.2014 - 03.2018 Diesel
      xDrive 35 d N57 D30 B 230/313 2993 04.2014 - 03.2018 Diesel
    • X5 (F15, F85)
      Description Engine code KW / HP Engine volume Years Fuel
      sDrive 25 d N47 D20 D 160/218 1995 12.2013 - 07.2015 Diesel
      xDrive 25 d N47 D20 D 160/218 1995 12.2013 - 07.2015 Diesel
      xDrive 25 d N57 D30 A 160/218 2993 04.2014 - 07.2018 Diesel
      xDrive 30 d N57 D30 A 183/249 2993 12.2013 - 07.2018 Diesel
      xDrive 30 d N57 D30 A 190/258 2993 08.2013 - 07.2018 Diesel
      xDrive 30 d N57 D30 A 204/277 2993 08.2013 - 07.2018 Diesel
      xDrive 40 d N57 D30 B 230/313 2993 12.2013 - 07.2018 Diesel
    • X6 (F16, F86)
      Description Engine code KW / HP Engine volume Years Fuel
      xDrive 30 d N57 D30 A 183/249 2993 12.2014 - 07.2019 Diesel
      xDrive 30 d N57 D30 A 190/258 2993 08.2014 - 07.2019 Diesel
      xDrive 30 d N57 D30 A 204/277 2993 08.2014 - 07.2019 Diesel
      xDrive 40 d N57 D30 B 230/313 2993 12.2014 - 07.2019 Diesel
  • MINI
    • MINI (R56)
      Description Engine code KW / HP Engine volume Years Fuel
      Cooper D N47 C16 A 82/112 1598 06.2010 - 11.2013 Diesel
      Cooper D N47 C20 A 82/112 1995 02.2011 - 11.2013 Diesel
      Cooper SD N47 C20 A 100/136 1995 02.2011 - 11.2013 Diesel
      Cooper SD N47 C20 A 105/143 1995 02.2011 - 11.2013 Diesel
      One D N47 C16 A 66/90 1598 07.2010 - 11.2013 Diesel
    • MINI CLUBMAN (R55)
      Description Engine code KW / HP Engine volume Years Fuel
      Cooper D N47 C16 A 82/112 1598 03.2010 - 06.2014 Diesel
      Cooper D N47 C20 A 82/112 1995 02.2011 - 06.2014 Diesel
      Cooper SD N47 C20 A 105/143 1995 02.2011 - 06.2014 Diesel
      Cooper SD N47 C20 A 100/136 1995 02.2011 - 06.2014 Diesel
      One D N47 C16 A 66/90 1598 03.2010 - 06.2014 Diesel
    • MINI CLUBVAN (R55)
      Description Engine code KW / HP Engine volume Years Fuel
      Cooper D N47 C16 A 82/112 1598 12.2012 - 06.2014 Diesel
    • MINI Convertible (R57)
      Description Engine code KW / HP Engine volume Years Fuel
      Cooper D N47 C16 A 82/112 1598 05.2009 - 11.2013 Diesel
      Cooper D N47 C20 A 82/112 1995 02.2011 - 05.2015 Diesel
      Cooper SD N47 C20 A 105/143 1995 06.2009 - 05.2015 Diesel
    • MINI COUNTRYMAN (R60)
      Description Engine code KW / HP Engine volume Years Fuel
      Cooper D N47 C16 A 82/112 1598 08.2010 - 10.2016 Diesel
      Cooper D N47 C20 A 82/112 1995 03.2011 - 10.2016 Diesel
      Cooper D ALL4 N47 C16 A 82/112 1598 08.2010 - 10.2016 Diesel
      Cooper D ALL4 N47 C20 A 82/112 1995 03.2011 - 10.2016 Diesel
      Cooper SD N47 C20 A 105/143 1995 03.2011 - 10.2016 Diesel
      Cooper SD ALL4 N47 C20 A 100/136 1995 03.2011 - 10.2016 Diesel
      Cooper SD ALL4 N47 C20 A 105/143 1995 03.2011 - 10.2016 Diesel
      One D N47 C16 A 66/90 1598 08.2010 - 10.2016 Diesel
    • MINI Coupe (R58)
      Description Engine code KW / HP Engine volume Years Fuel
      Cooper SD N47 C20 A 100/136 1995 12.2010 - 05.2015 Diesel
      Cooper SD N47 C20 A 105/143 1995 12.2010 - 05.2015 Diesel
    • MINI PACEMAN (R61)
      Description Engine code KW / HP Engine volume Years Fuel
      Cooper D N47 C16 A 82/112 1598 04.2012 - 09.2016 Diesel
      Cooper D N47 C20 A 82/112 1995 07.2012 - 09.2016 Diesel
      Cooper D ALL4 N47 C16 A 82/112 1598 04.2012 - 09.2016 Diesel
      Cooper SD N47 C20 A 105/143 1995 03.2012 - 09.2016 Diesel
      Cooper SD ALL4 N47 C20 A 105/143 1995 04.2012 - 09.2016 Diesel
    • MINI Roadster (R59)
      Description Engine code KW / HP Engine volume Years Fuel
      Cooper SD N47 C20 A 100/136 1995 11.2011 - 04.2015 Diesel
      Cooper SD N47 C20 A 105/143 1995 11.2011 - 04.2015 Diesel
  • TOYOTA
    • AURIS (_E18_)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 D4-D (WWE185_) 1WW 82/112 1598 04.2015 - 12.2018 Diesel
    • AURIS Estate (_E18_)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 D4-D (WWE185_) 1WW 82/112 1598 04.2015 - 12.2018 Diesel
    • AVENSIS Estate (_T27_)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 D4-D (WWT270_) 1WW 82/112 1598 04.2015 - 10.2018 Diesel
      2.0 D-4D (WWT271_) 2WW 105/143 1995 04.2015 - 10.2018 Diesel
    • AVENSIS Saloon (_T27_)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 D4-D (WWT270_) 1WW 82/112 1598 04.2015 - 10.2018 Diesel
      2.0 D-4D (WWT271_) 2WW 105/143 1995 04.2015 - 10.2018 Diesel
    • RAV 4 IV (_A4_)
      Description Engine code KW / HP Engine volume Years Fuel
      2.0 D (WWA42_) 2WW 105/143 1995 10.2015 - 11.2018 Diesel
    • VERSO (_R2_)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 D4-D (WAR20_) 1WW 82/112 1598 11.2013 - 08.2018 Diesel
OEM no. list