LF-1513
Article no. LF-1513
DESCRIPTION Air Filter
Article status:Normal  
 
CHARACTERISTICS
Filter type Filter Insert
Length [mm] 253
Width [mm] 211
Height [mm] 58
Weight [kg] 0,38
Application list
  • AUDI
    • A4 B5 (8D2)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 ADP; AHL; ANA; ARM 74/100 1595 11.1994 - 10.2000 Petrol Engine
      1.6 ALZ 75/102 1595 07.2000 - 11.2000 Petrol Engine
      1.8 AFY 85/115 1781 04.1995 - 11.2000 Petrol Engine
      1.8 ADR; APT; ARG; AVV 92/125 1781 11.1994 - 11.2000 Petrol Engine
      1.8 quattro AFY 85/115 1781 07.1995 - 11.2000 Petrol Engine
      1.8 quattro ADR; APT; ARG 92/125 1781 01.1995 - 11.2000 Petrol Engine
      1.8 T AEB; ANB; APU; ARK; ATW; AWT 110/150 1781 01.1995 - 11.2000 Petrol Engine
      1.8 T AJL 132/180 1781 12.1997 - 11.2000 Petrol Engine
      1.8 T quattro AEB; ANB; APU; ARK; ATW; AWT 110/150 1781 01.1995 - 11.2000 Petrol Engine
      1.8 T quattro AJL 132/180 1781 12.1997 - 11.2000 Petrol Engine
      1.9 TDI AFF 55/75 1896 12.1995 - 11.2000 Diesel
      1.9 TDI 1Z; AHH; AHU 66/90 1896 01.1995 - 11.2000 Diesel
      1.9 TDI AFN; AVG 81/110 1896 10.1995 - 11.2000 Diesel
      1.9 TDI AJM 85/116 1896 03.2000 - 11.2000 Diesel
      1.9 TDI quattro AFN; AVG 81/110 1896 07.1996 - 01.2000 Diesel
      1.9 TDI quattro AJM; ATJ 85/116 1896 03.2000 - 11.2000 Diesel
      2.4 AJG; AMM; APZ 120/163 2393 08.1997 - 11.2000 Petrol Engine
      2.4 AGA; ALF; AML; APS; ARJ 121/165 2393 03.1997 - 11.2000 Petrol Engine
      2.4 quattro AJG; APZ 120/163 2393 08.1997 - 11.2000 Petrol Engine
      2.4 quattro AGA; ALF; AML; APS; ARJ 121/165 2393 03.1997 - 11.2000 Petrol Engine
      2.6 ACZ 102/139 2598 01.1996 - 07.1997 Petrol Engine
      2.6 ABC 110/150 2598 01.1995 - 11.2000 Petrol Engine
      2.6 quattro ABC 110/150 2598 01.1995 - 11.2000 Petrol Engine
      2.8 AAH; AFC 128/174 2771 09.1995 - 07.1997 Petrol Engine
      2.8 ATX 140/190 2771 09.1999 - 10.2000 Petrol Engine
      2.8 ACK; AHA; ALG; AMX; APR; AQD; ATQ 142/193 2771 10.1996 - 11.2000 Petrol Engine
      2.8 quattro AAH; AFC 128/174 2771 01.1995 - 07.1997 Petrol Engine
      2.8 quattro ACK; AHA; ALG; AMX; APR; AQD; ATQ 142/193 2771 10.1996 - 08.2001 Petrol Engine
      S4 quattro AGB; AZB 195/265 2671 09.1997 - 09.2001 Petrol Engine
    • A4 B5 Avant (8D5)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 ADP; AHL; ANA; ARM 74/100 1595 11.1994 - 09.2001 Petrol Engine
      1.6 ALZ 75/102 1595 07.2000 - 09.2001 Petrol Engine
      1.8 AFY 85/115 1781 07.1995 - 09.2001 Petrol Engine
      1.8 ADR; APT; ARG; AVV 92/125 1781 02.1996 - 09.2001 Petrol Engine
      1.8 quattro AFY 85/115 1781 07.1995 - 09.2001 Petrol Engine
      1.8 quattro ADR; APT; ARG 92/125 1781 01.1996 - 09.2001 Petrol Engine
      1.8 T AEB; ANB; APU; ARK; AWT 110/150 1781 03.1996 - 09.2001 Petrol Engine
      1.8 T AJL 132/180 1781 12.1997 - 09.2001 Petrol Engine
      1.8 T quattro AEB; ANB; APU; ARK; ATW; AWT 110/150 1781 01.1996 - 09.2001 Petrol Engine
      1.8 T quattro AJL 132/180 1781 12.1997 - 09.2001 Petrol Engine
      1.9 Hybrid AHU 66/90 1896 03.1998 - 06.2000 Plug-In Hybrid
      1.9 TDI 1Z; AHH; AHU 66/90 1896 02.1996 - 09.2001 Diesel
      1.9 TDI AFN; AVG 81/110 1896 02.1996 - 09.2001 Diesel
      1.9 TDI AJM; ATJ 85/115 1896 03.2000 - 09.2001 Diesel
      1.9 TDI quattro AFN; AVG 81/110 1896 09.1996 - 09.2001 Diesel
      1.9 TDI quattro AJM; ATJ 85/115 1896 03.2000 - 09.2001 Diesel
      2.4 AJG; AMM; APZ 120/163 2393 08.1997 - 09.2001 Petrol Engine
      2.4 AGA; ALF; AML; APS; ARJ 121/165 2393 03.1997 - 09.2001 Petrol Engine
      2.4 quattro AJG; APZ 120/163 2393 08.1997 - 09.2001 Petrol Engine
      2.4 quattro AGA; ALF; AML; APS; ARJ 121/165 2393 03.1997 - 09.2001 Petrol Engine
      2.6 ABC 110/150 2598 02.1996 - 09.2001 Petrol Engine
      2.6 quattro ABC 110/150 2598 01.1996 - 09.2001 Petrol Engine
      2.8 ACK; AHA; ALG; APR; AQD 142/193 2771 10.1996 - 09.2001 Petrol Engine
      2.8 quattro ACK; AHA; ALG; AMX; APR; AQD; ATQ 142/193 2771 10.1996 - 09.2001 Petrol Engine
      RS4 quattro ASJ; AZR 280/380 2671 05.2000 - 09.2001 Petrol Engine
      S4 quattro AGB; AZB 195/265 2671 09.1997 - 09.2001 Petrol Engine
    • A6 C5 (4B2, 4B4)
      Description Engine code KW / HP Engine volume Years Fuel
      1.8 AFY 85/116 1781 05.1997 - 01.2005 Petrol Engine
      1.8 AJP; AQE; ARH 92/125 1781 07.1997 - 01.2005 Petrol Engine
      1.8 T AEB; ANB; APU; ARK; AWT 110/150 1781 01.1997 - 01.2005 Petrol Engine
      1.8 T AJL 132/180 1781 12.1997 - 01.2005 Petrol Engine
      1.8 T quattro AEB; ANB; APU; ARK; AWT 110/150 1781 02.1997 - 01.2005 Petrol Engine
      1.8 T quattro AJL 132/180 1781 12.1997 - 01.2005 Petrol Engine
      1.9 TDI AFN; AVG 81/110 1896 04.1997 - 10.2000 Diesel
      1.9 TDI AJM 85/115 1896 07.2000 - 01.2005 Diesel
      1.9 TDI AVF; AWX 96/130 1896 08.2001 - 01.2005 Diesel
      2.0 ALT 96/130 1984 08.2001 - 01.2005 Petrol Engine
      2.4 ALW; ARN; ASM 100/136 2393 07.1998 - 01.2005 Petrol Engine
      2.4 APC 115/156 2393 02.1997 - 01.2005 Petrol Engine
      2.4 AJG; AMM; APZ 120/163 2393 02.1997 - 01.2005 Petrol Engine
      2.4 AGA; ALF; AML; APS; ARJ 121/165 2393 02.1997 - 01.2005 Petrol Engine
      2.4 BDV 125/170 2393 08.2001 - 01.2005 Petrol Engine
      2.4 quattro APC 115/156 2393 08.1998 - 07.1999 Petrol Engine
      2.4 quattro AJG; APZ 120/163 2393 02.1997 - 01.2005 Petrol Engine
      2.4 quattro AGA; ALF; AML; APS; ARJ 121/165 2393 02.1997 - 01.2005 Petrol Engine
      2.4 quattro BDV 125/170 2393 08.2001 - 01.2005 Petrol Engine
      2.7 T AJK 169/230 2671 02.1999 - 01.2005 Petrol Engine
      2.7 T quattro AJK; AZA 169/230 2671 12.1997 - 01.2005 Petrol Engine
      2.7 T quattro ARE; BES 184/250 2671 08.2001 - 01.2005 Petrol Engine
      2.8 AGE 132/180 2771 10.1997 - 05.2000 Petrol Engine
      2.8 ATX 140/190 2771 07.1999 - 01.2005 Petrol Engine
      2.8 ACK; ALG; AMX; APR; AQD; ATQ 142/193 2771 02.1997 - 01.2005 Petrol Engine
      2.8 quattro ATX 140/190 2771 07.1999 - 05.2001 Petrol Engine
      2.8 quattro ACK; ALG; AMX; APR; AQD; ATQ 142/193 2771 02.1997 - 01.2005 Petrol Engine
      3.0 ASN 162/220 2976 08.2001 - 01.2005 Petrol Engine
      3.0 quattro ASN 162/220 2976 08.2001 - 01.2005 Petrol Engine
      3.7 AQG 191/260 3697 03.1999 - 01.2005 Petrol Engine
      3.7 quattro AQG 191/260 3697 03.1999 - 01.2005 Petrol Engine
      4.2 quattro ARS; ART; ASG; AWN 220/299 4172 11.1998 - 01.2005 Petrol Engine
      S6 quattro ANK; AQJ 250/340 4172 09.1999 - 01.2005 Petrol Engine
    • A6 C5 Avant (4B5, 4B6)
      Description Engine code KW / HP Engine volume Years Fuel
      1.8 AFY 85/116 1781 02.1998 - 01.2005 Petrol Engine
      1.8 AJP; AQE; ARH 92/125 1781 12.1997 - 01.2005 Petrol Engine
      1.8 T AEB; ANB; APU; ARK; AWT 110/150 1781 12.1997 - 01.2005 Petrol Engine
      1.8 T AJL 132/180 1781 04.1999 - 01.2005 Petrol Engine
      1.8 T quattro AEB; ANB; APU; ARK; AWT 110/150 1781 12.1997 - 01.2005 Petrol Engine
      1.8 T quattro AJL 132/180 1781 12.1997 - 01.2005 Petrol Engine
      1.9 TDI AFN; AVG 81/110 1896 02.1998 - 04.2001 Diesel
      1.9 TDI AJM 85/115 1896 07.2000 - 01.2005 Diesel
      1.9 TDI AVF; AWX 96/130 1896 08.2001 - 01.2005 Diesel
      2.0 ALT 96/130 1984 08.2001 - 01.2005 Petrol Engine
      2.4 ALW; ARN; ASM 100/136 2393 07.1998 - 01.2005 Petrol Engine
      2.4 APC 115/156 2393 12.1997 - 01.2005 Petrol Engine
      2.4 AJG; AMM; APZ 120/163 2393 12.1997 - 01.2005 Petrol Engine
      2.4 AGA; ALF; AML; APS; ARJ 121/165 2393 12.1997 - 01.2005 Petrol Engine
      2.4 BDV 125/170 2393 08.2001 - 01.2005 Petrol Engine
      2.4 quattro APC 115/156 2393 08.1998 - 05.2001 Petrol Engine
      2.4 quattro AJG; APZ 120/163 2393 12.1997 - 01.2005 Petrol Engine
      2.4 quattro AGA; ALF; AML; APS; ARJ 121/165 2393 12.1997 - 01.2005 Petrol Engine
      2.4 quattro BDV 125/170 2393 08.2001 - 01.2005 Petrol Engine
      2.7 T AJK 169/230 2671 02.1999 - 01.2005 Petrol Engine
      2.7 T quattro AJK; AZA 169/230 2671 12.1997 - 01.2005 Petrol Engine
      2.7 T quattro ARE; BES 184/250 2671 08.2001 - 01.2005 Petrol Engine
      2.8 AGE 132/180 2771 12.1997 - 05.2000 Petrol Engine
      2.8 ATX 140/190 2771 07.1999 - 01.2005 Petrol Engine
      2.8 ACK; ALG; AMX; APR; AQD 142/193 2771 12.1997 - 01.2005 Petrol Engine
      2.8 quattro ATX 140/190 2771 08.1998 - 04.2001 Petrol Engine
      2.8 quattro ACK; ALG; AMX; APR; AQD; ATQ 142/193 2771 12.1997 - 01.2005 Petrol Engine
      3.0 ASN 162/220 2976 08.2001 - 01.2005 Petrol Engine
      3.0 quattro BBJ 160/218 2976 06.2001 - 01.2005 Petrol Engine
      3.0 quattro ASN 162/220 2976 08.2001 - 01.2005 Petrol Engine
      3.7 AQG 191/260 3697 03.1999 - 01.2005 Petrol Engine
      3.7 quattro AQG 191/260 3697 03.1999 - 01.2005 Petrol Engine
      4.2 quattro ARS; ASG 220/299 4172 11.1998 - 01.2005 Petrol Engine
      S6 quattro ANK; AQJ; BBD 250/340 4172 09.1999 - 01.2005 Petrol Engine
    • ALLROAD C5 (4BH)
      Description Engine code KW / HP Engine volume Years Fuel
      2.7 T quattro ARE; BES 184/250 2671 05.2000 - 08.2005 Petrol Engine
      4.2 V8 quattro BAS 220/299 4163 07.2002 - 08.2005 Petrol Engine
  • SKODA
    • SUPERB I (3U4)
      Description Engine code KW / HP Engine volume Years Fuel
      1.8 T AWT 110/150 1781 12.2001 - 03.2008 Petrol Engine
      1.9 TDI AVB 74/101 1896 08.2002 - 10.2005 Diesel
      1.9 TDI BSV 77/105 1896 10.2005 - 05.2007 Diesel
      1.9 TDI BPZ 85/115 1896 01.2007 - 03.2008 Diesel
      1.9 TDI AVF; AWX 96/130 1896 12.2001 - 03.2008 Diesel
      2.0 AZM 85/115 1984 12.2001 - 03.2008 Petrol Engine
      2.0 TDI BSS 103/140 1968 10.2005 - 03.2008 Diesel
      2.5 TDI AYM 114/155 2496 12.2001 - 08.2003 Diesel
      Vehicle Equipment Line/Variant: Scandinavia
      2.5 TDI BDG 120/163 2496 06.2003 - 03.2008 Diesel
      Vehicle Equipment Line/Variant: Scandinavia
      2.8 V6 BBG 140/190 2771 06.2002 - 03.2008 Petrol Engine
      2.8 V6 AMX 142/193 2771 12.2001 - 03.2008 Petrol Engine
  • VW
    • PASSAT B5 (3B2)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 ADP; AHL; ANA; ARM 74/101 1595 10.1996 - 11.2000 Petrol Engine
      1.8 AFY 85/115 1781 01.1997 - 11.2000 Petrol Engine
      1.8 ADR; APT; ARG 92/125 1781 10.1996 - 11.2000 Petrol Engine
      1.8 Syncro/4motion ADR; APT; ARG 92/125 1781 12.1996 - 08.2000 Petrol Engine
      1.8 T AEB; ANB; APU; ATW; AUG 110/150 1781 10.1996 - 11.2000 Petrol Engine
      1.9 TDI AHH; AHU 66/90 1896 10.1996 - 11.2000 Diesel
      1.9 TDI AVB 74/101 1896 02.2000 - 11.2000 Diesel
      1.9 TDI AFN; AVG 81/110 1896 10.1996 - 11.2000 Diesel
      1.9 TDI AJM; ATJ 85/115 1896 08.1998 - 11.2000 Diesel
      1.9 TDI 4motion ATJ 85/115 1896 08.1999 - 11.2000 Diesel
      1.9 TDI Syncro/4motion AFN; AVG 81/110 1896 06.1997 - 08.2000 Diesel
      2.0 ASU; AUZ 88/120 1984 04.2000 - 11.2000 Petrol Engine
      2.0 4motion ASU 88/120 1984 04.2000 - 11.2000 Petrol Engine
      2.3 VR5 AGZ 110/150 2324 10.1996 - 11.2000 Petrol Engine
      2.3 VR5 Syncro/4motion AGZ 110/150 2324 10.1997 - 11.2000 Petrol Engine
      2.8 V6 AGE 132/180 2771 05.1997 - 09.1999 Petrol Engine
      2.8 V6 ATX; BBG 140/190 2771 09.1999 - 11.2000 Petrol Engine
      2.8 V6 ACK; AHA; APR; AQD 142/193 2771 08.1996 - 11.2000 Petrol Engine
      2.8 V6 Syncro/4motion ACK; AHA; ALG; APR; AQD 142/193 2771 10.1996 - 11.2000 Petrol Engine
    • PASSAT B5 Variant (3B5)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 ADP; AHL; ANA; ARM 74/101 1595 06.1997 - 11.2000 Petrol Engine
      1.8 AFY 85/115 1781 06.1997 - 11.2000 Petrol Engine
      1.8 ADR; APT; ARG 92/125 1781 06.1997 - 11.2000 Petrol Engine
      1.8 Syncro/4motion ADR; APT; ARG 92/125 1781 06.1997 - 11.2000 Petrol Engine
      1.8 T AEB; ANB; APU; ATW; AUG 110/150 1781 05.1997 - 11.2000 Petrol Engine
      1.9 TDI AHH; AHU 66/90 1896 06.1997 - 11.2000 Diesel
      1.9 TDI AVB 74/101 1896 02.2000 - 11.2000 Diesel
      1.9 TDI AFN; AVG 81/110 1896 06.1997 - 11.2000 Diesel
      1.9 TDI AJM; ATJ 85/115 1896 08.1998 - 11.2000 Diesel
      1.9 TDI 4motion AJM; ATJ 85/115 1896 08.1999 - 11.2000 Diesel
      1.9 TDI Syncro/4motion AFN; AVG 81/110 1896 06.1997 - 08.2000 Diesel
      2.0 ASU; AUZ 88/120 1984 04.2000 - 11.2000 Petrol Engine
      2.0 4motion ASU; AUZ 88/120 1984 04.2000 - 11.2000 Petrol Engine
      2.3 VR5 AGZ 110/150 2324 06.1997 - 11.2000 Petrol Engine
      2.3 VR5 Syncro/4motion AGZ 110/150 2324 10.1997 - 11.2000 Petrol Engine
      2.8 V6 AGE 132/180 2771 09.1997 - 09.1999 Petrol Engine
      2.8 V6 ATX 140/190 2771 09.1999 - 11.2000 Petrol Engine
      2.8 V6 ACK; AHA; APR; AQD; ATQ 142/193 2771 06.1997 - 11.2000 Petrol Engine
      2.8 V6 Syncro/4motion ACK; AHA; ALG; APR; AQD; ATQ 142/193 2771 06.1997 - 11.2000 Petrol Engine
    • PASSAT B5.5 (3B3)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 ALZ 75/102 1595 11.2000 - 05.2005 Petrol Engine
      1.8 T 20V AWT 110/150 1781 11.2000 - 05.2005 Petrol Engine
      1.8 T 4motion AWM 125/170 1781 11.2003 - 05.2005 Petrol Engine
      1.9 TDI AVB 74/101 1896 11.2000 - 05.2005 Diesel
      1.9 TDI AVF; AWX 96/130 1896 11.2000 - 05.2005 Diesel
      1.9 TDI 4motion AVF 96/130 1896 11.2000 - 05.2005 Diesel
      2.0 AZM 85/115 1984 11.2000 - 05.2005 Petrol Engine
      2.0 ALT 96/130 1984 11.2001 - 05.2005 Petrol Engine
      2.0 4motion AZM 85/115 1984 11.2000 - 05.2005 Petrol Engine
      2.0 TDI BGW; BHW 100/136 1968 12.2003 - 05.2005 Diesel
      2.3 V5 AZX 125/170 2324 11.2000 - 05.2005 Petrol Engine
      2.3 V5 4motion AZX 125/170 2324 11.2000 - 05.2005 Petrol Engine
      2.8 BBG 140/190 2771 10.2000 - 05.2005 Petrol Engine
      2.8 AMX; ATQ 142/193 2771 05.2002 - 05.2003 Petrol Engine
      2.8 4motion BBG 140/190 2771 10.2000 - 05.2005 Petrol Engine
      2.8 4motion AMX; ATQ 142/193 2771 11.2000 - 05.2005 Petrol Engine
      4.0 W8 4motion BDN; BDP 202/275 3999 09.2001 - 09.2004 Petrol Engine
    • PASSAT B5.5 Variant (3B6)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 ALZ 75/102 1595 11.2000 - 05.2005 Petrol Engine
      1.8 T 20V AWT 110/150 1781 11.2000 - 05.2005 Petrol Engine
      1.9 TDI AVB 74/101 1896 11.2000 - 05.2005 Diesel
      1.9 TDI AVF; AWX 96/130 1896 11.2000 - 05.2005 Diesel
      1.9 TDI 4motion AVF 96/130 1896 11.2000 - 05.2005 Diesel
      2.0 AZM 85/115 1984 11.2000 - 05.2005 Petrol Engine
      2.0 ALT 96/130 1984 11.2001 - 05.2005 Petrol Engine
      2.0 4motion AZM 85/115 1984 11.2000 - 05.2005 Petrol Engine
      2.0 TDI BGW; BHW 100/136 1968 12.2003 - 05.2005 Diesel
      2.3 VR5 AZX 125/170 2324 11.2000 - 05.2005 Petrol Engine
      2.3 VR5 4motion AZX 125/170 2324 11.2000 - 05.2005 Petrol Engine
      2.8 ATQ 142/193 2771 10.2000 - 08.2005 Petrol Engine
      2.8 4motion BBG 140/190 2771 10.2000 - 05.2005 Petrol Engine
      2.8 4motion AMX; ATQ 142/193 2771 11.2000 - 05.2005 Petrol Engine
      4.0 W8 4motion BDN; BDP 202/275 3999 09.2001 - 09.2004 Petrol Engine
OEM no. list