KF-5062
Article no. KF-5062
DESCRIPTION Fuel Filter
Article status:Normal  
 
CHARACTERISTICS
Filter type In-Line Filter
Height [mm] 251
Inlet Ø [mm] 55
Outlet Ø [mm] 9,5
Weight [kg] 0,26
Application list
  • ALPINA
    • D5 (F10)
      Description Engine code KW / HP Engine volume Years Fuel
      BITURBO N57 D30 B 257/350 2993 09.2011 - 12.2016 Diesel
    • D5 Touring (F11)
      Description Engine code KW / HP Engine volume Years Fuel
      BITURBO N57 D30 B 257/350 2993 09.2011 - 12.2016 Diesel
  • BMW
    • 1 (E81)
      Description Engine code KW / HP Engine volume Years Fuel
      116 d N47 D20 A; N47 D20 C 85/116 1995 11.2008 - 12.2011 Diesel
      118 d N47 D20 A; N47 D20 C 105/143 1995 09.2006 - 12.2011 Diesel
      120 d N47 D20 A; N47 D20 C 120/163 1995 03.2007 - 12.2011 Diesel
      120 d N47 D20 A; N47 D20 C 130/177 1995 03.2007 - 12.2011 Diesel
      120 d N47 D20 A; N47 D20 C 145/197 1995 03.2007 - 12.2011 Diesel
      123 d N47 D20 B; N47 D20 D 150/204 1995 03.2007 - 12.2011 Diesel
    • 1 (E87)
      Description Engine code KW / HP Engine volume Years Fuel
      116 d N47 D20 A; N47 D20 C 85/116 1995 03.2009 - 06.2011 Diesel
      118 d M47 D20 (204D4) 90/122 1995 06.2004 - 02.2007 Diesel
      118 d N47 D20 A; N47 D20 C 105/143 1995 03.2007 - 06.2011 Diesel
      120 d M47 D20 (204D4); N47 D20 A 120/163 1995 06.2004 - 06.2011 Diesel
      120 d N47 D20 A; N47 D20 C 130/177 1995 03.2007 - 06.2011 Diesel
      123 d N47 D20 B; N47 D20 D 150/204 1995 03.2007 - 06.2011 Diesel
    • 1 Convertible (E88)
      Description Engine code KW / HP Engine volume Years Fuel
      118 d N47 D20 A; N47 D20 C 105/143 1995 09.2008 - 12.2013 Diesel
      120 d N47 D20 A; N47 D20 C 130/177 1995 03.2008 - 12.2013 Diesel
      120 d N47 D20 C 145/197 1995 03.2008 - 12.2013 Diesel
      123 d N47 D20 B; N47 D20 D 150/204 1995 09.2008 - 12.2013 Diesel
    • 1 Coupe (E82)
      Description Engine code KW / HP Engine volume Years Fuel
      118 d N47 D20 C 100/136 1995 09.2009 - 10.2013 Diesel
      118 d N47 D20 C 105/143 1995 09.2009 - 10.2013 Diesel
      120 d N47 D20 A; N47 D20 C 130/177 1995 09.2007 - 10.2013 Diesel
      120 d N47 D20 A; N47 D20 C 145/197 1995 09.2007 - 10.2013 Diesel
      123 d N47 D20 B; N47 D20 D 150/204 1995 10.2007 - 09.2013 Diesel
    • 3 (E46)
      Description Engine code KW / HP Engine volume Years Fuel
      330 xd M57 D30 (306D2) 150/204 2993 09.2002 - 12.2004 Diesel
    • 3 Touring (E46)
      Description Engine code KW / HP Engine volume Years Fuel
      330 xd M57 D30 (306D2) 150/204 2993 08.2002 - 05.2005 Diesel
    • 5 (E60)
      Description Engine code KW / HP Engine volume Years Fuel
      520 d M47 D20 (204D4) 110/150 1995 09.2005 - 02.2007 Diesel
      520 d M47 D20 (204D4); N47 D20 A; N47 D20 C 120/163 1995 09.2005 - 12.2009 Diesel
      520 d N47 D20 A; N47 D20 C 130/177 1995 09.2007 - 12.2009 Diesel
      525 d M57 D25 (256D2) 120/163 2497 12.2004 - 03.2010 Diesel
      525 d M57 D25 (256D2) 130/177 2497 06.2004 - 03.2010 Diesel
      525 d M57 D30 (306D3) 145/197 2993 01.2007 - 03.2010 Diesel
      525 d xDrive M57 D30 (306D3) 145/197 2993 09.2008 - 12.2009 Diesel
      525 xd M57 D30 (306D3) 145/197 2993 09.2007 - 08.2008 Diesel
      530 d M57 D30 (306D2) 160/218 2993 09.2002 - 09.2005 Diesel
      530 d M57 D30 (306D3) 170/231 2993 09.2005 - 03.2007 Diesel
      530 d M57 D30 (306D3) 173/235 2993 02.2007 - 12.2009 Diesel
      530 d xDrive M57 D30 (306D3) 173/235 2993 09.2007 - 12.2009 Diesel
      530 xd M57 D30 (306D3) 170/231 2993 02.2005 - 02.2007 Diesel
      530 xd M57 D30 (306D3) 173/235 2993 03.2007 - 08.2007 Diesel
      535 d M57 D30 (306D4) 200/272 2993 09.2004 - 03.2010 Diesel
      535 d M57 D30 (306D5) 210/286 2993 01.2007 - 03.2010 Diesel
    • 5 (F10)
      Description Engine code KW / HP Engine volume Years Fuel
      518 d N47 D20 C 105/143 1995 07.2013 - 06.2014 Diesel
      518 d B47 D20 A 110/150 1995 07.2014 - 10.2016 Diesel
      520 d N47 D20 C 135/184 1995 06.2010 - 06.2014 Diesel
      520 d B47 D20 A 140/190 1995 07.2014 - 10.2016 Diesel
      520 d N47 D20 C 147/200 1995 06.2010 - 06.2014 Diesel
      520 d B47 D20 A 155/211 1995 10.2013 - 10.2016 Diesel
      520 d xDrive N47 D20 C 135/184 1995 07.2013 - 06.2014 Diesel
      520 d xDrive B47 D20 A 140/190 1995 07.2014 - 10.2016 Diesel
      520 d xDrive N47 D20 C 147/200 1995 01.2013 - 06.2014 Diesel
      520 d xDrive B47 D20 A 155/211 1995 10.2013 - 10.2016 Diesel
      525 d N47 D20 D 155/211 1995 09.2011 - 10.2016 Diesel
      525 d N47 D20 D 160/218 1995 09.2011 - 10.2016 Diesel
      525 d N57 D30 A 150/204 2993 03.2010 - 08.2011 Diesel
      525 d xDrive N47 D20 D 155/211 1995 09.2011 - 10.2016 Diesel
      525 d xDrive N47 D20 D 160/218 1995 09.2011 - 10.2016 Diesel
      530 d N57 D30 A 180/245 2993 01.2010 - 08.2011 Diesel
      530 d N57 D30 A 190/258 2993 09.2011 - 10.2016 Diesel
      530 d N57 D30 A 210/286 2993 09.2010 - 10.2016 Diesel
      530 d xDrive N57 D30 A 190/258 2993 03.2011 - 10.2016 Diesel
      530 d xDrive N57 D30 A 210/286 2993 03.2011 - 10.2016 Diesel
      535 d N57 D30 B 220/299 2993 09.2010 - 08.2011 Diesel
      535 d N57 D30 B 230/313 2993 09.2011 - 10.2016 Diesel
      535 d xDrive N57 D30 B 230/313 2993 09.2011 - 10.2016 Diesel
      M 550 d xDrive N57 D30 C 280/381 2993 03.2012 - 10.2016 Diesel
    • 5 Gran Turismo (F07)
      Description Engine code KW / HP Engine volume Years Fuel
      520 d N47 D20 C 135/184 1995 04.2011 - 02.2017 Diesel
      530 d N57 D30 A 155/211 2993 09.2010 - 02.2017 Diesel
      530 d N57 D30 A 180/245 2993 08.2009 - 06.2012 Diesel
      530 d N57 D30 A 190/258 2993 07.2012 - 02.2017 Diesel
      530 d xDrive N57 D30 A 180/245 2993 06.2010 - 06.2012 Diesel
      530 d xDrive N57 D30 A 190/258 2993 07.2012 - 02.2017 Diesel
      535 d N57 D30 B 220/299 2993 03.2010 - 06.2012 Diesel
      535 d N57 D30 B 230/313 2993 07.2012 - 02.2017 Diesel
      535 d xDrive N57 D30 B 220/299 2993 03.2010 - 06.2012 Diesel
      535 d xDrive N57 D30 B 230/313 2993 07.2012 - 02.2017 Diesel
    • 5 Touring (E61)
      Description Engine code KW / HP Engine volume Years Fuel
      520 d M47 D20 (204D4); N47 D20 A; N47 D20 C 120/163 1995 04.2005 - 05.2010 Diesel
      520 d N47 D20 A; N47 D20 C 130/177 1995 09.2007 - 05.2010 Diesel
      525 d M57 D25 (256D2) 120/163 2497 03.2004 - 03.2007 Diesel
      525 d M57 D25 (256D2) 130/177 2497 03.2004 - 03.2007 Diesel
      525 d M57 D30 (306D3) 145/197 2993 03.2007 - 05.2010 Diesel
      525 d xDrive M57 D30 (306D3) 145/197 2993 09.2008 - 05.2010 Diesel
      525 xd M57 D30 (306D3) 145/197 2993 09.2007 - 09.2008 Diesel
      530 d M57 D30 (306D2) 160/218 2993 03.2004 - 09.2005 Diesel
      530 d M57 D30 (306D3) 170/231 2993 02.2005 - 02.2007 Diesel
      530 d M57 D30 (306D3) 173/235 2993 02.2007 - 05.2010 Diesel
      530 d xDrive M57 D30 (306D3) 173/235 2993 09.2007 - 05.2010 Diesel
      530 xd M57 D30 (306D3) 170/231 2993 02.2005 - 02.2007 Diesel
      530 xd M57 D30 (306D3) 173/235 2993 03.2007 - 08.2007 Diesel
      535 d M57 D30 (306D4) 200/272 2993 09.2004 - 12.2010 Diesel
      535 d M57 D30 (306D5) 210/286 2993 01.2007 - 12.2010 Diesel
    • 5 Touring (F11)
      Description Engine code KW / HP Engine volume Years Fuel
      518 d N47 D20 C 105/143 1995 07.2013 - 06.2014 Diesel
      518 d B47 D20 A 110/150 1995 07.2014 - 02.2017 Diesel
      520 d N47 D20 C 135/184 1995 06.2010 - 06.2014 Diesel
      520 d B47 D20 A 140/190 1995 07.2014 - 02.2017 Diesel
      520 d N47 D20 C 147/200 1995 06.2010 - 06.2014 Diesel
      520 d B47 D20 A 155/211 1995 07.2014 - 02.2017 Diesel
      520 d xDrive N47 D20 C 135/184 1995 07.2013 - 06.2014 Diesel
      520 d xDrive B47 D20 A 140/190 1995 07.2014 - 02.2017 Diesel
      520 d xDrive N47 D20 C 147/200 1995 07.2013 - 06.2014 Diesel
      520 d xDrive B47 D20 A 155/211 1995 07.2014 - 02.2017 Diesel
      525 d N47 D20 D 160/218 1995 09.2011 - 02.2017 Diesel
      525 d N57 D30 A 150/204 2993 09.2010 - 08.2011 Diesel
      525 d xDrive N47 D20 D 160/218 1995 07.2013 - 02.2017 Diesel
      530 d N57 D30 A 180/245 2993 06.2010 - 08.2011 Diesel
      530 d N57 D30 A 190/258 2993 09.2011 - 02.2017 Diesel
      530 d N57 D30 A 210/286 2993 09.2011 - 02.2017 Diesel
      530 d xDrive N57 D30 A 190/258 2993 03.2011 - 02.2017 Diesel
      530 d xDrive N57 D30 A 210/286 2993 03.2011 - 02.2017 Diesel
      535 d N57 D30 B 220/299 2993 09.2010 - 08.2011 Diesel
      535 d N57 D30 B 230/313 2993 09.2011 - 02.2017 Diesel
      535 d xDrive N57 D30 B 230/313 2993 09.2011 - 02.2017 Diesel
      M 550 d xDrive N57 D30 C 280/381 2993 03.2012 - 02.2017 Diesel
    • 6 (E63)
      Description Engine code KW / HP Engine volume Years Fuel
      635 d M57 D30 (306D5) 210/286 2993 07.2007 - 07.2010 Diesel
    • 6 Convertible (E64)
      Description Engine code KW / HP Engine volume Years Fuel
      635 d M57 D30 (306D5) 210/286 2993 07.2007 - 07.2010 Diesel
    • 6 Convertible (F12)
      Description Engine code KW / HP Engine volume Years Fuel
      640 d N57 D30 B 230/313 2993 09.2011 - 06.2018 Diesel
      640 d xDrive N57 D30 B 230/313 2993 03.2012 - 06.2018 Diesel
    • 6 Coupe (F13)
      Description Engine code KW / HP Engine volume Years Fuel
      640 d N57 D30 B 230/313 2993 09.2011 - 10.2017 Diesel
      640 d xDrive N57 D30 B 230/313 2993 03.2012 - 10.2017 Diesel
    • 6 Gran Coupe (F06)
      Description Engine code KW / HP Engine volume Years Fuel
      640 d N57 D30 B 230/313 2993 03.2012 - 10.2018 Diesel
      640 d xDrive N57 D30 B 230/313 2993 03.2013 - 10.2018 Diesel
    • 7 (E65, E66, E67)
      Description Engine code KW / HP Engine volume Years Fuel
      730 d M57 D30 (306D2); M57 D30 (306D3) 155/211 2993 09.2003 - 08.2008 Diesel
      730 d M57 D30 (306D2) 160/218 2993 06.2002 - 02.2005 Diesel
      730 Ld M57 D30 (306D3) 170/231 2993 07.2005 - 08.2008 Diesel
      740 d M67 D39 (398D1) 190/258 3901 10.2002 - 02.2005 Diesel
      745 d M67 D44 (448D1) 220/300 4423 03.2005 - 08.2005 Diesel
      745 d M67 D44 (448D1) 242/329 4423 07.2005 - 07.2008 Diesel
    • 7 (F01, F02, F03, F04)
      Description Engine code KW / HP Engine volume Years Fuel
      730 d N57 D30 A 180/245 2993 09.2008 - 06.2012 Diesel
      730 d N57 D30 A 190/258 2993 07.2012 - 05.2015 Diesel
      730 d xDrive N57 D30 A 155/211 2993 11.2011 - 05.2015 Diesel
      730 d xDrive N57 D30 A 190/258 2993 11.2011 - 05.2015 Diesel
      740 d N57 D30 B 225/306 2993 09.2009 - 06.2012 Diesel
      740 d N57 D30 B 230/313 2993 07.2012 - 06.2015 Diesel
      740 d xDrive N57 D30 B 225/306 2993 09.2010 - 12.2012 Diesel
      740 d xDrive N57 D30 B 230/313 2993 07.2012 - 06.2015 Diesel
      750 d xDrive N57 D30 C 280/381 2993 07.2012 - 12.2015 Diesel
    • X3 (E83)
      Description Engine code KW / HP Engine volume Years Fuel
      2.0 d M47 D20 (204D4) 110/150 1995 09.2004 - 08.2007 Diesel
      2.0 sd N47 D20 A 130/177 1995 09.2007 - 08.2008 Diesel
      3.0 d M57 D30 (306D2) 150/204 2993 01.2004 - 08.2005 Diesel
      3.0 d M57 D30 (306D3) 160/218 2993 09.2005 - 08.2008 Diesel
      3.0 sd M57 D30 (306D5) 210/286 2993 09.2006 - 08.2008 Diesel
      xDrive 18 d N47 D20 C 105/143 1995 09.2008 - 12.2011 Diesel
      xDrive 20 d N47 D20 A; N47 D20 C 120/163 1995 09.2008 - 08.2010 Diesel
      xDrive 20 d N47 D20 A; N47 D20 C 130/177 1995 09.2008 - 08.2010 Diesel
      xDrive 30 d M57 D30 (306D3) 155/211 2993 09.2008 - 08.2010 Diesel
      xDrive 30 d M57 D30 (306D3) 160/218 2993 09.2008 - 08.2010 Diesel
      xDrive 35 d M57 D30 (306D5) 210/286 2993 09.2008 - 08.2011 Diesel
    • X5 (E70)
      Description Engine code KW / HP Engine volume Years Fuel
      3.0 d M57 D30 (306D3) 173/235 2993 12.2006 - 09.2008 Diesel
      3.0 sd M57 D30 (306D5) 210/286 2993 10.2007 - 09.2008 Diesel
      M 50 d N57 D30 C 280/381 2993 08.2011 - 06.2013 Diesel
      xDrive 30 d M57 D30 (306D3) 173/235 2993 10.2008 - 03.2010 Diesel
      xDrive 30 d N57 D30 A 180/245 2993 04.2010 - 07.2013 Diesel
      xDrive 35 d M57 D30 (306D5) 210/286 2993 10.2008 - 07.2013 Diesel
      xDrive 40 d N57 D30 B 225/306 2993 09.2010 - 06.2013 Diesel
    • X5 (F15, F85)
      Description Engine code KW / HP Engine volume Years Fuel
      M 50 d N57 D30 C 280/381 2993 12.2013 - 07.2018 Diesel
      sDrive 25 d N47 D20 D 160/218 1995 12.2013 - 07.2015 Diesel
      sDrive 25 d B47 D20 B 170/231 1995 08.2015 - 07.2018 Diesel
      xDrive 25 d N47 D20 D 160/218 1995 12.2013 - 07.2015 Diesel
      xDrive 25 d B47 D20 B 170/231 1995 08.2015 - 07.2018 Diesel
      xDrive 25 d N57 D30 A 160/218 2993 04.2014 - 07.2018 Diesel
      xDrive 30 d N57 D30 A 183/249 2993 12.2013 - 07.2018 Diesel
      xDrive 30 d N57 D30 A 190/258 2993 08.2013 - 07.2018 Diesel
      xDrive 30 d N57 D30 A 204/277 2993 08.2013 - 07.2018 Diesel
      xDrive 40 d N57 D30 B 230/313 2993 12.2013 - 07.2018 Diesel
    • X6 (E71, E72)
      Description Engine code KW / HP Engine volume Years Fuel
      M 50 d N57 D30 C 280/381 2993 08.2011 - 06.2014 Diesel
      xDrive 30 d N57 D30 A 155/211 2993 04.2010 - 07.2014 Diesel
      xDrive 30 d M57 D30 (306D3) 173/235 2993 04.2008 - 03.2010 Diesel
      xDrive 30 d N57 D30 A 180/245 2993 04.2010 - 07.2014 Diesel
      xDrive 35 d M57 D30 (306D5) 210/286 2993 01.2008 - 03.2010 Diesel
      xDrive 40 d N57 D30 B 225/306 2993 07.2009 - 06.2014 Diesel
    • X6 (F16, F86)
      Description Engine code KW / HP Engine volume Years Fuel
      M 50 d N57 D30 C 280/381 2993 08.2014 - 07.2019 Diesel
      xDrive 30 d N57 D30 A 183/249 2993 12.2014 - 07.2019 Diesel
      xDrive 30 d N57 D30 A 190/258 2993 08.2014 - 07.2019 Diesel
      xDrive 30 d N57 D30 A 204/277 2993 08.2014 - 07.2019 Diesel
      xDrive 40 d N57 D30 B 230/313 2993 12.2014 - 07.2019 Diesel
  • MINI
    • MINI (R56)
      Description Engine code KW / HP Engine volume Years Fuel
      Cooper D N47 C16 A 82/112 1598 06.2010 - 11.2013 Diesel
      Serial Number: R55, R56, R57
      Cooper D N47 C20 A 82/112 1995 02.2011 - 11.2013 Diesel
      Serial Number: R55, R56, R57
      Cooper SD N47 C20 A 100/136 1995 02.2011 - 11.2013 Diesel
      Serial Number: R55, R56, R57, R58,
      Cooper SD N47 C20 A 105/143 1995 02.2011 - 11.2013 Diesel
      Serial Number: R55, R56, R57, R58,
      One D N47 C16 A 66/90 1598 07.2010 - 11.2013 Diesel
      Serial Number: R56
    • MINI CLUBMAN (R55)
      Description Engine code KW / HP Engine volume Years Fuel
      Cooper D N47 C16 A 82/112 1598 03.2010 - 06.2014 Diesel
      Serial Number: R55, R56, R57
      Cooper D N47 C20 A 82/112 1995 02.2011 - 06.2014 Diesel
      Serial Number: R55, R56, R57
      Cooper SD N47 C20 A 105/143 1995 02.2011 - 06.2014 Diesel
      Serial Number: R56
      Cooper SD N47 C20 A 100/136 1995 02.2011 - 06.2014 Diesel
      Serial Number: R55, R56, R57, R58,
      One D N47 C16 A 66/90 1598 03.2010 - 06.2014 Diesel
      Serial Number: R56
    • MINI CLUBVAN (R55)
      Description Engine code KW / HP Engine volume Years Fuel
      Cooper D N47 C16 A 82/112 1598 12.2012 - 06.2014 Diesel
      Serial Number: R55, R56, R57
    • MINI Convertible (R57)
      Description Engine code KW / HP Engine volume Years Fuel
      Cooper D N47 C16 A 82/112 1598 05.2009 - 11.2013 Diesel
      Serial Number: R55, R56, R57
      Cooper D N47 C20 A 82/112 1995 02.2011 - 05.2015 Diesel
      Serial Number: R55, R56, R57
      Cooper SD N47 C20 A 105/143 1995 06.2009 - 05.2015 Diesel
      Serial Number: R55, R56, R57, R58,
    • MINI COUNTRYMAN (R60)
      Description Engine code KW / HP Engine volume Years Fuel
      Cooper D N47 C16 A 82/112 1598 08.2010 - 10.2016 Diesel
      Serial Number: R55, R56, R57
      Cooper D N47 C20 A 82/112 1995 03.2011 - 10.2016 Diesel
      Serial Number: R55, R56, R57
      Cooper D ALL4 N47 C16 A 82/112 1598 08.2010 - 10.2016 Diesel
      Serial Number: R55, R56, R57
      Cooper D ALL4 N47 C20 A 82/112 1995 03.2011 - 10.2016 Diesel
      Serial Number: R55, R56, R57
      Cooper SD N47 C20 A 105/143 1995 03.2011 - 10.2016 Diesel
      Serial Number: R55, R56, R57, R58,
      Cooper SD ALL4 N47 C20 A 100/136 1995 03.2011 - 10.2016 Diesel
      Serial Number: R55, R56, R57, R58,
      Cooper SD ALL4 N47 C20 A 105/143 1995 03.2011 - 10.2016 Diesel
      Serial Number: R55, R56, R57, R58,
      One D N47 C16 A 66/90 1598 08.2010 - 10.2016 Diesel
      Serial Number: R56
    • MINI Coupe (R58)
      Description Engine code KW / HP Engine volume Years Fuel
      Cooper SD N47 C20 A 100/136 1995 12.2010 - 05.2015 Diesel
      Serial Number: R55, R56, R57, R58,
      Cooper SD N47 C20 A 105/143 1995 12.2010 - 05.2015 Diesel
      Serial Number: R55, R56, R57, R58,
    • MINI PACEMAN (R61)
      Description Engine code KW / HP Engine volume Years Fuel
      Cooper D N47 C16 A 82/112 1598 04.2012 - 09.2016 Diesel
      Serial Number: R55, R56, R57
      Cooper D N47 C20 A 82/112 1995 07.2012 - 09.2016 Diesel
      Serial Number: R55, R56, R57
      Cooper D ALL4 N47 C16 A 82/112 1598 04.2012 - 09.2016 Diesel
      Serial Number: R55, R56, R57
      Cooper SD N47 C20 A 105/143 1995 03.2012 - 09.2016 Diesel
      Serial Number: R55, R56, R57, R58,
      Cooper SD ALL4 N47 C20 A 105/143 1995 04.2012 - 09.2016 Diesel
      Serial Number: R55, R56, R57, R58,
    • MINI Roadster (R59)
      Description Engine code KW / HP Engine volume Years Fuel
      Cooper SD N47 C20 A 100/136 1995 11.2011 - 04.2015 Diesel
      Serial Number: R55, R56, R57, R58,
      Cooper SD N47 C20 A 105/143 1995 11.2011 - 04.2015 Diesel
      Serial Number: R55, R56, R57, R58,
OEM no. list
  • BMW
    13327811227
    13327811401
    13327822499