IF-3374P
Article no. IF-3374P
DESCRIPTION Filter, cabin air
Article status:Normal  
 
CHARACTERISTICS
Filter type Activated Carbon Filter with polyphenol
Length [mm] 253
Width [mm] 235
Height [mm] 29
Weight [kg] 0,4
Application list
  • AUDI
    • A3 (8V1, 8VK)
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 TFSI CHZD 85/115 999 07.2016 - 12.2017 Petrol Engine
      1.2 TFSI CJZA 77/105 1197 02.2013 - 05.2015 Petrol Engine
      1.2 TFSI CYVB 81/110 1197 05.2014 - 08.2016 Petrol Engine
      1.4 TFSI CMBA; CXSA 90/122 1395 04.2012 - 05.2014 Petrol Engine
      1.4 TFSI CXSB; CZCA 92/125 1395 05.2014 - 08.2016 Petrol Engine
      1.4 TFSI CPTA 103/140 1395 03.2013 - 08.2016 Petrol Engine
      1.4 TSI CZEA 110/150 1395 05.2014 - 12.2017 Petrol Engine
      1.5 TFSI DADA 110/150 1498 05.2017 - 12.2017 Petrol Engine
      1.6 TDI CLHA 77/105 1598 10.2012 - 05.2015 Diesel
      1.6 TDI CRKB; CXXB; DBKA 81/110 1598 09.2013 - 12.2017 Diesel
      1.6 TDI DDYA; DGTE 85/115 1598 02.2017 - 10.2020 Diesel
      1.8 TFSI CJSA 132/180 1798 04.2012 - 08.2016 Petrol Engine
      1.8 TFSI quattro CJSB 132/180 1798 08.2012 - 08.2016 Petrol Engine
      2.0 TDI CRFA 81/110 1968 01.2013 - 08.2016 Diesel
      2.0 TDI CRBD; CRLC 100/136 1968 05.2013 - 08.2016 Diesel
      2.0 TDI CRFC 105/143 1968 09.2012 - 10.2020 Diesel
      2.0 TDI CRBC; CRLB; CRUA; DBGA; DCYA; DEJA 110/150 1968 04.2012 - 12.2017 Diesel
      2.0 TDI CUNA; DGCA 135/184 1968 05.2013 - 12.2017 Diesel
      2.0 TDI quattro CRBC; CRLB; DCYA 110/150 1968 10.2012 - 12.2017 Diesel
      2.0 TDI quattro CUNA; DGCA 135/184 1968 12.2012 - 12.2017 Diesel
      2.0 TFSI CZPB 140/190 1984 05.2016 - 12.2017 Petrol Engine
      2.0 TFSI quattro CZPB 140/190 1984 05.2016 - 12.2017 Petrol Engine
      S3 quattro CJXB 206/280 1984 02.2013 - 07.2014 Petrol Engine
      S3 quattro CJXF 210/286 1984 05.2014 - 08.2016 Petrol Engine
      S3 quattro CJXC 221/300 1984 11.2012 - 08.2016 Petrol Engine
      S3 quattro CJXG; DJHA 228/310 1984 06.2016 - 12.2017 Petrol Engine
    • A3 Convertible (8V7, 8VE)
      Description Engine code KW / HP Engine volume Years Fuel
      1.4 TFSI CXSB; CZCA 92/125 1395 02.2014 - 07.2016 Petrol Engine
      1.4 TFSI CPTA 103/140 1395 10.2013 - 05.2014 Petrol Engine
      1.4 TSI CZEA 110/150 1395 05.2014 - 10.2020 Petrol Engine
      1.5 TFSI DADA 110/150 1498 05.2017 - 10.2018 Petrol Engine
      1.6 TDI CRKB; CXXB 81/110 1598 02.2014 - 10.2020 Diesel
      1.8 TFSI CNSB 125/170 1798 05.2014 - 10.2020 Petrol Engine
      1.8 TFSI CJSA; CJSB 132/180 1798 10.2013 - 07.2016 Petrol Engine
      1.8 TFSI quattro CJSB 132/180 1798 03.2014 - 07.2016 Petrol Engine
      2.0 TDI CRLC 100/136 1968 10.2013 - 07.2016 Diesel
      2.0 TDI CRLB; DCYA 110/150 1968 10.2013 - 10.2020 Diesel
      2.0 TDI CUNA; DGCA 135/184 1968 05.2014 - 05.2017 Diesel
      2.0 TDI quattro CRLB; DCYA 110/150 1968 03.2014 - 10.2020 Diesel
      2.0 TDI quattro CUNA; DGCA 135/184 1968 05.2014 - 10.2020 Diesel
      2.0 TFSI CZPB 140/190 1984 05.2016 - 10.2020 Petrol Engine
      2.0 TFSI quattro CZPB 140/190 1984 05.2016 - 10.2020 Petrol Engine
      2.0 TFSI quattro CNTC 162/220 1984 05.2014 - 10.2020 Petrol Engine
      35 TFSI DADA; DPCA 110/150 1498 10.2018 - 10.2020 Petrol Engine
      40 TFSI DKZA 140/190 1984 11.2018 - 10.2020 Petrol Engine
      40 TFSI quattro DKZA 140/190 1984 11.2018 - 10.2020 Petrol Engine
      S3 quattro CJXC; DNUE 221/300 1984 04.2014 - 10.2020 Petrol Engine
      S3 quattro DJHA 228/310 1984 07.2016 - 10.2020 Petrol Engine
    • A3 Limousine (8VS, 8VM)
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 TFSI CHZD 85/115 999 07.2016 - 10.2020 Petrol Engine
      1.2 TFSI CJZA 77/105 1197 10.2013 - 05.2015 Petrol Engine
      1.2 TFSI CYVB 81/110 1197 05.2014 - 08.2016 Petrol Engine
      1.4 TFSI CXSA 90/122 1395 09.2013 - 10.2020 Petrol Engine
      1.4 TFSI CXSB; CZCA 92/125 1395 09.2013 - 08.2016 Petrol Engine
      1.4 TFSI CPTA 103/140 1395 05.2013 - 08.2016 Petrol Engine
      1.4 TSI CZEA 110/150 1395 05.2014 - 10.2020 Petrol Engine
      1.5 TFSI DADA 110/150 1498 05.2017 - 10.2018 Petrol Engine
      1.6 TDI CLHA 77/105 1598 09.2013 - 05.2015 Diesel
      1.6 TDI CRKB; CXXB; DBKA 81/110 1598 05.2014 - 10.2020 Diesel
      1.6 TDI DDYA 85/115 1598 03.2017 - 10.2020 Diesel
      1.6 TDI quattro CXXB 81/110 1598 05.2015 - 08.2016 Diesel
      1.8 TFSI CNSB 125/170 1798 11.2013 - 10.2020 Petrol Engine
      1.8 TFSI CJSA; CJSB 132/180 1798 05.2013 - 08.2016 Petrol Engine
      1.8 TFSI quattro CJSB 132/180 1798 11.2013 - 08.2016 Petrol Engine
      2.0 TDI CRFA; DEJB 81/110 1968 05.2013 - 10.2020 Diesel
      2.0 TDI CRBD; CRLC 100/136 1968 09.2013 - 08.2016 Diesel
      2.0 TDI CRFC 105/143 1968 10.2013 - 10.2020 Diesel
      2.0 TDI CRBC; CRLB; CRUA; DBGA; DCYA; DEJA; DFGA 110/150 1968 05.2013 - 10.2020 Diesel
      2.0 TDI CUNA; DGCA 135/184 1968 05.2014 - 07.2018 Diesel
      2.0 TDI quattro CRBC; CRLB; DCYA 110/150 1968 10.2013 - 10.2020 Diesel
      2.0 TDI quattro CUNA; DGCA 135/184 1968 05.2014 - 07.2018 Diesel
      2.0 TFSI CZPB; DKZA 140/190 1984 05.2016 - 10.2020 Petrol Engine
      2.0 TFSI quattro CZPB; DKZA 140/190 1984 05.2016 - 10.2020 Petrol Engine
      30 TDI DGTE 85/115 1598 07.2018 - 10.2020 Diesel
      30 TFSI DKRF 85/115 999 07.2018 - 10.2020 Petrol Engine
      35 TDI DFGA 110/150 1968 07.2018 - 10.2020 Diesel
      35 TFSI DADA; DPCA 110/150 1498 10.2018 - 10.2020 Petrol Engine
      40 TFSI DKZA 140/190 1984 07.2018 - 10.2020 Petrol Engine
      40 TFSI quattro DKZA 140/190 1984 07.2018 - 10.2020 Petrol Engine
      RS3 quattro DAZA; DNWA 294/400 2480 04.2017 - 10.2020 Petrol Engine
      S3 quattro CJXB 206/280 1984 10.2013 - 05.2014 Petrol Engine
      S3 quattro CJXF 210/286 1984 05.2014 - 08.2016 Petrol Engine
      S3 quattro CJXC; DNUE 221/300 1984 10.2013 - 10.2020 Petrol Engine
      S3 quattro CJXG; DJHA 228/310 1984 06.2016 - 10.2020 Petrol Engine
    • A3 Limousine (8YS, 8YM)
      Description Engine code KW / HP Engine volume Years Fuel
      30 TDI DSUD; DTRB; DTRD; DXRC 85/116 1968 06.2020 - Diesel
      30 TFSI DLAA 81/110 999 06.2020 - Petrol Engine
      35 TDI DSRB; DTSA; DTSB; DXPA 110/150 1968 04.2020 - Diesel
      35 TFSI DPCA 110/150 1498 04.2020 - Petrol Engine
      35 TFSI Mild Hybrid DFYA; DXDB 110/150 1498 04.2020 - Mild Hybrid
    • A3 Sportback (8VA, 8VF)
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 TFSI CHZD; DKRF 85/115 999 07.2016 - 10.2020 Petrol Engine
      1.2 TFSI CJZA 77/105 1197 05.2013 - 05.2015 Petrol Engine
      1.2 TFSI CYVB 81/110 1197 05.2014 - 08.2016 Petrol Engine
      1.4 TFSI CMBA; CXSA 90/122 1395 09.2012 - 10.2020 Petrol Engine
      1.4 TFSI CXSB; CZCA 92/125 1395 05.2014 - 08.2016 Petrol Engine
      1.4 TFSI CPTA 103/140 1395 03.2013 - 11.2014 Petrol Engine
      1.4 TFSI e-tron CUKB; CXUA; DGEA 150/204 1395 05.2014 - 10.2020 Plug-In Hybrid
      1.4 TFSI g-tron CPWA 81/110 1395 11.2013 - 10.2020 Petrol Engine
      1.4 TSI CZEA 110/150 1395 05.2014 - 10.2020 Petrol Engine
      1.5 TFSI DADA 110/150 1498 05.2017 - 10.2018 Petrol Engine
      1.6 TDI CLHA 77/105 1598 10.2012 - 12.2016 Diesel
      1.6 TDI CRKB; CXXB; DBKA 81/110 1598 09.2013 - 10.2020 Diesel
      1.6 TDI DDYA 85/115 1598 02.2017 - 10.2020 Diesel
      1.6 TDI quattro CXXB 81/110 1598 05.2015 - 08.2016 Diesel
      1.8 TFSI CJSA; CJSB 132/180 1798 09.2012 - 08.2016 Petrol Engine
      1.8 TFSI quattro CJSB 132/180 1798 05.2013 - 08.2016 Petrol Engine
      2.0 TDI CRFA 81/110 1968 05.2013 - 10.2020 Diesel
      2.0 TDI CRBD; CRLC 100/136 1968 05.2013 - 08.2016 Diesel
      2.0 TDI CRFC 105/143 1968 03.2013 - 10.2020 Diesel
      2.0 TDI CRBC; CRLB; CRUA; DBGA; DCYA; DEJA; DFGA 110/150 1968 09.2012 - 10.2020 Diesel
      2.0 TDI CUNA; DGCA 135/184 1968 05.2013 - 07.2018 Diesel
      2.0 TDI quattro CRBC; CRLB; DCYA 110/150 1968 02.2013 - 10.2020 Diesel
      2.0 TDI quattro CUNA; DGCA 135/184 1968 05.2013 - 07.2018 Diesel
      2.0 TFSI CZPB; DKZA 140/190 1984 05.2016 - 10.2020 Petrol Engine
      2.0 TFSI quattro CZPB; DKZA 140/190 1984 05.2016 - 10.2020 Petrol Engine
      30 g-tron DHFA 96/131 1498 11.2018 - 10.2020 Petrol Engine
      35 TDI DFGA 110/150 1968 07.2018 - 10.2020 Diesel
      35 TFSI DADA; DPCA 110/150 1498 10.2018 - 10.2020 Petrol Engine
      40 TFSI DKZA 140/190 1984 07.2018 - 10.2020 Petrol Engine
      40 TFSI quattro DKZA 140/190 1984 07.2018 - 10.2020 Petrol Engine
      RS3 quattro CZGB 270/367 2480 03.2015 - 08.2016 Petrol Engine
      RS3 quattro DAZA; DNWA 294/400 2480 04.2017 - 10.2020 Petrol Engine
      S3 quattro CJXB 206/280 1984 05.2013 - 08.2016 Petrol Engine
      S3 quattro CJXF 210/286 1984 05.2014 - 08.2016 Petrol Engine
      S3 quattro CJXC; DNUE 221/300 1984 11.2012 - 10.2020 Petrol Engine
      S3 quattro CJXG; DJHA 228/310 1984 06.2016 - 10.2020 Petrol Engine
    • A3 Sportback (8YA, 8YF)
      Description Engine code KW / HP Engine volume Years Fuel
      30 TDI DSUD; DTRB; DTRD; DXRC 85/116 1968 11.2019 - Diesel
      30 TFSI DLAA 81/110 999 06.2020 - Petrol Engine
      35 TDI DSRB; DTSA; DTSB; DXPA 110/150 1968 11.2019 - Diesel
      35 TFSI DPCA 110/150 1498 11.2019 - Petrol Engine
      35 TFSI Mild Hybrid DFYA; DXDB 110/150 1498 04.2020 - Mild Hybrid
    • Q2 (GAB, GAG)
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 TFSI CHZJ 85/115 999 10.2016 - 10.2020 Petrol Engine
      1.4 TFSI CZEA 110/150 1395 06.2016 - Petrol Engine
      1.6 TDI DDYA 85/115 1598 06.2016 - 07.2018 Diesel
      2.0 TDI DFGA; DTTC 110/150 1968 09.2016 - Diesel
      2.0 TDI quattro DFGA; DTTC 110/150 1968 09.2016 - Diesel
      2.0 TDI quattro DFHA 140/190 1968 07.2016 - 08.2018 Diesel
      30 TDI DGTE 85/115 1598 07.2018 - 10.2020 Diesel
      30 TFSI DLAA 81/110 999 08.2020 - Petrol Engine
      30 TFSI DKRF; DUSA 85/116 999 07.2018 - Petrol Engine
      35 TFSI DADA; DPCA; DXDB 110/150 1498 07.2018 - Petrol Engine
      SQ2 TFSI quattro DNFC; DNUE 221/300 1984 08.2018 - Petrol Engine
    • Q3 (F3B)
      Description Engine code KW / HP Engine volume Years Fuel
      2.5 RS quattro DAZA; DNWA 294/400 2480 10.2019 - Petrol Engine
      35 TDI DFGA; DTSA; DTSB; DXPA 110/150 1968 09.2018 - Diesel
      35 TDI quattro DFGA; DTSA; DTSB 110/150 1968 09.2018 - Diesel
      35 TFSI DADA; DPCA; DXDB 110/150 1498 08.2018 - Petrol Engine
      35 TFSI Mild Hybrid DFYA 110/150 1498 11.2019 - Mild Hybrid
      40 TDI quattro DFHA 140/190 1968 10.2018 - Diesel
      40 TFSI quattro DKTC; DNNA 140/190 1984 07.2018 - Petrol Engine
      45 TFSI quattro DKTA 169/230 1984 07.2018 - Petrol Engine
    • Q3 Sportback (F3N)
      Description Engine code KW / HP Engine volume Years Fuel
      2.5 RS quattro DAZA; DNWA 294/400 2480 10.2019 - Petrol Engine
      35 TDI DFGA; DTSA; DTSB; DXPA 110/150 1968 11.2019 - Diesel
      35 TDI quattro DFGA; DTSA; DTSB 110/150 1968 09.2019 - Diesel
      35 TFSI DPCA; DXDB 110/150 1498 09.2019 - Petrol Engine
      35 TFSI Mild Hybrid DFYA 110/150 1498 11.2019 - Mild Hybrid
      40 TDI quattro DFHA 140/190 1968 07.2019 - Diesel
      40 TFSI quattro DKTC; DNNA 140/190 1984 11.2019 - Petrol Engine
      45 TFSI quattro DKTA 169/230 1984 06.2019 - Petrol Engine
    • TT (FV3, FVP)
      Description Engine code KW / HP Engine volume Years Fuel
      1.8 TFSI CJSA; CJSB 132/180 1798 07.2015 - 08.2018 Petrol Engine
      2.0 TDI CUNA 135/184 1968 07.2014 - Diesel
      2.0 TDI quattro CUNA 135/184 1968 01.2017 - Diesel
      2.0 TFSI CHHC 169/230 1984 07.2014 - Petrol Engine
      2.0 TFSI quattro CHHC 169/230 1984 07.2014 - Petrol Engine
      2.0 TTS quattro CJXG 228/310 1984 11.2014 - Petrol Engine
      2.0 TTS TFSI quattro CJXF 210/286 1984 02.2015 - Petrol Engine
      2.0 TTS TSI quattro DNUF 225/306 1984 08.2018 - Petrol Engine
      2.5 RS TFSI quattro DAZA; DNWA 294/400 2480 05.2016 - Petrol Engine
      40 TFSI DKZB; DNNB 145/197 1984 07.2018 - Petrol Engine
      45 TFSI DKTB; DNPA 180/245 1984 07.2018 - Petrol Engine
      45 TFSI quattro DKTB; DNPA 180/245 1984 07.2018 - Petrol Engine
    • TT Roadster (FV9, FVR)
      Description Engine code KW / HP Engine volume Years Fuel
      1.8 TFSI CJSA; CJSB 132/180 1798 07.2015 - 08.2018 Petrol Engine
      2.0 TDI CUNA 135/184 1968 11.2014 - Diesel
      2.0 TDI quattro CUNA 135/184 1968 01.2017 - Diesel
      2.0 TFSI CHHC 169/230 1984 11.2014 - Petrol Engine
      2.0 TFSI quattro CHHC 169/230 1984 11.2014 - Petrol Engine
      2.0 TTS TFSI quattro CJXF 210/286 1984 02.2015 - Petrol Engine
      2.0 TTS TFSI quattro DNUF 225/306 1984 08.2018 - Petrol Engine
      2.0 TTS TFSI quattro CJXG 228/310 1984 11.2014 - Petrol Engine
      2.5 RS TFSI quattro DAZA; DNWA 294/400 2480 05.2016 - Petrol Engine
      40 TFSI DKZB; DNNB 145/197 1984 07.2018 - Petrol Engine
      45 TFSI DKTB; DNPA 180/245 1984 07.2018 - Petrol Engine
      45 TFSI quattro DKTB; DNPA 180/245 1984 07.2018 - Petrol Engine
  • CUPRA
    • ATECA (KH7, KHP, KBP)
      Description Engine code KW / HP Engine volume Years Fuel
      2.0 TSI 4Drive DNFC; DNUE 221/300 1984 09.2018 - Petrol Engine
    • FORMENTOR (KM7, KMP)
      Description Engine code KW / HP Engine volume Years Fuel
      1.4 e-Hybrid DGEA; EANA 150/204 1395 01.2021 - Plug-In Hybrid
      1.4 e-Hybrid VZ DGEA; EANA 180/245 1395 02.2021 - Plug-In Hybrid
      2.0 TDI DTTA; DTTC 110/150 1968 03.2021 - Diesel
      2.0 TDI 4Drive DTTA; DTTC 110/150 1968 03.2021 - Diesel
      2.0 TSI DNPA 180/245 1984 03.2021 - Petrol Engine
      2.0 TSI 4Drive DNNA 140/190 1984 08.2020 - Petrol Engine
  • MAN
    • TGE Platform/Chassis (UZ_)
      Description Engine code KW / HP Engine volume Years Fuel
      2.0 TDI DAUB; DNAD 75/102 1968 11.2016 - 06.2024 Diesel
      2.0 TDI DAVA; DMZB 130/177 1968 11.2016 - Diesel
      2.0 TDI (UZB, UZC, 08V, UZH, UZI, 10V, UZO, UZP, 21V,... DAUA; DMZE; DNAE 103/140 1968 11.2016 - Diesel
      2.0 TDI AWD DAVA; DMZB 130/177 1968 11.2017 - Diesel
      2.0 TDI AWD (UZB, UZC, 15V, UZH, UZI, 19V, UZO, UZP,... DAUA; DMZE; DNAE 103/140 1968 11.2017 - Diesel
      2.0 TDI RWD DASA 90/122 1968 08.2017 - Diesel
      2.0 TDI RWD DAWA 130/177 1968 07.2017 - 06.2024 Diesel
      2.0 TDI RWD (UZB, UZC, UZD, 14V, 29V, UZH, UZI, 18V, 30V... DASB; DREB 103/140 1968 11.2017 - Diesel
    • TGE Van
      Description Engine code KW / HP Engine volume Years Fuel
      2.0 TDI (01V, 03V, 36V, UYB, UYC, UYD) DAUB; DNAD 75/102 1968 02.2017 - 06.2024 Diesel
      2.0 TDI (01V, 03V, 36V, UYB, UYC, UYD) DAUA; DMZE; DNAE 103/140 1968 02.2017 - Diesel
      2.0 TDI (01V, 03V, 36V, UYB, UYC, UYD) DAVA; DMZB 130/177 1968 02.2017 - Diesel
      2.0 TDI AWD (02V, 04V, 37V, UYB, UYC, UYD) DAUA; DMZE; DNAE 103/140 1968 04.2017 - Diesel
      2.0 TDI AWD (02V, 04V, 37V, UYB, UYC, UYD) DAVA; DMZB 130/177 1968 03.2017 - Diesel
      2.0 TDI RWD (11V, 12V, 33V, 34V, UYB, UYC, UYD) DASA 90/122 1968 08.2017 - Diesel
      2.0 TDI RWD (11V, 12V, 33V, 34V, UYB, UYC, UYD) DAWA 130/177 1968 05.2017 - 06.2024 Diesel
      2.0 TDI RWD (11V, 12V, UYB, UYC, UYD) DASB; DREB 103/140 1968 10.2017 - Diesel
      eTGE (35V, UXB) EBHA 100/136 0 07.2018 - Electric Motor
  • SEAT
    • ATECA (KH7, KHP)
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 TSI CHZJ; DKRF; DUSA 85/116 999 05.2016 - Petrol Engine
      1.4 TSI CZEA; DJKA 110/150 1395 06.2016 - Petrol Engine
      1.4 TSI 4Drive CZEA 110/150 1395 06.2016 - Petrol Engine
      1.5 TSI DADA; DPCA; DXDB 110/150 1498 07.2018 - Petrol Engine
      1.5 TSI 4Drive DADA; DPCA 110/150 1498 07.2018 - Petrol Engine
      1.6 TDI DDYA; DGTE 85/115 1598 04.2016 - Diesel
      2.0 TDI CRVA 81/110 1968 10.2016 - Diesel
      2.0 TDI CRVC 105/143 1968 10.2016 - Diesel
      2.0 TDI DFFA; DTTA; DTTC 110/150 1968 04.2016 - Diesel
      2.0 TDI 4Drive DFFA; DTTC 110/150 1968 04.2016 - Diesel
      2.0 TDI 4Drive DFHA 140/190 1968 06.2016 - Diesel
      2.0 TSI 4Drive CZPB; DKZA; DNNA 140/190 1984 05.2017 - Petrol Engine
    • LEON (5F1)
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 TSi DKLB 63/86 999 09.2018 - 08.2020 Petrol Engine
      1.0 TSI CHZD; DKRF 85/115 999 05.2015 - 08.2020 Petrol Engine
      1.2 TSI CJZB; CYVA 63/86 1197 12.2012 - 08.2018 Petrol Engine
      1.2 TSI CJZA 77/105 1197 01.2013 - 08.2020 Petrol Engine
      1.2 TSI CYVB 81/110 1197 04.2014 - 08.2020 Petrol Engine
      1.4 TGI CPWA 81/110 1395 02.2013 - 08.2018 Petrol Engine
      1.4 TSI CMBA; CXSA 90/122 1395 11.2012 - 10.2016 Petrol Engine
      1.4 TSI CZCA 92/125 1395 05.2014 - 08.2020 Petrol Engine
      1.4 TSI CHPA; CPTA 103/140 1395 09.2012 - 08.2020 Petrol Engine
      1.4 TSI CZDA; CZEA 110/150 1395 05.2014 - 08.2020 Petrol Engine
      1.5 TGi DHFA 96/131 1498 10.2018 - 08.2020 Petrol Engine
      1.5 TSI DACA; DPBA 96/130 1495 09.2018 - 08.2020 Petrol Engine
      1.5 TSI DADA; DPCA 110/150 1498 09.2018 - 08.2020 Petrol Engine
      1.6 TDI CLHB; CXXA; DDYB 66/90 1598 11.2012 - 08.2018 Diesel
      1.6 TDI CLHA 77/105 1598 09.2012 - 08.2020 Diesel
      1.6 TDI CRKB; CXXB; DBKA 81/110 1598 09.2013 - 08.2020 Diesel
      1.6 TDI DDYA; DGTE 85/115 1598 11.2016 - 08.2020 Diesel
      1.8 TSI CJSA 132/180 1798 02.2013 - 08.2018 Petrol Engine
      2.0 Cupra CJXE 195/265 1984 10.2013 - 08.2020 Petrol Engine
      2.0 Cupra CJXA 206/280 1984 10.2013 - 08.2020 Petrol Engine
      2.0 Cupra CJXH; DNUC 213/290 1984 10.2015 - 08.2020 Petrol Engine
      2.0 Cupra CJXC 221/300 1984 01.2017 - 08.2018 Petrol Engine
      2.0 TDI CRLD; CRVA 81/110 1968 05.2013 - 08.2020 Diesel
      2.0 TDI CRVC 105/143 1968 05.2013 - 08.2020 Diesel
      2.0 TDI CKFC; CRMB; DFFA 110/150 1968 10.2012 - 08.2020 Diesel
      2.0 TDI CUNA; CUPA; DJGA 135/184 1968 09.2012 - 08.2020 Diesel
      2.0 TSI DKZA 140/190 1984 09.2018 - 08.2020 Petrol Engine
    • LEON (KL1, KLG)
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 TSI DLAB 66/90 999 03.2020 - Petrol Engine
      1.0 TSI DLAA 81/110 999 03.2020 - Petrol Engine
      1.0 TSI Mild Hybrid DLAA 81/110 999 08.2020 - Mild Hybrid
      1.5 eTSI DFYA; DXDB 110/150 1498 11.2019 - Mild Hybrid
      1.5 TSI DPBA 96/131 1495 11.2019 - Petrol Engine
      1.5 TSI DPCA; DXDB 110/150 1498 11.2019 - Petrol Engine
      2.0 TDI DSUD; DTRD; DXRC 85/116 1968 11.2019 - Diesel
      2.0 TDI DSTB; DTTA; DTTC; DXRB 110/150 1968 11.2019 - Diesel
    • LEON SC (5F5)
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 TSI CHZD 85/115 999 05.2015 - 08.2018 Petrol Engine
      1.2 TSI CJZB; CYVA 63/86 1197 01.2013 - 08.2018 Petrol Engine
      1.2 TSI CJZA 77/105 1197 02.2013 - 04.2014 Petrol Engine
      1.2 TSI CYVB 81/110 1197 05.2014 - 08.2018 Petrol Engine
      1.4 TSI CMBA; CXSA 90/122 1395 02.2013 - 06.2015 Petrol Engine
      1.4 TSI CZCA 92/125 1395 05.2014 - 08.2018 Petrol Engine
      1.4 TSI CHPA; CPTA 103/140 1395 02.2013 - 11.2016 Petrol Engine
      1.4 TSI CZEA 110/150 1395 05.2014 - 08.2018 Petrol Engine
      1.6 TDI CLHB; CXXA; DDYB 66/90 1598 02.2013 - 08.2018 Diesel
      1.6 TDI CLHA 77/105 1598 02.2013 - 08.2018 Diesel
      1.6 TDI CRKB; CXXB; DBKA 81/110 1598 09.2013 - 11.2016 Diesel
      1.6 TDI DDYA 85/115 1598 11.2016 - 08.2018 Diesel
      1.8 TSI CJSA 132/180 1798 02.2013 - 08.2018 Petrol Engine
      2.0 Cupra CJXE 195/265 1984 10.2013 - 11.2016 Petrol Engine
      2.0 Cupra CJXA 206/280 1984 10.2013 - 11.2016 Petrol Engine
      2.0 Cupra CJXH 213/290 1984 10.2015 - 11.2016 Petrol Engine
      2.0 Cupra CJXC 221/300 1984 01.2017 - 08.2018 Petrol Engine
      2.0 TDI CRVC 105/143 1968 05.2013 - 08.2018 Diesel
      2.0 TDI CKFC; CRMB 110/150 1968 02.2013 - 08.2018 Diesel
      2.0 TDI CUNA; CUPA 135/184 1968 03.2013 - 08.2018 Diesel
    • LEON Sportstourer (KL8, KLD)
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 TSI DLAB 66/90 999 03.2020 - Petrol Engine
      1.0 TSI DLAA 81/110 999 03.2020 - Petrol Engine
      1.0 TSI Mild Hybrid DLAA 81/110 999 08.2020 - Mild Hybrid
      1.5 eTSI DFYA; DXDB 110/150 1498 03.2020 - Mild Hybrid
      1.5 TSI DPBA 96/131 1495 03.2020 - Petrol Engine
      1.5 TSI DPCA; DXDB 110/150 1498 03.2020 - Petrol Engine
      2.0 TDI DSTB; DTTA; DTTC; DXRB 110/150 1968 04.2020 - Diesel
      2.0 TDI 4Drive DTTC 110/150 1968 11.2020 - Diesel
    • LEON ST (5F8)
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 TSi DKLB 63/86 999 09.2018 - 08.2020 Petrol Engine
      1.0 TSI CHZD; DKRF 85/115 999 05.2015 - 08.2020 Petrol Engine
      1.2 TSI CJZB; CYVA 63/86 1197 11.2013 - 08.2018 Petrol Engine
      1.2 TSI CJZA 77/105 1197 08.2013 - 08.2020 Petrol Engine
      1.2 TSI CYVB 81/110 1197 05.2014 - 08.2020 Petrol Engine
      1.4 TGI CPWA 81/110 1395 10.2013 - 08.2018 Petrol Engine
      1.4 TSI CMBA; CXSA 90/122 1395 09.2012 - 06.2015 Petrol Engine
      1.4 TSI CZCA 92/125 1395 05.2014 - 08.2018 Petrol Engine
      1.4 TSI CHPA; CPTA 103/140 1395 10.2013 - 08.2020 Petrol Engine
      1.4 TSI CZEA 110/150 1395 05.2014 - 08.2020 Petrol Engine
      1.5 TGi DHFA 96/131 1498 10.2018 - 08.2020 Petrol Engine
      1.5 TSI DACA; DPBA 96/130 1495 09.2018 - 08.2020 Petrol Engine
      1.5 TSI DADA; DPCA 110/150 1498 09.2018 - 08.2020 Petrol Engine
      1.6 TDI CLHB; CXXA; DDYB 66/90 1598 11.2013 - 08.2018 Diesel
      1.6 TDI CLHA 77/105 1598 10.2013 - 08.2020 Diesel
      1.6 TDI CRKB; CXXB; DBKA 81/110 1598 09.2013 - 08.2020 Diesel
      1.6 TDI DDYA; DGTE 85/115 1598 11.2016 - 08.2020 Diesel
      1.6 TDI 4Drive CLHA 77/105 1598 04.2014 - 08.2020 Diesel
      1.6 TDI 4Drive CXXB 81/110 1598 11.2014 - 08.2020 Diesel
      1.6 TDI 4Drive DGTE 85/115 1598 07.2018 - 08.2020 Diesel
      1.8 TSI CJSA 132/180 1798 10.2013 - 08.2018 Petrol Engine
      1.8 TSI 4Drive CJSA; CJSB 132/180 1798 11.2014 - 08.2018 Petrol Engine
      2.0 Cupra CJXE 195/265 1984 10.2013 - 08.2020 Petrol Engine
      2.0 Cupra CJXA 206/280 1984 10.2013 - 08.2020 Petrol Engine
      2.0 Cupra CJXH; DNUC 213/290 1984 10.2015 - 08.2020 Petrol Engine
