IF-3341
Article no. IF-3341
DESCRIPTION Filter, cabin air
Article status:Normal  
 
CHARACTERISTICS
Filter type Particulate Filter
Length [mm] 270
Width [mm] 80
Height [mm] 45
Weight [kg] 0,12
Application list
  • GAZ
    • GAZELLE Bus
      Description Engine code KW / HP Engine volume Years Fuel
      2.1 TD GAZ-560 70/95 2134 01.2003 - 12.2006 Diesel
      2.1 TD GAZ-560 81/110 2134 01.2007 - 03.2013 Diesel
      2.3 ZMZ-4063.10 72/98 2287 09.2001 - 12.2002 Petrol Engine
      2.3 ZMZ-4063.10 104/142 2287 01.2003 - 01.2010 Petrol Engine
      2.3 ZMZ-4062.10 96/131 2287 10.1993 - 08.2001 Petrol Engine
      2.3 4x4 ZMZ-4063.10 112/152 2287 01.2008 - 01.2010 Petrol Engine
      2.4 ZMZ-4026.10 63/86 2446 01.2003 - 12.2006 Petrol Engine
      2.4 ZMZ-4025.10 66/90 2445 01.2003 - 12.2006 Petrol Engine
      2.4 ZMZ-4026.10 74/101 2446 01.2003 - 12.2006 Petrol Engine
      2.8 TD 8S3129T 88/120 2776 02.2010 - 03.2013 Diesel
      2.8 TD 4x4 8S3129T; ISF2.8-S4129P 88/120 2776 02.2010 - Diesel
      2.9 UMZ-4215.10 75/102 2890 01.2003 - 01.2010 Petrol Engine
      2.9 UMZ-4216 78/106 2890 01.2005 - 03.2013 Petrol Engine
      2.9 UMZ-4216 79/107 2890 01.2007 - 03.2013 Petrol Engine
      2.9 4x4 UMZ-4216 78/107 2890 01.2005 - 03.2013 Petrol Engine
      2.9 4x4 UMZ-4216 79/107 2890 01.2007 - Petrol Engine
    • GAZELLE NEXT Bus
      Description Engine code KW / HP Engine volume Years Fuel
      2.8 TD (A63R42, A64R42, A65R22, A65R32, A62R32, A65R52,... ISF2.8-S4129P; ISF2.8-S5129P 88/120 2776 04.2013 - Diesel
    • GAZELLE NEXT Platform/Chassis
      Description Engine code KW / HP Engine volume Years Fuel
      2.8 TD (A21R22, A21R32, A22R22, A22R32, C41R92, C42R92) ISF2.8-S4129P; ISF2.8-S5129P 88/120 2776 04.2013 - Diesel
    • GAZELLE NEXT Van
      Description Engine code KW / HP Engine volume Years Fuel
      2.8 TD (A31R22, A31R32, A32R22, A32R32, C45R02, C46R02,... ISF2.8-S4129P; ISF2.8-S5129P 88/120 2776 04.2013 - Diesel
    • GAZELLE Platform/Chassis
      Description Engine code KW / HP Engine volume Years Fuel
      2.1 TD 70/95 2134 01.2002 - 03.2013 Diesel
      2.3 4x4 ZMZ-4063.10 104/142 2287 01.2003 - 01.2010 Petrol Engine
      2.3 4x4 ZMZ-4063.10 112/152 2287 01.2008 - 01.2010 Petrol Engine
      2.4 ZMZ-402.10 66/90 2445 10.1993 - 08.2001 Petrol Engine
      2.4 ZMZ-4021.10 63/86 2445 01.2003 - 03.2013 Petrol Engine
      2.4 ZMZ-402.10 66/90 2445 01.2003 - 03.2013 Petrol Engine
      2.4 4x4 ZMZ-4025.10 66/90 2445 01.2003 - 03.2013 Petrol Engine
      2.8 TD 88/120 2776 10.1993 - 12.2002 Diesel
      2.8 TD 8S3129T 88/120 2776 02.2010 - 03.2013 Diesel
      2.8 TD 4x4 ISF2.8-S3129T; ISF2.8-S4129P 88/120 2776 02.2010 - Diesel
      2.9 UMZ-4215.10 75/102 2890 01.2003 - 01.2010 Petrol Engine
      2.9 UMZ-4216 78/107 2890 01.2005 - 03.2013 Petrol Engine
      2.9 UMZ-4216 79/107 2890 01.2007 - 03.2013 Petrol Engine
      2.9 4x4 UMZ-4216 78/107 2890 01.2005 - 03.2013 Petrol Engine
      2.9 4x4 UMZ-4216 79/107 2890 01.2007 - Petrol Engine
    • GAZELLE Van
      Description Engine code KW / HP Engine volume Years Fuel
      2.1 TD GAZ-560 70/95 2134 01.2003 - 12.2006 Diesel
      2.1 TD GAZ-560 81/110 2134 01.2007 - 03.2013 Diesel
      2.3 ZMZ-4061.10 81/110 2287 01.1994 - 12.2002 Petrol Engine
      2.3 4x4 ZMZ-4063.10 104/142 2287 01.2003 - 01.2010 Petrol Engine
      2.3 4x4 ZMZ-4063.10 112/152 2287 01.2008 - 01.2010 Petrol Engine
      2.3 4x4 ZMZ-4061.10 81/110 2287 01.1994 - 12.2002 Petrol Engine
      2.4 ZMZ-402.10 66/90 2445 10.1993 - 08.2001 Petrol Engine
      2.4 ZMZ-4021.10 63/86 2445 01.2003 - 03.2013 Petrol Engine
      2.4 ZMZ-4025.10 66/90 2445 01.2003 - 03.2013 Petrol Engine
      2.4 ZMZ-4026.10 74/101 2446 01.2003 - 03.2013 Petrol Engine
      2.5 i ZMZ-40522.10 107/145 2464 01.2003 - 03.2013 Petrol Engine
      2.5 i ZMZ-40522.10 112/152 2464 01.2008 - 03.2013 Petrol Engine
      2.8 TD 8S3129T 88/120 2776 02.2010 - 03.2013 Diesel
      2.8 TD 4x4 8S3129T; ISF2.8-S4129P 88/120 2776 02.2010 - Diesel
      2.9 UMZ-4216 78/107 2890 01.2005 - 03.2013 Petrol Engine
      2.9 UMZ-4215.10 75/102 2890 01.2003 - 01.2010 Petrol Engine
      2.9 UMZ-4216 79/107 2890 01.2007 - 03.2013 Petrol Engine
      2.9 UMZ-4215.1030 81/110 2890 01.2003 - 03.2013 Petrol Engine
      2.9 4x4 UMZ-4216 78/107 2890 01.2005 - 03.2013 Petrol Engine
      2.9 4x4 UMZ-4216 79/107 2890 01.2007 - Petrol Engine
    • SOBOL (2217) Bus
      Description Engine code KW / HP Engine volume Years Fuel
      2.1 TD GAZ-560 70/95 2134 09.1997 - 04.2013 Diesel
      2.1 TD GAZ32213 81/110 2134 09.1997 - 04.2013 Diesel
      2.2 TD ZMZ-5143.10 72/98 2235 09.1997 - 04.2013 Diesel
      2.3 ZMZ-4063.10 72/98 2287 09.1997 - 04.2013 Petrol Engine
      2.3 ZMZ-4062.10 81/110 2287 09.1997 - 04.2013 Petrol Engine
      2.3 ZMZ406211 96/131 2287 01.1997 - Petrol Engine
      2.4 JRL41 98/133 2429 07.2005 - Petrol Engine
      2.4 ZMZ-402.10 66/90 2445 01.1997 - Petrol Engine
      2.5 ZMZ-4026.10 63/86 2446 09.1997 - 04.2013 Petrol Engine
      2.5 i ZMZ-40522.10 91/124 2464 01.2008 - Petrol Engine
      2.5 i ZMZ-40522.10 103/140 2464 09.2001 - 04.2013 Petrol Engine
      2.5 i ZMZ-40522.10 112/152 2464 09.2001 - 04.2013 Petrol Engine
      2.5 i 4x4 ZMZ-40522.10 112/152 2464 09.2001 - 04.2013 Petrol Engine
      2.5 TD ZMZ- 20ZLT 68/92 2446 07.1993 - 04.2013 Diesel
      2.8 TD 8S3129T 88/120 2776 08.2010 - Diesel
      2.8 TD 4x4 8S3129T; ISF2.8-S4129P 88/120 2776 01.2011 - Diesel
      2.9 i UMZ-4216 79/107 2890 01.2008 - 04.2013 Petrol Engine
    • SOBOL (2310) Platform/Chassis
      Description Engine code KW / HP Engine volume Years Fuel
      2.1 TD GAZ-560 70/95 2134 09.1997 - 04.2013 Diesel
      2.1 TD GAZ-560 81/110 2134 09.1997 - 04.2013 Diesel
      2.2 TD ZMZ-5143.10 72/98 2235 09.1997 - 04.2013 Diesel
      2.3 ZMZ406 65/88 2280 09.1997 - 04.2013 Petrol Engine
      2.3 ZMZ-4063.10 72/98 2287 09.1997 - 04.2013 Petrol Engine
      2.3 ZMZ-4061.10 81/110 2287 09.1997 - 04.2013 Petrol Engine
      2.4 JRL41 98/133 2429 07.2005 - Petrol Engine
      2.4 JRL41 112/152 2429 01.1994 - 01.2013 Petrol Engine
      2.4 ZMZ-402.10 56/76 2445 09.1997 - 04.2013 Petrol Engine
      2.4 ZMZ-402.10 63/86 2445 09.1997 - 04.2013 Petrol Engine
      2.4 ZMZ-402.10 66/90 2445 09.1997 - 04.2013 Petrol Engine
      2.5 i ZMZ-40522.10 91/124 2464 01.2008 - Petrol Engine
      2.5 i ZMZ-40522.10 98/133 2464 01.2008 - Petrol Engine
      2.5 i ZMZ-40522.10 103/140 2464 09.2001 - 04.2013 Petrol Engine
      2.5 i ZMZ-40522.10 112/152 2464 09.2001 - 04.2013 Petrol Engine
      2.5 i 4x4 ZMZ-40522.10 98/133 2464 07.2010 - Petrol Engine
      2.5 TD ZMZ- 20ZLT 68/92 2446 07.1993 - 04.2013 Diesel
      2.8 TD ISF2.8-S3129T 88/120 2776 08.2010 - Diesel
      2.8 TD 4x4 8S3129T; ISF2.8-S4129P 88/120 2776 01.2011 - Diesel
      2.9 UMZ-4215.10 71/96 2890 01.1999 - 04.2013 Petrol Engine
      2.9 i UMZ-4215.10 74/100 2890 01.2008 - Petrol Engine
      2.9 i UMZ-4215.10 79/107 2890 01.2008 - 04.2013 Petrol Engine
    • SOBOL (2752) Van
      Description Engine code KW / HP Engine volume Years Fuel
      2.1 TD GAZ-560 70/95 2134 09.2001 - 04.2013 Diesel
      2.1 TD GAZ-560 81/110 2134 09.1997 - 04.2013 Diesel
      2.1 TD 4x4 GAZ-5601 81/110 2134 09.1998 - 04.2013 Diesel
      2.2 TD ZMZ-5143.10 72/98 2235 09.1997 - 04.2013 Diesel
      2.3 ZMZ406 65/88 2280 09.1997 - 04.2013 Petrol Engine
      2.3 ZMZ-4061.10 81/110 2287 09.1997 - 04.2013 Petrol Engine
      2.3 ZMZ406211 96/131 2287 01.1997 - 08.2001 Petrol Engine
      2.4 JRL41 98/133 2429 07.2005 - Petrol Engine
      2.4 ZMZ-4021.10 56/76 2445 09.1997 - 04.2013 Petrol Engine
      2.4 ZMZ-4021.10 63/86 2445 09.1997 - 04.2013 Petrol Engine
      2.4 ZMZ-402.10 66/90 2445 01.1997 - Petrol Engine
      2.4 TD 4CTI901BE6 66/90 2417 07.1997 - 04.2013 Diesel
      2.5 i ZMZ-40522.10 98/133 2464 01.2008 - Petrol Engine
      2.5 i ZMZ-40522.10 103/140 2464 09.2001 - 04.2013 Petrol Engine
      2.5 i ZMZ-40522.10 112/152 2464 09.1997 - 04.2013 Petrol Engine
      2.5 TD ZMZ- 20ZLT 68/92 2446 07.1993 - 04.2013 Diesel
      2.8 TD 8S3129T 88/120 2776 08.2010 - Diesel
      2.8 TD 4x4 ISF2.8-S3129T; ISF2.8-S4129 88/120 2776 09.2011 - Diesel
      2.9 i UMZ-4216 79/107 2890 01.2008 - 04.2013 Petrol Engine
      2.9 i 4x4 UMZ-4216 79/107 2890 01.2007 - Petrol Engine
OEM no. list
  • GAZ
    33028122010
    3302812201001
    3302812201010