IF-3128K
Article no. IF-3128K
DESCRIPTION Filter, cabin air
Article status:Normal  
 
CHARACTERISTICS
Filter type Activated Carbon Filter
Length [mm] 267
Width [mm] 201
Height [mm] 30
Weight [kg] 0,14
Application list
  • ALPINA
    • B10 (E39)
      Description Engine code KW / HP Engine volume Years Fuel
      3.2 M60 B30 (308S6K) 191/260 3152 08.1997 - 12.1998 Petrol Engine
      3.3 M52 B28 (286S7T) 206/280 3300 01.1999 - 02.2003 Petrol Engine
      4.6 V8 M62 B46 (468S72) 250/340 4619 12.1996 - 10.1998 Petrol Engine
      4.6 V8 M62 B46 (468S72) 255/347 4619 10.1998 - 09.2002 Petrol Engine
      V8 S 4.8 N62 B48 A (F5) 276/375 4837 01.2002 - 05.2004 Petrol Engine
    • B10 Touring (E39)
      Description Engine code KW / HP Engine volume Years Fuel
      3.2 M60 B30 (308S6K) 191/260 3152 08.1997 - 12.1998 Petrol Engine
      3.3 M52 B28 (286S7T) 206/280 3300 02.1999 - 10.2003 Petrol Engine
      4.6 V8 M62 B46 (468S72) 250/340 4619 01.1997 - 10.1998 Petrol Engine
      4.6 V8 M62 B46 (468S72) 255/347 4619 10.1998 - 09.2002 Petrol Engine
      V8 S 4.8 N62 B48 A (F5) 276/375 4837 01.2002 - 05.2004 Petrol Engine
    • D10 (E39)
      Description Engine code KW / HP Engine volume Years Fuel
      3.0 D Biturbo M57 D30 (306DE1) 180/245 2926 04.2000 - 10.2003 Diesel
    • D10 Touring (E39)
      Description Engine code KW / HP Engine volume Years Fuel
      3.0 D Biturbo M57 D30 (306DE1) 180/245 2926 04.2000 - 10.2003 Diesel
  • BENTLEY
    • ARNAGE (RBS_)
      Description Engine code KW / HP Engine volume Years Fuel
      4.4 V8 M62448S3 260/354 4398 03.1998 - 12.2013 Petrol Engine
      6.7 V8 L 410 IT 298/405 6750 09.1999 - 08.2003 Petrol Engine
      6.7 V8 T 336/457 6747 02.2002 - 08.2005 Petrol Engine
      6.8 V8 T L 410 M1T5 336/457 6761 02.2002 - 10.2009 Petrol Engine
    • ARNAGE Coupe
      Description Engine code KW / HP Engine volume Years Fuel
      6.8 L 410 M1T5 336/457 6761 09.2005 - Petrol Engine
    • AZURE
      Description Engine code KW / HP Engine volume Years Fuel
      6.75 V8 L 410 M1T2 300/408 6747 08.1999 - 06.2006 Petrol Engine
      Construction Year from: 06.2006
      6.75 V8 Mulliner L 410 M1T3 313/426 6747 08.1999 - 06.2006 Petrol Engine
      Construction Year from: 06.2006
    • AZURE II (RBS_)
      Description Engine code KW / HP Engine volume Years Fuel
      6.8 L 410 M1T5 336/456 6761 06.2006 - Petrol Engine
      6.8 L 410 M1T4 373/507 6761 06.2006 - Petrol Engine
    • BROOKLANDS Coupe (RBS_)
      Description Engine code KW / HP Engine volume Years Fuel
      6.8 L 410 M1T4 395/537 6761 03.2008 - Petrol Engine
  • BMW
    • 5 (E39)
      Description Engine code KW / HP Engine volume Years Fuel
      520 d M47 D20 (204D1) 100/136 1951 02.2000 - 06.2003 Diesel
      520 i M52 B20 (206S3); M52 B20 (206S4) 100/136 1990 01.1996 - 06.2003 Petrol Engine
      520 i M52 B20 (206S3); M52 B20 (206S4) 110/150 1990 01.1996 - 06.2003 Petrol Engine
      520 i M54 B22 (226S1) 125/170 2171 09.2000 - 06.2003 Petrol Engine
      523 i M52 B25 (256S3); M52 B25 (256S4) 125/170 2494 09.1995 - 08.2000 Petrol Engine
      525 d M57 D25 (256D1) 120/163 2497 02.2000 - 06.2003 Diesel
      525 i M54 B25 (256S5) 141/192 2494 09.2000 - 06.2003 Petrol Engine
      525 td M51 D25 (256T1) 85/116 2497 01.1997 - 06.2003 Diesel
      525 tds M51 D25 (256T1) 105/143 2497 01.1996 - 06.2003 Diesel
      528 i M52 B28 (286S1); M52 B28 (286S2) 142/193 2793 09.1995 - 08.2000 Petrol Engine
      530 d M57 D30 (306D1) 135/184 2926 08.1998 - 09.2000 Diesel
      530 d M57 D30 (306D1) 142/193 2926 09.1998 - 06.2003 Diesel
      530 i M54 B30 (306S3) 170/231 2979 09.2000 - 06.2003 Petrol Engine
      535 i M62 B35 (358S1) 173/235 3498 06.1996 - 08.1998 Petrol Engine
      535 i M62 B35 (358S2) 180/245 3498 09.1998 - 06.2003 Petrol Engine
      540 i M62 B44 (448S1); M62 B44 (448S2) 210/286 4398 03.1996 - 06.2003 Petrol Engine
      M5 S62 B50 (508S1) 294/400 4941 10.1998 - 06.2003 Petrol Engine
    • 5 Touring (E39)
      Description Engine code KW / HP Engine volume Years Fuel
      520 d M47 D20 (204D1) 100/136 1951 02.2000 - 09.2003 Diesel
      520 i M52 B20 (206S3); M52 B20 (206S4) 100/136 1990 03.1997 - 08.2001 Petrol Engine
      520 i M52 B20 (206S3); M52 B20 (206S4) 110/150 1990 03.1997 - 08.2001 Petrol Engine
      520 i M54 B22 (226S1) 125/170 2171 09.2000 - 12.2003 Petrol Engine
      523 i M52 B25 (256S3); M52 B25 (256S4) 125/170 2494 03.1997 - 08.2000 Petrol Engine
      525 d M57 D25 (256D1) 120/163 2497 02.2000 - 05.2004 Diesel
      525 i M54 B25 (256S5) 141/192 2494 09.2000 - 05.2004 Petrol Engine
      525 tds M51 D25 (256T1) 105/143 2497 03.1997 - 05.2004 Diesel
      528 i M52 B28 (286S1); M52 B28 (286S2) 142/193 2793 11.1996 - 08.2000 Petrol Engine
      530 d M57 D30 (306D1) 135/184 2926 08.1998 - 09.2000 Diesel
      530 d M57 D30 (306D1) 142/193 2926 09.2000 - 05.2004 Diesel
      530 i M54 B30 (306S3) 170/231 2979 09.2000 - 12.2003 Petrol Engine
      540 i M62 B44 (448S1); M62 B44 (448S2) 210/286 4398 04.1997 - 12.2003 Petrol Engine
  • ROLLS-ROYCE
    • SILVER SERAPH
      Description Engine code KW / HP Engine volume Years Fuel
      5.4 M73 B54 240/326 5379 03.1998 - 09.2002 Petrol Engine
OEM no. list
  • BENTLEY
    3Z0819439A
    3Z0819439B
  • BMW
    64110008138
    64112182533
    64116904867
    64118391198
    64118391200
    64119070073
    64119216588
    64312207985
  • VAG
    PA58300PAP