GM-5569
Article no. GM-5569
DESCRIPTION Mounting, control/trailing arm
Article status:Normal  
 
CHARACTERISTICS
Fitting Position Front Axle ; Lower ; outer
Length 1 [mm] 60
Length 2 [mm] 32
Inner Diameter [mm] 12,3
Mounting Type Rubber-Metal Mount
Weight [kg] 0,16
Application list
  • AUDI
    • A4 B5 (8D2)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 ADP; AHL; ANA; ARM 74/100 1595 11.1994 - 10.2000 Petrol Engine
      1.8 ADR; APT; ARG; AVV 92/125 1781 11.1994 - 11.2000 Petrol Engine
      1.8 quattro ADR; APT; ARG 92/125 1781 01.1995 - 11.2000 Petrol Engine
      1.8 T AEB; ANB; APU; ARK; ATW; AWT 110/150 1781 01.1995 - 11.2000 Petrol Engine
      1.8 T quattro AEB; ANB; APU; ARK; ATW; AWT 110/150 1781 01.1995 - 11.2000 Petrol Engine
      1.9 TDI AFF 55/75 1896 12.1995 - 11.2000 Diesel
      1.9 TDI 1Z; AHH; AHU 66/90 1896 01.1995 - 11.2000 Diesel
      1.9 TDI AFN; AVG 81/110 1896 10.1995 - 11.2000 Diesel
      1.9 TDI AJM 85/116 1896 03.2000 - 11.2000 Diesel
      1.9 TDI quattro AFN; AVG 81/110 1896 07.1996 - 01.2000 Diesel
      2.4 AJG; AMM; APZ 120/163 2393 08.1997 - 11.2000 Petrol Engine
      2.4 AGA; ALF; AML; APS; ARJ 121/165 2393 03.1997 - 11.2000 Petrol Engine
      2.4 quattro AGA; ALF; AML; APS; ARJ 121/165 2393 03.1997 - 11.2000 Petrol Engine
      2.5 TDI AFB; AKN 110/150 2496 09.1997 - 11.2000 Diesel
      2.6 ABC 110/150 2598 01.1995 - 11.2000 Petrol Engine
      2.8 AAH; AFC 128/174 2771 09.1995 - 07.1997 Petrol Engine
      2.8 ACK; AHA; ALG; AMX; APR; AQD; ATQ 142/193 2771 10.1996 - 11.2000 Petrol Engine
      2.8 quattro ACK; AHA; ALG; AMX; APR; AQD; ATQ 142/193 2771 10.1996 - 08.2001 Petrol Engine
    • A4 B5 Avant (8D5)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 ADP; AHL; ANA; ARM 74/100 1595 11.1994 - 09.2001 Petrol Engine
      1.8 ADR; APT; ARG; AVV 92/125 1781 02.1996 - 09.2001 Petrol Engine
      1.8 T AEB; ANB; APU; ARK; AWT 110/150 1781 03.1996 - 09.2001 Petrol Engine
      1.9 Hybrid AHU 66/90 1896 03.1998 - 06.2000 Plug-In Hybrid
      1.9 TDI 1Z; AHH; AHU 66/90 1896 02.1996 - 09.2001 Diesel
      1.9 TDI AFN; AVG 81/110 1896 02.1996 - 09.2001 Diesel
      1.9 TDI AJM; ATJ 85/115 1896 03.2000 - 09.2001 Diesel
      1.9 TDI quattro AFN; AVG 81/110 1896 09.1996 - 09.2001 Diesel
      2.4 AJG; AMM; APZ 120/163 2393 08.1997 - 09.2001 Petrol Engine
      2.4 AGA; ALF; AML; APS; ARJ 121/165 2393 03.1997 - 09.2001 Petrol Engine
      2.5 TDI AFB; AKN 110/150 2496 09.1997 - 09.2001 Diesel
      2.6 ABC 110/150 2598 02.1996 - 09.2001 Petrol Engine
      2.8 ACK; AHA; ALG; APR; AQD 142/193 2771 10.1996 - 09.2001 Petrol Engine
    • A4 B6 (8E2)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 ALZ 75/102 1595 11.2000 - 12.2004 Petrol Engine
      1.8 T AVJ 110/150 1781 11.2000 - 07.2002 Petrol Engine
      1.8 T BFB 120/163 1781 07.2002 - 12.2004 Petrol Engine
      1.8 T quattro AVJ 110/150 1781 11.2000 - 07.2002 Petrol Engine
      1.8 T quattro BFB 120/163 1781 07.2002 - 12.2004 Petrol Engine
      1.9 TDI AVB 74/101 1896 05.2001 - 12.2004 Diesel
      1.9 TDI AVF; AWX 96/130 1896 11.2000 - 12.2004 Diesel
      1.9 TDI quattro AVF 96/130 1896 11.2001 - 12.2004 Diesel
      2.0 ALT 96/130 1984 11.2000 - 12.2004 Petrol Engine
      2.0 FSI AWA 110/150 1984 07.2002 - 12.2004 Petrol Engine
      2.4 BDV 125/170 2393 09.2001 - 12.2004 Petrol Engine
      2.5 TDI AYM 114/155 2496 08.2001 - 07.2002 Diesel
      2.5 TDI BCZ; BDG; BFC 120/163 2496 07.2002 - 12.2004 Diesel
      2.5 TDI quattro AKE; BAU; BDH 132/180 2496 11.2000 - 12.2004 Diesel
      3.0 ASN; AVK 162/220 2976 11.2000 - 12.2004 Petrol Engine
      3.0 quattro ASN; AVK 162/220 2976 11.2000 - 12.2004 Petrol Engine
    • A4 B6 Avant (8E5)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 ALZ 75/102 1595 09.2001 - 12.2004 Petrol Engine
      1.8 T AVJ 110/150 1781 09.2001 - 07.2002 Petrol Engine
      1.8 T BFB 120/163 1781 07.2002 - 12.2004 Petrol Engine
      1.8 T quattro BFB 120/163 1781 07.2002 - 12.2004 Petrol Engine
      1.9 TDI AVB 74/101 1896 11.2001 - 12.2004 Diesel
      1.9 TDI AVF; AWX 96/130 1896 09.2001 - 12.2004 Diesel
      1.9 TDI quattro AVF 96/130 1896 11.2001 - 12.2004 Diesel
      2.0 ALT 96/130 1984 09.2001 - 12.2004 Petrol Engine
      2.0 FSI AWA 110/150 1984 07.2002 - 12.2004 Petrol Engine
      2.4 BDV 125/170 2393 09.2001 - 12.2004 Petrol Engine
      2.5 TDI AYM 114/155 2496 09.2001 - 07.2002 Diesel
      2.5 TDI BCZ; BDG; BFC 120/163 2496 07.2002 - 12.2004 Diesel
      2.5 TDI quattro AKE; BAU; BDH 132/180 2496 09.2001 - 12.2004 Diesel
      3.0 ASN 162/220 2976 09.2001 - 12.2004 Petrol Engine
      3.0 quattro ASN; AVK 162/220 2976 09.2001 - 12.2004 Petrol Engine
    • A4 B6 Convertible (8H7)
      Description Engine code KW / HP Engine volume Years Fuel
      1.8 T BFB 120/163 1781 07.2002 - 12.2005 Petrol Engine
      2.0 ALT 96/130 1984 09.2004 - 12.2005 Petrol Engine
      2.4 BDV 125/170 2393 04.2002 - 12.2005 Petrol Engine
      2.5 TDI BCZ; BDG; BFC 120/163 2496 08.2002 - 12.2005 Diesel
      3.0 ASN; AVK; BGN 162/220 2976 04.2002 - 12.2005 Petrol Engine
    • A4 B7 (8EC)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 ALZ 75/102 1595 11.2004 - 06.2008 Petrol Engine
      1.8 T BFB 120/163 1781 11.2004 - 06.2008 Petrol Engine
      2.0 ALT 96/130 1984 11.2004 - 06.2008 Petrol Engine
      2.5 TDI BDG 120/163 2496 11.2004 - 05.2006 Diesel
    • A4 B7 Avant (8ED)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 ALZ 75/102 1595 11.2004 - 06.2008 Petrol Engine
      1.8 T BFB 120/163 1781 11.2004 - 06.2008 Petrol Engine
      2.0 ALT 96/130 1984 11.2004 - 06.2008 Petrol Engine
      2.5 TDI BDG 120/163 2496 11.2004 - 05.2006 Diesel
    • A6 C5 (4B2, 4B4)
      Description Engine code KW / HP Engine volume Years Fuel
      1.8 AJP; AQE; ARH 92/125 1781 07.1997 - 01.2005 Petrol Engine
      1.8 T AEB; ANB; APU; ARK; AWT 110/150 1781 01.1997 - 01.2005 Petrol Engine
      1.8 T AJL 132/180 1781 12.1997 - 01.2005 Petrol Engine
      1.8 T quattro AEB; ANB; APU; ARK; AWT 110/150 1781 02.1997 - 01.2005 Petrol Engine
      1.8 T quattro AJL 132/180 1781 12.1997 - 01.2005 Petrol Engine
      1.9 TDI AFN; AVG 81/110 1896 04.1997 - 10.2000 Diesel
      1.9 TDI AJM 85/115 1896 07.2000 - 01.2005 Diesel
      1.9 TDI AVF; AWX 96/130 1896 08.2001 - 01.2005 Diesel
      2.0 ALT 96/130 1984 08.2001 - 01.2005 Petrol Engine
      2.4 ALW; ARN; ASM 100/136 2393 07.1998 - 01.2005 Petrol Engine
      2.4 APC 115/156 2393 02.1997 - 01.2005 Petrol Engine
      2.4 AJG; AMM; APZ 120/163 2393 02.1997 - 01.2005 Petrol Engine
      2.4 AGA; ALF; AML; APS; ARJ 121/165 2393 02.1997 - 01.2005 Petrol Engine
      2.4 BDV 125/170 2393 08.2001 - 01.2005 Petrol Engine
      2.4 quattro AJG; APZ 120/163 2393 02.1997 - 01.2005 Petrol Engine
      2.4 quattro AGA; ALF; AML; APS; ARJ 121/165 2393 02.1997 - 01.2005 Petrol Engine
      2.4 quattro BDV 125/170 2393 08.2001 - 01.2005 Petrol Engine
      2.5 TDI AFB; AKN 110/150 2496 07.1997 - 01.2005 Diesel
      2.5 TDI AYM 114/155 2496 08.2001 - 01.2005 Diesel
      2.5 TDI BCZ; BDG; BFC 120/163 2496 07.2002 - 01.2005 Diesel
      2.5 TDI AKE; BAU; BDH 132/180 2496 02.2000 - 01.2005 Diesel
      2.5 TDI quattro AFB; AKN 110/150 2496 07.1997 - 01.2005 Diesel
      2.5 TDI quattro AKE; BAU; BDH 132/180 2496 02.2000 - 01.2005 Diesel
      2.7 T quattro AJK; AZA 169/230 2671 12.1997 - 01.2005 Petrol Engine
      2.7 T quattro ARE; BES 184/250 2671 08.2001 - 01.2005 Petrol Engine
      2.8 ATX 140/190 2771 07.1999 - 01.2005 Petrol Engine
      2.8 ACK; ALG; AMX; APR; AQD; ATQ 142/193 2771 02.1997 - 01.2005 Petrol Engine
      2.8 quattro ACK; ALG; AMX; APR; AQD; ATQ 142/193 2771 02.1997 - 01.2005 Petrol Engine
      3.0 ASN 162/220 2976 08.2001 - 01.2005 Petrol Engine
      3.0 quattro ASN 162/220 2976 08.2001 - 01.2005 Petrol Engine
      3.7 AQG 191/260 3697 03.1999 - 01.2005 Petrol Engine
      3.7 quattro AQG 191/260 3697 03.1999 - 01.2005 Petrol Engine
      S6 quattro ANK; AQJ 250/340 4172 09.1999 - 01.2005 Petrol Engine
    • A6 C5 Avant (4B5, 4B6)
      Description Engine code KW / HP Engine volume Years Fuel
      1.8 AJP; AQE; ARH 92/125 1781 12.1997 - 01.2005 Petrol Engine
      1.8 T AEB; ANB; APU; ARK; AWT 110/150 1781 12.1997 - 01.2005 Petrol Engine
      1.8 T AJL 132/180 1781 04.1999 - 01.2005 Petrol Engine
      1.8 T quattro AEB; ANB; APU; ARK; AWT 110/150 1781 12.1997 - 01.2005 Petrol Engine
      1.8 T quattro AJL 132/180 1781 12.1997 - 01.2005 Petrol Engine
      1.9 TDI AFN; AVG 81/110 1896 02.1998 - 04.2001 Diesel
      1.9 TDI AJM 85/115 1896 07.2000 - 01.2005 Diesel
      1.9 TDI AVF; AWX 96/130 1896 08.2001 - 01.2005 Diesel
      2.0 ALT 96/130 1984 08.2001 - 01.2005 Petrol Engine
      2.4 ALW; ARN; ASM 100/136 2393 07.1998 - 01.2005 Petrol Engine
      2.4 AJG; AMM; APZ 120/163 2393 12.1997 - 01.2005 Petrol Engine
      2.4 AGA; ALF; AML; APS; ARJ 121/165 2393 12.1997 - 01.2005 Petrol Engine
      2.4 BDV 125/170 2393 08.2001 - 01.2005 Petrol Engine
      2.4 quattro AJG; APZ 120/163 2393 12.1997 - 01.2005 Petrol Engine
      2.4 quattro AGA; ALF; AML; APS; ARJ 121/165 2393 12.1997 - 01.2005 Petrol Engine
      2.4 quattro BDV 125/170 2393 08.2001 - 01.2005 Petrol Engine
      2.5 TDI AFB; AKN 110/150 2496 12.1997 - 01.2005 Diesel
      2.5 TDI AYM 114/155 2496 08.2001 - 01.2005 Diesel
      2.5 TDI BCZ; BDG; BFC 120/163 2496 07.2002 - 01.2005 Diesel
      2.5 TDI AKE; BAU; BDH 132/180 2496 02.2000 - 01.2005 Diesel
      2.5 TDI quattro AFB; AKN 110/150 2496 12.1997 - 01.2005 Diesel
      2.5 TDI quattro AKE; BAU; BDH 132/180 2496 02.2000 - 01.2005 Diesel
      2.7 T quattro AJK; AZA 169/230 2671 12.1997 - 01.2005 Petrol Engine
      2.7 T quattro ARE; BES 184/250 2671 08.2001 - 01.2005 Petrol Engine
      2.8 AGE 132/180 2771 12.1997 - 05.2000 Petrol Engine
      2.8 ACK; ALG; AMX; APR; AQD 142/193 2771 12.1997 - 01.2005 Petrol Engine
      2.8 quattro ACK; ALG; AMX; APR; AQD; ATQ 142/193 2771 12.1997 - 01.2005 Petrol Engine
      3.0 ASN 162/220 2976 08.2001 - 01.2005 Petrol Engine
      3.0 quattro ASN 162/220 2976 08.2001 - 01.2005 Petrol Engine
      3.7 AQG 191/260 3697 03.1999 - 01.2005 Petrol Engine
      3.7 quattro AQG 191/260 3697 03.1999 - 01.2005 Petrol Engine
      S6 quattro ANK; AQJ; BBD 250/340 4172 09.1999 - 01.2005 Petrol Engine
    • A8 D2 (4D2, 4D8)
      Description Engine code KW / HP Engine volume Years Fuel
      2.5 TDI AFB; AKN 110/150 2496 01.1997 - 04.2000 Diesel
      2.5 TDI AKE 132/180 2496 09.2000 - 09.2002 Diesel
      2.8 AAH 128/174 2771 03.1994 - 03.1996 Petrol Engine
      2.8 ACK; ALG; AMX; APR; AQD 142/193 2771 04.1996 - 09.2002 Petrol Engine
    • ALLROAD C5 (4BH)
      Description Engine code KW / HP Engine volume Years Fuel
      2.5 TDI quattro BCZ 120/163 2496 05.2003 - 08.2005 Diesel
      2.5 TDI quattro AKE; BAU 132/180 2496 05.2000 - 08.2005 Diesel
      2.7 T quattro ARE; BES 184/250 2671 05.2000 - 08.2005 Petrol Engine
  • SKODA
    • SUPERB I (3U4)
      Description Engine code KW / HP Engine volume Years Fuel
      1.8 T AWT 110/150 1781 12.2001 - 03.2008 Petrol Engine
      1.9 TDI AVB 74/101 1896 08.2002 - 10.2005 Diesel
      1.9 TDI BSV 77/105 1896 10.2005 - 05.2007 Diesel
      1.9 TDI BPZ 85/115 1896 01.2007 - 03.2008 Diesel
      1.9 TDI AVF; AWX 96/130 1896 12.2001 - 03.2008 Diesel
      2.0 AZM 85/115 1984 12.2001 - 03.2008 Petrol Engine
      2.0 TDI BSS 103/140 1968 10.2005 - 03.2008 Diesel
      2.5 TDI AYM 114/155 2496 12.2001 - 08.2003 Diesel
      2.5 TDI BDG 120/163 2496 06.2003 - 03.2008 Diesel
      2.8 V6 AMX 142/193 2771 12.2001 - 03.2008 Petrol Engine
  • VW
    • PASSAT B5 (3B2)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 ADP; AHL; ANA; ARM 74/101 1595 10.1996 - 11.2000 Petrol Engine
      1.8 ADR; APT; ARG 92/125 1781 10.1996 - 11.2000 Petrol Engine
      1.9 TDI AHH; AHU 66/90 1896 10.1996 - 11.2000 Diesel
      1.9 TDI AFN; AVG 81/110 1896 10.1996 - 11.2000 Diesel
      1.9 TDI AJM; ATJ 85/115 1896 08.1998 - 11.2000 Diesel
      2.3 VR5 AGZ 110/150 2324 10.1996 - 11.2000 Petrol Engine
      2.5 TDI AFB; AKN 110/150 2496 07.1998 - 11.2000 Diesel
      2.5 TDI Syncro/4motion AFB; AKN 110/150 2496 12.1998 - 11.2000 Diesel
      2.8 V6 ACK; AHA; APR; AQD 142/193 2771 08.1996 - 11.2000 Petrol Engine
      2.8 V6 Syncro/4motion ACK; AHA; ALG; APR; AQD 142/193 2771 10.1996 - 11.2000 Petrol Engine
    • PASSAT B5 Variant (3B5)
      Description Engine code KW / HP Engine volume Years Fuel
      2.8 V6 ACK; AHA; APR; AQD; ATQ 142/193 2771 06.1997 - 11.2000 Petrol Engine
    • PASSAT B5.5 (3B3)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 ALZ 75/102 1595 11.2000 - 05.2005 Petrol Engine
      1.8 T 20V AWT 110/150 1781 11.2000 - 05.2005 Petrol Engine
      1.9 TDI AVB 74/101 1896 11.2000 - 05.2005 Diesel
      1.9 TDI AVF; AWX 96/130 1896 11.2000 - 05.2005 Diesel
      2.0 AZM 85/115 1984 11.2000 - 05.2005 Petrol Engine
      2.3 V5 AZX 125/170 2324 11.2000 - 05.2005 Petrol Engine
      2.3 V5 4motion AZX 125/170 2324 11.2000 - 05.2005 Petrol Engine
      2.5 TDI AKN 110/150 2496 11.2000 - 05.2005 Diesel
      2.8 4motion AMX; ATQ 142/193 2771 11.2000 - 05.2005 Petrol Engine
    • PASSAT B5.5 Variant (3B6)
      Description Engine code KW / HP Engine volume Years Fuel
      2.3 VR5 AZX 125/170 2324 11.2000 - 05.2005 Petrol Engine
      2.3 VR5 4motion AZX 125/170 2324 11.2000 - 05.2005 Petrol Engine
      2.8 4motion AMX; ATQ 142/193 2771 11.2000 - 05.2005 Petrol Engine
OEM no. list
  • VAG
    4D0407182E
    4D0407182G