GM-5164
Article no. GM-5164
DESCRIPTION Mounting, control/trailing arm
Article status:Normal  
 
CHARACTERISTICS
Fitting Position Rear Axle ; Upper
Length 1 [mm] 42
Length 2 [mm] 31
Inner Diameter [mm] 12,2
Outer Diameter [mm] 39
Mounting Type Rubber-Metal Mount
Weight [kg] 0,46
Application list
  • DODGE
    • DURANGO (WD)
      Description Engine code KW / HP Engine volume Years Fuel
      3.6 ERB 216/294 3604 01.2011 - Petrol Engine
      Model Year from: 2011; Model Year to: 2015
      3.6 AWD ERB 216/294 3604 01.2011 - Petrol Engine
      Model Year from: 2011; Model Year to: 2015
      5.7 EZH 268/364 5654 01.2011 - Petrol Engine
      Model Year from: 2011; Model Year to: 2015
      5.7 AWD EZH 268/364 5654 01.2011 - Petrol Engine
      Model Year from: 2011; Model Year to: 2015
  • JEEP
    • CHEROKEE (KK)
      Description Engine code KW / HP Engine volume Years Fuel
      2.8 CRD 4x4 ENS 130/177 2777 05.2008 - Diesel
      Model Year from: 2011; Model Year to: 2015
      2.8 CRD 4x4 ENS 147/200 2777 01.2010 - Diesel
      Model Year from: 2011; Model Year to: 2015
      3.7 V6 EKG 151/205 3700 01.2008 - 03.2013 Petrol Engine
      Model Year from: 2011; Model Year to: 2013
      3.7 V6 EKG 157/213 3700 01.2008 - Petrol Engine
      Model Year from: 2011; Model Year to: 2015
      3.7 V6 4x4 EKG 151/205 3700 01.2008 - Petrol Engine
      Model Year from: 2011; Model Year to: 2015
      3.7 V6 All-wheel Drive EKG 157/213 3700 01.2008 - 08.2012 Petrol Engine
      Model Year from: 2011; Model Year to: 2012
    • CHEROKEE (KL)
      Description Engine code KW / HP Engine volume Years Fuel
      2.0 CRD EBS; EBT 103/140 1956 04.2014 - 08.2018 Diesel
      Model Year from: 2014; Model Year to: 2015
      2.0 CRD 4x4 EBS; EBT 103/140 1956 04.2014 - 08.2018 Diesel
      Model Year from: 2014; Model Year to: 2015
      2.0 CRD 4x4 EBS; EBT 125/170 1956 04.2014 - 08.2018 Diesel
      Model Year from: 2014; Model Year to: 2015
      2.2 CRD 4x4 EBU; EBV; LAU 61 136/185 2184 08.2015 - 08.2018 Diesel
      Model Year from: 2015; Model Year to: 2015
      2.2 CRD 4x4 EBU; EBV; LAU 61 147/200 2184 08.2015 - 08.2018 Diesel
      Model Year from: 2015; Model Year to: 2015
      2.4 ED6; EDD 130/177 2360 11.2013 - Petrol Engine
      Model Year from: 2013; Model Year to: 2015
      2.4 4x4 ED6; EDD 130/177 2360 11.2013 - Petrol Engine
      Model Year from: 2013; Model Year to: 2015
      3.2 V6 4x4 EHB; EHK 200/272 3239 11.2013 - Petrol Engine
      Model Year from: 2013; Model Year to: 2015
    • GRAND CHEROKEE IV (WK, WK2)
      Description Engine code KW / HP Engine volume Years Fuel
      3.0 CRD EXF; EXN 179/243 2987 09.2013 - Diesel
      Model Year from: 2013; Model Year to: 2015
      3.0 CRD V6 4x4 EXF; EXN 140/190 2987 02.2011 - Diesel
      Model Year from: 2011; Model Year to: 2015
      3.0 CRD V6 4x4 EXF; EXN 177/241 2987 02.2011 - Diesel
      Model Year from: 2011; Model Year to: 2015
      3.0 CRD V6 4x4 EXF; EXN 184/250 2987 07.2013 - Diesel
      Model Year from: 2013; Model Year to: 2015
      3.0 V6 4x4 EHD; EHW 175/238 2985 09.2014 - Petrol Engine
      Model Year from: 2014; Model Year to: 2015
      3.6 V6 ERB 209/284 3604 11.2010 - Petrol Engine
      Model Year from: 2011; Model Year to: 2015
      3.6 V6 4x4 ERB 207/281 3604 11.2010 - Petrol Engine
      Model Year from: 2011; Model Year to: 2015
      3.6 V6 4x4 ERB 210/286 3604 11.2010 - Petrol Engine
      Model Year from: 2011; Model Year to: 2015
      3.6 V6 FlexFuel 4x4 ERB 210/286 3604 11.2010 - Petrol Engine
      Model Year from: 2011; Model Year to: 2015
      5.7 V8 4x4 EZH 259/352 5654 11.2010 - Petrol Engine
      Model Year from: 2011; Model Year to: 2015
      6.4 SRT8 4x4 ESG 344/468 6417 03.2011 - Petrol Engine
      Model Year from: 2011; Model Year to: 2015
  • MERCEDES-BENZ
    • C-CLASS (W204)
      Description Engine code KW / HP Engine volume Years Fuel
      C 180 CDI (204.000) OM 651.913 88/120 2143 04.2010 - 03.2014 Diesel
      C 180 CGI (204.031) M 274.910 115/156 1595 01.2008 - 01.2014 Petrol Engine
      C 180 CGI (204.049) M 271.820 115/156 1796 01.2007 - 01.2014 Petrol Engine
      C 180 Kompressor (204.044, 204.045) M 271.910 115/156 1597 01.2008 - 01.2014 Petrol Engine
      C 180 Kompressor (204.046) M 271.952 115/156 1796 01.2007 - 01.2009 Petrol Engine
      C 200 CDI (204.001) OM 651.913 100/136 2143 11.2009 - 03.2014 Diesel
      C 200 CDI (204.007, 204.006) OM 646.811; OM 646.812 100/136 2148 01.2007 - 12.2009 Diesel
      C 200 CGI (204.048) M 271.820; M 271.860 135/184 1796 01.2007 - 01.2014 Petrol Engine
      C 200 Kompressor (204.041) M 271.950 135/184 1796 01.2007 - 01.2014 Petrol Engine
      C 220 CDI (204.002) OM 651.911 120/163 2143 10.2008 - 01.2014 Diesel
      C 220 CDI (204.002) OM 651.911 125/170 2143 12.2008 - 01.2014 Diesel
      C 220 CDI (204.008) OM 646.811 125/170 2148 01.2007 - 11.2008 Diesel
      C 220 CDI 4-matic (204.084) OM 651.912 125/170 2143 02.2013 - 01.2014 Diesel
      C 230 (204.052) M 272.921 150/204 2496 01.2007 - 01.2014 Petrol Engine
      C 230 4-matic (204.085) M 272.911 150/204 2496 07.2007 - 01.2014 Petrol Engine
      C 250 CDI (204.003) OM 651.911 150/204 2143 08.2008 - 01.2014 Diesel
      C 250 CDI 4-matic (204.082) OM 651.912 150/204 2143 01.2011 - 01.2014 Diesel
      C 250 CGI (204.047) M 271.860 150/204 1796 07.2009 - 01.2014 Petrol Engine
      C 280 (204.054) M 272.947 170/231 2996 01.2007 - 01.2014 Petrol Engine
      C 280 4-matic (204.081) M 272.948 170/231 2996 07.2007 - 01.2014 Petrol Engine
      C 300 (204.054) M 272.947 170/231 2996 07.2009 - 01.2014 Petrol Engine
      C 300 (204.055) M 276.957 185/252 3498 02.2011 - 01.2014 Petrol Engine
      C 300 4-matic (204.080) M 276.957 185/252 3498 02.2011 - 01.2014 Petrol Engine
      C 300 4-matic (204.081) M 272.948 170/231 2996 07.2007 - 01.2014 Petrol Engine
      C 300 CDI 4-matic (204.092) OM 642.832 170/231 2987 01.2011 - 01.2014 Diesel
      C 320 CDI (204.022) OM 642.960 165/224 2987 01.2007 - 01.2014 Diesel
      C 320 CDI 4-matic (204.089) OM 642.961 165/224 2987 07.2007 - 01.2014 Diesel
      C 350 (204.056) M 272.961 200/272 3498 01.2007 - 01.2014 Petrol Engine
      C 350 (204.057) M 276.957 225/306 3498 01.2011 - 01.2014 Petrol Engine
      C 350 4-matic (204.087) M 272.971 200/272 3498 07.2007 - 01.2014 Petrol Engine
      C 350 4-matic (204.088) M 276.957 225/306 3498 01.2011 - 01.2014 Petrol Engine
      C 350 CDI (204.022) OM 642.960 165/224 2987 07.2009 - 01.2014 Diesel
      C 350 CDI (204.023) OM 642.834 195/265 2987 06.2011 - 01.2014 Diesel
      C 350 CDI (204.025) OM 642.830 170/231 2987 10.2009 - 01.2014 Diesel
      C 350 CDI 4-matic (204.089) OM 642.961 165/224 2987 07.2009 - 01.2014 Diesel
      C 350 CDI 4-matic (204.092) OM 642.832 170/231 2987 10.2009 - 01.2014 Diesel
      C 350 CGI (204.065) M 272.982 215/292 3498 09.2008 - 01.2014 Petrol Engine
      C 63 AMG (204.077) M 156.985 336/457 6208 02.2008 - 01.2014 Petrol Engine
      C 63 AMG (204.077) M 156.985 358/487 6208 02.2008 - 01.2014 Petrol Engine
      C 63 AMG (204.077) M 156.985 373/507 6208 02.2008 - 01.2014 Petrol Engine
    • C-CLASS (W205)
      Description Engine code KW / HP Engine volume Years Fuel
      C 160 (205.044) M 274.910 95/129 1595 04.2015 - 11.2019 Petrol Engine
      for special equipment code: 700
      C 160 (205.075) M 264.915 95/129 1497 06.2019 - 05.2021 Petrol Engine
      for special equipment code: 700
      C 180 (205.040) M 274.910 110/150 1595 10.2018 - 03.2021 Petrol Engine
      for special equipment code: 700
      C 180 (205.040, 205.140) M 274.910 115/156 1595 03.2014 - 03.2021 Petrol Engine
      for special equipment code: 700
      C 180 (205.076) M 264.915 115/156 1497 06.2019 - 05.2021 Petrol Engine
      for special equipment code: 700
      C 180 BlueTEC / d (205.036) OM 626.951 85/116 1598 05.2014 - 05.2018 Diesel
      for special equipment code: 700
      C 180 d (205.000) OM 654.916 90/122 1597 05.2018 - 05.2021 Diesel
      for special equipment code: 700
      C 200 (205.042) M 274.920 135/184 1991 12.2013 - 08.2018 Petrol Engine
      for special equipment code: 700
      C 200 4-matic (205.043) M 274.920 135/184 1991 04.2015 - 08.2018 Petrol Engine
      for special equipment code: 700
      C 200 4-matic (205.079) M 264.920 150/204 1991 08.2019 - 05.2021 Petrol Engine
      for special equipment code: 700
      C 200 BlueTEC / d (205.037) OM 626.951 100/136 1598 05.2014 - 05.2018 Diesel
      for special equipment code: 700
      C 200 d (205.001) OM 654.916 118/160 1597 05.2018 - 05.2021 Diesel
      for special equipment code: 700
      C 200 d (205.007) OM 651.921 100/136 2143 10.2015 - 05.2018 Diesel
      for special equipment code: 700
      C 200 d (205.011) OM 654.920 110/150 1950 05.2018 - 11.2018 Diesel
      for special equipment code: 700
      C 200 EQ Boost (205.077) M 264.915 135/184 1497 04.2018 - 06.2021 Mild Hybrid
      for special equipment code: 700
      C 200 EQ Boost 4-matic (205.078) M 264.915 135/184 1497 04.2018 - 05.2021 Mild Hybrid
      for special equipment code: 700
      C 220 BlueTEC / d (205.002, 205.004) OM 651.921 125/170 2143 02.2014 - 05.2018 Diesel
      for special equipment code: 700
      C 220 BlueTEC / d (205.003) OM 651.921 120/163 2143 03.2014 - 05.2016 Diesel
      for special equipment code: 700
      C 220 d (205.014) OM 654.920 143/194 1950 05.2018 - 05.2021 Diesel
      for special equipment code: 700
      C 220 d 4-matic (205.005) OM 651.921 125/170 2143 04.2015 - 05.2018 Diesel
      for special equipment code: 700
      C 220 d 4-matic (205.015) OM 654.920 143/194 1950 05.2018 - 05.2021 Diesel
      for special equipment code: 700
      C 250 (205.045) M 274.920 155/211 1991 03.2014 - 05.2018 Petrol Engine
      for special equipment code: 700
      C 250 BlueTEC / d (205.008, 205.006) OM 651.921 150/204 2143 02.2014 - 05.2018 Diesel
      for special equipment code: 700
      C 250 BlueTEC / d 4-matic (205.009) OM 651.921 150/204 2143 02.2014 - 05.2018 Diesel
      for special equipment code: 700
      C 300 (205.048) M 274.920 180/245 1991 09.2015 - 08.2018 Petrol Engine
      for special equipment code: 700
      C 300 (205.083) M 264.920 183/249 1991 05.2018 - 05.2021 Petrol Engine
      for special equipment code: 700
      C 300 (205.083) M 264.920 190/258 1991 05.2018 - 05.2021 Petrol Engine
      for special equipment code: 700
      C 300 4-matic (205.084) M 264.920 190/258 1991 05.2018 - 05.2021 Petrol Engine
      for special equipment code: 700
      C 300 BlueTEC Hybrid / h (205.012) OM 651.921 170/231 2143 05.2014 - 05.2018 Full Hybrid
      for special equipment code: 700
      C 300 d (205.018) OM 654.920 180/245 1950 06.2018 - 05.2021 Diesel
      for special equipment code: 700
      C 300 d 4-matic (205.019) OM 654.920 180/245 1950 06.2018 - 05.2021 Diesel
      for special equipment code: 700
      C 300 de (205.013) OM 654.920 225/306 1950 05.2019 - 05.2021 Plug-In Hybrid
      for special equipment code: 700
      C 300 e (205.053) M 274.920 235/320 1991 07.2019 - 05.2021 Plug-In Hybrid
      for special equipment code: 700
      C 300 e 4-matic (205.054) M 274.920 235/320 1991 07.2019 - 05.2021 Plug-In Hybrid
      for special equipment code: 700
      C 300 EQ Boost (205.083) M 264.920 190/258 1991 05.2019 - 05.2021 Mild Hybrid
      for special equipment code: 700
      C 300 EQ Boost 4-matic (205.084) M 264.920 190/258 1991 05.2019 - 05.2021 Mild Hybrid
      for special equipment code: 700
      C 350 e (205.047) M 274.920 205/279 1991 02.2015 - 08.2018 Plug-In Hybrid
      for special equipment code: 700
      C 400 4-matic (205.066) M 276.823 245/333 2996 10.2014 - 11.2020 Petrol Engine
      for special equipment code: 700
    • C-CLASS Convertible (A205)
      Description Engine code KW / HP Engine volume Years Fuel
      C 180 (205.440) M 274.910 115/156 1595 06.2016 - 08.2020 Petrol Engine
      C 180 (205.476) M 264.915 115/156 1497 06.2019 - 04.2023 Petrol Engine
      C 200 (205.442) M 274.920 135/184 1991 06.2016 - 05.2018 Petrol Engine
      C 200 (205.480) M 264.920 150/204 1991 08.2019 - 04.2023 Petrol Engine
      C 200 4-matic (205.443) M 274.920 135/184 1991 06.2016 - 05.2018 Petrol Engine
      C 200 d (205.401) OM 654.916 118/160 1597 07.2018 - 11.2019 Diesel
      C 200 EQ Boost (205.477) M 264.915 135/184 1497 05.2018 - 04.2023 Mild Hybrid
      C 200 EQ Boost 4-matic (205.478) M 264.915 135/184 1497 05.2018 - 04.2023 Mild Hybrid
      C 220 d (205.404) OM 651.921 125/170 2143 06.2016 - 05.2018 Diesel
      C 220 d (205.414) OM 654.920 143/194 1950 04.2018 - 04.2023 Diesel
      C 220 d 4-matic (205.405) OM 651.921 125/170 2143 06.2016 - 05.2018 Diesel
      C 220 d 4-matic (205.415) OM 654.920 143/194 1950 06.2018 - 04.2023 Diesel
      C 250 (205.445) M 274.920 155/211 1991 06.2016 - 05.2018 Petrol Engine
      C 250 d (205.408) OM 651.921 150/204 2143 06.2016 - 05.2018 Diesel
      C 300 (205.448) M 274.920 180/245 1991 06.2016 - 05.2018 Petrol Engine
      C 300 (205.483) M 264.920 190/258 1991 05.2018 - 04.2023 Petrol Engine
      C 300 d (205.418) OM 654.920 180/245 1950 07.2018 - 04.2023 Diesel
      C 300 EQ Boost (205.483) M 264.920 190/258 1991 05.2019 - 04.2023 Mild Hybrid
      C 300 EQ Boost 4-matic (205.484) M 264.920 190/258 1991 05.2019 - 04.2023 Mild Hybrid
      C 400 4-matic (205.466) M 276.823 245/333 2996 06.2016 - 04.2023 Petrol Engine
    • C-CLASS Coupe (C204)
      Description Engine code KW / HP Engine volume Years Fuel
      C 180 (204.331) M 274.910 115/156 1595 01.2013 - Petrol Engine
      C 180 (204.349) M 271.820 115/156 1796 06.2011 - Petrol Engine
      C 200 CGI (204.348) M 271.860 135/184 1796 06.2011 - Petrol Engine
      C 220 CDI (204.302) OM 651.911 125/170 2143 06.2011 - Diesel
      C 250 (204.347) M 271.860 150/204 1796 06.2011 - Petrol Engine
      C 250 CDI (204.303) OM 651.911 150/204 2143 06.2011 - Diesel
      C 350 (204.357) M 276.957 225/306 3498 06.2011 - Petrol Engine
      C 350 4-matic (204.388) M 276.957 225/306 3498 09.2013 - Petrol Engine
      C 63 AMG (204.377) M 156.985 336/457 6208 06.2011 - Petrol Engine
      C 63 AMG (204.377) M 156.985 358/487 6208 01.2012 - Petrol Engine
      C 63 AMG (204.377) M 156.985 336/457 6208 09.2012 - Petrol Engine
      C 63 AMG (204.377) M 156.985 380/517 6208 01.2012 - Petrol Engine
    • C-CLASS Coupe (C205)
      Description Engine code KW / HP Engine volume Years Fuel
      C 180 (205.340) M 274.910 110/150 1595 11.2018 - 08.2020 Petrol Engine
      C 180 (205.340) M 274.910 115/156 1595 10.2015 - 08.2020 Petrol Engine
      C 180 (205.376) M 264.915 115/156 1497 06.2019 - 04.2023 Petrol Engine
      C 200 (205.342) M 274.920 135/184 1991 10.2015 - 05.2018 Petrol Engine
      C 200 4-matic (205.343) M 274.920 135/184 1991 04.2016 - 05.2018 Petrol Engine
      C 200 d (205.301) OM 654.916 118/160 1597 07.2018 - 11.2019 Diesel
      C 200 EQ Boost (205.377) M 264.915 135/184 1497 05.2018 - 04.2023 Mild Hybrid
      C 200 EQ Boost 4-matic (205.378) M 264.915 135/184 1497 05.2018 - 04.2023 Mild Hybrid
      C 220 d (205.304) OM 651.921 125/170 2143 10.2015 - 05.2018 Diesel
      C 220 d (205.314) OM 654.920 143/194 1950 04.2018 - 04.2023 Diesel
      C 220 d 4-matic (205.305) OM 651.921 125/170 2143 04.2016 - 05.2018 Diesel
      C 220 d 4-matic (205.315) OM 654.920 143/194 1950 06.2018 - 04.2023 Diesel
      C 250 (205.345) M 274.920 155/211 1991 10.2015 - 05.2018 Petrol Engine
      C 250 d (205.308) OM 651.921 150/204 2143 10.2015 - 05.2018 Diesel
      C 250 d 4-matic (205.309) OM 651.921 150/204 2143 04.2016 - 05.2018 Diesel
      C 300 (205.348) M 274.920 180/245 1991 10.2015 - 12.2018 Petrol Engine
      C 300 (205.383) M 264.920 190/258 1991 05.2018 - 04.2023 Petrol Engine
      C 300 4-matic (205.384) M 264.920 190/258 1991 05.2018 - 04.2023 Petrol Engine
      C 300 d (205.318) OM 654.920 180/245 1950 07.2018 - 04.2023 Diesel
      C 300 d 4-matic (205.319) OM 654.920 180/245 1950 07.2018 - 04.2023 Diesel
      C 300 EQ Boost (205.383) M 264.920 190/258 1991 05.2019 - 04.2023 Mild Hybrid
      C 300 EQ Boost 4-matic (205.384) M 264.920 190/258 1991 05.2019 - 04.2023 Mild Hybrid
      C 400 4-matic (205.366) M 276.823 245/333 2996 04.2016 - 06.2022 Petrol Engine
    • C-CLASS T-Model (S204)
      Description Engine code KW / HP Engine volume Years Fuel
      C 180 (204.231) M 274.910 115/156 1595 02.2012 - 08.2014 Petrol Engine
      C 180 CDI (204.200) OM 651.913 88/120 2143 04.2010 - 08.2014 Diesel
      C 180 CGI (204.249) M 271.820 115/156 1796 11.2009 - 08.2014 Petrol Engine
      C 180 Kompressor (204.245) M 271.910 115/156 1597 01.2008 - 08.2014 Petrol Engine
      C 180 Kompressor (204.246) M 271.952 115/156 1796 08.2007 - 08.2014 Petrol Engine
      C 200 CDI (204.201) OM 651.913 100/136 2143 08.2010 - 08.2014 Diesel
      C 200 CDI (204.207) OM 646.811 100/136 2148 08.2007 - 12.2009 Diesel
      C 200 CGI (204.248) M 271.820; M 271.860 135/184 1796 08.2007 - 08.2014 Petrol Engine
      C 200 Kompressor (204.241) M 271.950 135/184 1796 08.2007 - 08.2014 Petrol Engine
      C 220 CDI (204.202) OM 651.911 120/163 2143 12.2008 - 08.2014 Diesel
      C 220 CDI (204.202) OM 651.911 125/170 2143 12.2008 - 08.2014 Diesel
      C 220 CDI (204.208) OM 646.811 125/170 2148 08.2007 - 11.2008 Diesel
      C 220 CDI 4-matic (204.284) OM 651.912 125/170 2143 02.2013 - 08.2014 Diesel
      C 230 (204.252) M 272.921 150/204 2496 08.2007 - 08.2014 Petrol Engine
      C 250 (204.252) M 272.921 150/204 2496 02.2008 - 12.2012 Petrol Engine
      C 250 CDI (204.203) OM 651.911 150/204 2143 01.2009 - 08.2014 Diesel
      C 250 CDI 4-matic (204.282) OM 651.912 150/204 2143 04.2010 - 08.2014 Diesel
      C 250 CGI (204.247) M 271.860 150/204 1796 07.2009 - 08.2014 Petrol Engine
      C 280 (204.254) M 272.947 170/231 2996 08.2007 - 08.2014 Petrol Engine
      C 320 CDI (204.222) OM 642.960 165/224 2987 08.2007 - 08.2014 Diesel
      C 320 CDI 4-matic (204.289) OM 642.961 165/224 2987 08.2007 - 12.2011 Diesel
      C 350 (204.256) M 272.961 200/272 3498 08.2007 - 08.2014 Petrol Engine
      C 350 CDI (204.223) OM 642.834 195/265 2987 06.2011 - 08.2014 Diesel
      C 350 CDI (204.225) OM 642.830 170/231 2987 10.2009 - 08.2014 Diesel
      C 350 CDI 4-matic (204.292) OM 642.832 170/231 2987 10.2009 - 08.2014 Diesel
      C 350 CGI (204.257) M 276.957 225/306 3498 06.2011 - 08.2014 Petrol Engine
      C 63 AMG M 156.985 373/507 6208 06.2013 - 08.2014 Petrol Engine
      C 63 AMG (204.277) M 156.985 336/457 6208 02.2008 - 08.2014 Petrol Engine
      C 63 AMG (204.277) M 156.985 358/487 6208 01.2012 - 08.2014 Petrol Engine
    • C-CLASS T-Model (S205)
      Description Engine code KW / HP Engine volume Years Fuel
      C 160 (205.244) M 274.910 95/129 1595 04.2015 - 11.2019 Petrol Engine
      C 160 (205.275) M 264.915 95/129 1497 06.2019 - 11.2019 Petrol Engine
      C 180 (205.240) M 274.910 115/156 1595 09.2014 - 08.2020 Petrol Engine
      C 180 (205.276) M 264.915 115/156 1497 06.2019 - 02.2021 Petrol Engine
      C 180 BlueTEC / d (205.236) OM 626.951 85/116 1598 09.2014 - 05.2018 Diesel
      C 180 d (205.200) OM 654.916 90/122 1597 05.2018 - 02.2021 Diesel
      C 200 (205.242) M 274.920 135/184 1991 09.2014 - 05.2018 Petrol Engine
      C 200 4-matic (205.243) M 274.920 135/184 1991 04.2015 - 05.2018 Petrol Engine
      C 200 BlueTEC / d (205.237) OM 626.951 100/136 1598 09.2014 - 05.2018 Diesel
      C 200 d (205.201) OM 654.916 118/160 1597 05.2018 - 02.2021 Diesel
      C 200 d (205.207) OM 651.921 100/136 2143 10.2015 - 05.2018 Diesel
      C 200 d (205.211) OM 654.920 110/150 1950 05.2018 - 11.2018 Diesel
      C 200 EQ Boost (205.277) M 264.915 135/184 1497 04.2018 - 02.2021 Mild Hybrid
      C 200 EQ Boost 4-matic (205.278) M 264.915 135/184 1497 04.2018 - 02.2021 Mild Hybrid
      C 220 BlueTEC / d (205.204) OM 651.921 120/163 2143 09.2014 - 05.2018 Diesel
      C 220 BlueTEC / d (205.204) OM 651.921 125/170 2143 09.2014 - 05.2018 Diesel
      C 220 d (205.214) OM 654.920 143/194 1950 04.2018 - 02.2021 Diesel
      C 220 d 4-matic (205.205) OM 651.921 125/170 2143 04.2015 - 05.2018 Diesel
      C 220 d 4-matic (205.215) OM 654.920 143/194 1950 05.2018 - 02.2021 Diesel
      C 250 (205.245) M 274.920 155/211 1991 09.2014 - 05.2018 Petrol Engine
      C 250 BlueTEC / d (205.208) OM 651.921 150/204 2143 09.2014 - 05.2018 Diesel
      C 250 BlueTEC / d 4-matic (205.209) OM 651.921 150/204 2143 10.2014 - 05.2018 Diesel
      C 300 (205.248) M 274.920 180/245 1991 09.2015 - 05.2018 Petrol Engine
      C 300 (205.283) M 264.920 190/258 1991 05.2018 - 02.2021 Petrol Engine
      C 300 4-matic (205.284) M 264.920 190/258 1991 05.2018 - 02.2021 Petrol Engine
      C 300 BlueTEC Hybrid / h (205.212) OM 651.921 150/204 2143 10.2014 - 05.2018 Full Hybrid
      C 300 d (205.218) OM 654.920 180/245 1950 06.2018 - 02.2021 Diesel
      C 300 d 4-matic (205.219) OM 654.920 180/245 1950 06.2018 - 02.2021 Diesel
      C 300 de (205.213) OM 654.920 225/306 1950 05.2019 - 02.2021 Plug-In Hybrid
      C 300 e (205.253) M 274.920 235/320 1991 07.2019 - 02.2021 Plug-In Hybrid
      C 300 EQ Boost (205.283) M 264.920 190/258 1991 05.2019 - 02.2021 Mild Hybrid
      C 300 EQ Boost 4-matic (205.284) M 264.920 190/258 1991 05.2019 - 02.2021 Mild Hybrid
      C 350 e (205.247) M 274.920 205/279 1991 02.2015 - 05.2018 Plug-In Hybrid
      C 400 4-matic (205.266) M 276.823 245/333 2996 10.2014 - 02.2021 Petrol Engine
    • CLS (C218)
      Description Engine code KW / HP Engine volume Years Fuel
      CLS 220 BlueTEC / d (218.301) OM 651.924 125/170 2143 05.2014 - 12.2017 Diesel
      CLS 250 BlueTEC / d 4-matic (218.397) OM 651.924 150/204 2143 05.2014 - 12.2017 Diesel
      CLS 250 CDI / BlueTEC / d (218.303, 218.304) OM 651.924 150/204 2143 04.2011 - 12.2017 Diesel
      CLS 350 (218.359) M 276.952 225/306 3498 01.2011 - 08.2014 Petrol Engine
      CLS 350 BlueTEC / d (218.326) OM 642.852; OM 642.853 185/252 2987 02.2013 - 12.2017 Diesel
      CLS 350 BlueTEC / d (218.326) OM 642.852; OM 642.853 190/258 2987 06.2014 - 12.2017 Diesel
      CLS 350 BlueTEC / d 4-matic (218.394) OM 642.854; OM 642.858 185/252 2987 02.2013 - 12.2017 Diesel
      CLS 350 CDI / d (218.323) OM 642.852; OM 642.853 195/265 2987 01.2011 - 08.2014 Diesel
      CLS 350 CDI / d 4-matic (218.393) OM 642.854; OM 642.858 195/265 2987 09.2011 - 08.2014 Diesel
      CLS 350 d 4-matic (218.394) OM 642.854; OM 642.858 190/258 2987 04.2015 - 12.2017 Diesel
      CLS 400 (218.361) M 276.850 245/333 3498 07.2014 - 12.2017 Petrol Engine
      CLS 400 4-matic (218.367) M 276.820 245/333 2996 05.2014 - 12.2017 Petrol Engine
      CLS 400 4-matic (218.368) M 276.850 245/333 3498 07.2014 - 12.2017 Petrol Engine
      CLS 500 (218.373) M 278.922 300/408 4663 02.2011 - 12.2017 Petrol Engine
      CLS 500 4-matic (218.391) M 278.922 300/408 4663 09.2011 - 12.2017 Petrol Engine
      CLS 63 AMG (218.374) M 157.980; M 157.981 386/525 5461 01.2011 - 12.2017 Petrol Engine
      for special equipment code: -052+802
      CLS 63 AMG (218.374) M 157.980; M 157.981 410/558 5461 01.2011 - 12.2017 Petrol Engine
      for special equipment code: -052+802
    • CLS (C257)
      Description Engine code KW / HP Engine volume Years Fuel
      CLS 220 d (257.314) OM 654.920 143/194 1950 06.2018 - Diesel
      CLS 300 d (257.318) OM 654.920 180/245 1950 04.2018 - Diesel
      CLS 350 d (257.320) OM 656.929 210/286 2925 08.2018 - Diesel
      CLS 350 d 4-matic (257.321) OM 656.929 183/249 2925 12.2017 - Diesel
      CLS 350 EQ Boost (257.350) M 264.920 220/299 1991 08.2018 - Mild Hybrid
      CLS 350 EQ Boost 4-matic (257.351) M 264.920 220/299 1991 08.2018 - Mild Hybrid
      CLS 400 d 4-matic (257.323) OM 656.929 250/340 2925 12.2017 - Diesel
      CLS 450 EQ Boost 4-matic (257.359) M 256.930 270/367 2999 12.2017 - Mild Hybrid
    • CLS Shooting Brake (X218)
      Description Engine code KW / HP Engine volume Years Fuel
      CLS 220 BlueTEC / d (218.901) OM 651.924 125/170 2143 05.2014 - 12.2017 Diesel
      CLS 250 BlueTEC / d 4-matic (218.997) OM 651.924 150/204 2143 05.2014 - 12.2017 Diesel
      CLS 250 CDI / BlueTEC / d (218.903, 218.904) OM 651.924 150/204 2143 10.2012 - 12.2017 Diesel
      CLS 350 (218.959) M 276.952 225/306 3498 10.2012 - 08.2014 Petrol Engine
      CLS 350 BlueTEC / d (218.926) OM 642.852; OM 642.853 190/258 2987 05.2014 - 12.2017 Diesel
      CLS 350 BlueTEC / d 4-matic (218.994) OM 642.854; OM 642.858 185/252 2987 05.2014 - 12.2017 Diesel
      CLS 350 CDI / d (218.923) OM 642.852; OM 642.853 195/265 2987 10.2012 - 08.2014 Diesel
      CLS 350 CDI / d 4-matic (218.993) OM 642.853; OM 642.854 195/265 2987 10.2012 - 08.2014 Diesel
      CLS 350 d 4-matic (218.994) OM 642.854; OM 642.858 190/258 2987 04.2015 - 12.2017 Diesel
      CLS 400 (218.961) M 276.850 245/333 3498 07.2014 - 12.2017 Petrol Engine
      CLS 400 (218.965) M 276.820 245/333 2996 05.2014 - 12.2017 Petrol Engine
