GM-5139
Article no. GM-5139
DESCRIPTION Bush, steering arm shaft
Article status:Normal  
 
CHARACTERISTICS
Length [mm] 55
Inner Diameter [mm] 10,2
Outer Diameter [mm] 27
Mounting Type Rubber-Metal Mount
Weight [kg] 0,19
Application list
  • BMW
    • 5 (E28)
      Description Engine code KW / HP Engine volume Years Fuel
      518 i M10 B18 (184EB) 77/105 1766 05.1981 - 12.1987 Petrol Engine
      Construction Year from: 09.1986
      520 i M20 B20 (206KA) 95/129 1990 08.1985 - 12.1987 Petrol Engine
      Construction Year from: 09.1986
      524 d M21 D24 (246DA) 63/86 2443 03.1986 - 12.1987 Diesel
      Construction Year from: 09.1986
      524 td M21 D24 (246TA) 85/115 2443 09.1983 - 12.1987 Diesel
      Construction Year from: 09.1986
      525 e M20 B27 (276KA); M20 B27 (276KB) 90/122 2693 09.1981 - 12.1987 Petrol Engine
      Construction Year from: 09.1986
      525 e M20 B27 (276EA) 92/125 2693 03.1983 - 12.1987 Petrol Engine
      Construction Year from: 09.1986
      525 e M20 B27 (276EB); M20 B27 (276KB) 95/129 2693 09.1985 - 12.1987 Petrol Engine
      Construction Year from: 09.1986
      525 i M30 B25 (256EA) 110/150 2494 06.1981 - 12.1987 Petrol Engine
      Construction Year from: 09.1986
      535 i M30 B34 (346EC) 162/220 3430 01.1985 - 12.1987 Petrol Engine
      Construction Year from: 09.1986
    • 5 (E34)
      Description Engine code KW / HP Engine volume Years Fuel
      518 i M40 B18 (184E1) 83/113 1796 09.1989 - 04.1994 Petrol Engine
      518 i M43 B18 (184E2) 85/115 1796 05.1994 - 08.1995 Petrol Engine
      520 i M20 B20 (206KA) 95/129 1990 06.1987 - 09.1990 Petrol Engine
      520 i 24V M50 B20 (206S1); M50 B20 (206S2) 110/150 1990 04.1990 - 08.1995 Petrol Engine
      524 td M21 D24 (246TB) 85/115 2443 03.1988 - 08.1991 Diesel
      525 i M20 B25 (256K1) 125/170 2494 02.1988 - 08.1990 Petrol Engine
      525 i 24V M50 B25 (256S1); M50 B25 (256S2) 141/192 2494 03.1990 - 08.1995 Petrol Engine
      525 td M51 D25 (256T1) 85/115 2497 03.1993 - 08.1995 Diesel
      525 tds M51 D25 (256T1) 105/143 2497 09.1991 - 08.1995 Diesel
      530 i M30 B30 (306KA) 138/188 2986 01.1988 - 04.1990 Petrol Engine
      530 i V8 M60 B30 (308S1) 160/218 2997 09.1992 - 12.1995 Petrol Engine
      535 i M30 B34 (346KB) 155/211 3430 11.1987 - 02.1993 Petrol Engine
      540 i V8 M60 B40 (408S1) 210/286 3982 09.1992 - 12.1995 Petrol Engine
      M5 S38 B36 (366S1) 232/315 3535 09.1988 - 03.1992 Petrol Engine
      M5 S38 B38 (386S1) 250/340 3795 01.1992 - 07.1995 Petrol Engine
    • 5 (E39)
      Description Engine code KW / HP Engine volume Years Fuel
      535 i M62 B35 (358S1) 173/235 3498 06.1996 - 08.1998 Petrol Engine
      535 i M62 B35 (358S2) 180/245 3498 09.1998 - 06.2003 Petrol Engine
      540 i M62 B44 (448S1); M62 B44 (448S2) 210/286 4398 03.1996 - 06.2003 Petrol Engine
      M5 S62 B50 (508S1) 294/400 4941 10.1998 - 06.2003 Petrol Engine
    • 5 Touring (E34)
      Description Engine code KW / HP Engine volume Years Fuel
      518 i M40 B18 (184E1) 83/113 1796 04.1993 - 04.1994 Petrol Engine
      518 i M43 B18 (184E2) 85/115 1796 05.1994 - 07.1996 Petrol Engine
      520 i M50 B20 (206S1); M50 B20 (206S2) 110/150 1990 07.1991 - 07.1996 Petrol Engine
      525 i M50 B25 (256S1); M50 B25 (256S2) 141/192 2494 07.1991 - 07.1996 Petrol Engine
      525 td M51 D25 (256T1) 85/115 2497 03.1993 - 07.1996 Diesel
      525 tds M51 D25 (256T1) 105/143 2497 12.1991 - 07.1996 Diesel
      530 i M60 B30 (308S1) 160/218 2997 09.1992 - 07.1996 Petrol Engine
      540 i M60 B40 (408S1) 210/286 3982 09.1993 - 07.1996 Petrol Engine
      M5 S38 B38 (386S1) 250/340 3795 04.1992 - 07.1995 Petrol Engine
    • 5 Touring (E39)
      Description Engine code KW / HP Engine volume Years Fuel
      540 i M62 B44 (448S1); M62 B44 (448S2) 210/286 4398 04.1997 - 12.2003 Petrol Engine
    • 6 (E24)
      Description Engine code KW / HP Engine volume Years Fuel
      628 CSi M30 B28 135/184 2788 09.1979 - 08.1987 Petrol Engine
      Construction Year from: 09.1986
      635 CSi M30 B34 (346KA) 136/185 3430 12.1984 - 12.1986 Petrol Engine
      Construction Year from: 09.1986
      635 CSi M30 B34 (346EC); M30 B34 (346KA); M30 B34 (346KB) 141/192 3430 12.1977 - 04.1989 Petrol Engine
      Construction Year from: 09.1986
      635 CSi M30 B34 (346KB) 155/211 3430 07.1987 - 04.1989 Petrol Engine
      635 CSi M30 B35 (346EC) 160/218 3453 06.1978 - 04.1982 Petrol Engine
      M 635 CSi S38 B35 (356ED) 191/260 3453 04.1986 - 02.1989 Petrol Engine
      Construction Year from: 09.1986
      M 635 CSi M88 B35 (356ED); S38 B35 AF 210/286 3453 04.1984 - 12.1988 Petrol Engine
      Construction Year from: 09.1986
    • 7 (E32)
      Description Engine code KW / HP Engine volume Years Fuel
      730 i, iL M30 B30 (306KA) 138/188 2986 03.1987 - 03.1994 Petrol Engine
      730 i, iL M30 B30 (306EA) 145/197 2986 03.1985 - 01.1989 Petrol Engine
      730 i, iL V8 M60 B30 (308S1) 160/218 2997 04.1992 - 09.1994 Petrol Engine
      735 i, iL M30 B34 (346KB) 155/211 3430 06.1986 - 07.1992 Petrol Engine
      735 i, iL M30 B34 (346EC) 162/220 3430 07.1986 - 01.1989 Petrol Engine
      740 i, iL V8 M60 B40 (408S1) 210/286 3982 05.1992 - 03.1994 Petrol Engine
      750 i, iL V12 M70 B50 (5012A) 220/300 4988 09.1987 - 09.1994 Petrol Engine
    • 7 (E38)
      Description Engine code KW / HP Engine volume Years Fuel
      725 tds M51 D25 (256T1) 105/143 2497 04.1996 - 11.2001 Diesel
      728 i, iL M52 B28 (286S1); M52 B28 (286S2) 142/193 2793 08.1995 - 11.2001 Petrol Engine
      730 d M57 D30 (306D1) 135/184 2926 08.1998 - 04.2000 Diesel
      730 d M57 D30 (306D1) 142/193 2926 04.2000 - 11.2001 Diesel
      730 i, iL M60 B30 (308S1) 155/211 2997 10.1994 - 11.2001 Petrol Engine
      730 i, iL M60 B30 (308S1) 160/218 2997 03.1994 - 02.1996 Petrol Engine
      735 i, iL M62 B35 (358S1) 173/235 3498 03.1996 - 08.1998 Petrol Engine
      740 i, iL M60 B40 (408S1) 210/286 3982 03.1994 - 02.1996 Petrol Engine
      740 i, iL M62 B44 (448S1); M62 B44 (448S2) 210/286 4398 02.1996 - 07.2001 Petrol Engine
      750 i, iL M73 B54 (54121); M73 B54 (54122) 240/326 5379 11.1994 - 07.2001 Petrol Engine
    • 8 (E31)
      Description Engine code KW / HP Engine volume Years Fuel
      840 Ci M62 B44 (448S1) 210/286 4398 03.1996 - 06.1999 Petrol Engine
      850 Ci M73 B54 (54121) 240/326 5379 09.1994 - 12.1999 Petrol Engine
      850 CSi S70 B56 (56121) 280/380 5576 11.1992 - 12.1996 Petrol Engine
      850 i, Ci M70 B50 (5012A) 220/300 4988 01.1990 - 08.1994 Petrol Engine
OEM no. list
  • BMW
    32211129807
    32211133698
    32211136452