GM-5065
Article no. GM-5065
DESCRIPTION Mounting, control/trailing arm
Article status:Normal  
 
CHARACTERISTICS
Fitting Position outer ; Lower ; Front Axle
Length 1 [mm] 74
Length 2 [mm] 60
Inner Diameter [mm] 14,3
Outer Diameter [mm] 46
Mounting Type Rubber-Metal Mount
Weight [kg] 0,39
Application list
  • AUDI
    • Q7 (4LB)
      Description Engine code KW / HP Engine volume Years Fuel
      3.0 TDI quattro CJGC; CJMA 150/204 2967 05.2010 - 08.2015 Diesel
      3.0 TDI quattro BUN; CASB 155/211 2967 03.2006 - 05.2010 Diesel
      3.0 TDI quattro CATA 165/224 2967 06.2009 - 05.2012 Diesel
      3.0 TDI quattro BUG 171/233 2967 03.2006 - 05.2008 Diesel
      3.0 TDI quattro CASA; CCMA; CJGA; CNRB 176/240 2967 11.2007 - 08.2015 Diesel
      3.0 TDI quattro CJGD; CLZB; CRCA 180/245 2967 05.2011 - 08.2015 Diesel
      3.0 TFSI quattro CJTC; CJWC 200/272 2995 05.2010 - 08.2015 Petrol Engine
      3.0 TFSI quattro CJWE; CTWB 206/280 2995 05.2011 - 08.2015 Petrol Engine
      3.0 TFSI quattro CJTB; CJWB; CNAA; CTWA 245/333 2995 05.2010 - 08.2015 Petrol Engine
      3.6 FSI quattro BHK 206/280 3597 08.2006 - 05.2010 Petrol Engine
      4.2 FSI quattro BAR 257/350 4163 03.2006 - 05.2010 Petrol Engine
      4.2 TDI quattro BTR 240/326 4134 03.2007 - 06.2009 Diesel
      4.2 TDI quattro CCFA; CCFC 250/340 4134 05.2009 - 08.2015 Diesel
      6.0 TDI quattro CCGA 368/500 5934 09.2008 - 05.2014 Diesel
  • PORSCHE
    • CAYENNE (92A)
      Description Engine code KW / HP Engine volume Years Fuel
      3.0 Diesel M 05.9E; MCN.RB 176/239 2967 06.2010 - 05.2018 Diesel
      3.0 S E-Hybrid M 06.EC; MCG.E; MCG.EA; MCG.FA 306/416 2995 05.2011 - 05.2017 Plug-In Hybrid
      TecDoc Engine Number: 25674
      3.6 M 55.02; MCE.YA 220/300 3598 06.2010 - 12.2018 Petrol Engine
      4.8 GTS M 48.02 309/420 4806 06.2012 - 05.2018 Petrol Engine
      4.8 S M 48.02 294/400 4806 06.2010 - 05.2014 Petrol Engine
      4.8 Turbo M 48.52 368/500 4806 06.2010 - 05.2014 Petrol Engine
      4.8 Turbo M 48.52 397/540 4806 06.2010 - 05.2014 Petrol Engine
      4.8 Turbo S M 48.52 405/550 4806 10.2012 - 05.2014 Petrol Engine
    • CAYENNE (9PA)
      Description Engine code KW / HP Engine volume Years Fuel
      3.0 TDI M 05.9D 176/240 2967 02.2009 - 09.2010 Diesel
      3.2 M02.2Y 177/241 3189 08.2003 - 09.2007 Petrol Engine
      3.2 M02.2Y 184/250 3189 10.2003 - 09.2007 Petrol Engine
      3.6 M 55.01 213/290 3598 02.2007 - 09.2010 Petrol Engine
      GTS 4.8 M 48.01 298/405 4806 10.2007 - 09.2010 Petrol Engine
      S 4.5 M 48.00 250/340 4511 09.2002 - 09.2007 Petrol Engine
      S 4.8 M 48.01 283/385 4806 02.2007 - 09.2010 Petrol Engine
      Turbo 4.5 M 48.50 331/450 4511 09.2002 - 09.2007 Petrol Engine
      Turbo S 4.8 M 48.51 368/500 4806 02.2007 - 09.2010 Petrol Engine
      Turbo S 4.8 M 48.51 397/540 4806 02.2007 - 09.2010 Petrol Engine
      Turbo S 4.8 M 48.51 404/550 4806 08.2008 - 09.2010 Petrol Engine
    • PANAMERA (970)
      Description Engine code KW / HP Engine volume Years Fuel
      3.0 S E-Hybrid MCG.EA; MCG.FA 279/380 2995 03.2011 - 07.2013 Plug-In Hybrid
  • VW
    • TOUAREG (7LA, 7L6, 7L7)
      Description Engine code KW / HP Engine volume Years Fuel
      2.5 R5 TDI BLK; BPD 120/163 2461 08.2003 - 05.2010 Diesel
      2.5 R5 TDI BAC; BPE 128/174 2461 01.2003 - 05.2010 Diesel
      3.0 V6 TDI BKS; CATA 165/225 2967 11.2004 - 05.2010 Diesel
      3.0 V6 TDI CASA; CASC 176/240 2967 11.2007 - 05.2010 Diesel
      3.2 V6 AZZ; BAA; BKJ; BMV; BMX; BRJ 162/220 3189 10.2002 - 11.2006 Petrol Engine
      3.2 V6 BMV 177/241 3189 11.2004 - 11.2006 Petrol Engine
      3.6 V6 FSI BHK; BHL 206/280 3597 10.2005 - 05.2010 Petrol Engine
      4.2 V8 AXQ 228/310 4172 12.2002 - 11.2006 Petrol Engine
      4.2 V8 FSI BAR 257/350 4163 06.2006 - 05.2010 Petrol Engine
      5.0 R50 TDI CBWA 257/350 4921 08.2007 - 05.2010 Diesel
      5.0 V10 TDI AYH; BKW; BLE; BWF 230/313 4921 10.2002 - 05.2010 Diesel
      6.0 W12 BJN; CFRA 331/450 5998 08.2004 - 05.2010 Petrol Engine
    • TOUAREG (7P5, 7P6)
      Description Engine code KW / HP Engine volume Years Fuel
      3.0 V6 TDI CASD; CJMA; CRCD; CVWA 150/204 2967 01.2010 - 03.2018 Diesel
      3.0 V6 TDI CATA 165/225 2967 06.2010 - 03.2018 Diesel
      3.0 V6 TDI CASA; CNRB 176/240 2967 01.2010 - 03.2018 Diesel
      3.0 V6 TDI CJGD; CRCA 180/245 2967 05.2011 - 03.2018 Diesel
      3.0 V6 TDI CVVA 193/262 2967 09.2014 - 03.2018 Diesel
      3.0 V6 TSI Hybrid CGEA; CGFA 279/379 2995 04.2010 - 03.2018 Full Hybrid
      3.6 V6 FSI CMTA 183/249 3597 08.2010 - 03.2018 Petrol Engine
      3.6 V6 FSI CGRA 206/280 3597 04.2010 - 03.2018 Petrol Engine
      4.2 V8 FSI CGNA 265/360 4163 01.2011 - 03.2018 Petrol Engine
      4.2 V8 TDI CKDA 250/340 4134 01.2010 - 03.2018 Diesel
    • TOUAREG VAN (7P5)
      Description Engine code KW / HP Engine volume Years Fuel
      3.0 TDI 4motion CRCA 180/245 2967 05.2011 - 12.2014 Diesel
OEM no. list
  • PORSCHE
    95534324301
    95834105300
    95834105400
  • VAG
    7L0412333
    7L0412333A
    7L8407151F
    7L8407151K
    7L8407152F
    7L8407152K
    7P0407151C
    7P0407151D
    7P0407151E
    7P0407152C
    7P0407152D
    7P0407152E