GM-2399
Article no. GM-2399
DESCRIPTION Suspension Strut Support Mount
Article status:Normal  
 
CHARACTERISTICS
Fitting Position Rear Axle Right
Length [mm] 46
Mounting Type Rubber-Metal Mount
Weight [kg] 0,82
Application list
  • HYUNDAI
    • COUPE I (RD)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 16V G4GR 85/116 1599 03.1998 - 04.2002 Petrol Engine
      1.6 i 16V G4GR 84/114 1599 12.1996 - 04.2002 Petrol Engine
      2.0 16V G4DF 99/135 1975 03.2001 - 04.2002 Petrol Engine
      2.0 16V G4DF; G4GF 102/139 1975 08.1996 - 04.2002 Petrol Engine
    • COUPE II (GK)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 16V G4ED 77/105 1599 03.2002 - 08.2009 Petrol Engine
      1.6 16V G4ED 79/107 1599 03.2002 - 08.2009 Petrol Engine
      2.0 G4GC 100/136 1975 08.2001 - 08.2009 Petrol Engine
      2.0 G4GC-G 102/139 1975 03.2002 - 08.2009 Petrol Engine
      2.0 GLS G4GC 105/143 1975 02.2003 - 08.2009 Petrol Engine
      2.7 V6 G6BA 121/165 2656 01.2001 - 08.2009 Petrol Engine
      2.7 V6 G6BA 123/167 2656 03.2002 - 08.2009 Petrol Engine
    • ELANTRA III (XD)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 G4GR 66/90 1599 06.2000 - 07.2006 Petrol Engine
      1.6 G4ED 77/105 1599 05.2003 - 07.2006 Petrol Engine
      1.6 G4ED 79/107 1599 06.2000 - 07.2006 Petrol Engine
      1.8 G4BB 79/107 1795 06.2000 - 07.2003 Petrol Engine
      1.8 G4BB; G4GB 97/132 1795 06.2000 - 07.2006 Petrol Engine
      2.0 G4GC-G 102/139 1975 06.2000 - 07.2006 Petrol Engine
      2.0 G4GC 104/141 1975 06.2000 - 07.2006 Petrol Engine
      2.0 G4GC 105/143 1975 10.2003 - 07.2006 Petrol Engine
      2.0 CRDi D4EA 83/113 1991 04.2001 - 07.2006 Diesel
    • ELANTRA III Saloon (XD)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 G4GR 66/90 1599 06.2000 - 07.2006 Petrol Engine
      1.6 G4ED 77/105 1599 05.2003 - 05.2006 Petrol Engine
      1.6 G4ED 79/107 1599 06.2000 - 07.2006 Petrol Engine
      1.8 G4BB 79/107 1795 06.2000 - 07.2003 Petrol Engine
      1.8 G4BB; G4GB 97/132 1795 06.2000 - 07.2006 Petrol Engine
      2.0 G4GC-G 102/139 1975 06.2000 - 07.2006 Petrol Engine
      2.0 G4GC 104/141 1975 06.2000 - 07.2006 Petrol Engine
      2.0 G4GC 105/143 1975 10.2003 - 07.2006 Petrol Engine
      2.0 CRDi D4EA 83/113 1991 04.2001 - 07.2006 Diesel
    • LANTRA II (J-2)
      Description Engine code KW / HP Engine volume Years Fuel
      1.5 12V G4EK 65/88 1495 12.1996 - 09.2000 Petrol Engine
      1.6 16V G4GR 84/114 1599 11.1995 - 09.2000 Petrol Engine
      1.6 i G4GR 66/90 1599 11.1995 - 09.2000 Petrol Engine
      1.8 16V G4GM 94/128 1795 11.1995 - 09.2000 Petrol Engine
      1.9 D DJY 50/68 1905 03.1998 - 09.2000 Diesel
      2.0 16V G4GF 102/139 1975 08.1996 - 09.2000 Petrol Engine
    • LANTRA II Estate (J-2)
      Description Engine code KW / HP Engine volume Years Fuel
      1.5 12V G4EK 65/88 1495 04.1997 - 10.2000 Petrol Engine
      1.6 16V G4GR 84/114 1599 02.1996 - 10.2000 Petrol Engine
      1.6 i G4GR 66/90 1599 02.1996 - 10.2000 Petrol Engine
      1.8 16V G4GM 94/128 1795 02.1996 - 10.2000 Petrol Engine
      1.9 D DJY 50/68 1905 03.1998 - 10.2000 Diesel
      2.0 16V G4GF 102/139 1975 11.1995 - 10.2000 Petrol Engine
    • MATRIX (FC)
      Description Engine code KW / HP Engine volume Years Fuel
      1.5 CRDi D3EA 60/82 1493 10.2001 - 08.2010 Diesel
      1.5 CRDi D4FA 75/102 1493 12.2004 - 08.2010 Diesel
      1.5 CRDi VGT D4FA 81/110 1493 08.2005 - 08.2010 Diesel
      1.6 G4ED 76/103 1599 06.2001 - 08.2010 Petrol Engine
      1.8 G4GB 90/122 1795 06.2001 - 08.2010 Petrol Engine
  • KIA
    • SPORTAGE II (JE_, KM_)
      Description Engine code KW / HP Engine volume Years Fuel
      2.0 16V 4WD G4GC 104/141 1975 09.2004 - 08.2010 Petrol Engine
      2.0 CRDi D4EA 83/113 1991 02.2005 - 12.2006 Diesel
      2.0 CRDi D4EA 100/136 1991 01.2006 - 05.2010 Diesel
      2.0 CRDi D4EA 103/140 1991 01.2006 - 10.2008 Diesel
      2.0 CRDi D4EA 110/150 1991 09.2007 - 12.2010 Diesel
      2.0 CRDi 4WD D4EA 83/113 1991 09.2004 - 12.2006 Diesel
      2.0 CRDi 4WD D4EA 100/136 1991 01.2006 - 05.2010 Diesel
      2.0 CRDi 4WD D4EA 103/140 1991 01.2006 - 10.2008 Diesel
      2.0 CRDi 4WD D4EA 110/150 1991 09.2008 - 05.2010 Diesel
      2.0 i 16V G4GC 104/141 1975 09.2004 - 11.2010 Petrol Engine
      2.7 V6 4WD G6BA 129/175 2656 09.2004 - 08.2010 Petrol Engine
OEM no. list
  • HYUNDAI
    5532029000
    553202D000
  • KIA
    5532029000
    553202D000