GM-1096
Article no. GM-1096
DESCRIPTION Bushing, stabiliser bar
Article status:Normal  
 
CHARACTERISTICS
Fitting Position Front Axle both sides
Length 1 [mm] 19
Length 2 [mm] 16
Inner Diameter [mm] 8
Outer Diameter [mm] 30
Mounting Type Rubber Mount
Weight [kg] 0,02
Application list
  • CHEVROLET
    • LANOS Saloon
      Description Engine code KW / HP Engine volume Years Fuel
      1.4 L13(82CUL4) 55/75 1349 11.2005 - 12.2010 Petrol Engine
      1.5 LX6 63/86 1498 11.2005 - 12.2010 Petrol Engine
      1.6 16V L44(96CUL4) 78/106 1598 11.2005 - 12.2010 Petrol Engine
  • DAEWOO
    • CIELO
      Description Engine code KW / HP Engine volume Years Fuel
      1.5 V15L 66/90 1498 06.1994 - 07.1998 Petrol Engine
    • ESPERO (KLEJ)
      Description Engine code KW / HP Engine volume Years Fuel
      1.5 16V A15MF 65/88 1498 10.1993 - 09.1994 Petrol Engine
      1.5 16V A15MF 66/90 1498 02.1995 - 06.1999 Petrol Engine
      1.8 C18LE 66/90 1796 02.1995 - 09.1999 Petrol Engine
      1.8 C18LE 70/95 1796 02.1995 - 06.1999 Petrol Engine
      2.0 C20LZ 74/101 1998 10.1991 - 09.1993 Petrol Engine
      2.0 C20LE 77/105 1998 02.1995 - 06.1999 Petrol Engine
      2.0 C20LE 81/110 1998 10.1993 - 12.1997 Petrol Engine
    • LANOS (KLAT)
      Description Engine code KW / HP Engine volume Years Fuel
      1.3 A13SMS 55/75 1349 05.1997 - Petrol Engine
      1.6 16V A16DMS 78/106 1598 05.1997 - Petrol Engine
    • LANOS Saloon (KLAT)
      Description Engine code KW / HP Engine volume Years Fuel
      1.3 A13SMS 55/75 1349 05.1997 - Petrol Engine
      1.5 A15SMS 63/86 1498 05.1997 - Petrol Engine
      1.6 16V A16DMS 78/106 1598 02.1997 - Petrol Engine
    • NEXIA
      Description Engine code KW / HP Engine volume Years Fuel
      1.5 (08, 68) G15MF 44/60 1498 08.1996 - 08.1997 Petrol Engine
      1.5 (08, 68) G15MF 52/71 1498 02.1995 - 08.1997 Petrol Engine
      1.5 (08, 68) G15MF 55/75 1498 02.1995 - 08.1997 Petrol Engine
      1.5 16V (08, 68) A15MF 66/90 1498 02.1995 - 08.1997 Petrol Engine
    • NEXIA Saloon
      Description Engine code KW / HP Engine volume Years Fuel
      1.5 (19) G15MF 44/60 1498 08.1996 - 08.1997 Petrol Engine
      1.5 (19) G15MF 52/71 1498 02.1995 - 08.1997 Petrol Engine
      1.5 (19) G15MF 55/75 1498 02.1995 - 08.1997 Petrol Engine
      1.5 16V (19) A15MF 66/90 1498 02.1995 - 08.1997 Petrol Engine
      1.8 (19) C18LE 74/101 1796 02.1995 - 06.2008 Petrol Engine
  • OPEL
    • ASCONA B (81_, 86_, 87_, 88_)
      Description Engine code KW / HP Engine volume Years Fuel
      1.2 12 N 40/55 1196 08.1976 - 02.1979 Petrol Engine
      1.2 S 12 S 44/60 1196 09.1975 - 02.1979 Petrol Engine
      1.3 N 13 N 44/60 1297 03.1979 - 08.1981 Petrol Engine
      1.3 S 13 S 55/75 1297 08.1979 - 08.1981 Petrol Engine
      1.6 N 16 N 44/60 1584 09.1975 - 08.1981 Petrol Engine
      1.6 S 16 S 55/75 1584 09.1975 - 08.1981 Petrol Engine
      1.9 N 19 N 55/75 1897 08.1976 - 08.1981 Petrol Engine
      1.9 S 19 S 66/90 1897 09.1975 - 08.1981 Petrol Engine
      2.0 D 20 D 43/58 1998 08.1978 - 08.1981 Diesel
      2.0 E 20 E 81/110 1979 08.1979 - 08.1981 Petrol Engine
      2.0 N 20 N 66/90 1979 08.1977 - 08.1981 Petrol Engine
      2.0 S 20 S 74/100 1979 08.1977 - 08.1981 Petrol Engine
      2.4 400 24 E 106/144 2410 07.1980 - 08.1981 Petrol Engine
    • ASCONA C (J82)
      Description Engine code KW / HP Engine volume Years Fuel
      1.3 N (F11, M11, F69) 13 N 44/60 1297 09.1981 - 08.1986 Petrol Engine
      1.3 S (F11, M11, F68, M68) 13 S 55/75 1297 09.1981 - 08.1988 Petrol Engine
      1.6 (F11, F68, M11, M68) 16 SV 60/82 1598 09.1986 - 08.1988 Petrol Engine
      1.6 (F11, M11, F68, M68) 16 NV 55/75 1598 09.1981 - 09.1987 Petrol Engine
      1.6 D (F11, M11, F68, M68) 16 D; 16 DA 40/54 1598 03.1982 - 08.1988 Diesel
      1.6 i (F11, M11, F68, M68) E 16 LZ; E 16 NZ 55/75 1598 09.1987 - 08.1988 Petrol Engine
      1.6 i Cat (F11, M11, F68, M68) C 16 LZ; C 16 NZ 55/75 1598 09.1986 - 08.1988 Petrol Engine
      1.6 S (F11, M11, F68, M68) 16 SH 66/90 1598 09.1981 - 08.1986 Petrol Engine
      1.8 (F11, M11, F68, M68) E 18 NV 62/84 1796 09.1987 - 08.1988 Petrol Engine
      1.8 E (F11, M11, F68, M68) C 18 NE; S 18 NV 74/100 1796 01.1985 - 08.1986 Petrol Engine
      1.8 i (F11, M11, F68, M68) 18 E 85/115 1796 09.1982 - 08.1986 Petrol Engine
      2.0 i (F11, M11, F68, M68) C 20 NEF 74/100 1998 08.1987 - 08.1988 Petrol Engine
      2.0 i (F11, M11, F68, M68) 20 NE 85/115 1998 09.1986 - 08.1988 Petrol Engine
      2.0 i Cat (F11, M11, F68, M68) C 20 NE 85/116 1998 09.1986 - 08.1988 Petrol Engine
      2.0 i GT (F11, M11, F68, M68) 20 SEH 95/130 1998 03.1987 - 08.1988 Petrol Engine
    • ASCONA C Hatchback (J82)
      Description Engine code KW / HP Engine volume Years Fuel
      1.3 N (F68, M68) 13 N 44/60 1297 09.1981 - 08.1986 Petrol Engine
      1.3 S (F68, M68) 13 S 55/75 1297 09.1981 - 08.1988 Petrol Engine
      1.6 (F68, M68) 16 NV 55/75 1598 09.1981 - 08.1988 Petrol Engine
      1.6 (F68, M68) 16 SV 60/82 1598 09.1986 - 08.1988 Petrol Engine
      1.6 D (F68, M68) 16 D; 16 DA 40/54 1598 03.1982 - 08.1988 Diesel
      1.6 i (F68, M68) E 16 NZ 55/75 1598 09.1987 - 08.1988 Petrol Engine
      1.6 i Cat (F68, M68) C 16 LZ; C 16 NZ 55/75 1598 09.1986 - 08.1988 Petrol Engine
      1.6 S (F68, M68) 16 SH 66/90 1598 09.1981 - 08.1986 Petrol Engine
      1.8 (F68, M68) E 18 NV 62/84 1796 09.1987 - 08.1988 Petrol Engine
      1.8 E (F68, M68) C 18 NE; S 18 NV 74/100 1796 01.1985 - 08.1986 Petrol Engine
      1.8 i (F68, M68) 18 E 85/115 1796 09.1982 - 08.1986 Petrol Engine
      2.0 i (F68, M68) 20 NE 85/115 1998 09.1986 - 08.1988 Petrol Engine
      2.0 i Cat (F68, M68) C 20 NE 85/116 1998 09.1986 - 08.1988 Petrol Engine
      2.0 i GT (F68, M68) 20 SEH 95/130 1998 03.1987 - 08.1988 Petrol Engine
    • ASTRA F CLASSIC Estate (T92)
      Description Engine code KW / HP Engine volume Years Fuel
      1.4 i (F35, M35) X 14 NZ 44/60 1389 01.1998 - 01.2005 Petrol Engine
      1.6 i (F35, M35) X 16 SZR 55/75 1598 01.1998 - 01.2005 Petrol Engine
      1.6 i 16V (F35, M35) X 16 XEL 74/101 1598 01.1998 - 01.2005 Petrol Engine
    • ASTRA F CLASSIC Hatchback (T92)
      Description Engine code KW / HP Engine volume Years Fuel
      1.4 i (M08, M68, F08, F68) X 14 NZ 44/60 1389 01.1998 - 08.2002 Petrol Engine
      1.6 i (F08, M08, F68, M68) X 16 SZR 55/75 1598 01.1998 - 08.2002 Petrol Engine
      1.6 i 16V (F08, M08, F68, M68) X 16 XEL 74/101 1598 01.1998 - 08.2002 Petrol Engine
    • ASTRA F CLASSIC Saloon (T92)
      Description Engine code KW / HP Engine volume Years Fuel
      1.4 i (F19, M19) X 14 NZ 44/60 1389 01.1998 - 08.2002 Petrol Engine
      1.6 i (F19, M19) X 16 SZR 55/75 1598 01.1998 - 08.2002 Petrol Engine
      1.6 i 16V (F19, M19) X 16 XEL 74/101 1598 01.1998 - 08.2002 Petrol Engine
    • ASTRA F Convertible (T92)
      Description Engine code KW / HP Engine volume Years Fuel
      1.4 i 16V X 14 XE 66/90 1389 01.1996 - 03.2001 Petrol Engine
      1.4 Si C 14 SE 60/82 1389 05.1993 - 03.2001 Petrol Engine
      1.6 i X 16 SZ 52/71 1598 03.1993 - 08.1996 Petrol Engine
      1.6 i X 16 SZR 55/75 1598 01.1996 - 03.2001 Petrol Engine
      1.8 i 16V C 18 XEL; X 18 XE 85/116 1799 11.1994 - 03.2001 Petrol Engine
      2.0 i C 20 NE 85/115 1998 03.1993 - 10.1994 Petrol Engine
    • ASTRA F Estate (T92)
      Description Engine code KW / HP Engine volume Years Fuel
      1.4 (F35, M35) 14 NV 55/75 1389 09.1991 - 09.1993 Petrol Engine
      1.4 (F35, M35) 14 SE 60/82 1389 09.1992 - 01.1998 Petrol Engine
      1.4 i (F35, M35) C 14 NZ; X 14 NZ 44/60 1389 09.1991 - 01.1998 Petrol Engine
      1.4 i 16V (F35, M35) X 14 XE 66/90 1389 02.1996 - 01.1998 Petrol Engine
      1.4 Si (F35, M35) C 14 SE 60/82 1389 03.1992 - 01.1998 Petrol Engine
      1.6 (F35, M35) 16 LZ2; 16 NZR 55/75 1598 09.1995 - 01.1998 Petrol Engine
      TecDoc Engine Number: 4736
      1.6 i (F35, M35) X 16 SZ 52/71 1598 05.1993 - 07.1996 Petrol Engine
      1.6 i (F35, M35) C 16 NZ; X 16 SZR 55/75 1598 09.1991 - 01.1998 Petrol Engine
      1.6 i 16V (F35, M35) X 16 XEL 74/100 1598 08.1994 - 01.1998 Petrol Engine
      1.6 Si (F35, M35) C 16 SE 74/101 1598 03.1992 - 12.1994 Petrol Engine
      1.7 D (F35, M35) 17 D 42/57 1699 12.1991 - 09.1992 Diesel
      1.7 D (F35, M35) 17 DR 44/60 1699 07.1992 - 01.1998 Diesel
      1.7 TD (F35, M35) X 17 DTL 50/68 1699 11.1994 - 01.1998 Diesel
      1.7 TDS (F35, M35) 17 DT; X 17 DT 60/82 1686 12.1991 - 01.1998 Diesel
      1.8 i (F35, M35) C 18 NZ 66/90 1796 09.1991 - 01.1998 Petrol Engine
      1.8 i 16V (F35, M35) C 18 XEL; X 18 XE 85/116 1799 07.1994 - 01.1998 Petrol Engine
      1.8 i 16V (F35, M35) C 18 XE 92/125 1799 06.1993 - 01.1998 Petrol Engine
      2.0 i (F35, M35) C 20 NE 85/115 1998 09.1991 - 07.1994 Petrol Engine
      2.0 i 16V (F35, M35) X 20 XEV 100/136 1998 02.1995 - 01.1998 Petrol Engine
      2.0 i 16V (F35, M35) C 20 XE 110/150 1998 03.1993 - 01.1998 Petrol Engine
    • ASTRA F Estate Van (T92)
      Description Engine code KW / HP Engine volume Years Fuel
      1.4 i (F70) C 14 NZ 44/60 1389 10.1991 - 01.1999 Petrol Engine
      1.6 i (F70) C 16 NZ; X 16 SZR 55/75 1598 10.1991 - 02.1998 Petrol Engine
      1.6 i (F70) X 16 SZ 52/71 1598 02.1993 - 07.1996 Petrol Engine
      1.6 i 16V (F70) X 16 XEL 74/100 1598 08.1994 - 03.1998 Petrol Engine
      1.7 D (F70) 17 D 42/57 1699 12.1991 - 09.1992 Diesel
      1.7 D (F70) 17 DR 44/60 1699 07.1992 - 01.1999 Diesel
      1.7 TD (F70) X 17 DTL 50/68 1699 08.1994 - 01.1999 Diesel
    • ASTRA F Hatchback (T92)
      Description Engine code KW / HP Engine volume Years Fuel
      1.4 (F08, M08, F68, M68) 14 NV 55/75 1389 09.1991 - 09.1993 Petrol Engine
      1.4 (F08, M08, F68, M68) 14 SE 60/82 1389 09.1992 - 01.1998 Petrol Engine
      1.4 i (F08, M08, F68, M68) C 14 NZ; X 14 NZ 44/60 1389 09.1991 - 01.1998 Petrol Engine
      1.4 i 16V (F08, M08, F68, M68) X 14 XE 66/90 1389 09.1996 - 02.1998 Petrol Engine
      1.4 Si (F08, M08, F68, M68) C 14 SE 60/82 1389 03.1992 - 01.1998 Petrol Engine
      1.6 (F08, M08, F68, M68) 16 LZ2; 16 NZR 55/75 1598 09.1995 - 01.1998 Petrol Engine
      TecDoc Engine Number: 4736
      1.6 i (F08, M08, F68, M68) X 16 SZ 52/71 1598 05.1993 - 07.1996 Petrol Engine
      1.6 i (F08, M08, F68, M68) C 16 NZ; X 16 SZR 55/75 1598 09.1991 - 01.1998 Petrol Engine
      1.6 i 16V (F08, M08, F68, M68) X 16 XEL 74/100 1598 08.1994 - 01.1998 Petrol Engine
      1.6 Si (F08, M08, F68, M68) C 16 SE 74/101 1598 03.1992 - 12.1994 Petrol Engine
      1.7 D (F08, M08, F68, M68) 17 D 42/57 1699 12.1991 - 09.1992 Diesel
      1.7 D (F08, M08, F68, M68) 17 DR 44/60 1699 07.1992 - 01.1998 Diesel
      1.7 TD (F08, M08, F68, M68) X 17 DTL 50/68 1699 11.1994 - 01.1998 Diesel
      1.7 TDS (F08, M08, F68, M68) 17 DT; X 17 DT 60/82 1686 12.1991 - 01.1998 Diesel
      1.8 (F08, M08, F68, M68) 18 SE 85/116 1796 11.1991 - 07.1993 Petrol Engine
      1.8 i (F08, M08, F68, M68) C 18 NZ 66/90 1796 09.1991 - 01.1998 Petrol Engine
      1.8 i 16V (F08, M08, F68, M68) C 18 XEL; X 18 XE 85/116 1799 09.1994 - 01.1998 Petrol Engine
      1.8 i 16V (F08, M08, F68, M68) C 18 XE 92/125 1799 06.1993 - 08.1994 Petrol Engine
      2.0 GSI 16V (F08, M08, F68, M68) C 20 XE 110/150 1998 09.1991 - 01.1998 Petrol Engine
      2.0 i (F08, M08, F68, M68) C 20 NE 85/115 1998 09.1991 - 01.1998 Petrol Engine
      2.0 i 16V (F08, M08, F68, M68) X 20 XEV 100/136 1998 02.1995 - 01.1998 Petrol Engine
    • ASTRA F Saloon (T92)
      Description Engine code KW / HP Engine volume Years Fuel
      1.4 (F19, M19) 14 NV 55/75 1389 09.1991 - 09.1993 Petrol Engine
      1.4 (F19, M19) 14 SE 60/82 1389 09.1992 - 09.1998 Petrol Engine
      1.4 i (F19, M19) C 14 NZ; X 14 NZ 44/60 1389 09.1991 - 09.1998 Petrol Engine
      1.4 i 16V (F19, M19) X 14 XE 66/90 1389 02.1996 - 09.1998 Petrol Engine
      1.4 Si (F19, M19) C 14 SE 60/82 1389 03.1992 - 09.1998 Petrol Engine
      1.6 (F19, M19) 16 LZ2; 16 NZR 55/75 1598 09.1995 - 09.1998 Petrol Engine
      TecDoc Engine Number: 4736
      1.6 i (F19, M19) X 16 SZ 52/71 1598 05.1993 - 07.1996 Petrol Engine
      1.6 i (F19, M19) C 16 NZ; X 16 SZR 55/75 1598 03.1992 - 09.1998 Petrol Engine
      1.6 i 16V (F19, M19) X 16 XEL 74/100 1598 08.1994 - 09.1998 Petrol Engine
      1.6 Si (F19, M19) C 16 SE 74/100 1598 05.1992 - 12.1994 Petrol Engine
      1.7 D (F19, M19) 17 D 42/57 1699 03.1992 - 09.1992 Diesel
      1.7 D (F19, M19) 17 DR 44/60 1699 07.1992 - 09.1998 Diesel
      1.7 TD (F19, M19) X 17 DTL 50/68 1699 11.1994 - 09.1998 Diesel
      1.7 TDS (F19, M19) 17 DT; 17 TD; X 17 DT 60/82 1686 03.1992 - 09.1998 Diesel
      1.8 i (F19, M19) C 18 NZ 66/90 1796 03.1992 - 09.1998 Petrol Engine
      1.8 i 16V (F19, M19) 18 SE 82/112 1796 09.1995 - 09.1996 Petrol Engine
      1.8 i 16V (F19, M19) C 18 SEL; C 18 XEL; X 18 XE 85/116 1799 11.1994 - 09.1998 Petrol Engine
      TecDoc Engine Number: 4823; TecDoc Engine Number: 4796
      1.8 i 16V (F19, M19) C 18 XE 92/125 1799 06.1993 - 10.1994 Petrol Engine
      2.0 i (F19, M19) C 20 NE 85/115 1998 03.1992 - 09.1998 Petrol Engine
      2.0 i 16V (F19, M19) X 20 XEV 100/136 1998 02.1995 - 09.1998 Petrol Engine
    • COMMODORE C (14_, 19_)
      Description Engine code KW / HP Engine volume Years Fuel
      2.5 E 25 E 96/130 2490 05.1981 - 12.1982 Petrol Engine
      2.5 S 25 S 85/115 2490 08.1978 - 12.1982 Petrol Engine
    • COMMODORE C Estate (61)
      Description Engine code KW / HP Engine volume Years Fuel
      2.5 E 25 E 96/130 2490 12.1980 - 12.1982 Petrol Engine
      2.5 S 25 S 85/115 2490 12.1980 - 12.1982 Petrol Engine
    • KADETT C
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 10 N 29/40 993 01.1974 - 07.1979 Petrol Engine
      1.2 12 N 38/52 1196 08.1973 - 04.1977 Petrol Engine
      1.2 12 N 40/55 1196 08.1973 - 07.1979 Petrol Engine
      1.2 S 12 S 44/60 1196 08.1973 - 07.1979 Petrol Engine
      1.6 S 16 S 55/75 1584 09.1976 - 07.1979 Petrol Engine
    • KADETT C City
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 10 N 29/40 993 05.1975 - 07.1979 Petrol Engine
      1.2 12 N 38/52 1196 05.1975 - 04.1977 Petrol Engine
      1.2 12 N 40/54 1196 07.1976 - 07.1979 Petrol Engine
      1.2 S 12 S 44/60 1196 08.1973 - 07.1979 Petrol Engine
      1.6 S 16 S 55/75 1584 05.1977 - 07.1979 Petrol Engine
    • KADETT C Coupe
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 10 N 29/40 993 01.1974 - 07.1979 Petrol Engine
      1.2 12 N 38/52 1196 08.1973 - 04.1977 Petrol Engine
      1.2 12 N 40/54 1196 08.1973 - 07.1979 Petrol Engine
      1.2 S 12 S 44/60 1196 08.1973 - 07.1979 Petrol Engine
      1.6 S 16 S 55/75 1584 05.1977 - 07.1979 Petrol Engine
      1.9 GT/E 19 E 77/105 1897 09.1975 - 07.1977 Petrol Engine
      2.0 E Rallye 20 E 81/110 1979 08.1977 - 07.1979 Petrol Engine
      2.0 GT/E 20 EH 85/115 1979 08.1977 - 07.1979 Petrol Engine
    • KADETT C Estate
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 10 N 29/40 993 01.1974 - 07.1979 Petrol Engine
      1.2 12 N 38/52 1196 08.1973 - 04.1977 Petrol Engine
      1.2 12 N 40/54 1196 08.1973 - 07.1979 Petrol Engine
      1.2 S 12 S 44/60 1196 08.1973 - 07.1979 Petrol Engine
      1.6 S 16 S 55/75 1584 05.1977 - 07.1979 Petrol Engine
    • KADETT D (31_-34_, 41_-44_)
      Description Engine code KW / HP Engine volume Years Fuel
      1.2 12 N 39/53 1196 08.1979 - 07.1982 Petrol Engine
      1.2 12 ST 40/55 1196 08.1982 - 08.1984 Petrol Engine
      1.2 S 12 S 44/60 1196 08.1979 - 08.1984 Petrol Engine
      1.3 N 13 N 44/60 1297 08.1979 - 08.1984 Petrol Engine
      1.3 S 13 S 55/75 1297 08.1979 - 08.1984 Petrol Engine
      1.6 D 16 D 40/54 1598 03.1982 - 08.1984 Diesel
      1.6 S 16 SH 66/90 1598 09.1981 - 08.1984 Petrol Engine
      1.8 GT/E 18 E 85/115 1796 02.1983 - 08.1984 Petrol Engine
    • KADETT D (32_,37_,39, _42)
      Description Engine code KW / HP Engine volume Years Fuel
      1.2 S 12 S 44/60 1196 08.1979 - 08.1984 Petrol Engine
      1.3 S 13 S 55/75 1297 08.1979 - 08.1984 Petrol Engine
      1.6 D 16 D 40/54 1598 03.1982 - 08.1984 Diesel
    • KADETT D Estate (35_, 36_, 45_, 46_)
      Description Engine code KW / HP Engine volume Years Fuel
      1.2 12 N 39/53 1196 08.1979 - 07.1982 Petrol Engine
      1.2 S 12 S 44/60 1196 08.1979 - 08.1984 Petrol Engine
      1.3 N 13 N 44/60 1297 08.1979 - 08.1984 Petrol Engine
      1.3 S 13 S 55/75 1297 08.1979 - 08.1984 Petrol Engine
      1.6 D 16 D 40/54 1598 03.1982 - 08.1984 Diesel
      1.6 S 16 SH 66/90 1598 09.1981 - 08.1984 Petrol Engine
    • KADETT E (T85)
      Description Engine code KW / HP Engine volume Years Fuel
      1.2 (C19, D19) 12 SC 40/55 1196 09.1984 - 07.1986 Petrol Engine
      1.3 i Cat (C19, D19) C 13 N 44/60 1297 09.1985 - 08.1991 Petrol Engine
      1.3 N (C19, D19) 13 N; 13 NB 44/60 1297 09.1984 - 08.1989 Petrol Engine
      1.3 S (C19, D19) 13 S 55/75 1297 09.1984 - 08.1987 Petrol Engine
      1.4 i (C19, D19) C 14 NZ 44/60 1389 01.1990 - 08.1991 Petrol Engine
      1.4 S (C19, D19) 14 NV 55/75 1389 01.1990 - 08.1991 Petrol Engine
      1.5 TD (C19, D19) 15 TD 53/72 1488 07.1988 - 08.1991 Diesel
      1.6 D (C19, D19) 16 D; 16 DA 40/54 1598 09.1984 - 01.1989 Diesel
      1.6 i (C19, D19) E 16 NZ 55/75 1598 09.1986 - 08.1991 Petrol Engine
      1.6 i Cat (C19, D19) C 16 LZ; C 16 NZ 55/75 1598 09.1986 - 08.1991 Petrol Engine
      1.6 S (C19, D19) 16 SV 60/82 1598 09.1986 - 08.1991 Petrol Engine
      1.6 S (C19, D19) 16 SH 66/90 1598 09.1984 - 08.1986 Petrol Engine
      1.7 D (C19, D19) 17 D 42/57 1699 02.1989 - 08.1991 Diesel
      1.8 (C19, D19) 18 E 84/114 1796 09.1987 - 08.1990 Petrol Engine
      1.8 i (C19, D19) 18 SV; C 18 NT; C 18 NZ 66/90 1796 08.1989 - 05.1992 Petrol Engine
      1.8 i (C19, D19) C 18 NE 74/100 1796 10.1985 - 08.1986 Petrol Engine
      1.8 i (C19, D19) 18 E 85/115 1796 09.1984 - 08.1986 Petrol Engine
      1.8 S (C19, D19) E 18 NV; S 18 NV 62/84 1796 09.1987 - 08.1991 Petrol Engine
      2.0 i (C19, D19) 20 NE; 20 SE 85/115 1998 09.1987 - 05.1992 Petrol Engine
      2.0 i Cat (C19, D19) C 20 NE 85/115 1998 03.1987 - 05.1992 Petrol Engine
    • KADETT E Combo (T85)
      Description Engine code KW / HP Engine volume Years Fuel
      1.3 N (C25, D25) 13 N 44/60 1297 01.1986 - 12.1989 Petrol Engine
      1.3 S (C25, D25) 13 S 55/75 1297 01.1986 - 12.1989 Petrol Engine
      1.4 i (C25, D25) C 14 NZ 44/60 1389 08.1991 - 07.1994 Petrol Engine
      1.4 S (C25, D25) 14 NV 55/75 1389 07.1989 - 08.1991 Petrol Engine
      1.6 (C25, D25) 16 SV 60/82 1598 09.1986 - 12.1991 Petrol Engine
      1.6 D (C25, D25) 16 D; 16 DA 40/54 1598 01.1986 - 12.1989 Diesel
      1.6 i (C25, D25) C 16 NZ 55/75 1598 08.1991 - 07.1994 Petrol Engine
      1.7 D (C25, D25) 17 D 42/57 1699 01.1989 - 07.1994 Diesel
      1.7 D (C25, D25) 17 DR 44/60 1699 07.1992 - 07.1994 Diesel
    • KADETT E Convertible (T85)
      Description Engine code KW / HP Engine volume Years Fuel
      1.3 S 13 S 55/75 1297 03.1987 - 02.1993 Petrol Engine
      1.4 i C 14 NZ 44/60 1389 01.1990 - 08.1991 Petrol Engine
      1.4 S 14 NV 55/75 1389 08.1990 - 02.1993 Petrol Engine
      1.6 i C 16 NZ; E 16 NZ 55/75 1598 10.1986 - 02.1993 Petrol Engine
      1.6 i 16 SV 60/82 1598 07.1989 - 02.1993 Petrol Engine
      1.6 i Cat C 16 LZ; C 16 NZ 55/75 1598 10.1987 - 02.1993 Petrol Engine
      2.0 i 20 NE; 20 SER; C 20 NE 85/115 1998 10.1986 - 02.1993 Petrol Engine
      2.0 i Cat 20 NE; 20 SER; C 20 NE 85/116 1998 10.1986 - 02.1993 Petrol Engine
    • KADETT E Estate (T85)
      Description Engine code KW / HP Engine volume Years Fuel
      1.2 (C15, C35, D15, D35) 12 SC 40/55 1196 09.1984 - 07.1986 Petrol Engine
      1.3 i Cat (C15, C35, D15, D35) C 13 N 44/60 1297 09.1985 - 08.1991 Petrol Engine
      1.3 N (C15, C35, D15, D35) 13 N; 13 NB 44/60 1297 09.1984 - 08.1991 Petrol Engine
      1.3 S (C15, C35, D15, D35) 13 S 55/75 1297 09.1984 - 08.1987 Petrol Engine
      1.4 i (C15, C35, D15, D35) C 14 NZ 44/60 1389 01.1990 - 08.1991 Petrol Engine
      1.4 S (C15, C35, D15, D35) 14 NV 55/75 1389 01.1990 - 08.1991 Petrol Engine
      1.5 TD (C15, C35, D15, D35) 15 TD 53/72 1488 07.1988 - 08.1991 Diesel
      1.6 (C15, C35, D15, D35) 16 SV 60/82 1598 09.1986 - 08.1991 Petrol Engine
      1.6 D (C15, C35, D15, D35) 16 D; 16 DA 40/54 1598 09.1984 - 01.1989 Diesel
      1.6 i (C15, C35, D15, D35) E 16 NZ 55/75 1598 09.1986 - 08.1991 Petrol Engine
      1.6 i Cat (C15, C35, D15, D35) C 16 LZ; C 16 NZ 55/75 1598 09.1986 - 08.1991 Petrol Engine
      1.6 S (C15, C35, D35, D15) 16 SH 66/90 1598 09.1984 - 08.1986 Petrol Engine
      1.7 D (C15, C35, D15, D35) 17 D 42/57 1699 02.1989 - 08.1991 Diesel
      1.8 E (C15, C35, D15, D35) C 18 NE 74/100 1796 10.1985 - 08.1986 Petrol Engine
      1.8 i (C15, C35, D15, D35) C 18 NT; C 18 NZ 66/90 1796 06.1985 - 08.1991 Petrol Engine
      1.8 i (C15, C35, D15, D35) 18 E; 18 SE 85/115 1796 09.1984 - 08.1986 Petrol Engine
      1.8 S (C15, C35, D15, D35) E 18 NV; S 18 NV 62/84 1796 09.1987 - 08.1991 Petrol Engine
      2.0 i Cat (C15, C35, D15, D35) C 20 NE 85/115 1998 09.1987 - 08.1991 Petrol Engine
    • KADETT E Estate Van (T85)
      Description Engine code KW / HP Engine volume Years Fuel
      1.3 N (C70, D70) 13 N; 13 NB 44/60 1297 09.1984 - 07.1989 Petrol Engine
      1.4 i (C70, D70) C 14 NZ 44/60 1389 01.1990 - 08.1991 Petrol Engine
      1.6 D (C70, D70) 16 D; 16 DA 40/54 1598 08.1984 - 08.1988 Diesel
      1.6 i (C70, D70) C 16 NZ 55/75 1598 08.1989 - 09.1993 Petrol Engine
      1.7 D (C70, D70) 17 D 42/57 1699 08.1988 - 09.1992 Diesel
    • KADETT E Hatchback (T85)
      Description Engine code KW / HP Engine volume Years Fuel
      1.2 (C08, C48, D08, D48) 12 SC 40/55 1196 09.1984 - 07.1986 Petrol Engine
      1.3 i Cat (C08, C48, D08, D48) C 13 N 44/60 1297 09.1985 - 08.1991 Petrol Engine
      1.3 N (C08, C48, D08, D48) 13 N; 13 NB 44/60 1297 09.1984 - 08.1991 Petrol Engine
      1.3 S (C08, C48, D08, D48) 13 S 55/75 1297 09.1984 - 08.1987 Petrol Engine
      1.4 i (C08, C48, D08, D48) C 14 NZ 44/60 1389 01.1990 - 08.1991 Petrol Engine
      1.4 S (C08, C48, D08, D48) 14 NV 55/75 1389 01.1990 - 08.1991 Petrol Engine
      1.4 S (C08, C48, D08, D48) C 14 SE 60/82 1389 09.1989 - 08.1991 Petrol Engine
      1.5 TD (C08, C48, D08, D48) 15 TD 53/72 1488 07.1988 - 08.1991 Diesel
