GF-2525
Article no. GF-2525
DESCRIPTION Gas Spring, boot/cargo area
Article status:Normal  
 
CHARACTERISTICS
Fitting Position Left Rear
paired article number GF-2524
Extention Force [N] 610
Housing Diameter [mm] 18
Piston Rod Diameter [mm] 8
Length [mm] 468
Stroke [mm] 142
Weight [kg] 0,23
Application list
  • LEXUS
    • LX (_J2_)
      Description Engine code KW / HP Engine volume Years Fuel
      450d (VDJ201) 1VD-FTV 200/272 4461 09.2015 - Diesel
      Vehicle Equipment: for vehicles without automatically opening tailgate
      570 (URJ201) 3UR-FE 266/362 5663 01.2015 - Petrol Engine
      Vehicle Equipment: for vehicles without automatically opening tailgate
      570 (URJ201) 3UR-FE 270/367 5663 11.2007 - Petrol Engine
      Construction Year to: 08.2010
      570 (URJ201) 3UR-FE 282/384 5663 11.2007 - Petrol Engine
      Construction Year to: 08.2010
  • TOYOTA
    • LAND CRUISER 200 (_J2_)
      Description Engine code KW / HP Engine volume Years Fuel
      4.0 (GRJ200) 1GR-FE 199/271 3956 01.2012 - Petrol Engine
      4.0 (GRJ200_, GRJ200R) 1GR-FE 176/239 3956 01.2010 - Petrol Engine
      4.5 D V8 (VDJ200) 1VD-FTV 210/286 4461 01.2008 - Diesel
      4.5 D4-D (VDJ200) 1VD-FTV 173/235 4461 08.2007 - Diesel
      4.5 D4-D (VDJ200) 1VD-FTV 195/265 4461 09.2007 - Diesel
      4.5 D4-D (VDJ200) 1VD-FTV 200/272 4461 01.2012 - Diesel
      4.5 D4-D (VDJ200_) 1VD-FTV 183/249 4461 08.2015 - Diesel
      4.6 V8 (URJ202) 1UR-FE 227/309 4608 09.2010 - Petrol Engine
      4.6 V8 (URJ202_) 1UR-FE 224/305 4608 01.2012 - Petrol Engine
      4.6 V8 (URJ202W) 1UR-FE 234/318 4608 01.2012 - Petrol Engine
      4.7 V8 (UZJ200) 2UZ-FE 202/275 4664 08.2007 - Petrol Engine
      4.7 V8 (UZJ200) 2UZ-FE 212/288 4664 01.2008 - Petrol Engine
      4.7 V8 (UZJ200) 2UZ-FE 232/315 4664 01.2008 - Petrol Engine
      5.7 V8 (URJ200) 3UR-FE 280/381 5663 08.2008 - Petrol Engine
      5.7 V8 (URJ200_, URJ200R) 3UR-FE 284/386 5663 08.2007 - Petrol Engine
OEM no. list
  • TOYOTA
    6896069055
    6896069115
    6896069155