FK-1250R
Article no. FK-1250R
DESCRIPTION Antifreeze
Article status:Normal  
 
CHARACTERISTICS
Colour red
Capacity [litre] 4,67
Ready to use
Operating temperature from [°C] -40
Operating temperature to [C°] 109
Specification G12 ; ASTM D3306/D4340 ; ASTM D4656/D4985 ; BS 6580 ; FS AFNOR R-15-601 ; KS KSM 2142 ; BMW: N 600 69.0 ; DAF: 74001 or 9704 ; Fiat: NC 956-16 ; Ford: WSS-M97B44-D ; GM: 6277M ; Honda: HES D 2009-75 ; MAN: 324 TYP SNF ; Mazda: MEZ 121C ; Nissan: 10120 NDS00 ; Renault: 014GS17009 ; Renault: 014GS17004 ; Toyota: TSK 26016 ; Volvo: 128 6083/002 ; VAG: TL-VW 774D G12 ; TTM 5.97.1172-2005
Observe service information
Weight [kg] 5,24
Application list
  • AUDI
    • 80 B2 Saloon (811, 813, 814, 819, 853)
      Description Engine code KW / HP Engine volume Years Fuel
      1.3 FY 40/55 1272 09.1978 - 07.1981 Petrol Engine
      1.3 FZ 44/60 1272 09.1978 - 07.1981 Petrol Engine
      1.3 EP 44/60 1297 09.1978 - 07.1986 Petrol Engine
      1.6 WV; WY; YN 55/75 1588 08.1978 - 07.1986 Petrol Engine
      1.6 YP 63/85 1588 08.1978 - 02.1983 Petrol Engine
      1.6 SA 54/73 1595 02.1986 - 07.1986 Petrol Engine
      1.6 DT; JU 55/75 1595 08.1978 - 03.1987 Petrol Engine
      1.6 D CR; JK 40/54 1588 08.1980 - 08.1986 Diesel
      1.6 GLE YZ 81/110 1588 08.1978 - 07.1982 Petrol Engine
      1.6 TD CY 51/70 1588 08.1981 - 05.1986 Diesel
      1.8 SF 65/88 1781 02.1986 - 07.1986 Petrol Engine
      1.8 DS; JN; JV 66/90 1781 01.1983 - 08.1986 Petrol Engine
      1.8 CC quattro (85Q) JN; JV; NE 66/90 1781 08.1984 - 08.1986 Petrol Engine
      1.8 GTE PV 81/110 1781 08.1985 - 07.1986 Petrol Engine
      1.8 GTE DZ; MU 82/112 1781 10.1984 - 08.1986 Petrol Engine
      1.8 GTE quattro (85Q) PV 81/110 1781 03.1985 - 08.1986 Petrol Engine
      1.8 GTE quattro (85Q) DZ 82/112 1781 08.1984 - 08.1986 Petrol Engine
      1.9 CD-5S WN 85/115 1921 09.1981 - 07.1983 Petrol Engine
      2.0 HP; JS 85/115 1994 10.1983 - 09.1984 Petrol Engine
      2.0 quattro (85Q) JS 85/115 1994 10.1983 - 09.1984 Petrol Engine
      2.2 quattro KL 96/131 2144 08.1982 - 07.1984 Petrol Engine
      2.2 quattro (85Q) KK 100/136 2144 08.1982 - 07.1984 Petrol Engine
    • 80 B4 Avant (8C5)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 E ADA 74/101 1595 06.1993 - 01.1996 Petrol Engine
      1.9 TD AAZ 55/75 1896 09.1991 - 12.1994 Diesel
      1.9 TDI 1Z 66/90 1896 07.1992 - 01.1996 Diesel
      2.0 ABT 66/90 1984 07.1992 - 01.1996 Petrol Engine
      2.0 E ABK 85/115 1984 07.1992 - 01.1996 Petrol Engine
      2.0 E 16V ACE 103/140 1984 02.1993 - 01.1996 Petrol Engine
      2.0 E 16V quattro ACE 103/140 1984 12.1992 - 07.1995 Petrol Engine
      2.3 E NG 98/133 2309 07.1992 - 01.1996 Petrol Engine
      2.3 E quattro NG 98/133 2309 09.1991 - 11.1994 Petrol Engine
      2.6 ABC 110/150 2598 07.1992 - 01.1996 Petrol Engine
      2.6 quattro ABC 110/150 2598 07.1992 - 07.1995 Petrol Engine
      2.8 AAH 128/174 2771 09.1991 - 01.1996 Petrol Engine
      2.8 quattro AAH 128/174 2771 08.1992 - 07.1995 Petrol Engine
      RS2 quattro ADU 232/315 2226 03.1994 - 05.1995 Petrol Engine
      S2 quattro ABY 169/230 2226 02.1993 - 07.1995 Petrol Engine
    • A2 (8Z0)
      Description Engine code KW / HP Engine volume Years Fuel
      1.2 TDI ANY 45/61 1191 03.2001 - 08.2005 Diesel
      1.4 AUA; BBY 55/75 1390 02.2000 - 08.2005 Petrol Engine
      1.4 TDI AMF; BHC 55/75 1422 02.2000 - 08.2005 Diesel
      1.4 TDI ATL 66/90 1422 11.2003 - 08.2005 Diesel
      1.6 FSI BAD 81/110 1598 05.2002 - 08.2005 Petrol Engine
    • A4 B5 (8D2)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 ADP; AHL; ANA; ARM 74/100 1595 11.1994 - 10.2000 Petrol Engine
      1.6 ALZ 75/102 1595 07.2000 - 11.2000 Petrol Engine
      1.8 AFY 85/115 1781 04.1995 - 11.2000 Petrol Engine
      1.8 ADR; APT; ARG; AVV 92/125 1781 11.1994 - 11.2000 Petrol Engine
      1.8 quattro AFY 85/115 1781 07.1995 - 11.2000 Petrol Engine
      1.8 quattro ADR; APT; ARG 92/125 1781 01.1995 - 11.2000 Petrol Engine
      1.8 T AEB; ANB; APU; ARK; ATW; AWT 110/150 1781 01.1995 - 11.2000 Petrol Engine
      1.8 T AJL 132/180 1781 12.1997 - 11.2000 Petrol Engine
      1.8 T quattro AEB; ANB; APU; ARK; ATW; AWT 110/150 1781 01.1995 - 11.2000 Petrol Engine
      1.8 T quattro AJL 132/180 1781 12.1997 - 11.2000 Petrol Engine
      1.9 TDI AFF 55/75 1896 12.1995 - 11.2000 Diesel
      1.9 TDI 1Z; AHH; AHU 66/90 1896 01.1995 - 11.2000 Diesel
      1.9 TDI AFN; AVG 81/110 1896 10.1995 - 11.2000 Diesel
      1.9 TDI AJM 85/116 1896 03.2000 - 11.2000 Diesel
      1.9 TDI quattro AFN; AVG 81/110 1896 07.1996 - 01.2000 Diesel
      1.9 TDI quattro AJM; ATJ 85/116 1896 03.2000 - 11.2000 Diesel
      2.4 AJG; AMM; APZ 120/163 2393 08.1997 - 11.2000 Petrol Engine
      2.4 AGA; ALF; AML; APS; ARJ 121/165 2393 03.1997 - 11.2000 Petrol Engine
      2.4 quattro AJG; APZ 120/163 2393 08.1997 - 11.2000 Petrol Engine
      2.4 quattro AGA; ALF; AML; APS; ARJ 121/165 2393 03.1997 - 11.2000 Petrol Engine
      2.5 TDI AFB; AKN 110/150 2496 09.1997 - 11.2000 Diesel
      2.5 TDI quattro AFB; AKN 110/150 2496 09.1997 - 11.2000 Diesel
      2.6 ABC 110/150 2598 01.1995 - 11.2000 Petrol Engine
      2.6 quattro ABC 110/150 2598 01.1995 - 11.2000 Petrol Engine
      2.8 ACK; AHA; ALG; AMX; APR; AQD; ATQ 142/193 2771 10.1996 - 11.2000 Petrol Engine
      2.8 quattro ACK; AHA; ALG; AMX; APR; AQD; ATQ 142/193 2771 10.1996 - 08.2001 Petrol Engine
      S4 quattro AGB; AZB 195/265 2671 09.1997 - 09.2001 Petrol Engine
    • A4 B5 Avant (8D5)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 ADP; AHL; ANA; ARM 74/100 1595 11.1994 - 09.2001 Petrol Engine
      1.6 ALZ 75/102 1595 07.2000 - 09.2001 Petrol Engine
      1.8 AFY 85/115 1781 07.1995 - 09.2001 Petrol Engine
      1.8 ADR; APT; ARG; AVV 92/125 1781 02.1996 - 09.2001 Petrol Engine
      1.8 quattro AFY 85/115 1781 07.1995 - 09.2001 Petrol Engine
      1.8 quattro ADR; APT; ARG 92/125 1781 01.1996 - 09.2001 Petrol Engine
      1.8 T AEB; ANB; APU; ARK; AWT 110/150 1781 03.1996 - 09.2001 Petrol Engine
      1.8 T AJL 132/180 1781 12.1997 - 09.2001 Petrol Engine
      1.8 T quattro AEB; ANB; APU; ARK; ATW; AWT 110/150 1781 01.1996 - 09.2001 Petrol Engine
      1.8 T quattro AJL 132/180 1781 12.1997 - 09.2001 Petrol Engine
      1.9 TDI 1Z; AHH; AHU 66/90 1896 02.1996 - 09.2001 Diesel
      1.9 TDI AFN; AVG 81/110 1896 02.1996 - 09.2001 Diesel
      1.9 TDI AJM; ATJ 85/115 1896 03.2000 - 09.2001 Diesel
      1.9 TDI quattro AFN; AVG 81/110 1896 09.1996 - 09.2001 Diesel
      1.9 TDI quattro AJM; ATJ 85/115 1896 03.2000 - 09.2001 Diesel
      2.4 AJG; AMM; APZ 120/163 2393 08.1997 - 09.2001 Petrol Engine
      2.4 AGA; ALF; AML; APS; ARJ 121/165 2393 03.1997 - 09.2001 Petrol Engine
      2.4 quattro AJG; APZ 120/163 2393 08.1997 - 09.2001 Petrol Engine
      2.4 quattro AGA; ALF; AML; APS; ARJ 121/165 2393 03.1997 - 09.2001 Petrol Engine
      2.5 TDI AFB; AKN 110/150 2496 09.1997 - 09.2001 Diesel
      2.5 TDI quattro AFB; AKN 110/150 2496 09.1997 - 09.2001 Diesel
      2.6 ABC 110/150 2598 02.1996 - 09.2001 Petrol Engine
      2.6 quattro ABC 110/150 2598 01.1996 - 09.2001 Petrol Engine
      2.8 ACK; AHA; ALG; APR; AQD 142/193 2771 10.1996 - 09.2001 Petrol Engine
      2.8 quattro ACK; AHA; ALG; AMX; APR; AQD; ATQ 142/193 2771 10.1996 - 09.2001 Petrol Engine
      S4 quattro AGB; AZB 195/265 2671 09.1997 - 09.2001 Petrol Engine
    • A6 C5 (4B2, 4B4)
      Description Engine code KW / HP Engine volume Years Fuel
      1.8 AFY 85/116 1781 05.1997 - 01.2005 Petrol Engine
      3.7 AQG 191/260 3697 03.1999 - 01.2005 Petrol Engine
      3.7 quattro AQG 191/260 3697 03.1999 - 01.2005 Petrol Engine
    • A6 C5 Avant (4B5, 4B6)
      Description Engine code KW / HP Engine volume Years Fuel
      1.8 AFY 85/116 1781 02.1998 - 01.2005 Petrol Engine
      3.7 AQG 191/260 3697 03.1999 - 01.2005 Petrol Engine
      3.7 quattro AQG 191/260 3697 03.1999 - 01.2005 Petrol Engine
    • ALLROAD C5 (4BH)
      Description Engine code KW / HP Engine volume Years Fuel
      2.5 TDI quattro BCZ 120/163 2496 05.2003 - 08.2005 Diesel
      2.5 TDI quattro AKE; BAU 132/180 2496 05.2000 - 08.2005 Diesel
      2.7 T quattro ARE; BES 184/250 2671 05.2000 - 08.2005 Petrol Engine
      4.2 V8 quattro BAS 220/299 4163 07.2002 - 08.2005 Petrol Engine
  • MAZDA
    • 323 S IV (BG)
      Description Engine code KW / HP Engine volume Years Fuel
      1.7 D (BG7P) PN46; PN54; PN62 41/56 1720 08.1989 - 07.1994 Diesel
  • OPEL
    • AGILA (A) (H00)
      Description Engine code KW / HP Engine volume Years Fuel
      1.3 CDTI (F68) Z 13 DT 51/70 1248 08.2003 - 12.2007 Diesel
    • ASCONA B (81_, 86_, 87_, 88_)
      Description Engine code KW / HP Engine volume Years Fuel
      1.3 N 13 N 44/60 1297 03.1979 - 08.1981 Petrol Engine
    • ASCONA C (J82)
      Description Engine code KW / HP Engine volume Years Fuel
      1.3 N (F11, M11, F69) 13 N 44/60 1297 09.1981 - 08.1986 Petrol Engine
      1.3 S (F11, M11, F68, M68) 13 S 55/75 1297 09.1981 - 08.1988 Petrol Engine
      1.6 (F11, F68, M11, M68) 16 SV 60/82 1598 09.1986 - 08.1988 Petrol Engine
      1.6 (F11, M11, F68, M68) 16 N 55/75 1598 09.1981 - 09.1987 Petrol Engine
      1.6 i (F11, M11, F68, M68) E 16 LZ; E 16 NZ 55/75 1598 09.1987 - 08.1988 Petrol Engine
      1.6 i Cat (F11, M11, F68, M68) C 16 LZ; C 16 NZ 55/75 1598 09.1986 - 08.1988 Petrol Engine
      1.6 S (F11, M11, F68, M68) 16 SH 66/90 1598 09.1981 - 08.1986 Petrol Engine
      1.8 (F11, M11, F68, M68) E 18 NV 62/84 1796 09.1987 - 08.1988 Petrol Engine
      1.8 E (F11, M11, F68, M68) C 18 NE; S 18 NV 74/100 1796 01.1985 - 08.1986 Petrol Engine
      1.8 i (F11, M11, F68, M68) 18 E 85/115 1796 09.1982 - 08.1986 Petrol Engine
      2.0 i (F11, M11, F68, M68) C 20 NEF 74/100 1998 08.1987 - 08.1988 Petrol Engine
      2.0 i (F11, M11, F68, M68) 20 NE 85/115 1998 09.1986 - 08.1988 Petrol Engine
      2.0 i Cat (F11, M11, F68, M68) C 20 NE 85/116 1998 09.1986 - 08.1988 Petrol Engine
      2.0 i GT (F11, M11, F68, M68) 20 SEH 95/130 1998 03.1987 - 08.1988 Petrol Engine
    • ASCONA C Hatchback (J82)
      Description Engine code KW / HP Engine volume Years Fuel
      1.3 N (F68, M68) 13 N 44/60 1297 09.1981 - 08.1986 Petrol Engine
      1.3 S (F68, M68) 13 S 55/75 1297 09.1981 - 08.1988 Petrol Engine
      1.6 (F68, M68) 16 N 55/75 1598 09.1981 - 08.1988 Petrol Engine
      1.6 (F68, M68) 16 SV 60/82 1598 09.1986 - 08.1988 Petrol Engine
      1.6 i (F68, M68) E 16 NZ 55/75 1598 09.1987 - 08.1988 Petrol Engine
      1.6 i Cat (F68, M68) C 16 LZ; C 16 NZ 55/75 1598 09.1986 - 08.1988 Petrol Engine
      1.6 S (F68, M68) 16 SH 66/90 1598 09.1981 - 08.1986 Petrol Engine
      1.8 (F68, M68) E 18 NV 62/84 1796 09.1987 - 08.1988 Petrol Engine
      1.8 E (F68, M68) C 18 NE; S 18 NV 74/100 1796 01.1985 - 08.1986 Petrol Engine
      1.8 i (F68, M68) 18 E 85/115 1796 09.1982 - 08.1986 Petrol Engine
      2.0 i (F68, M68) 20 NE 85/115 1998 09.1986 - 08.1988 Petrol Engine
      2.0 i Cat (F68, M68) C 20 NE 85/116 1998 09.1986 - 08.1988 Petrol Engine
      2.0 i GT (F68, M68) 20 SEH 95/130 1998 03.1987 - 08.1988 Petrol Engine
    • ASTRA G CLASSIC Caravan (F35)
      Description Engine code KW / HP Engine volume Years Fuel
      1.4 (F35) Z 14 XEP 66/90 1364 10.2007 - 07.2009 Petrol Engine
    • ASTRA G Convertible (T98)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 (F67) Z 16 XEP 76/103 1598 01.2003 - 10.2005 Petrol Engine
      1.6 16V (F67) Z 16 XE 74/101 1598 03.2001 - 10.2005 Petrol Engine
      1.8 16V (F67) Z 18 XE 92/125 1796 03.2001 - 10.2005 Petrol Engine
      2.0 16V Turbo (F67) Z 20 LET 147/200 1998 11.2002 - 10.2005 Petrol Engine
      2.0 OPC (F67) Z 20 LET 141/192 1998 03.2002 - 10.2005 Petrol Engine
      2.2 16V (F67) Z 22 SE 108/147 2198 03.2001 - 10.2005 Petrol Engine
      2.2 DTI (F67) Y 22 DTR 92/125 2172 09.2002 - 10.2005 Diesel
    • ASTRA G Coupe (T98)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 16V (F07) Z 16 XEP 76/103 1598 03.2000 - 05.2005 Petrol Engine
      1.8 16V (F07) X 18 XE1 85/116 1796 03.2000 - 10.2000 Petrol Engine
      1.8 16V (F07) Z 18 XE 92/125 1796 09.2000 - 05.2005 Petrol Engine
      2.0 16V Turbo (F07) Z 20 LET 140/190 1998 09.2000 - 08.2001 Petrol Engine
      2.0 16V Turbo (F07) Z 20 LET 141/192 1998 08.2001 - 05.2005 Petrol Engine
      2.0 16V Turbo (F07) Z 20 LET 147/200 1998 11.2002 - 05.2005 Petrol Engine
      2.2 16V (F07) Z 22 SE 108/147 2198 09.2000 - 05.2005 Petrol Engine
      2.2 DTI (F07) Y 22 DTR 92/125 2172 09.2002 - 05.2005 Diesel
    • ASTRA G Estate (T98)
      Description Engine code KW / HP Engine volume Years Fuel
      1.2 16V (F35) X 12 XE 48/65 1199 02.1998 - 09.2000 Petrol Engine
      1.2 16V (F35) Z 12 XE 55/75 1199 09.2000 - 07.2004 Petrol Engine
      1.4 16V (F35) X 14 XE; Z 14 XE 66/90 1389 06.1998 - 07.2004 Petrol Engine
      1.6 (F35) X 16 SZR 55/75 1598 02.1998 - 09.2000 Petrol Engine
      1.6 (F35) Z 16 SE 62/84 1598 09.2000 - 07.2004 Petrol Engine
      1.6 (F35) Z 16 XEP 76/103 1598 12.2002 - 05.2004 Petrol Engine
      1.6 16V (F35) X 16 XEL; Z 16 XE 74/101 1598 02.1998 - 07.2004 Petrol Engine
      1.6 CNG (F35) Z 16 YNG 71/97 1598 03.2003 - 07.2004 Petrol Engine
      1.7 CDTI (F35) Z 17 DTL 59/80 1686 04.2003 - 05.2004 Diesel
      1.7 DTI 16V (F35) Y 17 DT 55/75 1686 02.2000 - 07.2004 Diesel
      1.7 TD (F35) X 17 DTL 50/68 1699 02.1998 - 08.2000 Diesel
      1.8 16V (F35) X 18 XE1 85/116 1796 02.1998 - 09.2000 Petrol Engine
      1.8 16V (F35) Z 18 XE 92/125 1796 09.2000 - 07.2004 Petrol Engine
      2.0 16V (F35) X 20 XEV 100/136 1998 02.1998 - 07.2004 Petrol Engine
      2.0 DI (F35) X 20 DTL; Y 20 DTL 60/82 1995 02.1998 - 07.2004 Diesel
      2.0 DTI 16V (F35) Y 20 DTH 74/101 1995 08.1999 - 07.2004 Diesel
      2.0 OPC (F35) Z 20 LET 141/192 1998 09.2002 - 07.2004 Petrol Engine
      2.0 OPC (F35) Z 20 LET 147/200 1998 11.2002 - 07.2004 Petrol Engine
      2.2 16V (F35) Z 22 SE 108/147 2198 03.2001 - 07.2004 Petrol Engine
      2.2 DTI (F35) Y 22 DTR 92/125 2172 09.2002 - 07.2004 Diesel
    • ASTRA G Estate Van (F70)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 (F70) X 16 SZR 55/75 1598 01.1999 - 09.2000 Petrol Engine
      1.6 (F70) Z 16 SE 62/84 1598 09.2000 - 04.2005 Petrol Engine
      1.7 DTI 16V (F70) Y 17 DT 55/75 1686 02.2000 - 04.2005 Diesel
      1.7 TD (F70) X 17 DTL 50/68 1699 01.1999 - 04.2005 Diesel
      2.0 DI (F70) X 20 DTL; Y 20 DTL 60/82 1995 01.1999 - 04.2005 Diesel
    • ASTRA G Hatchback (T98)
      Description Engine code KW / HP Engine volume Years Fuel
      1.2 16V (F08, F48) X 12 XE 48/65 1199 02.1998 - 09.2000 Petrol Engine
      1.2 16V (F08, F48) Z 12 XE 55/75 1199 09.2000 - 01.2005 Petrol Engine
      1.4 (F08, F48) Z 14 XEP 66/90 1364 09.2007 - 12.2009 Petrol Engine
      1.4 16V (F08, F48) X 14 XE; Z 14 XE 66/90 1389 02.1998 - 01.2005 Petrol Engine
      1.6 (F08, F48) X 16 SZR 55/75 1598 02.1998 - 09.2000 Petrol Engine
      1.6 (F08, F48) Z 16 SE 62/84 1598 09.2000 - 01.2005 Petrol Engine
      1.6 (F08, F48) Z 16 XEP 76/103 1598 11.2002 - 01.2005 Petrol Engine
      1.6 16V (F08, F48) C 16 SEL; X 16 XEL; Z 16 XE 74/101 1598 02.1998 - 01.2005 Petrol Engine
      1.7 CDTI (F08, F48) Z 17 DTL 59/80 1686 04.2003 - 01.2005 Diesel
      1.7 DTI 16V (F08, F48) Y 17 DT 55/75 1686 02.2000 - 01.2005 Diesel
      1.7 TD (F08, F48) X 17 DTL 50/68 1699 02.1998 - 08.2000 Diesel
      1.8 16V (F08, F48) X 18 XE1 85/116 1796 02.1998 - 09.2000 Petrol Engine
      1.8 16V (F08, F48) Z 18 XE 92/125 1796 09.2000 - 01.2005 Petrol Engine
      2.0 16V (F08, F48) X 20 XEV 100/136 1998 02.1998 - 01.2005 Petrol Engine
      2.0 16V OPC (F08, F48) X 20 XER 118/160 1998 11.1999 - 09.2002 Petrol Engine
      2.0 DI (F08, F48) X 20 DTL; Y 20 DTL 60/82 1995 02.1998 - 01.2005 Diesel
      2.0 DTI 16V (F08, F48) Y 20 DTH 74/101 1995 08.1999 - 01.2005 Diesel
      2.0 OPC (F08, F48) Z 20 LET 141/192 1998 09.2002 - 01.2005 Petrol Engine
      2.0 OPC (F08, F48) Z 20 LET 147/200 1998 11.2002 - 01.2005 Petrol Engine
      2.2 16V (F08, F48) Z 22 SE 108/147 2198 06.2000 - 01.2005 Petrol Engine
      2.2 DTI (F08, F48) Y 22 DTR 92/125 2172 09.2002 - 01.2005 Diesel
    • ASTRA G Saloon (T98)
      Description Engine code KW / HP Engine volume Years Fuel
      1.2 16V (F69) X 12 XE 48/65 1199 09.1998 - 09.2000 Petrol Engine
      1.2 16V (F69) Z 12 XE 55/75 1199 09.2000 - 01.2005 Petrol Engine
      1.4 (F69) Z 14 XEP 66/90 1364 09.2007 - 12.2009 Petrol Engine
      1.4 16V (F69) X 14 XE; Z 14 XE 66/90 1389 09.1998 - 01.2005 Petrol Engine
      1.6 (F69) X 16 SZR 55/75 1598 09.1998 - 09.2000 Petrol Engine
      1.6 (F69) Z 16 SE 62/84 1598 09.2000 - 01.2005 Petrol Engine
      1.6 (F69) Z 16 XEP 76/103 1598 12.2002 - 12.2009 Petrol Engine
      1.6 16V (F69) X 16 XEL; Z 16 XE 74/101 1598 09.1998 - 01.2005 Petrol Engine
      1.7 CDTI (F69) Z 17 DTL 59/80 1686 04.2003 - 12.2009 Diesel
      1.7 DTI 16V (F69) Y 17 DT 55/75 1686 02.2000 - 01.2005 Diesel
      1.7 TD (F69) X 17 DTL 50/68 1699 09.1998 - 08.2000 Diesel
      1.8 16V (F69) X 18 XE1 85/116 1796 09.1998 - 09.2000 Petrol Engine
      1.8 16V (F69) Z 18 XE 92/125 1796 06.2000 - 01.2005 Petrol Engine
      2.0 16V (F69) X 20 XEV 100/136 1998 09.1998 - 01.2005 Petrol Engine
      2.0 DI (F69) X 20 DTL; Y 20 DTL 60/82 1995 09.1998 - 01.2005 Diesel
      2.0 DTI 16V (F69) Y 20 DTH 74/101 1995 08.1999 - 01.2005 Diesel
      2.2 16V (F69) Z 22 SE 108/147 2198 03.2001 - 01.2005 Petrol Engine
      2.2 DTI (F69) Y 22 DTR 92/125 2172 09.2002 - 01.2005 Diesel
    • COMBO Tour
      Description Engine code KW / HP Engine volume Years Fuel
      1.7 DI 16V Y 17 DTL 48/65 1686 10.2001 - 06.2004 Diesel
      1.7 DTI 16V Y 17 DT 55/75 1686 10.2001 - 06.2004 Diesel
    • CORSA C (X01)
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 (F08, F68) Z 10 XE 43/58 973 09.2000 - 06.2003 Petrol Engine
      1.0 (F08, F68) Z 10 XEP 44/60 998 06.2003 - 12.2009 Petrol Engine
      1.2 (F08, F68) Z 12 XE 55/75 1199 09.2000 - 12.2009 Petrol Engine
      1.2 Twinport (F08, F68) Z 12 XEP 59/80 1229 07.2004 - 12.2009 Petrol Engine
      1.3 CDTI (F08, F68) Y 13 DT; Z 13 DT 51/70 1248 06.2003 - 12.2009 Diesel
      1.4 (F08, F68) Z 14 XE 66/90 1389 09.2000 - 12.2009 Petrol Engine
      1.4 Twinport (F08, F68) Z 14 XEP 66/90 1364 06.2003 - 12.2009 Petrol Engine
      1.7 CDTI (F08, F68) Z 17 DTH 74/100 1686 06.2003 - 12.2009 Diesel
      1.7 DI (F08, F68) Y 17 DTL 48/65 1686 09.2000 - 12.2009 Diesel
      1.7 DTI (F08, F68) Y 17 DT 55/75 1686 09.2000 - 12.2009 Diesel
      1.8 (F08, F68) Z 18 XE 92/125 1796 09.2000 - 12.2009 Petrol Engine
    • CORSA C Hatchback Van (X01)
      Description Engine code KW / HP Engine volume Years Fuel
      1.2 (F08, W5L) Z 12 XEP 59/80 1229 07.2005 - 06.2006 Petrol Engine
      1.2 16V (F08, W5L) Z 12 XE 55/75 1199 09.2000 - 07.2003 Petrol Engine
      1.7 DI 16V (F08, W5L) Y 17 DTL 48/65 1686 09.2000 - 07.2003 Diesel
      1.7 DTI 16V (F08, W5L) Y 17 DT 55/75 1686 09.2000 - 07.2003 Diesel
    • FRONTERA B (U99)
      Description Engine code KW / HP Engine volume Years Fuel
      2.2 DTI (6B_66, 6B_76) Y 22 DTH 88/120 2171 09.2002 - 07.2004 Diesel
      2.2 DTI (6B_ZC, 6B_VF, 6B_66, 6B_76) X 22 DTH; Y 22 DTH 85/116 2171 09.1998 - 12.2003 Diesel
      2.2 i (6B_ZC, 6B_VF, 6B_66, 6B_76) X 22 SE; Y 22 SE 100/136 2198 10.1998 - 07.2004 Petrol Engine
      3.2 i (6B1VF, 6B1_6) Y 32 NE 151/205 3165 10.1998 - 07.2004 Petrol Engine
    • KADETT D (31_-34_, 41_-44_)
      Description Engine code KW / HP Engine volume Years Fuel
      1.3 N 13 N 44/60 1297 08.1979 - 08.1984 Petrol Engine
    • KADETT D Estate (35_, 36_, 45_, 46_)
      Description Engine code KW / HP Engine volume Years Fuel
      1.3 N 13 N 44/60 1297 08.1979 - 08.1984 Petrol Engine
    • KADETT E (T85)
      Description Engine code KW / HP Engine volume Years Fuel
      1.2 (C19, D19) 12 SC 40/55 1196 09.1984 - 07.1986 Petrol Engine
      1.3 i Cat (C19, D19) C 13 N 44/60 1297 09.1985 - 08.1991 Petrol Engine
      1.3 N (C19, D19) 13 N; 13 NB 44/60 1297 09.1984 - 08.1989 Petrol Engine
      1.3 S (C19, D19) 13 S 55/75 1297 09.1984 - 08.1987 Petrol Engine
      1.4 i (C19, D19) C 14 NZ 44/60 1389 01.1990 - 08.1991 Petrol Engine
      1.4 S (C19, D19) 14 NV 55/75 1389 01.1990 - 08.1991 Petrol Engine
      1.5 TD (C19, D19) 15 TD 53/72 1488 07.1988 - 08.1991 Diesel
      1.6 D (C19, D19) 16 D; 16 DA 40/54 1598 09.1984 - 01.1989 Diesel
      1.6 i (C19, D19) E 16 NZ 55/75 1598 09.1986 - 08.1991 Petrol Engine
      1.6 i Cat (C19, D19) C 16 LZ; C 16 NZ 55/75 1598 09.1986 - 08.1991 Petrol Engine
      1.6 S (C19, D19) 16 SV 60/82 1598 09.1986 - 08.1991 Petrol Engine
      1.6 S (C19, D19) 16 SH 66/90 1598 09.1984 - 08.1986 Petrol Engine
      1.7 D (C19, D19) 17 D 42/57 1699 02.1989 - 08.1991 Diesel
      2.0 i (C19, D19) 20 NE; 20 SE 85/115 1998 09.1987 - 05.1992 Petrol Engine
      2.0 i Cat (C19, D19) C 20 NE 85/115 1998 03.1987 - 05.1992 Petrol Engine
    • MANTA B (58_, 59_)
      Description Engine code KW / HP Engine volume Years Fuel
      1.3 N 13 N 44/60 1297 03.1979 - 12.1980 Petrol Engine
    • MANTA B CC (53_, 55_)
      Description Engine code KW / HP Engine volume Years Fuel
      1.3 N 13 N 44/60 1297 03.1979 - 12.1980 Petrol Engine
    • MERIVA A MPV (X03)
      Description Engine code KW / HP Engine volume Years Fuel
      1.3 CDTI (E75) Y 13 DT; Z 13 DT 51/69 1248 04.2005 - 05.2010 Diesel
      1.3 CDTI (E75) Z 13 DTJ 55/75 1248 09.2003 - 05.2010 Diesel
      1.4 16V Twinport (E75) Z 14 XEP 66/90 1364 07.2004 - 05.2010 Petrol Engine
      1.4 16V Twinport LPG (E75) Z 14 XEP 66/90 1364 07.2004 - 05.2010 Petrol Engine
      1.6 (E75) Z 16 SE 64/87 1598 05.2003 - 05.2010 Petrol Engine
      1.6 (E75) Z 16 XEP 77/105 1598 01.2006 - 05.2010 Petrol Engine
      1.6 16V (E75) Z 16 XE 74/100 1598 05.2003 - 01.2006 Petrol Engine
      1.6 Turbo (E75) Z 16 LET 132/180 1598 09.2005 - 05.2010 Petrol Engine
      1.7 CDTI (E75) Z 17 DT; Z 17 DTH 74/100 1686 09.2003 - 05.2010 Diesel
      1.7 DTI (E75) Y 17 DT 55/75 1686 09.2003 - 05.2010 Diesel
      1.8 (E75) Z 18 XE 92/125 1796 05.2003 - 05.2010 Petrol Engine
