BR-2076
Article no. BR-2076
DESCRIPTION Repair Kit, brake caliper
Article status:Normal  
 
CHARACTERISTICS
Diameter [mm] 51,2
Diameter 2 [mm] 31,25
Height [mm] 12,8
Fitting Position Rear Axle
Brake System ATE (TEVES)
Article Number of recommended accessories CP-1105 ; CP-1205 ; CP-1305 ; CP-1965 ; FK-2005 ; FK-2010
Weight [kg] 0,04
Application list
  • BMW
    • 1 (E81)
      Description Engine code KW / HP Engine volume Years Fuel
      118 d N47 D20 A; N47 D20 C 105/143 1995 09.2006 - 12.2011 Diesel
      120 d N47 D20 A; N47 D20 C 120/163 1995 03.2007 - 12.2011 Diesel
      120 d N47 D20 A; N47 D20 C 130/177 1995 03.2007 - 12.2011 Diesel
      120 d N47 D20 A; N47 D20 C 145/197 1995 03.2007 - 12.2011 Diesel
    • 1 (E87)
      Description Engine code KW / HP Engine volume Years Fuel
      118 d N47 D20 A; N47 D20 C 105/143 1995 03.2007 - 06.2011 Diesel
      120 d M47 D20 (204D4); N47 D20 A 120/163 1995 06.2004 - 06.2011 Diesel
      120 d N47 D20 A; N47 D20 C 130/177 1995 03.2007 - 06.2011 Diesel
    • 1 Convertible (E88)
      Description Engine code KW / HP Engine volume Years Fuel
      118 d N47 D20 A; N47 D20 C 105/143 1995 09.2008 - 12.2013 Diesel
      118 i N46 B20 B 100/136 1995 09.2008 - 12.2013 Petrol Engine
      118 i N43 B20 A 105/143 1995 03.2008 - 10.2013 Petrol Engine
      120 d N47 D20 A; N47 D20 C 130/177 1995 03.2008 - 12.2013 Diesel
      120 d N47 D20 C 145/197 1995 03.2008 - 12.2013 Diesel
      120 i N46 B20 B; N46 B20 C; N46 B20 E 115/156 1995 03.2008 - 12.2013 Petrol Engine
      120 i N43 B20 A 125/170 1995 12.2007 - 10.2013 Petrol Engine
      125 i N52 B30 A; N52 B30 B; N52 B30 BF 160/218 2996 12.2007 - 10.2013 Petrol Engine
    • 1 Coupe (E82)
      Description Engine code KW / HP Engine volume Years Fuel
      118 d N47 D20 C 100/136 1995 09.2009 - 10.2013 Diesel
      118 d N47 D20 C 105/143 1995 09.2009 - 10.2013 Diesel
      120 d N47 D20 A; N47 D20 C 130/177 1995 09.2007 - 10.2013 Diesel
      120 d N47 D20 A; N47 D20 C 145/197 1995 09.2007 - 10.2013 Diesel
      120 i N46 B20 B; N46 B20 BD; N46 B20 C; N46 B20 E 115/156 1995 09.2009 - 10.2013 Petrol Engine
      120 i N43 B20 A 125/170 1995 10.2007 - 10.2013 Petrol Engine
      125 i N52 B30 A; N52 B30 B; N52 B30 BF 160/218 2996 03.2008 - 10.2013 Petrol Engine
    • 3 (E46)
      Description Engine code KW / HP Engine volume Years Fuel
      325 i M54 B25 (256S5) 141/192 2494 09.2000 - 02.2005 Petrol Engine
      325 xi M54 B25 (256S5) 141/192 2494 09.2000 - 02.2005 Petrol Engine
      330 xd M57 D30 (306D1) 135/184 2926 01.2000 - 02.2003 Diesel
      330 xd M57 D30 (306D2) 150/204 2993 09.2002 - 12.2004 Diesel
      330 xi M54 B30 (306S3) 170/231 2979 06.2000 - 02.2005 Petrol Engine
    • 3 Touring (E46)
      Description Engine code KW / HP Engine volume Years Fuel
      330 xd M57 D30 (306D1) 135/184 2926 01.2000 - 03.2003 Diesel
      330 xd M57 D30 (306D2) 150/204 2993 08.2002 - 05.2005 Diesel
      330 xi M54 B30 (306S3) 170/231 2979 06.2000 - 02.2005 Petrol Engine
    • 5 (E39)
      Description Engine code KW / HP Engine volume Years Fuel
      520 d M47 D20 (204D1) 100/136 1951 02.2000 - 06.2003 Diesel
      Version: with sports package; Version: without sports pack
      520 i M52 B20 (206S3); M52 B20 (206S4) 100/136 1990 01.1996 - 06.2003 Petrol Engine
      Version: with sports package; Version: without sports pack
      520 i M52 B20 (206S3); M52 B20 (206S4) 110/150 1990 01.1996 - 06.2003 Petrol Engine
      Version: with sports package; Version: without sports pack
      520 i M54 B22 (226S1) 125/170 2171 09.2000 - 06.2003 Petrol Engine
      Version: For increas payload
      523 i M52 B25 (256S3); M52 B25 (256S4) 125/170 2494 09.1995 - 08.2000 Petrol Engine
      Version: with sports package; Version: without sports pack
      525 d M57 D25 (256D1) 120/163 2497 02.2000 - 06.2003 Diesel
      525 i M54 B25 (256S5) 141/192 2494 09.2000 - 06.2003 Petrol Engine
      525 td M51 D25 (256T1) 85/116 2497 01.1997 - 06.2003 Diesel
      Version: without sports pack; Version: with sports package
      525 tds M51 D25 (256T1) 105/143 2497 01.1996 - 06.2003 Diesel
      Version: without sports pack; Version: with sports package
      528 i M52 B28 (286S1); M52 B28 (286S2) 142/193 2793 09.1995 - 08.2000 Petrol Engine
      530 d M57 D30 (306D1) 135/184 2926 08.1998 - 09.2000 Diesel
      530 d M57 D30 (306D1) 142/193 2926 09.1998 - 06.2003 Diesel
      530 i M54 B30 (306S3) 170/231 2979 09.2000 - 06.2003 Petrol Engine
      535 i M62 B35 (358S1) 173/235 3498 06.1996 - 08.1998 Petrol Engine
      535 i M62 B35 (358S2) 180/245 3498 09.1998 - 06.2003 Petrol Engine
      540 i M62 B44 (448S1); M62 B44 (448S2) 210/286 4398 03.1996 - 06.2003 Petrol Engine
  • FORD
    • MAVERICK
      Description Engine code KW / HP Engine volume Years Fuel
      2.0 16V YF 91/124 1989 02.2001 - Petrol Engine
      2.0 16V FWD YF 91/124 1989 02.2001 - Petrol Engine
      2.3 16V GZ 110/150 2261 03.2004 - Petrol Engine
      3.0 V6 24V AJ 145/197 2967 02.2001 - Petrol Engine
      3.0 V6 24V AJ 149/203 2967 03.2004 - Petrol Engine
      3.0 V6 24V FWD AJ 145/197 2967 02.2001 - Petrol Engine
  • MAZDA
    • TRIBUTE (EP)
      Description Engine code KW / HP Engine volume Years Fuel
      2.3 AWD (EP3W) L3-VE 110/150 2261 04.2004 - 05.2008 Petrol Engine
      3.0 V6 AWD (EPFW) AJ 149/203 2967 04.2004 - 05.2008 Petrol Engine
  • MERCEDES-BENZ
    • C-CLASS (W204)
      Description Engine code KW / HP Engine volume Years Fuel
      C 250 CDI (204.003) OM 651.911 150/204 2143 08.2008 - 01.2014 Diesel
      C 250 CDI 4-matic (204.082) OM 651.912 150/204 2143 01.2011 - 01.2014 Diesel
      Version: without sports pack
      C 300 (204.055) M 276.957 185/252 3498 02.2011 - 01.2014 Petrol Engine
      C 300 4-matic (204.080) M 276.957 185/252 3498 02.2011 - 01.2014 Petrol Engine
      C 300 CDI 4-matic (204.092) OM 642.832 170/231 2987 01.2011 - 01.2014 Diesel
      C 320 CDI (204.022) OM 642.960 165/224 2987 01.2007 - 01.2014 Diesel
      C 320 CDI 4-matic (204.089) OM 642.961 165/224 2987 07.2007 - 01.2014 Diesel
      C 350 (204.056) M 272.961 200/272 3498 01.2007 - 01.2014 Petrol Engine
      C 350 (204.057) M 276.957 225/306 3498 01.2011 - 01.2014 Petrol Engine
      C 350 4-matic (204.087) M 272.971 200/272 3498 07.2007 - 01.2014 Petrol Engine
      C 350 4-matic (204.088) M 276.957 225/306 3498 01.2011 - 01.2014 Petrol Engine
      C 350 CDI (204.022) OM 642.960 165/224 2987 07.2009 - 01.2014 Diesel
      C 350 CDI (204.023) OM 642.834 195/265 2987 06.2011 - 01.2014 Diesel
      C 350 CDI (204.025) OM 642.830 170/231 2987 10.2009 - 01.2014 Diesel
      C 350 CDI 4-matic (204.089) OM 642.961 165/224 2987 07.2009 - 01.2014 Diesel
      C 350 CDI 4-matic (204.092) OM 642.832 170/231 2987 10.2009 - 01.2014 Diesel
      C 350 CGI (204.065) M 272.982 215/292 3498 09.2008 - 01.2014 Petrol Engine
      Version: with sports package; Version: without sports pack
    • C-CLASS Coupe (C204)
      Description Engine code KW / HP Engine volume Years Fuel
      C 180 (204.349) M 271.820 115/156 1796 06.2011 - Petrol Engine
      Version: with sports package
      C 200 CGI (204.348) M 271.860 135/184 1796 06.2011 - Petrol Engine
      Version: with sports package
      C 250 (204.347) M 271.860 150/204 1796 06.2011 - Petrol Engine
      Version: with sports package
      C 250 CDI (204.303) OM 651.911 150/204 2143 06.2011 - Diesel
      C 350 (204.357) M 276.957 225/306 3498 06.2011 - Petrol Engine
      C 350 4-matic (204.388) M 276.957 225/306 3498 09.2013 - Petrol Engine
    • C-CLASS T-Model (S204)
      Description Engine code KW / HP Engine volume Years Fuel
      C 250 CDI (204.203) OM 651.911 150/204 2143 01.2009 - 08.2014 Diesel
      C 250 CDI 4-matic (204.282) OM 651.912 150/204 2143 04.2010 - 08.2014 Diesel
      Version: without sports pack
      C 320 CDI (204.222) OM 642.960 165/224 2987 08.2007 - 08.2014 Diesel
      C 320 CDI 4-matic (204.289) OM 642.961 165/224 2987 08.2007 - 12.2011 Diesel
      C 350 (204.256) M 272.961 200/272 3498 08.2007 - 08.2014 Petrol Engine
      C 350 CDI (204.223) OM 642.834 195/265 2987 06.2011 - 08.2014 Diesel
      C 350 CDI (204.225) OM 642.830 170/231 2987 10.2009 - 08.2014 Diesel
      C 350 CDI 4-matic (204.292) OM 642.832 170/231 2987 10.2009 - 08.2014 Diesel
      C 350 CGI (204.257) M 276.957 225/306 3498 06.2011 - 08.2014 Petrol Engine
    • E-CLASS Convertible (A207)
      Description Engine code KW / HP Engine volume Years Fuel
      E 250 CDI / BlueTEC / d (207.403, 207.404) OM 651.911 150/204 2143 01.2010 - 12.2016 Diesel
      E 300 (207.455) M 276.957 185/252 3498 04.2011 - 12.2016 Petrol Engine
      E 320 (207.462) M 276.820 200/272 2996 07.2014 - 12.2016 Petrol Engine
      E 350 (207.456) M 272.961; M 272.988 200/272 3498 03.2010 - 12.2011 Petrol Engine
      E 350 (207.459) M 276.957 225/306 3498 04.2011 - 12.2014 Petrol Engine
      E 350 BlueTEC (207.426) OM 642.838 185/252 2987 06.2013 - 12.2016 Diesel
      E 350 BlueTEC/ d (207.426) OM 642.838 190/258 2987 05.2014 - 12.2016 Diesel
      E 350 CDI (207.422) OM 642.836 170/231 2987 01.2010 - 12.2011 Diesel
      E 350 CDI (207.423) OM 642.838 195/265 2987 04.2011 - 12.2013 Diesel
      E 350 CGI (207.457) M 272.982; M 272.984 215/292 3498 01.2010 - 12.2014 Petrol Engine
      E 400 (207.461) M 276.850 245/333 3498 07.2014 - 12.2016 Petrol Engine
      E 400 (207.465) M 276.820 245/333 2996 06.2013 - 12.2016 Petrol Engine
      E 500 (207.472) M 273.966 285/388 5461 01.2010 - 12.2011 Petrol Engine
      E 500 (207.473) M 278.922 300/408 4663 09.2011 - 12.2016 Petrol Engine
    • E-CLASS Coupe (C207)
      Description Engine code KW / HP Engine volume Years Fuel
      E 300 (207.355) M 276.957 185/252 3498 04.2011 - 06.2016 Petrol Engine
      E 320 (207.362) M 276.820 200/272 2996 07.2014 - 12.2016 Petrol Engine
      E 350 (207.356) M 272.961; M 272.988 200/272 3498 01.2010 - 12.2011 Petrol Engine
      E 350 (207.359) M 276.957 225/306 3498 04.2011 - 12.2014 Petrol Engine
      E 350 4-matic (207.388) M 276.957 225/306 3498 02.2013 - 12.2016 Petrol Engine
      E 350 BlueTEC (207.326) OM 642.838 185/252 2987 06.2013 - 12.2016 Diesel
      E 350 BlueTEC / d (207.326) OM 642.838 190/258 2987 05.2014 - 12.2016 Diesel
      E 350 CDI (207.322) OM 642.836 170/231 2987 01.2009 - 06.2011 Diesel
      E 350 CDI (207.323) OM 642.838 195/265 2987 06.2011 - 06.2013 Diesel
      E 350 CGI (207.357) M 272.982; M 272.984 215/292 3498 01.2009 - 12.2011 Petrol Engine
      E 400 (207.361) M 276.850 245/333 3498 07.2014 - 12.2016 Petrol Engine
      E 400 (207.365) M 276.820 245/333 2996 06.2013 - 12.2016 Petrol Engine
      E 500 (207.372) M 273.966 285/388 5461 01.2009 - 12.2016 Petrol Engine
      E 500 (207.373) M 278.922 300/408 4663 09.2011 - 12.2016 Petrol Engine
    • M-CLASS (W164)
      Description Engine code KW / HP Engine volume Years Fuel
      ML 280 CDI 4-matic (164.120) OM 642.940 140/190 2987 07.2005 - 07.2009 Diesel
      ML 300 CDI 4-matic (164.120) OM 642.940 140/190 2987 07.2009 - 12.2011 Diesel
      ML 300 CDI 4-matic (164.121) OM 642.820 150/204 2987 02.2010 - 12.2011 Diesel
      ML 320 CDI 4-matic (164.122) OM 642.940 165/224 2987 07.2005 - 07.2009 Diesel
      ML 350 4-matic (164.186) M 272.967 200/272 3498 02.2005 - 12.2011 Petrol Engine
      ML 350 CDI 4-matic (164.122) OM 642.940 165/224 2987 07.2009 - 12.2011 Diesel
      ML 350 CDI 4-matic (164.125, 164.124) OM 642.820 155/211 2987 09.2009 - 12.2011 Diesel
      ML 350 CDI 4-matic (164.125, 164.124) OM 642.820 170/231 2987 02.2010 - 12.2011 Diesel
    • R-CLASS (W251, V251)
      Description Engine code KW / HP Engine volume Years Fuel
      R 280 (251.054, 251.154) M 272.945 170/231 2996 01.2007 - 12.2014 Petrol Engine
      R 280 CDI (251.121, 251.026, 251.126) OM 642.870; OM 642.872; OM 642.950 140/190 2987 05.2006 - 12.2012 Diesel
      R 280 CDI 4-matic (251.020) OM 642.950 140/190 2987 05.2006 - 12.2012 Diesel
      R 300 (251.054, 251.154) M 272.945 170/231 2996 07.2009 - 12.2014 Petrol Engine
      R 320 CDI 4-matic (251.022, 251.122) OM 642.950 165/224 2987 01.2006 - 07.2010 Diesel
      R 320 CDI 4-matic (251.125) OM 642.870; OM 642.950 155/211 2987 01.2006 - 12.2012 Diesel
      R 350 (251.056, 251.156) M 272.967 200/272 3498 01.2007 - 12.2012 Petrol Engine
      R 350 4-matic (251.065, 251.165) M 272.967 200/272 3498 08.2005 - 12.2012 Petrol Engine
      R 350 CDI 4-matic (251.023, 251.123) OM 642.872 195/265 2987 08.2010 - 12.2014 Diesel
  • VOLVO
    • XC70 I Cross Country (295)
      Description Engine code KW / HP Engine volume Years Fuel
      2.4 T XC AWD B 5254 T 142/193 2435 11.1997 - 09.2002 Petrol Engine
OEM no. list
  • BMW
    34211164440
    34216751088