BE-3532
Article no. BE-3532
DESCRIPTION Clip, trim/protection strip
Article status:Normal  
 
CHARACTERISTICS
Colour white
Material Nylon
Diameter 1 [mm] 4,9
Diameter 2 [mm] 14,2
Diameter 3 [mm] 7,4
Height [mm] 7
Thickness [mm] 2,1
Weight [kg] 0,01
Application list
  • BMW
    • 5 Touring (E34)
      Description Engine code KW / HP Engine volume Years Fuel
      518 g M43 B18 (184E2) 74/101 1796 02.1996 - 07.1996 Petrol Engine
    • 7 (E23)
      Description Engine code KW / HP Engine volume Years Fuel
      733 i M30 B32 130/177 3210 09.1979 - 12.1981 Petrol Engine
      733 i M30 B32 132/179 3210 09.1977 - 12.1981 Petrol Engine
      733 i M30 B32 135/184 3210 09.1981 - 12.1984 Petrol Engine
      735 i M30 B35 (346EC) 160/218 3453 09.1979 - 09.1982 Petrol Engine
    • 8 (E31)
      Description Engine code KW / HP Engine volume Years Fuel
      840 Ci M62 B44 (448S1) 210/286 4398 03.1996 - 06.1999 Petrol Engine
  • FORD
    • C-MAX II (DXA/CB7, DXA/CEU)
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 EcoBoost M2DA; M2DC 74/100 998 10.2012 - 06.2019 Petrol Engine
      1.0 EcoBoost M1DA; M1DD 92/125 998 10.2012 - 06.2019 Petrol Engine
      1.6 LPG MUDA; MUDD 86/117 1596 02.2012 - 06.2019 Petrol Engine
      1.6 LPG MUDA; MUDD 88/120 1596 02.2012 - 06.2019 Petrol Engine
      1.6 Ti XTDA; XTDB 63/85 1596 12.2010 - 06.2019 Petrol Engine
      1.6 Ti MUDA; MUDD 88/120 1596 02.2012 - 06.2019 Petrol Engine
      2.0 TDCi TYDA 85/115 1997 02.2011 - 06.2019 Diesel
      2.0 TDCi UFDB 103/140 1997 04.2010 - 06.2019 Diesel
      2.0 TDCi TXDB 120/163 1997 12.2010 - 06.2019 Diesel
    • C-MAX II Van
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 EcoBoost JTDA; JTDB 134/182 1596 12.2010 - 06.2019 Petrol Engine
    • FOCUS IV (HN)
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 EcoBoost SFDC 63/85 998 05.2018 - 11.2025 Petrol Engine
      1.0 EcoBoost B3DA 74/101 999 01.2018 - 11.2025 Petrol Engine
      1.0 EcoBoost B7DA 92/125 999 01.2018 - 11.2025 Petrol Engine
      1.0 EcoBoost mHEV B7DA; B7DC; R0DB 92/125 999 06.2020 - 11.2025 Mild Hybrid
      1.0 EcoBoost mHEV M0DC 114/155 999 06.2020 - 11.2025 Mild Hybrid
      1.5 EcoBlue Z2DA 70/95 1499 01.2018 - 11.2025 Diesel
      1.5 EcoBlue ZTDA; ZTDB 88/120 1499 01.2018 - 11.2025 Diesel
      1.5 EcoBoost YZDA 110/150 1496 09.2018 - 11.2025 Petrol Engine
      1.5 EcoBoost Y1DA 134/182 1496 09.2018 - 11.2025 Petrol Engine
      1.5 Ti-VCT Y2DA 90/123 1496 11.2018 - 11.2025 Petrol Engine
      2.0 EcoBlue YLDA 110/150 1995 01.2018 - 11.2025 Diesel
      2.0 ST EcoBlue BCDA 140/190 1996 04.2019 - 11.2025 Diesel
      2.3 ST EcoBoost N3DA; N3DB 206/280 2261 04.2019 - 11.2025 Petrol Engine
    • FOCUS IV Saloon (HM)
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 EcoBoost B3DA 74/101 999 11.2018 - 11.2025 Petrol Engine
      1.0 EcoBoost B7DA 92/125 999 11.2018 - 11.2025 Petrol Engine
      1.5 EcoBlue Z2DA 70/95 1499 11.2018 - 11.2025 Diesel
      1.5 EcoBlue ZTDA; ZTDB 88/120 1499 11.2018 - 11.2025 Diesel
      1.5 EcoBoost YZDA 110/150 1496 11.2018 - 11.2025 Petrol Engine
      1.5 Ti-VCT Y2DA 90/122 1496 11.2018 - 11.2025 Petrol Engine
    • FOCUS IV Turnier (HP)
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 EcoBoost SFDC 63/85 998 09.2018 - 11.2025 Petrol Engine
      1.0 EcoBoost B3DA 74/101 999 09.2018 - 11.2025 Petrol Engine
      1.0 EcoBoost B7DA 92/125 999 09.2018 - 11.2025 Petrol Engine
      1.0 EcoBoost mHEV B7DA; B7DC; R0DB 92/125 999 07.2020 - 11.2025 Mild Hybrid
      1.0 EcoBoost mHEV M0DC 114/155 999 07.2020 - 11.2025 Mild Hybrid
      1.5 EcoBlue Z2DA 70/95 1499 09.2018 - 11.2025 Diesel
      1.5 EcoBlue ZTDA; ZTDB 88/120 1499 09.2018 - 11.2025 Diesel
      1.5 EcoBoost YZDA 110/150 1496 09.2018 - 11.2025 Petrol Engine
      1.5 EcoBoost Y1DA 134/182 1496 09.2018 - 11.2025 Petrol Engine
      1.5 Ti-VCT Y2DA 90/122 1496 09.2018 - 11.2025 Petrol Engine
      2.0 EcoBlue YLDA 110/150 1995 09.2018 - 11.2025 Diesel
      2.0 ST EcoBlue BCDA 140/190 1995 04.2019 - 11.2025 Diesel
      2.3 ST EcoBoost N3DA; N3DB 206/280 2261 04.2019 - 11.2025 Petrol Engine
    • GRAND C-MAX (DXA/CB7, DXA/CEU)
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 EcoBoost M2DA; M2DC 74/100 998 10.2012 - 06.2019 Petrol Engine
      1.0 EcoBoost M1DA; M1DD 92/125 998 10.2012 - 06.2019 Petrol Engine
      1.6 EcoBoost JQDA; JQDB 110/150 1596 12.2010 - 06.2019 Petrol Engine
      1.6 EcoBoost JTDA; JTDB 134/182 1596 12.2010 - 06.2019 Petrol Engine
      1.6 TDCi T3DA; T3DB 70/95 1560 12.2010 - 06.2019 Diesel
      1.6 TDCi T1DA; T1DB 85/115 1560 12.2010 - 06.2019 Diesel
      1.6 Ti IQDA; IQDB 77/105 1596 12.2010 - 06.2019 Petrol Engine
      1.6 Ti XTDA 63/86 1596 12.2010 - 06.2019 Petrol Engine
      1.6 Ti PNDA; PNDD 92/125 1596 12.2010 - 06.2019 Petrol Engine
      2.0 TDCi TYDA 85/115 1997 02.2011 - 06.2019 Diesel
      2.0 TDCi UKDB 100/136 1997 02.2011 - 06.2019 Diesel
      2.0 TDCi UFDB 103/140 1997 02.2011 - 06.2019 Diesel
      2.0 TDCi TXDB 120/163 1997 12.2010 - 06.2019 Diesel
  • SEAT
    • ATECA (KH7, KHP)
      Description Engine code KW / HP Engine volume Years Fuel
      1.5 TSI DADA; DPCA; DXDB 110/150 1498 07.2018 - Petrol Engine
      1.5 TSI 4Drive DADA; DPCA 110/150 1498 07.2018 - Petrol Engine
      2.0 TSI 4Drive CZPB; DKZA; DNNA 140/190 1984 05.2017 - Petrol Engine
    • IBIZA V (KJ1, KJG)
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 MPi CHYB 55/75 999 01.2017 - Petrol Engine
      1.0 MPi DFNA; DSGB; DSGD 59/80 999 07.2018 - Petrol Engine
      1.0 TGI DBYA 66/90 999 11.2017 - Petrol Engine
      1.0 TSI CHZL; DKLA; DLAC; DUSB 70/95 999 01.2017 - Petrol Engine
      1.0 TSI DLAA 81/110 999 06.2020 - Petrol Engine
      1.0 TSI CHZJ; DKJA; DKRF; DUSA 85/116 999 01.2017 - Petrol Engine
      1.6 TDI DGTC 59/80 1598 11.2017 - Diesel
      1.6 TDI DGTD 70/95 1598 09.2017 - Diesel
    • LEON (5F1)
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 TSi DKLB 63/86 999 09.2018 - 08.2020 Petrol Engine
      1.5 TGi DHFA 96/131 1498 10.2018 - 08.2020 Petrol Engine
      1.5 TSI DACA; DPBA 96/130 1495 09.2018 - 08.2020 Petrol Engine
      1.5 TSI DADA; DPCA 110/150 1498 09.2018 - 08.2020 Petrol Engine
      2.0 Cupra CJXC 221/300 1984 01.2017 - 08.2018 Petrol Engine
      2.0 TSI DKZA 140/190 1984 09.2018 - 08.2020 Petrol Engine
    • LEON SC (5F5)
      Description Engine code KW / HP Engine volume Years Fuel
      2.0 Cupra CJXC 221/300 1984 01.2017 - 08.2018 Petrol Engine
    • LEON ST (5F8)
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 TSi DKLB 63/86 999 09.2018 - 08.2020 Petrol Engine
      1.5 TGi DHFA 96/131 1498 10.2018 - 08.2020 Petrol Engine
      1.5 TSI DACA; DPBA 96/130 1495 09.2018 - 08.2020 Petrol Engine
      1.5 TSI DADA; DPCA 110/150 1498 09.2018 - 08.2020 Petrol Engine
      1.6 TDI 4Drive DGTE 85/115 1598 07.2018 - 08.2020 Diesel
      2.0 Cupra CJXC 221/300 1984 11.2016 - 08.2018 Petrol Engine
      2.0 Cupra 4Drive CJXC; DNUE 221/300 1984 11.2016 - 08.2020 Petrol Engine
      2.0 TSI DKZA 140/190 1984 07.2018 - 08.2020 Petrol Engine
      2.0 TSI 4Drive DKZA 140/190 1984 09.2018 - 08.2020 Petrol Engine
    • Mii (KF1, KE1)
      Description Engine code KW / HP Engine volume Years Fuel
      electric EBMA 61/83 0 01.2020 - Electric Motor
  • SKODA
    • KAROQ (NU7, ND7)
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 TSI CHZJ; DKRF; DUSA 85/116 999 07.2017 - Petrol Engine
      1.4 TSI CZEA; DJKA 110/150 1395 07.2017 - Petrol Engine
      1.5 TSI DADA; DPCA; DXDB 110/150 1498 07.2017 - Petrol Engine
      1.6 TDI DDYA; DGTE 85/115 1598 07.2017 - Diesel
      2.0 TDI DFFA; DTTA 110/150 1968 07.2017 - Diesel
      2.0 TDI 4x4 DFFA; DTTC; DXRB 110/150 1968 07.2017 - Diesel
      2.0 TDI 4x4 DFHA 140/190 1968 07.2017 - Diesel
      2.0 TSI 4x4 DKZA 140/190 1984 11.2018 - Petrol Engine
    • RAPID (NH3, NK3, NK6)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 CWVA 81/110 1598 05.2015 - 03.2022 Petrol Engine
      1.6 SRE CWVB 66/90 1598 06.2015 - 03.2022 Petrol Engine
    • RAPID Spaceback (NH1)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 SRE CWVA 81/110 1598 05.2015 - 12.2019 Petrol Engine
  • VW
    • ARTEON (3H7, 3H8)
      Description Engine code KW / HP Engine volume Years Fuel
      1.5 TSI DADA; DPCA 110/150 1498 11.2017 - Petrol Engine
      2.0 TDI DBGA; DFGA; DSRA; DSRB; DTSA; DTSB; DXPA 110/150 1968 03.2017 - Diesel
      2.0 TDI DFHA 140/190 1968 05.2017 - Diesel
      2.0 TDI 4motion DFHA 140/190 1968 05.2017 - Diesel
      2.0 TDI 4motion CUAA 176/240 1968 03.2017 - 07.2020 Diesel
      2.0 TSI CZPB; DKZA 140/190 1984 05.2017 - 06.2021 Petrol Engine
      2.0 TSI 4motion DLRB; DNUA 200/272 1984 04.2018 - Petrol Engine
      2.0 TSI 4motion DJHC; DNFE 206/280 1984 04.2017 - Petrol Engine
    • BEETLE (5C1, 5C2)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 TDI CAYC 77/105 1598 10.2011 - 07.2016 Diesel
      2.0 TDI CUUA 81/110 1968 06.2014 - 09.2018 Diesel
      2.0 TDI CFFB; CJAA 103/140 1968 04.2011 - 07.2016 Diesel
      2.0 TDI CUUB; CVCA; DELA 110/150 1968 07.2014 - 09.2018 Diesel
      2.0 TFSI CBFA; CCTA; CCZA 147/200 1984 04.2011 - 07.2016 Petrol Engine
      2.0 TSI CPLA; CPPA 155/211 1984 12.2012 - 07.2019 Petrol Engine
      2.0 TSI CULC 162/220 1984 12.2014 - 09.2018 Petrol Engine
      2.5 CBTA; CBUA; CCCA 125/170 2480 04.2011 - 07.2019 Petrol Engine
    • BEETLE Convertible (5C7, 5C8)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 TDI CAYC 77/105 1598 12.2011 - 07.2016 Diesel
      2.0 TDI CUUA 81/110 1968 06.2014 - 09.2018 Diesel
      2.0 TDI CFFB; CJAA 103/140 1968 04.2012 - 07.2016 Diesel
      2.0 TDI CUUB; CVCA; DELA 110/150 1968 09.2014 - 09.2018 Diesel
      2.0 TFSI CBFA; CCTA; CCZA 147/200 1984 12.2011 - 07.2016 Petrol Engine
      2.0 TSI CPLA; CPPA 155/210 1984 12.2012 - 07.2019 Petrol Engine
      2.0 TSI CULC 162/220 1984 12.2014 - 09.2018 Petrol Engine
      2.5 CBTA; CBUA; CCCA 125/170 2480 12.2011 - 07.2016 Petrol Engine
    • CADDY ALLTRACK IV Box Body/MPV (SAA)
      Description Engine code KW / HP Engine volume Years Fuel
      1.4 TSI DJKD 96/131 1395 06.2019 - 09.2020 Petrol Engine
      2.0 TDI CUUF; DFSC; DFSF 55/75 1968 05.2015 - 09.2020 Diesel
      2.0 TDI CUUD; DFSD 75/102 1968 05.2015 - 09.2020 Diesel
      2.0 TDI CUUB; DFSB 110/150 1968 05.2015 - 09.2020 Diesel
      2.0 TDI 4motion CUUE; DFSE 90/122 1968 05.2015 - 09.2020 Diesel
      2.0 TDI 4motion DFSB 110/150 1968 11.2015 - 09.2020 Diesel
    • CADDY ALLTRACK IV MPV (SAB)
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 TSI DKRD 62/84 999 11.2018 - 07.2019 Petrol Engine
      1.4 TSI DJKD 96/131 1395 07.2018 - 09.2020 Petrol Engine
      2.0 TDI CUUF; DFSF 55/75 1968 05.2015 - 09.2020 Diesel
      2.0 TDI CUUD; DFSD 75/102 1968 05.2015 - 09.2020 Diesel
      2.0 TDI CUUB; DFSB 110/150 1968 05.2015 - 09.2020 Diesel
      2.0 TDI 4motion CUUE; DFSE 90/122 1968 05.2015 - 09.2020 Diesel
      2.0 TDI 4motion DFSB 110/150 1968 11.2015 - 09.2020 Diesel
    • CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 BGU; BSE; BSF 75/102 1595 04.2004 - 05.2015 Petrol Engine
      1.6 BiFuel CHGA 75/102 1595 05.2011 - 05.2015 Petrol Engine
      1.6 TDI CAYE 55/75 1598 08.2010 - 05.2015 Diesel
      1.6 TDI CAYD 75/102 1598 08.2010 - 05.2015 Diesel
      1.9 TDI BSU 55/75 1896 09.2005 - 08.2010 Diesel
      1.9 TDI BJB; BLS 77/105 1896 04.2004 - 08.2010 Diesel
      1.9 TDI 4motion BLS 77/105 1896 11.2008 - 08.2010 Diesel
      2.0 EcoFuel BSX 80/109 1984 04.2006 - 05.2015 Petrol Engine
      2.0 SDI BDJ; BST 51/70 1968 03.2004 - 08.2010 Diesel
      2.0 TDI CFHE 62/85 1968 11.2010 - 05.2015 Diesel
      2.0 TDI CLCA 81/110 1968 08.2010 - 05.2015 Diesel
      2.0 TDI BMM 103/140 1968 09.2007 - 08.2010 Diesel
      2.0 TDI CFJA 125/170 1968 05.2012 - 05.2015 Diesel
      2.0 TDI 16V CFHC; CLCB 103/140 1968 11.2010 - 05.2015 Diesel
      2.0 TDI 16V 4motion CFHC 103/140 1968 11.2010 - 05.2015 Diesel
      2.0 TDI 4motion CFHE 62/85 1968 12.2010 - 05.2015 Diesel
      2.0 TDI 4motion CFHF 81/110 1968 08.2010 - 05.2015 Diesel
    • CADDY III MPV (2KB, 2KJ, 2CB, 2CJ)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 BGU; BSE; BSF 75/102 1595 04.2004 - 05.2015 Petrol Engine
      1.6 BiFuel CHGA 75/102 1595 05.2011 - 05.2015 Petrol Engine
      1.6 TDI CAYE 55/75 1598 08.2010 - 05.2015 Diesel
      1.6 TDI CAYD 75/102 1598 08.2010 - 05.2015 Diesel
      1.9 TDI BSU 55/75 1896 09.2005 - 08.2010 Diesel
      1.9 TDI BJB; BLS 77/105 1896 04.2004 - 08.2010 Diesel
      1.9 TDI 4motion BLS 77/105 1896 05.2008 - 08.2010 Diesel
      2.0 EcoFuel BSX 80/109 1984 04.2006 - 05.2015 Petrol Engine
      2.0 SDI BDJ; BST 51/70 1968 03.2004 - 08.2010 Diesel
      2.0 TDI CLCA 81/110 1968 08.2010 - 05.2015 Diesel
      2.0 TDI BMM 103/140 1968 09.2007 - 08.2010 Diesel
      2.0 TDI CFJA 125/170 1968 05.2012 - 05.2015 Diesel
      2.0 TDI 16V CFHC; CLCB 103/140 1968 11.2010 - 05.2015 Diesel
      2.0 TDI 16V 4motion CFHC 103/140 1968 11.2010 - 05.2015 Diesel
      2.0 TDI 4motion CFHF 81/110 1968 08.2010 - 05.2015 Diesel
    • CADDY IV Box Body/MPV (SAA, SAH)
      Description Engine code KW / HP Engine volume Years Fuel
      1.4 TSI DJKD 96/131 1395 06.2019 - 09.2020 Petrol Engine
      1.6 SRE CWVA 81/110 1598 11.2015 - 09.2020 Petrol Engine
      1.6 TDI CAYE 55/75 1598 05.2015 - 11.2017 Diesel
      1.6 TDI CAYD 75/102 1598 05.2015 - 09.2020 Diesel
      2.0 TDI CUUF; DFSC; DFSF 55/75 1968 05.2015 - 09.2020 Diesel
      2.0 TDI CUUD; DFSD 75/102 1968 05.2015 - 09.2020 Diesel
      2.0 TDI CFHC; CLCB 103/140 1968 05.2015 - 09.2020 Diesel
      2.0 TDI CUUB; DFSB 110/150 1968 05.2015 - 09.2020 Diesel
      2.0 TDI 4motion DFSC 55/75 1968 11.2015 - 07.2019 Diesel
      2.0 TDI 4motion CFHF; CLCA 81/110 1968 05.2015 - 09.2020 Diesel
      2.0 TDI 4motion CUUE; DFSE 90/122 1968 05.2015 - 09.2020 Diesel
      2.0 TDI 4motion CFHC 103/140 1968 05.2015 - 09.2020 Diesel
      2.0 TDI 4motion DFSB 110/150 1968 11.2015 - 09.2020 Diesel
      ABT e-Caddy SMG-180.1.3 83/113 0 04.2020 - 12.2020 Electric Motor
    • CADDY IV MPV (SAB, SAJ)
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 TSI DKRD 62/84 999 11.2018 - 07.2019 Petrol Engine
      1.4 TSI DJKD 96/131 1395 07.2018 - 09.2020 Petrol Engine
      1.6 SRE CWVA 81/110 1598 11.2015 - 09.2020 Petrol Engine
      1.6 TDI CAYE 55/75 1598 05.2015 - 11.2017 Diesel
      1.6 TDI CAYD 75/102 1598 05.2015 - 09.2020 Diesel
      2.0 TDI CUUF; DFSF 55/75 1968 05.2015 - 09.2020 Diesel
      2.0 TDI CUUD; DFSD 75/102 1968 05.2015 - 09.2020 Diesel
      2.0 TDI CFHC; CLCB 103/140 1968 05.2015 - 09.2020 Diesel
      2.0 TDI CUUB; DFSB 110/150 1968 05.2015 - 09.2020 Diesel
      2.0 TDI 4motion CFHF; CLCA 81/110 1968 05.2015 - 09.2020 Diesel
      2.0 TDI 4motion CUUE; DFSE 90/122 1968 05.2015 - 09.2020 Diesel
      2.0 TDI 4motion CFHC 103/140 1968 05.2015 - 09.2020 Diesel
      2.0 TDI 4motion DFSB 110/150 1968 11.2015 - 09.2020 Diesel
      ABT e-Caddy SMG-180.1.3 83/113 0 04.2020 - 12.2020 Electric Motor
    • CC B7 (358)
      Description Engine code KW / HP Engine volume Years Fuel
      1.8 TSI CDAA 118/160 1798 11.2011 - 12.2016 Petrol Engine
      2.0 TDI CFFA 100/136 1968 11.2011 - 12.2016 Diesel
      2.0 TDI CFFB 103/140 1968 11.2011 - 12.2016 Diesel
      2.0 TDI CUVC 110/150 1968 05.2015 - 12.2016 Diesel
      2.0 TDI CFGB; CLLA 125/170 1968 11.2011 - 12.2016 Diesel
      2.0 TDI CFGC 130/177 1968 12.2012 - 12.2016 Diesel
      2.0 TDI CUWA 135/184 1968 05.2015 - 12.2016 Diesel
      2.0 TDI 4motion CFFB 103/140 1968 11.2011 - 12.2016 Diesel
      2.0 TDI 4motion CFGB 125/170 1968 11.2011 - 01.2013 Diesel
      2.0 TDI 4motion CFGC 130/177 1968 12.2012 - 12.2016 Diesel
      2.0 TSI CCZB 155/210 1984 11.2011 - 12.2016 Petrol Engine
      3.6 FSI 4motion BWS 220/300 3597 11.2011 - 12.2016 Petrol Engine
    • EOS (1F7, 1F8)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 FSI BLF 85/115 1598 06.2006 - 05.2008 Petrol Engine
      2.0 FSI BVY; BVZ 110/150 1984 03.2006 - 05.2008 Petrol Engine
      2.0 TDI CFFA 100/136 1968 11.2010 - 08.2015 Diesel
      2.0 TDI BMM 103/140 1968 06.2006 - 05.2008 Diesel
      2.0 TDI 16V CBAB; CFFB 103/140 1968 05.2008 - 08.2015 Diesel
      2.0 TFSI BPY; BWA; CAWB; CBFA; CCTA; CCZA 147/200 1984 03.2006 - 08.2015 Petrol Engine
      2.0 TSI CCZB 155/210 1984 11.2009 - 08.2015 Petrol Engine
      3.2 V6 BUB; CBRA 184/250 3189 06.2006 - 05.2009 Petrol Engine
      3.6 V6 CDVA 191/260 3597 05.2009 - 11.2010 Petrol Engine
    • LOAD UP! (121, 122, BL1, BL2)
      Description Engine code KW / HP Engine volume Years Fuel
      e-Load Up EABA 60/82 0 12.2014 - 08.2019 Electric Motor
    • PASSAT CC B6 (357)
      Description Engine code KW / HP Engine volume Years Fuel
      1.8 TSI CDAB; CGYA 112/152 1798 11.2008 - 05.2010 Petrol Engine
      1.8 TSI BZB; CDAA 118/160 1798 06.2008 - 01.2012 Petrol Engine
      2.0 BlueTDI CBAC 105/143 1968 05.2009 - 11.2010 Diesel
      2.0 TDI CBAA; CFFA 100/136 1968 06.2008 - 05.2011 Diesel
      2.0 TDI CBAB; CFFB 103/140 1968 06.2008 - 01.2012 Diesel
      2.0 TDI CBBA 120/163 1968 02.2008 - 05.2009 Diesel
      2.0 TDI CBBB; CFGB; CLLA 125/170 1968 06.2008 - 01.2012 Diesel
      2.0 TDI 4motion CBAB; CFFB 103/140 1968 08.2009 - 01.2012 Diesel
      2.0 TDI 4motion CBBB; CFGB 125/170 1968 11.2009 - 01.2012 Diesel
      2.0 TFSI CAWB; CBFA; CCTA; CCZA 147/200 1984 06.2008 - 01.2012 Petrol Engine
      2.0 TSI CCZB 155/211 1984 11.2010 - 01.2012 Petrol Engine
      3.6 FSI 4motion BWS 220/300 3597 02.2008 - 12.2011 Petrol Engine
    • POLO IV (9N_, 9A_)
      Description Engine code KW / HP Engine volume Years Fuel
      1.4 BLM 61/83 1390 08.2002 - 11.2009 Petrol Engine
      1.6 BAH 74/101 1598 08.2002 - 05.2005 Petrol Engine
      1.6 16V BTS 77/105 1598 05.2006 - 11.2009 Petrol Engine
      1.6 Flex CCRA 74/101 1599 06.2008 - 04.2009 Petrol Engine
      1.8 GTI BJX 110/150 1781 09.2005 - 11.2009 Petrol Engine
      1.8 GTi Cup Edition BBU 132/180 1781 05.2006 - 11.2009 Petrol Engine
      1.9 SDI ASY 47/64 1896 10.2001 - 11.2009 Diesel
      1.9 TDI ATD; AXR; BMT 74/101 1896 10.2001 - 11.2009 Diesel
      1.9 TDI ASZ; BLT 96/130 1896 11.2003 - 11.2009 Diesel
    • POLO IV Saloon (9A4, 9A2, 9N2, 9A6)
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 ARA 58/79 999 02.2003 - 10.2003 Petrol Engine
      1.4 BLM 61/83 1390 12.2003 - 08.2010 Petrol Engine
      1.4 TDI AMF; BAY 55/75 1422 07.2003 - 06.2005 Diesel
      1.6 BAH; CCRA; CFZA 74/101 1598 09.2002 - Petrol Engine
      1.6 Flex BPA; CCRA 76/103 1598 12.2004 - 10.2014 Petrol Engine
      1.6 Flex CCRA 77/104 1598 05.2008 - 10.2014 Petrol Engine
      1.6 Total Flex BPA; CCRA 74/101 1598 10.2004 - 06.2006 Petrol Engine
      1.9 SDI ASY 47/64 1896 09.2002 - 04.2012 Diesel
      1.9 TDi ATD 74/101 1896 09.2002 - Diesel
      2.0 Flex CFEA 88/120 1984 10.2008 - 12.2014 Petrol Engine
    • POLO IV Saloon (9N2, 9N4)
      Description Engine code KW / HP Engine volume Years Fuel
      1.9 TDI ATD 74/101 1896 07.2003 - 12.2010 Diesel
    • POLO V (6R1, 6C1)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 CWVB 66/90 1598 07.2014 - 10.2017 Petrol Engine
      1.6 CFNA; CLSA 77/105 1598 01.2010 - 05.2022 Petrol Engine
      1.6 CWVA 81/110 1598 07.2014 - 10.2017 Petrol Engine
      1.6 BiFuel CNKA 60/82 1598 01.2011 - 05.2014 Petrol Engine
      1.6 TDI CAYA 55/75 1598 06.2009 - 05.2014 Diesel
      1.6 TDI CAYB 66/90 1598 06.2009 - 05.2014 Diesel
      1.6 TDI CAYC; CLNA 77/105 1598 06.2009 - 08.2015 Diesel
      1.8 GTI DAJA; DAJB 141/192 1798 11.2014 - 10.2017 Petrol Engine
      2.0 R WRC CDLJ 162/220 1984 08.2013 - 05.2014 Petrol Engine
    • POLO V Saloon (602, 604, 612, 614)
      Description Engine code KW / HP Engine volume Years Fuel
      1.4 CLPA 63/85 1390 12.2010 - 05.2022 Petrol Engine
      1.4 TSi CZCA 92/125 1395 05.2016 - 03.2020 Petrol Engine
      1.6 CFNB 63/86 1598 11.2010 - 05.2015 Petrol Engine
      1.6 CWVB 66/90 1598 05.2015 - 03.2020 Petrol Engine
      1.6 CFNA; CLSA 77/105 1598 05.2010 - 05.2022 Petrol Engine
      1.6 CWVA 81/110 1598 05.2015 - 03.2020 Petrol Engine
    • POLO VI (AW1, BZ1, AE1)
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 CHYC; DFNB 48/65 999 08.2017 - 02.2020 Petrol Engine
      1.0 CHYB 55/75 999 06.2017 - 08.2021 Petrol Engine
      1.0 MPi DFNA; DSGB; DSGD 59/80 999 09.2018 - Petrol Engine
      1.0 TGI DBYA 66/90 999 09.2017 - Petrol Engine
      1.0 TSI CHZL; DKLA; DLAC; DUSB; DXTA 70/95 999 06.2017 - Petrol Engine
      1.0 TSI CHZJ; DKJA; DKRF; DUSA; DXUA 85/116 999 09.2017 - Petrol Engine
      1.5 TSI DADA; DPCA 110/150 1498 10.2018 - 08.2021 Petrol Engine
      1.6 MSi CWSA 81/110 1598 09.2017 - Petrol Engine
      1.6 TDI DGTC 59/80 1598 11.2017 - 07.2019 Diesel
      2.0 GTI CZPC; DKZC 147/200 1984 11.2017 - Petrol Engine
    • T-CROSS (C11, D31)
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 TSi CHZL; DKLA; DLAC; DUSB; DXTA 70/95 999 12.2018 - Petrol Engine
      1.0 TSi DHSC; DKJA; DKRF; DUSA; DXUA 85/116 999 12.2018 - Petrol Engine
      1.0 TSI DLAA 81/110 999 06.2020 - Petrol Engine
      1.5 TSI DADA; DPCA; DXDB 110/150 1498 01.2020 - Petrol Engine
      1.6 TDi DGTD 70/95 1598 12.2018 - Diesel
    • T-ROC (A11, D11)
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 TSI CHZJ; DKRF; DUSA 85/116 999 07.2017 - Petrol Engine
      1.5 TSI 4motion DADA; DPCA 110/150 1498 05.2018 - 11.2019 Petrol Engine
      1.6 TDI DGTE 85/115 1598 03.2018 - 06.2021 Diesel
      2.0 R 4motion DNFC; DNUE 221/300 1984 09.2019 - Petrol Engine
