BE-3506
Article no. BE-3506
DESCRIPTION Clip, trim/protection strip
Article status:Normal  
 
CHARACTERISTICS
Colour green
Material Nylon
Diameter 1 [mm] 4,4
Diameter 2 [mm] 20,2
Length 2 [mm] 10,1
Height [mm] 12,5
Width 2 [mm] 9,5
Thickness [mm] 2,6
Weight [kg] 0,01
Application list
  • FORD
    • B-MAX (JK)
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 EcoBoost SFJA; SFJB; SFJC; SFJD 74/100 998 10.2012 - Petrol Engine
      1.0 EcoBoost M1JA 88/120 998 10.2012 - Petrol Engine
      1.0 EcoBoost M1JE; M1JH 92/125 998 10.2012 - Petrol Engine
      1.0 EcoBoost YYJC 103/140 998 02.2016 - Petrol Engine
      1.4 SPJD; SPJE 66/90 1388 10.2012 - Petrol Engine
      1.4 LPG RTJC 66/90 1388 08.2013 - Petrol Engine
      1.5 TDCi UGJC; UGJG; XUJA; XUJB 55/75 1499 10.2012 - Diesel
      1.5 TDCi XVJA; XVJC 70/95 1499 04.2015 - Diesel
      1.6 TDCi T3JB 70/95 1560 10.2012 - Diesel
      1.6 Ti IQJA; IQJC 77/105 1596 10.2012 - Petrol Engine
    • C-MAX (DM2)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 HWDA; HWDB; SHDA; SHDB; SHDC 74/100 1596 02.2007 - 09.2010 Petrol Engine
      1.6 TDCi GPDA; HHDA; HHDB 66/90 1560 02.2007 - 09.2010 Diesel
      1.6 TDCi G8DC; MTDA 74/101 1560 02.2007 - 09.2010 Diesel
      1.6 TDCi G8DA; G8DB; G8DD 80/109 1560 02.2007 - 09.2010 Diesel
      1.8 QQDC 90/122 1798 02.2007 - 09.2010 Petrol Engine
      1.8 QQDA; QQDB 92/125 1798 02.2007 - 09.2010 Petrol Engine
      1.8 Flexifuel Q7DA 92/125 1798 02.2007 - 09.2010 Petrol Engine
      1.8 TDCi KKDA; KKDB 85/115 1753 02.2007 - 09.2010 Diesel
      2.0 AODA; AODB; AODE; SYDA 107/145 1999 02.2007 - 09.2010 Petrol Engine
      2.0 CNG SYDA 107/145 1999 04.2009 - 09.2010 Petrol Engine
      2.0 LPG SYDA 107/145 1999 06.2008 - 09.2010 Petrol Engine
      2.0 TDCi IXDA 81/110 1997 02.2008 - 09.2010 Diesel
      2.0 TDCi G6DC; G6DE; G6DF 98/133 1997 02.2007 - 09.2010 Diesel
      2.0 TDCi G6DA; G6DB; G6DD; G6DG 100/136 1997 02.2007 - 09.2010 Diesel
    • C-MAX II (DXA/CB7, DXA/CEU)
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 EcoBoost M2DA; M2DC 74/100 998 10.2012 - 06.2019 Petrol Engine
      1.0 EcoBoost M1DA; M1DD 92/125 998 10.2012 - 06.2019 Petrol Engine
      1.5 EcoBoost M8DB; M8DF 110/150 1498 03.2015 - 06.2019 Petrol Engine
      1.5 EcoBoost M9DB 134/182 1498 03.2015 - 06.2019 Petrol Engine
      1.5 TDCi XXDA; XXDC; XXDD 70/95 1499 03.2015 - 06.2019 Diesel
      1.5 TDCi XWDA; XWDB; XWDC; XWDD; XWDE 88/120 1499 03.2015 - 06.2019 Diesel
      1.5 TDCi ECOnetic AEDA 77/105 1499 03.2015 - 06.2019 Diesel
      1.6 EcoBoost JQDA; JQDB 110/150 1596 12.2010 - 06.2019 Petrol Engine
      1.6 EcoBoost JTDA; JTDB 134/182 1596 12.2010 - 06.2019 Petrol Engine
      1.6 Flexifuel MUDA; MUDD 88/120 1596 02.2011 - 06.2019 Petrol Engine
      1.6 LPG MUDA; MUDD 86/117 1596 02.2012 - 06.2019 Petrol Engine
      1.6 LPG MUDA; MUDD 88/120 1596 02.2012 - 06.2019 Petrol Engine
      1.6 TDCi T3DA; T3DB 70/95 1560 12.2010 - 06.2019 Diesel
      1.6 TDCi T1DA; T1DB 85/115 1560 12.2010 - 06.2019 Diesel
      1.6 Ti XTDA; XTDB 63/85 1596 12.2010 - 06.2019 Petrol Engine
      1.6 Ti IQDA; IQDB 77/105 1596 12.2010 - 06.2019 Petrol Engine
      1.6 Ti MUDA; MUDD 88/120 1596 02.2012 - 06.2019 Petrol Engine
      1.6 Ti PNDA; PNDD 92/125 1596 12.2010 - 06.2019 Petrol Engine
      2.0 TDCi TYDA 85/115 1997 02.2011 - 06.2019 Diesel
      2.0 TDCi UFDB 103/140 1997 04.2010 - 06.2019 Diesel
      2.0 TDCi T7DB; T7DC; T7DD 110/150 1997 03.2015 - 06.2019 Diesel
      2.0 TDCi TXDB 120/163 1997 12.2010 - 06.2019 Diesel
      2.0 TDCi T8DE; T8DF 125/170 1997 03.2015 - 06.2019 Diesel
    • C-MAX II Van
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 EcoBoost JTDA; JTDB 134/182 1596 12.2010 - 06.2019 Petrol Engine
    • ECOSPORT
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 EcoBoost M1JC; M1JJ; M1JU 92/125 998 10.2013 - Petrol Engine
      1.0 EcoBoost YYJD; YYJF 103/140 998 03.2016 - Petrol Engine
      1.5 EcoBlue TDCi XVJD 70/95 1499 05.2015 - Diesel
      1.5 TDCi UGJE 66/90 1499 10.2013 - Diesel
      1.5 Ti UEJB; UEJE 82/112 1499 10.2013 - Petrol Engine
      1.6 Ti-VCT HXJD; IQJB 90/122 1596 08.2012 - Petrol Engine
      2.0 4x4 C20HDEA 103/140 1999 08.2012 - Petrol Engine
    • FIESTA V (JH_, JD_)
      Description Engine code KW / HP Engine volume Years Fuel
      1.25 16V M7JA; M7JB 51/70 1242 03.2003 - 06.2008 Petrol Engine
      1.25 16V FUJA; FUJB 55/75 1242 05.2002 - 06.2008 Petrol Engine
      1.3 BAJA 44/60 1299 11.2001 - 06.2008 Petrol Engine
      1.3 A9JA; A9JB 51/69 1299 11.2001 - 06.2008 Petrol Engine
      1.4 16V FXJA; FXJB 59/80 1388 11.2001 - 06.2008 Petrol Engine
      1.4 TDCi F6JA; F6JB 50/68 1399 11.2001 - 06.2008 Diesel
      1.6 16V FYJA; FYJB 74/100 1596 11.2001 - 06.2008 Petrol Engine
      1.6 TDCi HHJA; HHJB 66/90 1560 11.2004 - 06.2008 Diesel
      ST150 N4JB 110/150 1999 03.2005 - 06.2008 Petrol Engine
    • FIESTA V Van
      Description Engine code KW / HP Engine volume Years Fuel
      1.3 A9JA; A9JB 51/69 1299 10.2003 - 07.2005 Petrol Engine
      1.4 TDCi F6JA; F6JB 50/68 1399 10.2003 - 12.2010 Diesel
    • FIESTA VI (CB1, CCN)
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 XMJA; XMJB; XMJC; XMJD 48/65 998 01.2013 - 04.2017 Petrol Engine
      1.0 P4JA; P4JB; P4JC; P4JD 59/80 998 10.2012 - 04.2017 Petrol Engine
      1.0 EcoBoost SFJA; SFJB; SFJC; SFJD 74/100 998 01.2013 - 04.2017 Petrol Engine
      1.0 EcoBoost M1JE; M1JH 92/125 998 09.2012 - 04.2017 Petrol Engine
      1.0 Sport YYJA; YYJB 103/140 998 05.2014 - 04.2017 Petrol Engine
      1.25 STJA; STJB; STJC; STJD 44/60 1242 06.2008 - 04.2017 Petrol Engine
      1.25 SNJA; SNJB; SNJC; SNJD 60/82 1242 06.2008 - 04.2017 Petrol Engine
      1.4 RTJA; RTJB; SPJA; SPJC; SPJE 71/97 1388 10.2008 - 04.2017 Petrol Engine
      1.4 LPG RTJA; RTJB; RTJD 68/92 1388 01.2009 - 04.2017 Petrol Engine
      1.4 LPG RTJA; RTJB; RTJD; SPJA; SPJC; SPJE 71/97 1388 01.2009 - 04.2017 Petrol Engine
      1.4 TDCi F6JB; F6JD 50/68 1399 08.2008 - 09.2012 Diesel
      1.4 TDCi F6JD; KVJA 51/70 1399 07.2010 - 09.2012 Diesel
      1.5 TDCi UGJC; XUJA; XUJB 55/75 1499 09.2012 - 04.2017 Diesel
      1.5 TDCi XVJB; XVJC 70/95 1499 05.2015 - 04.2017 Diesel
      1.6 XTJA 62/85 1596 03.2015 - 04.2017 Petrol Engine
      1.6 ST JTJA; JTJB 134/182 1596 03.2013 - 04.2017 Petrol Engine
      1.6 ST200 JTJC 147/200 1596 04.2016 - 04.2017 Petrol Engine
      1.6 TDCi HHJF; UBJA 55/75 1560 06.2008 - 12.2012 Diesel
      1.6 TDCi HHJC; HHJD; HHJE 66/90 1560 06.2008 - 12.2012 Diesel
      1.6 TDCi T3JA; TZJA; TZJB 70/95 1560 02.2010 - 12.2015 Diesel
      1.6 Ti IQJA; IQJC; IQJE 77/105 1596 09.2012 - 04.2017 Petrol Engine
      1.6 Ti HXJA; HXJB; HXJE; RVJA 88/120 1596 06.2008 - 01.2018 Petrol Engine
      1.6 Ti U5JA 99/134 1596 12.2010 - 04.2017 Petrol Engine
    • FIESTA VI Van
      Description Engine code KW / HP Engine volume Years Fuel
      1.25 SNJA; SNJB; SNJC; SNJD 60/82 1242 01.2009 - 04.2017 Petrol Engine
      1.4 TDCi F6JB; F6JD 50/68 1399 01.2009 - 04.2017 Diesel
      1.4 TDCi F6JD; KVJA 51/70 1399 07.2010 - 04.2017 Diesel
      1.5 TDCi UGJC; XUJA; XUJB 55/75 1499 10.2012 - 04.2017 Diesel
      1.6 TDCi HHJC; HHJD; HHJE 66/90 1560 01.2009 - 04.2017 Diesel
      1.6 TDCi T3JA; TZJA; TZJB 70/95 1560 02.2010 - 05.2015 Diesel
    • FOCUS C-MAX (DM2)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 HWDA; HWDB; SHDA; SHDB; SHDC 74/100 1596 10.2003 - 03.2007 Petrol Engine
      1.6 TDCi HHDA; HHDB 66/90 1560 02.2005 - 03.2007 Diesel
      1.6 TDCi G8DA; G8DB; G8DD; G8DE; G8DF 80/109 1560 10.2003 - 03.2007 Diesel
      1.6 Ti HXDA; SIDA 85/115 1596 08.2004 - 03.2007 Petrol Engine
      1.8 CSDA; CSDB 88/120 1798 10.2003 - 03.2007 Petrol Engine
      1.8 QQDC 90/122 1798 09.2005 - 03.2007 Petrol Engine
      1.8 Q7DA; QQDA; QQDB 92/125 1798 04.2004 - 03.2007 Petrol Engine
      1.8 Flexifuel Q7DA 92/125 1798 01.2006 - 03.2007 Petrol Engine
      1.8 TDCi KKDA; KKDB 85/115 1753 01.2005 - 03.2007 Diesel
      2.0 AODA; AODB; AODE; SYDA 107/145 1999 03.2004 - 03.2007 Petrol Engine
      2.0 TDCi G6DC; G6DE; G6DF 98/133 1997 10.2003 - 03.2007 Diesel
      2.0 TDCi G6DA; G6DB; G6DD; G6DG 100/136 1997 10.2003 - 03.2007 Diesel
    • FOCUS I (DAW, DBW)
      Description Engine code KW / HP Engine volume Years Fuel
      1.4 16V FXDA; FXDB; FXDC; FXDD 55/75 1388 10.1998 - 11.2004 Petrol Engine
      1.4 16V FXDA 55/75 1388 10.1998 - 09.1999 Petrol Engine
      1.6 16V FYDA; FYDB; FYDC; FYDD; FYDH 74/100 1596 10.1998 - 11.2004 Petrol Engine
      1.8 16V EYDB; EYDC; EYDD; EYDE; EYDF; EYDG; EYDI; EYDJ; EYDL 85/115 1796 10.1998 - 11.2004 Petrol Engine
      1.8 DI / TDDi BHDA; BHDB 55/75 1753 08.1999 - 11.2004 Diesel
      1.8 TDCi FFDA 74/100 1753 08.2002 - 11.2004 Diesel
      1.8 TDCi F9DA; F9DB 85/115 1753 03.2001 - 11.2004 Diesel
      1.8 Turbo DI / TDDi C9DA; C9DB; C9DC 66/90 1753 10.1998 - 11.2004 Diesel
      2.0 16V EDDB; EDDC; EDDD; EDDF 96/131 1988 10.1998 - 11.2004 Petrol Engine
      RS HMDA 158/215 1988 10.2002 - 11.2004 Petrol Engine
      ST170 ALDA 127/173 1988 03.2002 - 11.2004 Petrol Engine
    • FOCUS I Estate Van (DNW)
      Description Engine code KW / HP Engine volume Years Fuel
      1.4 FXDA; FXDB; FXDC; FXDD 55/75 1388 04.1999 - 03.2005 Petrol Engine
      1.6 FYDA; FYDB; FYDC; FYDD 74/101 1596 04.1999 - 03.2005 Petrol Engine
      1.8 EYDB; EYDC; EYDD; EYDE; EYDF; EYDG 85/116 1796 04.1999 - 03.2005 Petrol Engine
      1.8 TDCi FFDA 74/101 1753 08.2002 - 03.2005 Diesel
      1.8 TDCi F9DA; F9DB 85/116 1753 08.2001 - 03.2005 Diesel
      1.8 TDDi BHDA; BHDB 55/75 1753 08.1999 - 03.2005 Diesel
      1.8 TDDi C9DA; C9DB; C9DC 66/90 1753 08.1998 - 03.2005 Diesel
    • FOCUS I Saloon (DFW)
      Description Engine code KW / HP Engine volume Years Fuel
      1.4 16V FXDA; FXDB; FXDC; FXDD 55/75 1388 02.1999 - 11.2004 Petrol Engine
      1.6 16V FYDA; FYDB; FYDC; FYDD; FYDH 74/100 1596 02.1999 - 11.2004 Petrol Engine
      1.8 16V EYDB; EYDC; EYDD; EYDE; EYDF; EYDG; EYDI; EYDJ; EYDL 85/115 1796 02.1999 - 11.2004 Petrol Engine
      1.8 TDCi FFDA 74/100 1753 08.2002 - 11.2004 Diesel
      1.8 TDCi F9DA; F9DB 85/115 1753 03.2001 - 11.2004 Diesel
      1.8 Turbo DI / TDDi BHDA; BHDB 55/75 1753 08.2001 - 03.2005 Diesel
      1.8 Turbo DI / TDDi C9DA; C9DB; C9DC 66/90 1753 02.1999 - 11.2004 Diesel
      2.0 16V EDDB; EDDC; EDDD; EDDF 96/131 1988 02.1999 - 11.2004 Petrol Engine
    • FOCUS I Turnier (DNW)
      Description Engine code KW / HP Engine volume Years Fuel
      1.4 16V FXDA; FXDB; FXDC; FXDD 55/75 1388 02.1999 - 11.2004 Petrol Engine
      1.6 16V FYDA; FYDB; FYDC; FYDD; FYDH 74/100 1596 02.1999 - 11.2004 Petrol Engine
      1.8 16V EYDB; EYDC; EYDD; EYDE; EYDF; EYDG; EYDI; EYDJ; EYDL 85/115 1796 02.1999 - 11.2004 Petrol Engine
      1.8 DI / TDDi BHDA; BHDB 55/75 1753 08.1999 - 11.2004 Diesel
      1.8 TDCi FFDA 74/100 1753 08.2002 - 11.2004 Diesel
      1.8 TDCi F9DA; F9DB 85/115 1753 03.2001 - 11.2004 Diesel
      1.8 Turbo DI / TDDi C9DA; C9DB; C9DC 66/90 1753 02.1999 - 11.2004 Diesel
      2.0 16V EDDB; EDDC; EDDD; EDDF 96/131 1988 02.1999 - 11.2004 Petrol Engine
      ST170 ALDA 127/173 1988 08.2002 - 11.2004 Petrol Engine
    • FOCUS II (DA_, HCP, DP)
      Description Engine code KW / HP Engine volume Years Fuel
      1.4 ASDA; ASDB 59/80 1388 07.2004 - 09.2012 Petrol Engine
      1.6 HWDA; HWDB; SHDA; SHDB; SHDC 74/100 1596 07.2004 - 09.2012 Petrol Engine
      1.6 LPG SIDA 85/115 1596 10.2009 - 07.2011 Petrol Engine
      1.6 TDCi GPDA; GPDB; GPDC; HHDA; HHDB 66/90 1560 01.2005 - 09.2012 Diesel
      1.6 TDCi G8DC; MTDA 74/100 1560 07.2004 - 09.2012 Diesel
      1.6 TDCi G8DA; G8DB; G8DD; G8DE; G8DF 80/109 1560 07.2004 - 09.2012 Diesel
      1.6 Ti HXDA; HXDB; SIDA 85/115 1596 07.2004 - 09.2012 Petrol Engine
      1.8 Q7DA; QQDA; QQDB 92/125 1798 03.2006 - 09.2012 Petrol Engine
      1.8 Flexifuel Q7DA; QQDA; QQDB 92/125 1798 01.2006 - 09.2012 Petrol Engine
      1.8 TDCi KKDA 85/115 1753 01.2005 - 09.2012 Diesel
      2.0 AODA; AODB; AODE; SYDA 107/145 1999 07.2004 - 09.2012 Petrol Engine
      2.0 CNG SYDA 107/145 1999 04.2009 - 07.2011 Petrol Engine
      2.0 LPG SYDA 107/145 1999 06.2008 - 07.2011 Petrol Engine
      2.0 TDCi IXDA 81/110 1997 02.2008 - 07.2011 Diesel
      2.0 TDCi G6DE; G6DF 98/133 1997 07.2004 - 01.2008 Diesel
      2.0 TDCi G6DA; G6DB; G6DD; G6DG 100/136 1997 07.2004 - 09.2012 Diesel
      2.5 RS JZDA 224/305 2521 01.2009 - 07.2011 Petrol Engine
      2.5 RS 500 JZDA 257/350 2521 05.2010 - 07.2011 Petrol Engine
      2.5 ST HYDA 166/225 2522 10.2005 - 09.2012 Petrol Engine
    • FOCUS II Convertible
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 HWDA; HWDB; SHDA; SHDB; SHDC 74/100 1596 10.2006 - 09.2010 Petrol Engine
      2.0 AODA; AODB; AODE; SYDA 107/145 1999 10.2006 - 09.2010 Petrol Engine
      2.0 TDCi G6DA; G6DB; G6DD; G6DG 100/136 1997 10.2006 - 09.2010 Diesel
    • FOCUS II Estate Van
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 Ti-VCT HXDA; HXDB; SIDA 85/116 1596 09.2005 - 07.2011 Petrol Engine
    • FOCUS II Saloon (DB_, FCH, DH)
      Description Engine code KW / HP Engine volume Years Fuel
      1.4 ASDA; ASDB 59/80 1388 04.2005 - 09.2012 Petrol Engine
      1.6 HWDA; HWDB; SHDA; SHDB; SHDC 74/100 1596 04.2005 - 09.2012 Petrol Engine
      1.6 TDCi GPDA; GPDB; GPDC; HHDA; HHDB 66/90 1560 04.2005 - 09.2012 Diesel
      1.6 TDCi G8DC; MTDA 74/100 1560 04.2005 - 09.2012 Diesel
      1.6 TDCi G8DA; G8DB; G8DD; G8DE; G8DF 80/109 1560 04.2005 - 09.2012 Diesel
      1.6 Ti HXDA; HXDB; SIDA 85/115 1596 04.2005 - 09.2012 Petrol Engine
      1.8 Q7DA; QQDA; QQDB 92/125 1798 03.2006 - 09.2012 Petrol Engine
      1.8 Flexifuel Q7DA; QQDA; QQDB 92/125 1798 06.2006 - 07.2011 Petrol Engine
      1.8 TDCi KKDA 85/115 1753 04.2005 - 09.2012 Diesel
      2.0 AODA; AODB; AODE; SYDA 107/145 1999 04.2005 - 07.2011 Petrol Engine
      2.0 TDCi IXDA 81/110 1997 02.2008 - 07.2011 Diesel
      2.0 TDCi G6DA; G6DB; G6DD; G6DG 100/136 1997 04.2005 - 09.2012 Diesel
    • FOCUS II Turnier (DA_, FFS, DS)
      Description Engine code KW / HP Engine volume Years Fuel
      1.4 ASDA; ASDB 59/80 1388 07.2004 - 09.2012 Petrol Engine
      1.6 HWDA; HWDB; SHDA; SHDB; SHDC 74/100 1596 07.2004 - 07.2011 Petrol Engine
      1.6 LPG SIDA 85/115 1596 10.2009 - 09.2012 Petrol Engine
      1.6 TDCi GPDA; GPDB; GPDC; HHDA; HHDB 66/90 1560 07.2004 - 09.2012 Diesel
      1.6 TDCi G8DC; MTDA 74/100 1560 07.2004 - 09.2012 Diesel
      1.6 TDCi G8DA; G8DB; G8DD; G8DE; G8DF 80/109 1560 07.2004 - 09.2012 Diesel
      1.6 Ti HXDA; HXDB; SIDA 85/115 1596 07.2004 - 09.2012 Petrol Engine
      1.8 Q7DA; QQDA; QQDB 92/125 1798 03.2006 - 09.2012 Petrol Engine
      1.8 Flexifuel Q7DA; QQDA; QQDB 92/125 1798 01.2006 - 09.2012 Petrol Engine
      1.8 TDCi KKDA 85/115 1753 07.2004 - 09.2012 Diesel
      2.0 AODA; AODB; AODE; SYDA 107/145 1999 07.2004 - 09.2012 Petrol Engine
      2.0 LPG SYDA 107/145 1999 06.2008 - 07.2011 Petrol Engine
      2.0 TDCi IXDA 81/110 1997 02.2008 - 07.2011 Diesel
      2.0 TDCi G6DE; G6DF 98/133 1997 07.2004 - 01.2008 Diesel
      2.0 TDCi G6DA; G6DB; G6DD; G6DG 100/136 1997 07.2004 - 09.2012 Diesel
    • FOCUS III
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 EcoBoost M2DA; M2DB; M2DC; SFDA; SFDB 74/100 998 02.2012 - 12.2017 Petrol Engine
      1.0 EcoBoost M1DA; M1DC; M1DD 92/125 998 02.2012 - 12.2017 Petrol Engine
      1.5 EcoBoost M8DA; M8DB 110/150 1498 09.2014 - 12.2017 Petrol Engine
      1.5 EcoBoost M9DA; M9DB 134/182 1498 09.2014 - 12.2017 Petrol Engine
      1.5 TDCi XXDA; XXDC; XXDD 70/95 1499 09.2014 - 04.2018 Diesel
      1.5 TDCi XWDA; XWDB; XWDC; XWDD; XWDE 88/120 1499 09.2014 - 04.2018 Diesel
      1.5 TDCi ECOnetic AEDA; XXDB 77/105 1499 09.2014 - 12.2017 Diesel
      1.6 EcoBoost JQDA; JQDB; YUDA 110/150 1596 07.2010 - 06.2014 Petrol Engine
      1.6 EcoBoost JTDA; JTDB 134/182 1596 07.2010 - 06.2014 Petrol Engine
      1.6 Flexifuel MUDA; MUDD 88/120 1596 07.2010 - 02.2020 Petrol Engine
      1.6 Flexifuel YUDA 110/150 1596 07.2013 - 02.2020 Petrol Engine
      1.6 LPG MUDA 86/117 1596 02.2012 - 02.2020 Petrol Engine
      1.6 LPG MUDA; MUDD 88/120 1596 02.2012 - 02.2020 Petrol Engine
      1.6 TDCi T3DA; T3DB 70/95 1560 07.2010 - 12.2017 Diesel
      1.6 TDCi T1DA; T1DB 85/115 1560 07.2010 - 12.2017 Diesel
      1.6 TDCi ECOnetic NGDA; NGDB 77/105 1560 05.2012 - 07.2015 Diesel
      1.6 Ti XTDA; XTDB 63/85 1596 08.2011 - 12.2017 Petrol Engine
      1.6 Ti IQDA; IQDB; IQDC 77/105 1596 07.2010 - 02.2020 Petrol Engine
      1.6 Ti MUDA; MUDD 88/120 1596 02.2012 - 12.2017 Petrol Engine
      1.6 Ti PNDA; PNDD 92/125 1596 07.2010 - 12.2017 Petrol Engine
      2.0 XQDA 110/150 1999 10.2013 - 12.2017 Petrol Engine
      2.0 ST R9DA; R9DB; R9DC; R9DD 184/250 1999 07.2012 - 12.2017 Petrol Engine
      2.0 TDCi TYDA 85/115 1997 07.2010 - 06.2014 Diesel
      2.0 TDCi UFDB 103/140 1997 07.2010 - 06.2014 Diesel
      2.0 TDCi T7DA; T7DB 110/150 1997 11.2014 - 12.2017 Diesel
      2.0 TDCi TXDB 120/163 1997 07.2010 - 06.2014 Diesel
      2.0 TDCi ST T8DA 136/185 1997 11.2014 - 12.2017 Diesel
      2.3 RS AWD YVDA 257/350 2261 07.2015 - 02.2018 Petrol Engine
      Electric KDDA 107/145 0 07.2013 - 12.2017 Electric Motor
    • FOCUS III Estate Van
      Description Engine code KW / HP Engine volume Years Fuel
      1.5 EcoBoost M8DA; M8DB; M8DD; M8DE 110/150 1498 09.2014 - 02.2020 Petrol Engine
    • FOCUS III Hatchback Van
      Description Engine code KW / HP Engine volume Years Fuel
      1.5 EcoBoost M8DA; M8DB 110/150 1498 09.2014 - 12.2017 Petrol Engine
      1.6 Ti IQDA; IQDB 77/105 1596 01.2011 - 02.2020 Petrol Engine
    • FOCUS III Saloon
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 EcoBoost M2DA; M2DB; M2DC; SFDA; SFDB 74/100 998 02.2012 - 02.2020 Petrol Engine
      1.0 EcoBoost M1DA; M1DC; M1DD 92/125 998 02.2012 - 02.2020 Petrol Engine
      1.5 EcoBoost M8DA; M8DB 110/150 1498 11.2014 - 02.2020 Petrol Engine
      1.5 EcoBoost M9DA; M9DB 134/182 1498 11.2014 - 02.2020 Petrol Engine
      1.5 TDCi XXDA; XXDC; XXDD 70/95 1499 11.2014 - 02.2020 Diesel
      1.5 TDCi XWDA; XWDB; XWDC; XWDD; XWDE 88/120 1499 11.2014 - 02.2020 Diesel
      1.5 TDCi ECOnetic AEDA; XXDB 77/105 1499 11.2014 - 02.2020 Diesel
      1.6 EcoBoost JQDA; JQDB; YUDA 110/150 1596 07.2010 - 06.2014 Petrol Engine
      1.6 EcoBoost JTDA; JTDB 134/182 1596 07.2010 - 06.2014 Petrol Engine
      1.6 Flexifuel MUDA; MUDD 88/120 1596 07.2010 - 02.2020 Petrol Engine
      1.6 Flexifuel YUDA 110/150 1596 07.2013 - 02.2020 Petrol Engine
      1.6 TDCi T3DA; T3DB 70/95 1560 07.2010 - 02.2020 Diesel
      1.6 TDCi T1DA; T1DB 85/115 1560 07.2010 - 02.2020 Diesel
      1.6 Ti XTDA; XTDB 63/85 1596 08.2011 - 02.2020 Petrol Engine
      1.6 Ti IQDA; IQDB; IQDC 77/105 1596 07.2010 - 02.2020 Petrol Engine
      1.6 Ti PNDA; PNDD 92/125 1596 07.2010 - 02.2020 Petrol Engine
      2.0 XQDA 110/150 1999 10.2013 - 02.2020 Petrol Engine
      2.0 TDCi TYDA 85/115 1997 07.2010 - 06.2014 Diesel
      2.0 TDCi UFDB 103/140 1997 07.2010 - 06.2014 Diesel
      2.0 TDCi T7DA; T7DB 110/150 1997 11.2014 - 02.2020 Diesel
      2.0 TDCi TXDB 120/163 1997 07.2010 - 06.2014 Diesel
    • FOCUS III Turnier
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 EcoBoost M2DA; M2DB; M2DC; SFDA; SFDB 74/100 998 02.2012 - 02.2020 Petrol Engine
      1.0 EcoBoost M1DA; M1DC; M1DD 92/125 998 02.2012 - 02.2020 Petrol Engine
      1.5 EcoBoost M8DA; M8DB 110/150 1498 09.2014 - 02.2020 Petrol Engine
      1.5 EcoBoost M9DA; M9DB 134/182 1498 09.2014 - 02.2020 Petrol Engine
      1.5 TDCi XXDA; XXDC; XXDD 70/95 1499 09.2014 - 02.2020 Diesel
      1.5 TDCi XWDA; XWDB; XWDC; XWDD; XWDE 88/120 1499 09.2014 - 02.2020 Diesel
      1.5 TDCi ECOnetic AEDA; XXDB 77/105 1499 09.2014 - 02.2020 Diesel
      1.6 EcoBoost JQDA; JQDB; YUDA 110/150 1596 07.2010 - 06.2014 Petrol Engine
      1.6 EcoBoost JTDA; JTDB 134/182 1596 07.2010 - 06.2014 Petrol Engine
      1.6 Flexifuel MUDA; MUDD 88/120 1596 07.2010 - 02.2020 Petrol Engine
      1.6 Flexifuel YUDA 110/150 1596 07.2013 - 02.2020 Petrol Engine
      1.6 LPG MUDA 86/117 1596 02.2012 - 02.2020 Petrol Engine
      1.6 LPG MUDA; MUDD 88/120 1596 02.2012 - 02.2020 Petrol Engine
      1.6 TDCi T3DA; T3DB 70/95 1560 07.2010 - 02.2020 Diesel
      1.6 TDCi T1DA; T1DB 85/115 1560 07.2010 - 02.2020 Diesel
      1.6 TDCi ECOnetic NGDA; NGDB 77/105 1560 05.2012 - 07.2015 Diesel
      1.6 Ti XTDA; XTDB 63/85 1596 08.2011 - 02.2020 Petrol Engine
      1.6 Ti IQDB; IQDC 77/105 1596 07.2010 - 02.2020 Petrol Engine
      1.6 Ti PNDA; PNDD 92/125 1596 07.2010 - 02.2020 Petrol Engine
      1.6 Ti MUDA; MUDD 88/120 1596 02.2012 - 02.2020 Petrol Engine
      2.0 XQDA 110/150 1999 10.2013 - 02.2020 Petrol Engine
      2.0 ST R9DA; R9DB; R9DC; R9DD 184/250 1999 07.2012 - 02.2020 Petrol Engine
      2.0 TDCi TYDA 85/115 1997 07.2010 - 06.2014 Diesel
      2.0 TDCi UFDB 103/140 1997 07.2010 - 06.2014 Diesel
      2.0 TDCi T7DA; T7DB 110/150 1997 11.2014 - 02.2020 Diesel
      2.0 TDCi TXDB 120/163 1997 07.2010 - 06.2014 Diesel
      2.0 TDCi ST T8DA 136/185 1997 11.2014 - 02.2020 Diesel
    • GALAXY II (WA6)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 EcoBoost JTWA; JTWB 118/160 1596 11.2010 - 06.2015 Petrol Engine
      1.6 TDCi T1WA; T1WB 85/115 1560 02.2011 - 06.2015 Diesel
      1.8 TDCi FFWA 74/100 1753 05.2006 - 06.2015 Diesel
