BE-1809
Article no. BE-1809
DESCRIPTION Clip, trim/protection strip
Article status:Normal  
 
CHARACTERISTICS
Colour white
Material Nylon
Diameter 1 [mm] 4,5
Diameter 2 [mm] 18,2
Length 2 [mm] 8,8
Height [mm] 17,8
Width 2 [mm] 8,2
Thickness [mm] 3,4
Weight [kg] 0,01
Application list
  • FORD
    • C-MAX (DM2)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 HWDA; HWDB; SHDA; SHDB; SHDC 74/100 1596 02.2007 - 09.2010 Petrol Engine
      1.6 TDCi GPDA; HHDA; HHDB 66/90 1560 02.2007 - 09.2010 Diesel
      1.6 TDCi G8DA; G8DB; G8DD 80/109 1560 02.2007 - 09.2010 Diesel
      1.8 QQDA; QQDB 92/125 1798 02.2007 - 09.2010 Petrol Engine
      1.8 Flexifuel Q7DA 92/125 1798 02.2007 - 09.2010 Petrol Engine
      1.8 TDCi KKDA; KKDB 85/115 1753 02.2007 - 09.2010 Diesel
      2.0 AODA; AODB; AODE; SYDA 107/145 1999 02.2007 - 09.2010 Petrol Engine
      2.0 TDCi IXDA 81/110 1997 02.2008 - 09.2010 Diesel
      2.0 TDCi G6DA; G6DB; G6DD; G6DG 100/136 1997 02.2007 - 09.2010 Diesel
    • FOCUS C-MAX (DM2)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 HWDA; HWDB; SHDA; SHDB; SHDC 74/100 1596 10.2003 - 03.2007 Petrol Engine
      1.6 TDCi HHDA; HHDB 66/90 1560 02.2005 - 03.2007 Diesel
      1.6 TDCi G8DA; G8DB; G8DD; G8DE; G8DF 80/109 1560 10.2003 - 03.2007 Diesel
      1.6 Ti HXDA; SIDA 85/115 1596 08.2004 - 03.2007 Petrol Engine
      1.8 CSDA; CSDB 88/120 1798 10.2003 - 03.2007 Petrol Engine
      1.8 Q7DA; QQDA; QQDB 92/125 1798 04.2004 - 03.2007 Petrol Engine
      1.8 Flexifuel Q7DA 92/125 1798 01.2006 - 03.2007 Petrol Engine
      1.8 TDCi KKDA; KKDB 85/115 1753 01.2005 - 03.2007 Diesel
      2.0 AODA; AODB; AODE; SYDA 107/145 1999 03.2004 - 03.2007 Petrol Engine
      2.0 TDCi G6DA; G6DB; G6DD; G6DG 100/136 1997 10.2003 - 03.2007 Diesel
    • FOCUS II (DA_, HCP, DP)
      Description Engine code KW / HP Engine volume Years Fuel
      1.4 ASDA; ASDB 59/80 1388 07.2004 - 09.2012 Petrol Engine
      1.6 HWDA; HWDB; SHDA; SHDB; SHDC 74/100 1596 07.2004 - 09.2012 Petrol Engine
      1.6 LPG SIDA 85/115 1596 10.2009 - 07.2011 Petrol Engine
      1.6 TDCi GPDA; GPDB; GPDC; HHDA; HHDB 66/90 1560 01.2005 - 09.2012 Diesel
      1.6 TDCi G8DA; G8DB; G8DD; G8DE; G8DF 80/109 1560 07.2004 - 09.2012 Diesel
      1.6 Ti HXDA; HXDB; SIDA 85/115 1596 07.2004 - 09.2012 Petrol Engine
      1.8 Q7DA; QQDA; QQDB 92/125 1798 03.2006 - 09.2012 Petrol Engine
      1.8 Flexifuel Q7DA; QQDA; QQDB 92/125 1798 01.2006 - 09.2012 Petrol Engine
      1.8 TDCi KKDA 85/115 1753 01.2005 - 09.2012 Diesel
      2.0 AODA; AODB; AODE; SYDA 107/145 1999 07.2004 - 09.2012 Petrol Engine
      2.0 CNG SYDA 107/145 1999 04.2009 - 07.2011 Petrol Engine
      2.0 LPG SYDA 107/145 1999 06.2008 - 07.2011 Petrol Engine
      2.0 TDCi IXDA 81/110 1997 02.2008 - 07.2011 Diesel
      2.0 TDCi G6DA; G6DB; G6DD; G6DG 100/136 1997 07.2004 - 09.2012 Diesel
      2.5 RS JZDA 224/305 2521 01.2009 - 07.2011 Petrol Engine
      2.5 RS 500 JZDA 257/350 2521 05.2010 - 07.2011 Petrol Engine
      2.5 ST HYDA 166/225 2522 10.2005 - 09.2012 Petrol Engine
    • FOCUS II Saloon (DB_, FCH, DH)
      Description Engine code KW / HP Engine volume Years Fuel
      1.4 ASDA; ASDB 59/80 1388 04.2005 - 09.2012 Petrol Engine
      1.6 HWDA; HWDB; SHDA; SHDB; SHDC 74/100 1596 04.2005 - 09.2012 Petrol Engine
      1.6 TDCi GPDA; GPDB; GPDC; HHDA; HHDB 66/90 1560 04.2005 - 09.2012 Diesel
      1.6 TDCi G8DA; G8DB; G8DD; G8DE; G8DF 80/109 1560 04.2005 - 09.2012 Diesel
      1.6 Ti HXDA; HXDB; SIDA 85/115 1596 04.2005 - 09.2012 Petrol Engine
      1.8 Q7DA; QQDA; QQDB 92/125 1798 03.2006 - 09.2012 Petrol Engine
      1.8 Flexifuel Q7DA; QQDA; QQDB 92/125 1798 06.2006 - 07.2011 Petrol Engine
      1.8 TDCi KKDA 85/115 1753 04.2005 - 09.2012 Diesel
      2.0 AODA; AODB; AODE; SYDA 107/145 1999 04.2005 - 07.2011 Petrol Engine
      2.0 TDCi IXDA 81/110 1997 02.2008 - 07.2011 Diesel
      2.0 TDCi G6DA; G6DB; G6DD; G6DG 100/136 1997 04.2005 - 09.2012 Diesel
    • FOCUS II Turnier (DA_, FFS, DS)
      Description Engine code KW / HP Engine volume Years Fuel
      1.4 ASDA; ASDB 59/80 1388 07.2004 - 09.2012 Petrol Engine
      1.6 HWDA; HWDB; SHDA; SHDB; SHDC 74/100 1596 07.2004 - 07.2011 Petrol Engine
      1.6 TDCi GPDA; GPDB; GPDC; HHDA; HHDB 66/90 1560 07.2004 - 09.2012 Diesel
      1.6 TDCi G8DA; G8DB; G8DD; G8DE; G8DF 80/109 1560 07.2004 - 09.2012 Diesel
      1.6 Ti HXDA; HXDB; SIDA 85/115 1596 07.2004 - 09.2012 Petrol Engine
      1.8 Q7DA; QQDA; QQDB 92/125 1798 03.2006 - 09.2012 Petrol Engine
      1.8 Flexifuel Q7DA; QQDA; QQDB 92/125 1798 01.2006 - 09.2012 Petrol Engine
      1.8 TDCi KKDA 85/115 1753 07.2004 - 09.2012 Diesel
      2.0 AODA; AODB; AODE; SYDA 107/145 1999 07.2004 - 09.2012 Petrol Engine
      2.0 TDCi IXDA 81/110 1997 02.2008 - 07.2011 Diesel
      2.0 TDCi G6DA; G6DB; G6DD; G6DG 100/136 1997 07.2004 - 09.2012 Diesel
    • TRANSIT CONNECT (P65_, P70_, P80_)
      Description Engine code KW / HP Engine volume Years Fuel
      1.8 16V EYPA; EYPC; EYPD 85/116 1796 06.2002 - 12.2013 Petrol Engine
      1.8 Di BHPA; P7PA; P7PB; R2PA 55/75 1753 06.2002 - 12.2013 Diesel
      1.8 TDCi HCPA; HCPB; HCPC; HCPD; P9PA; P9PB; P9PC; P9PD; R3PA; RWPE; RWPF 66/90 1753 06.2002 - 12.2013 Diesel
      1.8 TDCi RWPA; RWPB; RWPC; RWPD 81/110 1753 08.2006 - 12.2013 Diesel
OEM no. list