BE-1209
Article no. BE-1209
DESCRIPTION Clip, trim/protection strip
Article status:Normal  
 
CHARACTERISTICS
Colour white
Material POM (acetyl copolymer)
Diameter 1 [mm] 12,6
Diameter 2 [mm] 18,1
Diameter 3 [mm] 9,5
Height [mm] 18
Height 1 [mm] 10,9
Height 2 [mm] 2,6
Supplementary Article/Supplementary Info with gasket/seal
Weight [kg] 0,01
Application list
  • BMW
    • 3 Gran Turismo (F34)
      Description Engine code KW / HP Engine volume Years Fuel
      318 d N47 D20 C 105/143 1995 03.2013 - 06.2015 Diesel
      318 d B47 D20 A 110/150 1995 07.2015 - Diesel
      320 d N47 D20 C 135/184 1995 03.2013 - 06.2015 Diesel
      320 d B47 D20 A 140/190 1995 07.2015 - Diesel
      320 d xDrive N47 D20 C 135/184 1995 07.2013 - 06.2015 Diesel
      320 d xDrive B47 D20 A 140/190 1995 07.2015 - Diesel
      320 i N20 B20 A; N20 B20 B 135/184 1997 03.2013 - 06.2016 Petrol Engine
      320 i B48 B20 A 135/184 1998 07.2016 - Petrol Engine
      320 i xDrive N20 B20 B 135/184 1997 11.2012 - 06.2016 Petrol Engine
      320 i xDrive B48 B20 A 135/184 1998 07.2016 - Petrol Engine
      325 d N47 D20 D 160/218 1995 07.2013 - 06.2016 Diesel
      325 d B47 D20 B 165/224 1995 07.2016 - 02.2018 Diesel
      328 i N20 B20 A; N26 B20 A 180/245 1997 03.2013 - 06.2016 Petrol Engine
      328 i xDrive N20 B20 A; N26 B20 A 180/245 1997 07.2013 - 06.2016 Petrol Engine
      330 d N57 D30 A 190/258 2993 03.2014 - Diesel
      330 d xDrive N57 D30 A 190/258 2993 03.2014 - Diesel
      330 i B48 B20 B 185/252 1998 07.2016 - Petrol Engine
      335 d xDrive N57 D30 B 230/313 2993 03.2014 - Diesel
      335 i N55 B30 A 225/306 2979 03.2013 - 06.2016 Petrol Engine
      335 i xDrive N55 B30 A 225/306 2979 07.2013 - 06.2016 Petrol Engine
      340 i B58 B30 A 240/326 2998 07.2016 - Petrol Engine
      340 i xDrive B58 B30 A 240/326 2998 07.2016 - Petrol Engine
    • 5 (F10)
      Description Engine code KW / HP Engine volume Years Fuel
      518 d N47 D20 C 105/143 1995 07.2013 - 06.2014 Diesel
      518 d B47 D20 A 110/150 1995 07.2014 - 10.2016 Diesel
      520 d N47 D20 C 135/184 1995 06.2010 - 06.2014 Diesel
      520 d B47 D20 A 140/190 1995 07.2014 - 10.2016 Diesel
      520 d N47 D20 C 147/200 1995 06.2010 - 06.2014 Diesel
      520 d B47 D20 A 155/211 1995 10.2013 - 10.2016 Diesel
      520 d xDrive N47 D20 C 147/200 1995 01.2013 - 06.2014 Diesel
      520 d xDrive B47 D20 A 155/211 1995 10.2013 - 10.2016 Diesel
      520 i N20 B20 A; N20 B20 B 135/184 1997 09.2011 - 10.2016 Petrol Engine
      523 i N53 B30 A 150/204 2996 06.2009 - 08.2011 Petrol Engine
      525 d N47 D20 D 155/211 1995 09.2011 - 10.2016 Diesel
      525 d N57 D30 A 150/204 2993 03.2010 - 08.2011 Diesel
      525 d xDrive N47 D20 D 160/218 1995 09.2011 - 10.2016 Diesel
      528 i N20 B20 A 180/245 1997 09.2011 - 10.2016 Petrol Engine
      528 i N53 B30 A 190/258 2996 03.2010 - 08.2011 Petrol Engine
      528 i xDrive N20 B20 A 180/245 1997 09.2011 - 10.2016 Petrol Engine
      530 d N57 D30 A 180/245 2993 01.2010 - 08.2011 Diesel
      530 d N57 D30 A 190/258 2993 09.2011 - 10.2016 Diesel
      530 d xDrive N57 D30 A 190/258 2993 03.2011 - 10.2016 Diesel
      530 i N52 B30 A; N52 B30 AF; N52 B30 BF 190/258 2996 03.2010 - 06.2013 Petrol Engine
      530 i N53 B30 A 200/272 2996 05.2011 - 06.2013 Petrol Engine
      535 d N57 D30 B 220/299 2993 09.2010 - 08.2011 Diesel
      535 d N57 D30 B 230/313 2993 09.2011 - 10.2016 Diesel
      535 d xDrive N57 D30 B 230/313 2993 09.2011 - 10.2016 Diesel
      535 i N55 B30 A 225/306 2979 01.2010 - 10.2016 Petrol Engine
      535 i xDrive N55 B30 A 225/306 2979 03.2011 - 10.2016 Petrol Engine
      550 i N63 B44 A 300/408 4395 03.2010 - 12.2013 Petrol Engine
      550 i N63 B44 B 330/449 4395 07.2013 - 10.2016 Petrol Engine
      550 i xDrive N63 B44 A 300/408 4395 08.2010 - 06.2013 Petrol Engine
      550 i xDrive N63 B44 B 330/449 4395 07.2013 - 10.2016 Petrol Engine
      M 550 d xDrive N57 D30 C 280/381 2993 03.2012 - 10.2016 Diesel
      M5 S63 B44 B 412/560 4395 09.2011 - 10.2016 Petrol Engine
    • 5 Gran Turismo (F07)
      Description Engine code KW / HP Engine volume Years Fuel
      520 d N47 D20 C 135/184 1995 04.2011 - 02.2017 Diesel
      530 d N57 D30 A 180/245 2993 08.2009 - 06.2012 Diesel
      530 d N57 D30 A 190/258 2993 07.2012 - 02.2017 Diesel
      530 d xDrive N57 D30 A 180/245 2993 06.2010 - 06.2012 Diesel
      530 d xDrive N57 D30 A 190/258 2993 07.2012 - 02.2017 Diesel
      535 d N57 D30 B 220/299 2993 03.2010 - 06.2012 Diesel
      535 d N57 D30 B 230/313 2993 07.2012 - 02.2017 Diesel
      535 d xDrive N57 D30 B 220/299 2993 03.2010 - 06.2012 Diesel
      535 d xDrive N57 D30 B 230/313 2993 07.2012 - 02.2017 Diesel
      535 i N55 B30 A 225/306 2979 01.2009 - 02.2017 Petrol Engine
      535 i xDrive N55 B30 A 225/306 2979 09.2010 - 02.2017 Petrol Engine
      550 i N63 B44 A 300/408 4395 08.2009 - 06.2012 Petrol Engine
      550 i N63 B44 A; N63 B44 B 330/449 4395 07.2012 - 02.2017 Petrol Engine
      550 i xDrive N63 B44 A 300/408 4395 06.2010 - 06.2012 Petrol Engine
      550 i xDrive N63 B44 B 330/449 4395 07.2012 - 02.2017 Petrol Engine
    • 5 Touring (F11)
      Description Engine code KW / HP Engine volume Years Fuel
      518 d N47 D20 C 105/143 1995 07.2013 - 06.2014 Diesel
      518 d B47 D20 A 110/150 1995 07.2014 - 02.2017 Diesel
      520 d N47 D20 C 135/184 1995 06.2010 - 06.2014 Diesel
      520 d B47 D20 A 155/211 1995 07.2014 - 02.2017 Diesel
      520 d xDrive N47 D20 C 135/184 1995 07.2013 - 06.2014 Diesel
      520 d xDrive B47 D20 A 155/211 1995 07.2014 - 02.2017 Diesel
      520 i N20 B20 A; N20 B20 B 135/184 1997 10.2010 - 02.2017 Petrol Engine
      523 i N53 B30 A 150/204 2996 11.2009 - 08.2011 Petrol Engine
      525 d N47 D20 D 160/218 1995 09.2011 - 02.2017 Diesel
      525 d N57 D30 A 150/204 2993 09.2010 - 08.2011 Diesel
      525 d xDrive N47 D20 D 160/218 1995 09.2011 - 02.2017 Diesel
      528 i N20 B20 A 180/245 1997 09.2011 - 02.2017 Petrol Engine
      528 i N53 B30 A 190/258 2996 11.2009 - 08.2011 Petrol Engine
      528 i xDrive N20 B20 A 180/245 1997 09.2011 - 02.2017 Petrol Engine
      530 d N57 D30 A 180/245 2993 06.2010 - 08.2011 Diesel
      530 d N57 D30 A 190/258 2993 09.2011 - 02.2017 Diesel
      530 d xDrive N57 D30 A 190/258 2993 03.2011 - 02.2017 Diesel
      530 i N53 B30 A 200/272 2996 07.2011 - 06.2013 Petrol Engine
      535 d N57 D30 B 220/299 2993 09.2010 - 08.2011 Diesel
      535 d N57 D30 B 230/313 2993 09.2011 - 02.2017 Diesel
      535 d xDrive N57 D30 B 230/313 2993 09.2011 - 02.2017 Diesel
      535 i N55 B30 A 225/306 2979 06.2010 - 02.2017 Petrol Engine
      535 i xDrive N55 B30 A 240/326 2979 07.2013 - 02.2017 Petrol Engine
      550 i N63 B44 A 300/408 4395 09.2010 - 06.2013 Petrol Engine
      550 i N63 B44 B 330/449 4395 07.2013 - 02.2017 Petrol Engine
      M 550 d xDrive N57 D30 C 280/381 2993 03.2012 - 02.2017 Diesel
    • 6 Coupe (F13)
      Description Engine code KW / HP Engine volume Years Fuel
      640 d N57 D30 B 230/313 2993 09.2011 - 10.2017 Diesel
      640 d xDrive N57 D30 B 230/313 2993 03.2012 - 10.2017 Diesel
      640 i N55 B30 A 235/320 2979 07.2011 - 10.2017 Petrol Engine
      640 i xDrive N55 B30 A 235/320 2979 03.2013 - 10.2017 Petrol Engine
      650 i N63 B44 A 300/408 4395 07.2011 - 06.2012 Petrol Engine
      650 i N63 B44 B 330/449 4395 07.2012 - 10.2017 Petrol Engine
      650 i xDrive N63 B44 A 300/408 4395 09.2011 - 02.2015 Petrol Engine
      650 i xDrive N63 B44 B 330/449 4395 07.2012 - 10.2017 Petrol Engine
      M6 S63 B44 B 412/560 4395 07.2012 - 10.2017 Petrol Engine
    • 6 Gran Coupe (F06)
      Description Engine code KW / HP Engine volume Years Fuel
      640 d N57 D30 B 230/313 2993 03.2012 - 10.2018 Diesel
      640 d xDrive N57 D30 B 230/313 2993 03.2013 - 10.2018 Diesel
      640 i N55 B30 A 235/320 2979 03.2012 - 10.2018 Petrol Engine
      640 i xDrive N55 B30 A 235/320 2979 03.2013 - 10.2018 Petrol Engine
      650 i xDrive N63 B44 B 330/449 4395 07.2012 - 10.2018 Petrol Engine
      M6 S63 B44 B 412/560 4395 03.2013 - 10.2018 Petrol Engine
    • 7 (F01, F02, F03, F04)
      Description Engine code KW / HP Engine volume Years Fuel
      730 d N57 D30 A 180/245 2993 09.2008 - 06.2012 Diesel
      730 d N57 D30 A 190/258 2993 07.2012 - 05.2015 Diesel
      730 d xDrive N57 D30 A 190/258 2993 11.2011 - 05.2015 Diesel
      730 i, Li N52 B30 A; N52 B30 AF; N52 B30 BF 190/258 2996 09.2009 - 06.2015 Petrol Engine
      740 d N57 D30 B 225/306 2993 09.2009 - 06.2012 Diesel
      740 d N57 D30 B 230/313 2993 07.2012 - 06.2015 Diesel
      740 d xDrive N57 D30 B 225/306 2993 09.2010 - 12.2012 Diesel
      740 d xDrive N57 D30 B 230/313 2993 07.2012 - 06.2015 Diesel
      740 i, Li N55 B30 A 235/320 2979 07.2012 - 12.2015 Petrol Engine
      740 i, Li N54 B30 A 240/326 2979 09.2008 - 06.2012 Petrol Engine
      740 i, Li xDrive N55 B30 A 235/320 2979 07.2012 - 12.2015 Petrol Engine
      750 d xDrive N57 D30 C 280/381 2993 07.2012 - 12.2015 Diesel
      750 i, Li N63 B44 A 300/408 4395 09.2008 - 06.2012 Petrol Engine
      750 i, Li N63 B44 B 330/449 4395 07.2012 - 06.2015 Petrol Engine
      750 i, Li xDrive N63 B44 A 300/408 4395 09.2009 - 06.2012 Petrol Engine
      750 i, Li xDrive N63 B44 B 330/449 4395 07.2012 - 06.2015 Petrol Engine
      760 i, Li N74 B60 A 400/544 5972 09.2009 - 12.2015 Petrol Engine
      ActiveHybrid 7 N55 B30 A 260/354 2979 08.2012 - 06.2015 Mild Hybrid
    • 7 (G11, G12)
      Description Engine code KW / HP Engine volume Years Fuel
      725 d, Ld B47 D20 B 170/231 1995 07.2016 - 02.2019 Diesel
      730 d, Ld B57 D30 A 195/265 2993 09.2015 - 06.2020 Diesel
      730 d, Ld xDrive B57 D30 A 195/265 2993 09.2015 - 06.2020 Diesel
      730 i, Li B48 B20 B 190/258 1998 11.2015 - 02.2019 Petrol Engine
      740 d, Ld xDrive B57 D30 B 235/320 2993 11.2015 - 06.2020 Diesel
      740 e, Le B48 B20 B 240/326 1998 07.2016 - 02.2019 Plug-In Hybrid
      740 i, Li B58 B30 A 240/326 2998 07.2015 - 02.2019 Petrol Engine
      740 Le xDrive B48 B20 B 240/326 1998 07.2016 - 02.2019 Plug-In Hybrid
      740 Li xDrive B58 B30 A 240/326 2998 03.2016 - 02.2019 Petrol Engine
      750 d, Ld xDrive B57 D30 C 294/400 2993 07.2016 - 10.2020 Diesel
      750 i, Li N63 B44 C 330/449 4395 11.2015 - 02.2019 Petrol Engine
      750 i, Li xDrive N63 B44 C 330/449 4395 09.2015 - 02.2019 Petrol Engine
      M 760 i, Li xDrive N74 B66 B 448/610 6592 12.2016 - 02.2019 Petrol Engine
    • X5 (E70)
      Description Engine code KW / HP Engine volume Years Fuel
      3.0 d M57 D30 (306D3) 173/235 2993 12.2006 - 09.2008 Diesel
      3.0 sd M57 D30 (306D5) 210/286 2993 10.2007 - 09.2008 Diesel
      3.0 si N52 B30 A; N52 B30 AF; N52 B30 BF 200/272 2996 10.2006 - 09.2008 Petrol Engine
      4.8 i xDrive N62 B48 B 261/355 4799 10.2006 - 09.2008 Petrol Engine
      M S63 B44 A 408/555 4395 07.2009 - 07.2013 Petrol Engine
      M 50 d N57 D30 C 280/381 2993 08.2011 - 06.2013 Diesel
      xDrive 30 d N57 D30 A 180/245 2993 04.2010 - 07.2013 Diesel
      xDrive 35 i N55 B30 A 225/306 2979 04.2010 - 07.2013 Petrol Engine
      xDrive 40 d N57 D30 B 225/306 2993 09.2010 - 06.2013 Diesel
      xDrive 50 i N63 B44 A 300/408 4395 04.2010 - 07.2013 Petrol Engine
  • MERCEDES-BENZ
    • E-CLASS (W212)
      Description Engine code KW / HP Engine volume Years Fuel
      E 350 BlueTEC (212.026) OM 642.852 185/252 2987 01.2013 - 12.2015 Diesel
OEM no. list
  • BMW
    07147145753