BD-2007
Article no. BD-2007
DESCRIPTION Cap, coolant tank
Article status:Normal  
 
CHARACTERISTICS
Height [mm] 45
Outer Diameter [mm] 67,7
Opening Pressure from [bar] 2
Supplementary Article/Supplementary Info with gasket/seal
Colour black
Material Plastic
Weight [kg] 0,11
Application list
  • BMW
    • 3 (E36)
      Description Engine code KW / HP Engine volume Years Fuel
      318 is M44 B19 (194S1) 103/140 1895 01.1996 - 05.1998 Petrol Engine
    • 3 (E46)
      Description Engine code KW / HP Engine volume Years Fuel
      316 i M43 B16 (164E3) 77/105 1596 04.2000 - 02.2005 Petrol Engine
      316 i N40 B16 A; N45 B16 A 85/115 1596 06.2002 - 02.2005 Petrol Engine
      316 i N42 B18 A; N46 B18 A 85/115 1796 02.2002 - 02.2005 Petrol Engine
      316 i M43 B19 (194E1) 77/105 1895 12.1998 - 02.2002 Petrol Engine
      318 i M43 B19 (194E1) 87/118 1895 12.1997 - 09.2001 Petrol Engine
      318 i N42 B20 A; N46 B20 A; N46 B20 C 105/143 1995 09.2001 - 02.2005 Petrol Engine
      320 i M52 B20 (206S4) 110/150 1990 03.1998 - 09.2000 Petrol Engine
      320 i M54 B22 (226S1) 125/170 2171 09.2000 - 02.2005 Petrol Engine
      323 i M52 B25 (256S4) 125/170 2494 03.1998 - 09.2000 Petrol Engine
      325 i M54 B25 (256S5) 141/192 2494 09.2000 - 02.2005 Petrol Engine
      325 xi M54 B25 (256S5) 141/192 2494 09.2000 - 02.2005 Petrol Engine
      328 i M52 B28 (286S2) 142/193 2793 02.1998 - 06.2000 Petrol Engine
      330 i M54 B30 (306S3) 170/231 2979 06.2000 - 02.2005 Petrol Engine
      330 xi M54 B30 (306S3) 170/231 2979 06.2000 - 02.2005 Petrol Engine
    • 3 Compact (E36)
      Description Engine code KW / HP Engine volume Years Fuel
      316 g M43 B16 (164E2) 75/102 1596 02.1996 - 08.2000 Petrol Engine
      316 i M43 B19 (194E1) 77/105 1895 01.1999 - 08.2000 Petrol Engine
      318 ti M44 B19 (194S1) 103/140 1895 01.1996 - 08.1999 Petrol Engine
      323 ti M52 B25 (256S3) 125/170 2494 09.1997 - 08.2000 Petrol Engine
    • 3 Compact (E46)
      Description Engine code KW / HP Engine volume Years Fuel
      316 ti N40 B16 A; N45 B16 A 85/115 1596 06.2002 - 02.2005 Petrol Engine
      316 ti N42 B18 A; N46 B18 A 85/115 1796 06.2001 - 02.2005 Petrol Engine
      318 ti N42 B20 A; N46 B20 A 105/143 1995 03.2001 - 12.2004 Petrol Engine
      325 ti M54 B25 (256S5) 141/192 2494 04.2001 - 12.2004 Petrol Engine
    • 3 Convertible (E36)
      Description Engine code KW / HP Engine volume Years Fuel
      M3 3.2 S50 B32 (326S1) 236/321 3201 03.1996 - 09.1999 Petrol Engine
    • 3 Convertible (E46)
      Description Engine code KW / HP Engine volume Years Fuel
      318 Ci N42 B20 A; N46 B20 A 105/143 1995 09.2001 - 12.2007 Petrol Engine
      318 Ci N46 B20 A; N46 B20 C 110/150 1995 03.2004 - 08.2006 Petrol Engine
      320 Ci M54 B22 (226S1) 125/170 2171 09.2000 - 12.2007 Petrol Engine
      323 Ci M52 B25 (256S4) 125/170 2494 04.2000 - 09.2000 Petrol Engine
      325 Ci M54 B25 (256S5) 141/192 2494 09.2000 - 08.2006 Petrol Engine
      330 Ci M54 B30 (306S3) 170/231 2979 06.2000 - 08.2006 Petrol Engine
      M3 S54 B32 (326S4) 252/343 3246 03.2001 - 08.2006 Petrol Engine
    • 3 Coupe (E46)
      Description Engine code KW / HP Engine volume Years Fuel
      316 Ci M43 B16 (164E3) 77/105 1596 04.2000 - 07.2006 Petrol Engine
      316 Ci N45 B16 A 85/115 1596 06.2002 - 07.2006 Petrol Engine
      318 Ci M43 B19 (194E1) 87/118 1895 12.1999 - 08.2001 Petrol Engine
      318 Ci N42 B20 A 105/143 1995 09.2001 - 02.2004 Petrol Engine
      318 Ci N46 B20 A; N46 B20 C 110/150 1995 03.2004 - 05.2006 Petrol Engine
      320 Ci M52 B20 (206S4) 110/150 1990 02.1999 - 08.2001 Petrol Engine
      320 Ci M54 B22 (226S1) 125/170 2171 01.2000 - 05.2006 Petrol Engine
      323 Ci M52 B25 (256S4) 125/170 2494 04.1999 - 09.2000 Petrol Engine
      325 Ci M54 B25 (256S5) 141/192 2494 09.2000 - 05.2006 Petrol Engine
      328 Ci M52 B28 (286S2) 142/193 2793 12.1998 - 05.2000 Petrol Engine
      330 Ci M54 B30 (306S3) 170/231 2979 06.2000 - 05.2006 Petrol Engine
      M3 S54 B32 (326S4) 252/343 3246 07.2000 - 05.2006 Petrol Engine
      M3 CSL S54 B32 (326S4) 265/360 3246 05.2003 - 12.2003 Petrol Engine
    • 3 Touring (E36)
      Description Engine code KW / HP Engine volume Years Fuel
      316 i M43 B16 (164E2) 75/102 1596 03.1997 - 05.1999 Petrol Engine
    • 3 Touring (E46)
      Description Engine code KW / HP Engine volume Years Fuel
      316 i N42 B18 A; N46 B18 A 85/115 1796 03.2002 - 02.2005 Petrol Engine
      318 i M43 B19 (194E1) 87/118 1895 10.1999 - 09.2001 Petrol Engine
      318 i N42 B20 A; N46 B20 A; N46 B20 C 105/143 1995 09.2001 - 07.2005 Petrol Engine
      320 i M52 B20 (206S4) 110/150 1990 10.1999 - 09.2000 Petrol Engine
      320 i M54 B22 (226S1) 125/170 2171 09.2000 - 02.2005 Petrol Engine
      325 i M54 B25 (256S5) 141/192 2494 09.2000 - 02.2005 Petrol Engine
      325 xi M54 B25 (256S5) 141/192 2494 09.2000 - 02.2005 Petrol Engine
      328 i M52 B28 (286S2) 142/193 2793 06.1999 - 05.2000 Petrol Engine
      330 i M54 B30 (306S3) 170/231 2979 06.2000 - 02.2005 Petrol Engine
      330 xi M54 B30 (306S3) 170/231 2979 06.2000 - 02.2005 Petrol Engine
    • 5 (E39)
      Description Engine code KW / HP Engine volume Years Fuel
      520 i M52 B20 (206S3); M52 B20 (206S4) 100/136 1990 01.1996 - 06.2003 Petrol Engine
      520 i M52 B20 (206S3); M52 B20 (206S4) 110/150 1990 01.1996 - 06.2003 Petrol Engine
      520 i M54 B22 (226S1) 125/170 2171 09.2000 - 06.2003 Petrol Engine
      525 i M54 B25 (256S5) 141/192 2494 09.2000 - 06.2003 Petrol Engine
      528 i M52 B28 (286S1); M52 B28 (286S2) 142/193 2793 09.1995 - 08.2000 Petrol Engine
      530 i M54 B30 (306S3) 170/231 2979 09.2000 - 06.2003 Petrol Engine
      535 i M62 B35 (358S1) 173/235 3498 06.1996 - 08.1998 Petrol Engine
      535 i M62 B35 (358S2) 180/245 3498 09.1998 - 06.2003 Petrol Engine
      540 i M62 B44 (448S1); M62 B44 (448S2) 210/286 4398 03.1996 - 06.2003 Petrol Engine
      M5 S62 B50 (508S1) 294/400 4941 10.1998 - 06.2003 Petrol Engine
    • 5 (F10)
      Description Engine code KW / HP Engine volume Years Fuel
      523 i N53 B30 A 150/204 2996 06.2009 - 08.2011 Petrol Engine
      528 i N53 B30 A 190/258 2996 03.2010 - 08.2011 Petrol Engine
      530 i N53 B30 A 200/272 2996 05.2011 - 06.2013 Petrol Engine
      550 i N63 B44 B 330/449 4395 07.2013 - 10.2016 Petrol Engine
      Construction Year from: 01.2014
      550 i xDrive N63 B44 B 330/449 4395 07.2013 - 10.2016 Petrol Engine
      Construction Year from: 01.2014
      M5 S63 B44 B 412/560 4395 09.2011 - 10.2016 Petrol Engine
      M5 30th Anniversary S63 B44 B 441/600 4395 07.2014 - 10.2016 Petrol Engine
      M5 Competition S63 B44 B 423/575 4395 02.2013 - 10.2016 Petrol Engine
    • 5 Touring (E34)
      Description Engine code KW / HP Engine volume Years Fuel
      518 g M43 B18 (184E2) 74/101 1796 02.1996 - 07.1996 Petrol Engine
    • 5 Touring (E39)
      Description Engine code KW / HP Engine volume Years Fuel
      520 i M52 B20 (206S3); M52 B20 (206S4) 100/136 1990 03.1997 - 08.2001 Petrol Engine
      520 i M52 B20 (206S3); M52 B20 (206S4) 110/150 1990 03.1997 - 08.2001 Petrol Engine
      520 i M54 B22 (226S1) 125/170 2171 09.2000 - 12.2003 Petrol Engine
      523 i M52 B25 (256S3); M52 B25 (256S4) 125/170 2494 03.1997 - 08.2000 Petrol Engine
      525 i M54 B25 (256S5) 141/192 2494 09.2000 - 05.2004 Petrol Engine
      528 i M52 B28 (286S1); M52 B28 (286S2) 142/193 2793 11.1996 - 08.2000 Petrol Engine
      530 i M54 B30 (306S3) 170/231 2979 09.2000 - 12.2003 Petrol Engine
      540 i M62 B44 (448S1); M62 B44 (448S2) 210/286 4398 04.1997 - 12.2003 Petrol Engine
    • 5 Touring (F11)
      Description Engine code KW / HP Engine volume Years Fuel
      523 i N53 B30 A 150/204 2996 11.2009 - 08.2011 Petrol Engine
      528 i N53 B30 A 190/258 2996 11.2009 - 08.2011 Petrol Engine
      530 i N53 B30 A 200/272 2996 07.2011 - 06.2013 Petrol Engine
      550 i N63 B44 B 330/449 4395 07.2013 - 02.2017 Petrol Engine
      Construction Year from: 01.2014
    • 7 (E38)
      Description Engine code KW / HP Engine volume Years Fuel
      735 i, iL M62 B35 (358S1) 173/235 3498 03.1996 - 08.1998 Petrol Engine
      740 i, iL M62 B44 (448S1); M62 B44 (448S2) 210/286 4398 02.1996 - 07.2001 Petrol Engine
    • 7 (E65, E66, E67)
      Description Engine code KW / HP Engine volume Years Fuel
      730 i, Li M54 B30 (306S3) 170/231 2979 03.2003 - 07.2008 Petrol Engine
      730 i, Li N52 B30 A; N52 B30 BF 190/258 2996 03.2005 - 08.2008 Petrol Engine
      735 i, Li N62 B36 A 200/272 3600 11.2001 - 02.2005 Petrol Engine
      740 i, Li N62 B40 A 225/306 4000 03.2005 - 08.2008 Petrol Engine
      745 i, Li N62 B44 A 245/333 4398 07.2001 - 03.2005 Petrol Engine
      750 i, Li N62 B48 B 270/367 4799 03.2005 - 08.2008 Petrol Engine
      760 i N73 B60 A; N73 B60 B 320/435 5972 02.2003 - 08.2005 Petrol Engine
      760 i, Li N73 B60 A; N73 B60 B 327/445 5972 01.2003 - 08.2008 Petrol Engine
      TecDoc Engine Number: 21152
    • 8 (E31)
      Description Engine code KW / HP Engine volume Years Fuel
      840 Ci M62 B44 (448S1) 210/286 4398 03.1996 - 06.1999 Petrol Engine
    • X3 (E83)
      Description Engine code KW / HP Engine volume Years Fuel
      2.0 i N46 B20 B 110/150 1995 07.2005 - 08.2008 Petrol Engine
      Transmission Type: Manual Transmission
      2.5 i M54 B25 (256S5) 141/192 2494 03.2004 - 07.2006 Petrol Engine
      3.0 i xDrive M54 B30 (306S3) 170/231 2979 09.2003 - 07.2006 Petrol Engine
      xDrive 20 i N46 B20 B 110/150 1995 09.2008 - 08.2011 Petrol Engine
      Transmission Type: Manual Transmission
      xDrive 25 i N52 B25 A; N52 B25 AF; N52 B25 BF 160/218 2497 09.2008 - 08.2010 Petrol Engine
      xDrive 30 i N52 B30 A; N52 B30 BF 200/272 2996 09.2008 - 08.2010 Petrol Engine
    • X5 (E53)
      Description Engine code KW / HP Engine volume Years Fuel
      3.0 i M54 B30 (306S3) 170/231 2979 04.2000 - 10.2006 Petrol Engine
      4.4 i M62 B44 (448S2) 210/286 4398 01.2000 - 09.2003 Petrol Engine
      4.4 i N62 B44 A 235/320 4398 10.2003 - 10.2006 Petrol Engine
      4.6 is M62 B46 (468S1) 255/347 4619 10.2001 - 09.2003 Petrol Engine
      4.8 is N62 B48 A 265/360 4799 04.2004 - 09.2006 Petrol Engine
    • Z3 Coupe (E36)
      Description Engine code KW / HP Engine volume Years Fuel
      2.8 i M52 B28 (286S1); M52 B28 (286S2) 142/193 2793 01.1998 - 05.2000 Petrol Engine
      TecDoc Engine Number: 28384
      3.0 i M54 B30 (306S3) 170/231 2979 06.2000 - 06.2003 Petrol Engine
      M S50 B32 (326S1); S50 B32 (326S3) 236/321 3201 02.1998 - 06.2001 Petrol Engine
      M S54 B32 (326S4) 239/325 3246 06.2001 - 06.2003 Petrol Engine
    • Z3 Roadster (E36)
      Description Engine code KW / HP Engine volume Years Fuel
      1.9 i M43 B19 (194E1) 85/116 1895 01.1999 - 01.2003 Petrol Engine
      1.9 i M43 B19 (194E1) 87/118 1895 07.1998 - 01.2003 Petrol Engine
      2.0 i M52 B20 (206S4) 110/150 1990 04.1999 - 01.2003 Petrol Engine
      2.2 i M54 B22 (226S1) 125/170 2171 10.2000 - 06.2002 Petrol Engine
      2.8 i M52 B28 (286S1); M52 B28 (286S2) 142/193 2793 11.1996 - 05.2000 Petrol Engine
      3.0 i M54 B30 (306S3) 170/231 2979 06.2000 - 01.2003 Petrol Engine
      M 3.2 S50 B32 (326S1) 236/321 3201 01.1997 - 06.2000 Petrol Engine
      M 3.2 S54 B32 (326S4) 239/325 3246 06.2001 - 01.2003 Petrol Engine
    • Z4 Coupe (E86)
      Description Engine code KW / HP Engine volume Years Fuel
      3.0 si N52 B30 A; N52 B30 BF 195/265 2996 04.2006 - 08.2008 Petrol Engine
      M S54 B32 (326S4) 252/343 3246 04.2006 - 08.2008 Petrol Engine
    • Z4 Roadster (E85)
      Description Engine code KW / HP Engine volume Years Fuel
      2.0 i N46 B20 B 110/150 1995 03.2005 - 02.2009 Petrol Engine
      2.2 i M54 B22 (226S1) 125/170 2171 10.2003 - 10.2005 Petrol Engine
      2.5 i M54 B25 (256S5) 141/192 2494 12.2002 - 12.2005 Petrol Engine
      2.5 i N52 B25 A 130/177 2497 09.2005 - 02.2009 Petrol Engine
      2.5 si N52 B25 A 160/218 2497 01.2006 - 08.2008 Petrol Engine
      3.0 i M54 B30 (306S3) 170/231 2979 12.2002 - 12.2005 Petrol Engine
      3.0 si N52 B30 A; N52 B30 BF 195/265 2996 01.2006 - 08.2008 Petrol Engine
      M S54 B32 (326S4) 252/343 3246 01.2006 - 08.2008 Petrol Engine
    • Z8 Roadster (E52)
      Description Engine code KW / HP Engine volume Years Fuel
      4.9 S62 B50 (508S1) 294/400 4941 01.2000 - 12.2003 Petrol Engine
  • LAND ROVER
    • RANGE ROVER III (L322)
      Description Engine code KW / HP Engine volume Years Fuel
      4.4 4x4 M62 B44 210/286 4398 03.2002 - 08.2005 Petrol Engine
      Vehicle Identification Number (VIN) to: 1A001049
OEM no. list
  • BMW
    17110152374
    17111712492
    17111712669
    17111742231
    17117639022
    17119071581
  • LAND ROVER
    PCD100200L