RL-5000
Article no. RL-5000
DESCRIPTION Wheel Bearing Kit
Article status:Normal  
 
CHARACTERISTICS
Outer Diameter [mm] 72
Inner Diameter [mm] 35
Fitting Position Front Axle
Width [mm] 33
Supplementary Article/Info 2 with ABS sensor ring
Article number of recommended accessories CP-1508 ; CP-1540 ; CP-1608 ; CP-1640
Weight [kg] 0,72
Application list
  • OPEL
    • ADAM (M13)
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 B 10 XFL; D 10 XFL 66/90 999 07.2014 - 11.2018 Petrol Engine
      1.0 B 10 XFT; D 10 XFT 85/115 999 07.2014 - 11.2018 Petrol Engine
      1.2 A 12 XEL; B 12 XEL; D 12 XEL 51/69 1229 10.2012 - 02.2019 Petrol Engine
      1.4 A 14 XEL; B 14 XEL; D 14 XEL 64/87 1398 10.2012 - 02.2019 Petrol Engine
      1.4 A 14 XER; B 14 XER; D 14 XER 74/101 1398 10.2012 - 02.2019 Petrol Engine
      1.4 LPG A 14 XEL; B 14 XEL; D 14 XEL 64/87 1398 07.2013 - 11.2018 Petrol Engine
      1.4 S B 14 NEH; D 14 NEH 110/150 1364 11.2014 - 01.2019 Petrol Engine
    • CORSA D (S07)
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 (L08, L68) Z 10 XEP 44/60 998 07.2006 - 12.2010 Petrol Engine
      1.0 (L08, L68) A 10 XEP 48/65 998 12.2009 - 08.2014 Petrol Engine
      1.2 (L08, L68) A 12 XEL 51/69 1229 12.2009 - 08.2014 Petrol Engine
      1.2 (L08, L68) Z 12 XEP 59/80 1229 07.2006 - 08.2014 Petrol Engine
      1.2 (L08, L68) A 12 XER 63/86 1229 12.2009 - 08.2014 Petrol Engine
      1.2 LPG (L08, L68) Z 12 XEP 59/80 1229 08.2006 - 08.2014 Petrol Engine
      1.2 LPG (L08, L68) A 12 XER 61/83 1229 06.2011 - 08.2014 Petrol Engine
      1.2 LPG (L08, L68) A 12 XER 63/86 1229 06.2011 - 08.2014 Petrol Engine
      1.4 (L08, L68) Z 14 XEP 66/90 1364 07.2006 - 08.2014 Petrol Engine
      1.4 (L08, L68) A 14 NEL 88/120 1364 07.2012 - 08.2014 Petrol Engine
      1.4 (L08, L68) A 14 XEL 64/87 1398 09.2009 - 08.2014 Petrol Engine
      1.4 (L08, L68) A 14 XER 74/100 1398 12.2009 - 08.2014 Petrol Engine
      1.4 LPG (L08, L68) Z 14 XEP 66/90 1364 08.2006 - 12.2011 Petrol Engine
      1.4 LPG (L08, L68) A 14 XEL 64/87 1398 09.2009 - 08.2014 Petrol Engine
    • CORSA D Hatchback Van (S07)
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 (L08) A 10 XEP 44/60 998 08.2006 - 08.2014 Petrol Engine
      1.0 (L08) A 10 XEP 48/65 998 01.2010 - 08.2014 Petrol Engine
      1.2 (L08) A 12 XEL 51/69 1229 01.2010 - 08.2014 Petrol Engine
      1.2 (L08) Z 12 XEP 59/80 1229 08.2006 - 08.2014 Petrol Engine
      1.2 (L08) A 12 XER 63/86 1229 06.2010 - 08.2014 Petrol Engine
    • CORSA E (X15)
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 (08, 68) B 10 XFL; D 10 XFL; F 10 XFL 66/90 999 09.2014 - Petrol Engine
      1.0 (08, 68) B 10 XFT; D 10 XFT 85/115 999 09.2014 - Petrol Engine
      1.2 (08, 68) B 12 XEL; B 12 XER; D 12 XEL 51/69 1229 09.2014 - Petrol Engine
      1.3 CDTI (08, 68) B 13 DTC; B 13 DTN 55/75 1248 09.2014 - Diesel
      1.3 CDTI (08, 68) B 13 DTE; B 13 DTR 70/95 1248 09.2014 - Diesel
      1.4 (08, 68) B 14 XEJ; D 14 XEJ 55/75 1398 09.2014 - Petrol Engine
      1.4 (08, 68) B 14 XEL; D 14 XEL 66/90 1398 09.2014 - Petrol Engine
      1.4 LPG (08, 68) B 14 XEL 66/90 1398 03.2015 - Petrol Engine
      1.4 Turbo (08, 68) B 14 NEJ; D 14 NEJ 74/101 1364 09.2014 - 06.2019 Petrol Engine
      1.4 Turbo (08, 68) B 14 NEH; D 14 NEH 110/150 1364 03.2015 - Petrol Engine
      1.6 Turbo (08, 68) B 16 LER; B 16 LES 152/207 1598 03.2015 - Petrol Engine
    • CORSA E Hatchback Van (X15)
      Description Engine code KW / HP Engine volume Years Fuel
      1.2 (08) B 12 XEL 51/69 1229 01.2015 - Petrol Engine
      1.3 CDTI (08) B 13 DTC; B 13 DTN 55/75 1248 01.2015 - Diesel
      1.3 CDTI (08) B 13 DTE; B 13 DTR 70/95 1248 09.2014 - Diesel
      1.4 (08) B 14 XEJ 55/75 1398 09.2014 - Petrol Engine
      1.4 (08) B 14 XEL 66/90 1398 09.2014 - Petrol Engine
OEM no. list