KP-1023
Article no. KP-1023
DESCRIPTION Fuel Pump
Article status:Normal  
 
CHARACTERISTICS
Operating Mode Electric
Flow rate [l/h] 105
Operating Pressure [bar] 5
Voltage [V] 12
Length [mm] 197
Diameter [mm] 52
Diameter 1 [mm] 54
Diameter 2 [mm] 54
Weight [kg] 0,8
Application list
  • FORD
    • ESCORT IV (GAF, AWF, ABFT)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 i L4B; LUC 66/90 1598 01.1986 - 05.1990 Petrol Engine
      1.6 i LJB 75/102 1597 08.1989 - 07.1990 Petrol Engine
    • ESCORT IV Convertible (ALF)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 i L4B; LUC 66/90 1598 01.1986 - 07.1990 Petrol Engine
      1.6 i LJB 75/102 1597 08.1989 - 07.1990 Petrol Engine
    • ESCORT IV Turnier (AWF, AVF)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 i L4B; LUC 66/90 1598 01.1986 - 07.1990 Petrol Engine
    • ORION II (AFF)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 i LJB 75/102 1597 02.1986 - 07.1990 Petrol Engine
      1.6 i Cat L4B 66/90 1597 03.1986 - 07.1990 Petrol Engine
    • SCORPIO I (GAE, GGE)
      Description Engine code KW / HP Engine volume Years Fuel
      2.0 i NER; NRC 74/100 1993 10.1985 - 12.1990 Petrol Engine
      2.0 i NRA; NRI 85/115 1993 04.1985 - 02.1992 Petrol Engine
      2.4 i ARD 92/125 2394 10.1988 - 02.1992 Petrol Engine
      2.4 i ARC 96/130 2394 09.1986 - 09.1988 Petrol Engine
      2.4 i Cat ARD 92/125 2394 10.1988 - 09.1994 Petrol Engine
      2.8 i PRE 110/150 2792 04.1985 - 11.1986 Petrol Engine
      2.8 i 4x4 PRE 110/150 2792 10.1985 - 11.1986 Petrol Engine
      2.9 i BRD; BRE; BRF 107/145 2933 09.1986 - 09.1994 Petrol Engine
      2.9 i BRC 110/150 2933 09.1986 - 09.1994 Petrol Engine
      2.9 i 4x4 BRD; BRE; BRF 107/145 2933 05.1988 - 02.1993 Petrol Engine
      2.9 i 4x4 BRC 110/150 2933 09.1986 - 09.1994 Petrol Engine
      2.9 i Cat BRE 107/145 2933 10.1987 - 09.1994 Petrol Engine
    • SCORPIO I Saloon (GGE)
      Description Engine code KW / HP Engine volume Years Fuel
      2.4 i ARD 92/125 2394 10.1988 - 10.1994 Petrol Engine
      2.9 i BRD; BRE; BRF 107/145 2933 09.1986 - 12.1994 Petrol Engine
    • SCORPIO I Turnier (GGE)
      Description Engine code KW / HP Engine volume Years Fuel
      2.4 i ARD 92/125 2394 09.1991 - 09.1994 Petrol Engine
    • SIERRA I Hatchback (GBC)
      Description Engine code KW / HP Engine volume Years Fuel
      2.0 NYT 66/90 1999 08.1982 - 10.1984 Petrol Engine
      2.0 NRD 74/100 1993 10.1985 - 12.1986 Petrol Engine
      2.0 i NR2; NRB 85/115 1993 03.1985 - 12.1986 Petrol Engine
      2.8 i XR 4x4 PR5; PR6 107/146 2792 09.1983 - 12.1986 Petrol Engine
      2.8 XR4i PR6 105/143 2792 08.1982 - 12.1986 Petrol Engine
      2.8 XR4i PR5 107/146 2792 08.1982 - 12.1986 Petrol Engine
    • SIERRA II (GBG, GB4)
      Description Engine code KW / HP Engine volume Years Fuel
      2.0 i N4A; N4I 85/115 1993 01.1987 - 02.1993 Petrol Engine
      2.0 i Cat N4B 74/100 1993 01.1987 - 02.1993 Petrol Engine
      2.9 4x4 B4B; B4C 107/145 2935 08.1988 - 02.1993 Petrol Engine
      2.9 4x4 B4B; B4C 110/150 2935 08.1988 - 02.1993 Petrol Engine
      2.9 i B4B; B4C 107/145 2935 08.1988 - 02.1993 Petrol Engine
      2.9 i B4B; B4C 110/150 2935 08.1988 - 02.1993 Petrol Engine
    • SIERRA II Hatchback (GBC, GBG)
      Description Engine code KW / HP Engine volume Years Fuel
      2.0 i N4A; N4I 85/115 1993 01.1987 - 02.1993 Petrol Engine
      2.0 i Cat N4B 74/100 1993 01.1987 - 02.1993 Petrol Engine
      2.9 i B4B; B4C 107/145 2936 08.1988 - 02.1993 Petrol Engine
      2.9 i XR 4x4 B4B; B4C 107/145 2936 08.1988 - 02.1993 Petrol Engine
      2.9 i XR 4x4 B4A 110/150 2936 08.1988 - 02.1993 Petrol Engine
    • SIERRA II Turnier (BNG)
      Description Engine code KW / HP Engine volume Years Fuel
      2.0 i N4A; N4I 85/115 1993 01.1987 - 02.1993 Petrol Engine
      2.0 i Cat N4B 74/100 1993 01.1987 - 02.1993 Petrol Engine
      2.9 B4B; B4C 107/145 2936 08.1988 - 02.1993 Petrol Engine
      2.9 4x4 B4B; B4C 107/145 2936 08.1988 - 02.1993 Petrol Engine
      2.9 4x4 B4B; B4C 110/150 2935 08.1988 - 02.1993 Petrol Engine
      2.9 i B4B; B4C 110/150 2935 08.1988 - 02.1993 Petrol Engine
    • SIERRA Turnier (BNC)
      Description Engine code KW / HP Engine volume Years Fuel
      2.0 NRD 74/100 1993 10.1985 - 12.1986 Petrol Engine
      2.0 NR2; NRB 85/115 1993 03.1985 - 12.1986 Petrol Engine
      2.8 i 4x4 PR6 105/143 2792 08.1982 - 12.1986 Petrol Engine
      2.8 i 4x4 PR6 107/146 2792 08.1982 - 12.1986 Petrol Engine
      2.8 XR4i PR6 105/143 2792 08.1982 - 12.1986 Petrol Engine
      2.8 XR4i PR5 107/146 2792 08.1982 - 12.1986 Petrol Engine
    • TRANSIT Bus (E_ _)
      Description Engine code KW / HP Engine volume Years Fuel
      2.9 i BRT 107/145 2935 01.1991 - 09.1994 Petrol Engine
  • MERCEDES-BENZ
    • 124 Convertible (A124)
      Description Engine code KW / HP Engine volume Years Fuel
      300 CE-24 (124.061) M 104.980 162/220 2960 04.1992 - 06.1993 Petrol Engine
    • 124 Coupe (C124)
      Description Engine code KW / HP Engine volume Years Fuel
      220 CE (124.042) M 111.960 110/150 2199 10.1992 - 05.1993 Petrol Engine
      300 CE M 103.983 138/188 2960 03.1987 - 12.1989 Petrol Engine
      300 CE (124.050) M 103.983 132/180 2960 03.1987 - 05.1993 Petrol Engine
      300 CE-24 (124.051) M 104.980 162/220 2960 09.1989 - 12.1992 Petrol Engine
      320 CE (124.052) M 104.992 162/220 3199 10.1992 - 05.1993 Petrol Engine
    • 124 Saloon (W124)
      Description Engine code KW / HP Engine volume Years Fuel
      200 E (124.021) M 102.963 87/118 1996 09.1988 - 08.1993 Petrol Engine
      200 E (124.021) M 102.963 90/122 1996 09.1988 - 12.1989 Petrol Engine
      230 E (124.023) M 102.982 97/132 2298 12.1984 - 03.1992 Petrol Engine
      230 E (124.023) M 102.982 100/136 2298 01.1985 - 06.1993 Petrol Engine
      230 E Cat (124.023) M 102.982 97/132 2298 06.1989 - 06.1993 Petrol Engine
      260 E (124.026) M 103.940 118/160 2597 09.1985 - 08.1992 Petrol Engine
      260 E (124.026) M 103.940 122/166 2597 09.1985 - 12.1989 Petrol Engine
      260 E 4-matic (124.226) M 103.943 118/160 2597 09.1986 - 08.1992 Petrol Engine
      260 E 4-matic (124.226) M 103.940 122/166 2597 12.1986 - 12.1989 Petrol Engine
      280 E (124.028) M 104.942 145/197 2799 10.1992 - 06.1993 Petrol Engine
      300 E M 103.980 138/188 2960 01.1985 - 12.1985 Petrol Engine
      300 E M 103.983 138/188 2960 06.1985 - 08.1992 Petrol Engine
      300 E (124.030) M 103.983 132/180 2960 08.1985 - 08.1992 Petrol Engine
      300 E 4-matic M 103.983 138/188 2960 09.1986 - 02.1992 Petrol Engine
      300 E 4-matic (124.230) M 103.985 132/180 2960 09.1986 - 06.1993 Petrol Engine
      300 E-24 (124.031) M 104.980 162/220 2960 09.1988 - 08.1992 Petrol Engine
      320 E (124.032) M 104.992 162/220 3199 10.1992 - 06.1993 Petrol Engine
      400 E 4.2 (124.034) M 119.975 205/279 4196 10.1992 - 06.1993 Petrol Engine
      500 E (124.036) M 119.974 240/326 4973 01.1991 - 06.1993 Petrol Engine
    • 124 T-Model (S124)
      Description Engine code KW / HP Engine volume Years Fuel
      200 TE M 102.963 90/122 1996 09.1988 - 12.1989 Petrol Engine
      200 TE (124.079) M 111.940 100/136 1998 05.1986 - 06.1993 Petrol Engine
      200 TE (124.081) M 102.963 87/118 1996 09.1988 - 08.1992 Petrol Engine
      220 TE (124.082) M 111.960 110/150 2199 10.1992 - 05.1993 Petrol Engine
      230 TE (124.083) M 102.982 97/132 2298 09.1985 - 08.1992 Petrol Engine
      230 TE (124.083) M 102.982 100/136 2298 09.1985 - 08.1992 Petrol Engine
      230 TE Cat (124.083) M 102.982 97/132 2298 06.1989 - 08.1992 Petrol Engine
      260 TE FGST. M 103.940 118/160 2597 09.1989 - 08.1992 Petrol Engine
      260 TE FGST. M 103.940 122/166 2597 09.1985 - 12.1989 Petrol Engine
      280 TE (124.088) M 104.942 145/197 2799 10.1992 - 06.1993 Petrol Engine
      300 TE (124.090) M 103.983 132/180 2960 01.1986 - 08.1992 Petrol Engine
      300 TE (124.090) M 103.983 138/188 2960 01.1986 - 12.1989 Petrol Engine
      300 TE 4-matic (124.290) M 103.985 132/180 2960 09.1986 - 06.1993 Petrol Engine
      300 TE 4-matic (124.290) M 103.983 138/188 2960 09.1986 - 12.1989 Petrol Engine
      300 TE-24 (124.091) M 104.980 162/220 2960 09.1989 - 08.1992 Petrol Engine
      320 TE (124.092) M 104.992 162/220 3199 10.1992 - 06.1993 Petrol Engine
    • 190 (W201)
      Description Engine code KW / HP Engine volume Years Fuel
      2.0 (201.023) M 102.924 77/105 1996 08.1983 - 05.1990 Petrol Engine
      E 2.0 (201.024) M 102.961; M 102.962 90/122 1996 10.1982 - 06.1993 Petrol Engine
      E 2.3 (201.028) M 102.985 100/136 2298 10.1986 - 08.1993 Petrol Engine
      E 2.3-16 M 102.983 125/170 2298 09.1985 - 12.1987 Petrol Engine
      E 2.3-16 M 102.983 130/177 2298 09.1985 - 08.1988 Petrol Engine
      E 2.3-16 (201.034) M 102.983 136/185 2298 04.1984 - 01.1987 Petrol Engine
      E 2.5-16 (201.035) M 102.990 150/204 2498 09.1988 - 08.1993 Petrol Engine
      E 2.5-16 Evolution (201.036) M 102.991; M 102.992 143/194 2498 03.1989 - 08.1993 Petrol Engine
      E 2.5-16 Evolution II M 102.992 173/235 2498 05.1990 - 08.1993 Petrol Engine
      E 2.6 M 103.942 122/166 2597 09.1986 - 12.1989 Petrol Engine
      E 2.6 (201.029) M 103.942 118/160 2597 09.1986 - 08.1993 Petrol Engine
    • C-CLASS (W202)
      Description Engine code KW / HP Engine volume Years Fuel
      C 200 Kompressor (202.025) M 111.944 132/180 1998 10.1995 - 05.2000 Petrol Engine
      C 200 Kompressor (202.025) M 111.944 141/192 1998 11.1996 - 05.2000 Petrol Engine
      C 230 Kompressor (202.024) M 111.975 142/193 2295 10.1995 - 05.2000 Petrol Engine
      C 280 (202.028) M 104.941 142/193 2799 05.1993 - 05.2000 Petrol Engine
      C 36 AMG (202.028) M 104.941 (AMG 3.6) 206/280 3606 05.1994 - 05.2000 Petrol Engine
      C 43 AMG (202.033) M 113.944 225/306 4266 08.1997 - 05.2000 Petrol Engine
    • C-CLASS T-Model (S202)
      Description Engine code KW / HP Engine volume Years Fuel
      C 200 T Kompressor (202.082) M 111.944 141/192 1998 11.1996 - 03.2001 Petrol Engine
      C 230 T Kompressor (202.085) M 111.975 142/193 2295 06.1997 - 09.2000 Petrol Engine
      C 43 AMG (202.093) M 113.944 225/306 4266 08.1997 - 03.2001 Petrol Engine
    • E-CLASS (W124)
      Description Engine code KW / HP Engine volume Years Fuel
      E 280 (124.028) M 104.942 145/197 2799 06.1993 - 06.1995 Petrol Engine
      E 280 (124.029) M 104.942 142/193 2799 06.1993 - 06.1995 Petrol Engine
      E 300 4-matic (124.230) M 103.985 132/180 2960 06.1993 - 06.1995 Petrol Engine
      E 320 (124.032) M 104.992 162/220 3199 06.1993 - 06.1995 Petrol Engine
      E 420 (124.034) M 119.975 205/279 4196 06.1993 - 06.1995 Petrol Engine
      E 500 (124.036) M 119.974 235/320 4973 06.1993 - 06.1995 Petrol Engine
      E 60 AMG (124.036) M 119.974 (AMG 6.0) 280/381 5956 05.1994 - 06.1995 Petrol Engine
    • E-CLASS (W210)
      Description Engine code KW / HP Engine volume Years Fuel
      E 200 (210.035) M 111.942 100/136 1998 06.1995 - 08.2000 Petrol Engine
      E 200 Kompressor (210.045) M 111.947 137/186 1998 06.1997 - 03.2002 Petrol Engine
      E 230 (210.037) M 111.970 110/150 2295 06.1995 - 06.1997 Petrol Engine
      E 280 (210.053) M 104.945 142/193 2799 01.1996 - 06.1997 Petrol Engine
      E 280 (210.063) M 112.921 150/204 2799 12.1996 - 03.2002 Petrol Engine
      E 280 4-matic (210.081) M 112.921 150/204 2799 12.1996 - 03.2002 Petrol Engine
      E 320 (210.055) M 104.995 162/220 3199 06.1995 - 06.1997 Petrol Engine
      E 320 (210.065) M 112.941 165/224 3199 06.1997 - 03.2002 Petrol Engine
      E 420 (210.072) M 119.985 205/279 4196 01.1996 - 06.1997 Petrol Engine
      E 50 AMG (210.072) M 119.985 (AMG 5.0) 255/347 4973 02.1996 - 08.1997 Petrol Engine
      E 55 AMG (210.074) M 113.980 260/354 5439 08.1997 - 03.2002 Petrol Engine
    • E-CLASS Convertible (A124)
      Description Engine code KW / HP Engine volume Years Fuel
      E 200 (124.060) M 111.940 100/136 1998 06.1993 - 03.1998 Petrol Engine
      E 220 (124.062) M 111.960 110/150 2199 06.1993 - 03.1998 Petrol Engine
      E 320 (124.066) M 104.992 162/220 3199 06.1993 - 03.1998 Petrol Engine
      E 36 AMG (124.066) M 104.992 (AMG 3.6) 200/272 3606 05.1994 - 03.1998 Petrol Engine
    • E-CLASS Coupe (C124)
      Description Engine code KW / HP Engine volume Years Fuel
      E 200 (124.040) M 111.940 100/136 1998 06.1993 - 06.1997 Petrol Engine
      E 220 (124.042) M 111.960 110/150 2199 06.1993 - 06.1997 Petrol Engine
      E 320 (124.052) M 104.992 162/220 3199 06.1993 - 06.1997 Petrol Engine
      E 36 AMG (124.052) M 104.992 (AMG 3.6) 200/272 3606 05.1994 - 06.1997 Petrol Engine
    • E-CLASS T-Model (S124)
      Description Engine code KW / HP Engine volume Years Fuel
      E 200 T (124.079) M 111.940 100/136 1998 06.1993 - 06.1996 Petrol Engine
      E 220 T (124.082) M 111.960 110/150 2199 06.1993 - 06.1996 Petrol Engine
      E 280 T (124.088) M 104.942 142/193 2799 06.1993 - 06.1996 Petrol Engine
      E 280 T (124.088) M 104.942 145/197 2799 06.1993 - 06.1996 Petrol Engine
      E 300 T 4-matic (124.290) M 103.985 132/180 2960 06.1993 - 06.1996 Petrol Engine
      E 320 T (124.092) M 104.992 162/220 3199 06.1993 - 06.1996 Petrol Engine
      E 36 T AMG (124.092) M 104.992 (AMG 3.6) 200/272 3606 05.1994 - 06.1996 Petrol Engine
    • E-CLASS T-Model (S210)
      Description Engine code KW / HP Engine volume Years Fuel
      E 200 T (210.235) M 111.942 100/136 1998 06.1996 - 08.2000 Petrol Engine
      E 230 T (210.237) M 111.970 110/150 2295 06.1996 - 06.1997 Petrol Engine
      E 240 T (210.261) M 112.911 125/170 2398 06.1997 - 03.2003 Petrol Engine
      E 280 T 4-matic (210.281) M 112.921 150/204 2799 12.1996 - 03.2003 Petrol Engine
      E 320 T (210.265) M 112.941 165/224 3199 12.1996 - 03.2003 Petrol Engine
      E 320 T 4-matic (210.282) M 112.941 165/224 3199 12.1996 - 03.2003 Petrol Engine
      E 420 T (210.272) M 119.985 205/279 4196 06.1996 - 06.1997 Petrol Engine
      E 430 T (210.270) M 113.940 205/279 4266 06.1997 - 03.2003 Petrol Engine
      E 55 T AMG (210.274) M 113.980 260/354 5439 08.1997 - 03.2003 Petrol Engine
    • G-CLASS (W461)
      Description Engine code KW / HP Engine volume Years Fuel
      230 GE (461) M 102.996; M 102.997 92/125 2298 06.1993 - 07.2000 Petrol Engine
      230 GE (461.238, 461.239) M 102.979 90/122 2298 09.1989 - 07.1996 Petrol Engine
    • G-CLASS (W463)
      Description Engine code KW / HP Engine volume Years Fuel
      230 GE (463.224, 463.225) M 102.989 93/126 2298 06.1990 - 06.1993 Petrol Engine
      250 GD (463.324, 463.325) OM 602.931 69/94 2497 06.1990 - 10.1992 Diesel
      300 GD (463.327, 463.328) OM 603.931 83/113 2996 09.1989 - 08.1993 Diesel
      300 GE (463.227, 463.228) M 103.987 125/170 2960 09.1989 - 08.1993 Petrol Engine
      300 GE (463.227, 463.228) M 103.987 128/174 2960 06.1990 - 08.1997 Petrol Engine
      350 Turbo GD (463.320, 463.321) OM 603.972 100/136 3449 09.1991 - 08.1996 Diesel
      500 GE (463.228) M 117.965 177/241 4973 09.1993 - 12.1994 Petrol Engine
      G 320 (463.230, 463.231) M 104.996 155/211 3199 09.1994 - 12.1997 Petrol Engine
    • G-CLASS Cabrio (W463)
      Description Engine code KW / HP Engine volume Years Fuel
      230 GE (463.204) M 102.989 93/126 2298 06.1990 - 02.1993 Petrol Engine
      300 GD (463.307) OM 603.931 83/113 2996 09.1989 - 08.1993 Diesel
      300 GE (463.207) M 103.987 125/170 2960 09.1989 - 09.1997 Petrol Engine
      320 GE (463.208) M 104.996 155/211 3199 09.1994 - 11.1997 Petrol Engine
      350 G Turbo-D (463.300) OM 603.972 100/136 3449 09.1991 - 09.1997 Diesel
    • S-CLASS (W126)
      Description Engine code KW / HP Engine volume Years Fuel
      420 SE, SEL M 116.965 165/224 4196 10.1985 - 06.1991 Petrol Engine
      420 SE, SEL M 116.965 170/231 4196 10.1985 - 12.1987 Petrol Engine
      420 SE, SEL (126.034) M 116.965 160/218 4196 10.1985 - 12.1987 Petrol Engine
      420 SE, SEL (126.034, 126.035) M 116.965 150/204 4196 10.1985 - 06.1991 Petrol Engine
      500 SE, SEL M 117.965 185/252 4973 09.1987 - 06.1991 Petrol Engine
      500 SE, SEL M 117.965 195/265 4973 09.1987 - 06.1991 Petrol Engine
      500 SE, SEL (126.036) M 117.965 164/223 4973 09.1985 - 06.1991 Petrol Engine
      500 SE, SEL (126.036) M 117.961; M 117.963 170/231 4973 12.1979 - 08.1985 Petrol Engine
      500 SE, SEL (126.036) M 117.961; M 117.963 177/241 4973 12.1979 - 08.1985 Petrol Engine
      500 SE, SEL (126.036) M 117.965 180/245 4973 09.1985 - 06.1991 Petrol Engine
      500 SE, SEL Cat M 117.965 185/252 4973 06.1989 - 06.1991 Petrol Engine
      560 SE, SEL M 117.968 205/279 5547 08.1987 - 06.1991 Petrol Engine
      560 SE, SEL M 117.968 220/300 5547 10.1985 - 06.1991 Petrol Engine
      560 SE, SEL (126.038) M 117.968 200/272 5547 10.1985 - 12.1987 Petrol Engine
      560 SE, SEL (126.038, 126.039) M 117.968 178/242 5547 10.1985 - 06.1991 Petrol Engine
    • S-CLASS (W140)
      Description Engine code KW / HP Engine volume Years Fuel
      300 SE 2.8 (140.028) M 104.944 145/197 2799 01.1993 - 10.1998 Petrol Engine
      300 SE, SEL/S320 (140.032, 140.033) M 104.990; M 104.994 170/231 3199 03.1991 - 10.1998 Petrol Engine
      400 SE, SEL/S420 (140.042, 140.043) M 119.971 210/286 4196 02.1991 - 10.1998 Petrol Engine
      500 SE, SEL (140.050, 140.051) M 119.970 240/326 4973 02.1991 - 10.1998 Petrol Engine
      600 SE, SEL (140.056, 140.057) M 120.980 300/408 5987 04.1991 - 12.1992 Petrol Engine
      S 280 (140.028) M 104.944 142/193 2799 02.1993 - 10.1998 Petrol Engine
      S 350 Turbo-D (140.134) OM 603.971 110/150 3449 01.1993 - 10.1998 Diesel
      S 420 (140.042, 140.043) M 119.971; M 119.981 205/279 4196 01.1993 - 10.1998 Petrol Engine
      S 500 (140.050, 140.051) M 119.970; M 119.980 235/320 4973 01.1993 - 10.1998 Petrol Engine
      S 600 (140.056, 140.057) M 120.980; M 120.982 290/394 5987 01.1993 - 10.1998 Petrol Engine
    • S-CLASS Coupe (C126)
      Description Engine code KW / HP Engine volume Years Fuel
      380 SEC (126.043) M 116.963 150/204 3839 10.1981 - 07.1985 Petrol Engine
      420 SEC (126.046) M 116.965 150/204 4196 10.1985 - 06.1991 Petrol Engine
      420 SEC (126.046) M 116.965 160/218 4196 10.1985 - 12.1987 Petrol Engine
      420 SEC (126.046) M 116.965 165/224 4196 10.1985 - 06.1991 Petrol Engine
      500 SEC (126.044) M 117.965 164/223 4973 10.1985 - 06.1991 Petrol Engine
      500 SEC (126.044) M 117.963 170/231 4973 10.1981 - 08.1985 Petrol Engine
      500 SEC (126.044) M 117.965 180/245 4973 09.1985 - 06.1991 Petrol Engine
      500 SEC (126.044) M 117.965 185/252 4973 08.1987 - 06.1991 Petrol Engine
      500 SEC (126.044) M 117.965 195/265 4973 09.1985 - 06.1991 Petrol Engine
      500 SEC Cat M 117.965 185/252 4973 06.1989 - 06.1991 Petrol Engine
      560 SEC (126.045) M 117.968 178/242 5547 10.1985 - 06.1991 Petrol Engine
      560 SEC (126.045) M 117.968 200/272 5547 10.1985 - 12.1987 Petrol Engine
      560 SEC (126.045) M 117.968 205/279 5547 10.1985 - 06.1991 Petrol Engine
      560 SEC (126.045) M 117.968 220/300 5547 10.1985 - 12.1989 Petrol Engine
    • S-CLASS Coupe (C140)
      Description Engine code KW / HP Engine volume Years Fuel
      500 SEC / CL 500 (140.070) M 119.970; M 119.980 235/320 4973 10.1992 - 12.1999 Petrol Engine
      SEC/CL 420 (140.063) M 119.971; M 119.981 205/279 4196 10.1994 - 02.1999 Petrol Engine
      SEC/CL 600 (140.076) M 120.980; M 120.982 290/394 5987 09.1992 - 02.1999 Petrol Engine
    • SL (R107)
      Description Engine code KW / HP Engine volume Years Fuel
      420 SL (107.047) M 116.964 150/204 4196 01.1986 - 08.1989 Petrol Engine
      420 SL (107.047) M 116.964 160/218 4196 01.1986 - 08.1989 Petrol Engine
      500 SL (107.046) M 117.964 164/223 4973 01.1986 - 08.1989 Petrol Engine
      500 SL (107.046) M 117.960; M 117.962 170/231 4973 05.1980 - 12.1985 Petrol Engine
      500 SL (107.046) M 117.960 177/241 4973 05.1980 - 12.1981 Petrol Engine
      500 SL (107.046) M 117.960; M 117.964 180/245 4973 01.1986 - 08.1989 Petrol Engine
    • SL (R129)
      Description Engine code KW / HP Engine volume Years Fuel
      280 (129.058) M 104.943 142/193 2799 08.1993 - 10.2001 Petrol Engine
      300 SL (129.060) M 103.984 140/190 2960 03.1989 - 08.1993 Petrol Engine
      300 SL-24 (129.061) M 104.981 170/231 2960 03.1989 - 07.1993 Petrol Engine
      320 (129.063) M 104.991 170/231 3199 09.1993 - 10.2001 Petrol Engine
      500 (129.067) M 119.972; M 119.982 235/320 4973 09.1992 - 10.2001 Petrol Engine
      500 SL (129.066) M 119.960; M 119.972 240/326 4973 09.1989 - 08.1992 Petrol Engine
      600 (129.076) M 120.981; M 120.983 290/394 5987 07.1992 - 10.2001 Petrol Engine
    • SLK (R170)
      Description Engine code KW / HP Engine volume Years Fuel
      200 (170.435) M 111.946 100/136 1998 09.1996 - 03.2000 Petrol Engine
  • PUCH
    • G-MODELL (W463)
      Description Engine code KW / HP Engine volume Years Fuel
      230 GE (463.224, 463.225) M 102.989 93/126 2299 07.1989 - 08.1993 Petrol Engine
      300 GD (463.327, 463.328) OM 603.931 83/113 2996 06.1989 - 08.1993 Diesel
      300 GE (463.227, 463.228) M 103.987 125/170 2960 06.1989 - 08.1993 Petrol Engine
      350 GD Turbo (463.320, 463.321) OM 603.972 100/136 3449 08.1991 - 08.1993 Diesel
OEM no. list
  • FERRARI
    313720126
  • FORD
    6127983
    6158319
    6165570
    6165571
    85BB9350AA
    85GB9350BA
    86BB9350AA
    86GB9350BA
    89GB9350BA
  • HITACHI
    133379
  • MERCEDES-BENZ
    0020915901
    0020918801
    0020918901
    A0020915901
    A0020918801
    A0020918901