IF-3463K
Article no. IF-3463K
DESCRIPTION Filter, cabin air
Article status:no longer deliverable by the manufacturer  
 
CHARACTERISTICS
Filter type Activated Carbon Filter
Length [mm] 260
Width [mm] 100
Height [mm] 25
Weight [kg] 0,3
Application list
  • FORD
    • TOURNEO CUSTOM V362 Bus (F3)
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 EcoBoost PHEV M1FA 92/125 996 04.2020 - 12.2023 Range Extender
      2.0 EcoBlue BCFA; BCFB 136/185 1995 05.2019 - 12.2023 Diesel
      2.0 EcoBlue mHEV BKFC; BKFD 96/130 1995 05.2019 - 12.2023 Mild Hybrid
      2.0 EcoBlue mHEV BCFC; BCFD 136/185 1995 05.2019 - 12.2023 Mild Hybrid
      2.2 TDCi DRF4; DRFF; DRFG 74/100 2198 09.2012 - 12.2015 Diesel
      2.2 TDCi CYF4; CYFF 92/125 2198 09.2012 - 12.2015 Diesel
      2.2 TDCi CVFF 114/155 2198 09.2012 - 12.2015 Diesel
    • TRANSIT CUSTOM V362 Bus (F3)
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 EcoBoost PHEV M1FA 92/125 996 04.2020 - 12.2023 Range Extender
      2.0 EcoBlue BCFA; BCFB 136/185 1995 05.2019 - 12.2023 Diesel
      2.0 EcoBlue mHEV BJFC; BJFD 77/105 1995 05.2019 - 12.2023 Mild Hybrid
      2.0 EcoBlue mHEV BKFC; BKFD 96/130 1995 05.2019 - 12.2023 Mild Hybrid
      2.0 EcoBlue mHEV BLFC; BLFD 125/170 1995 05.2019 - 12.2023 Mild Hybrid
      2.0 EcoBlue mHEV BCFC; BCFD 136/185 1995 05.2019 - 12.2023 Mild Hybrid
      2.2 TDCi DRF4; DRFF; DRFG 74/100 2198 09.2012 - 06.2016 Diesel
      2.2 TDCi CYF4; CYFF 92/125 2198 09.2012 - 12.2015 Diesel
      2.2 TDCi CVFF 114/155 2198 09.2012 - 12.2015 Diesel
    • TRANSIT CUSTOM V362 Van (FY, FZ)
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 EcoBoost PHEV M1FA 92/125 996 04.2020 - 12.2023 Range Extender
      2.0 EcoBlue BCFA; BCFB 136/185 1995 05.2019 - 12.2023 Diesel
      2.0 EcoBlue mHEV BKFC; BKFD 96/130 1995 05.2019 - 12.2023 Mild Hybrid
      2.0 EcoBlue mHEV BLFC; BLFD 125/170 1995 05.2019 - 12.2023 Mild Hybrid
      2.0 EcoBlue mHEV BCFC; BCFD 136/185 1995 05.2019 - 12.2023 Mild Hybrid
      2.2 TDCi DRF4; DRFF; DRFG 74/100 2198 09.2012 - 06.2016 Diesel
      2.2 TDCi CYF4; CYFF 92/125 2198 09.2012 - 12.2023 Diesel
      2.2 TDCi CVFF 114/155 2198 09.2012 - 12.2015 Diesel
    • TRANSIT V363 Bus (FAD, FBD)
      Description Engine code KW / HP Engine volume Years Fuel
      2.0 EcoBlue mHEV BKFC; BKFD 96/130 1995 05.2019 - Mild Hybrid
      2.0 EcoBlue mHEV BLFC; BLFD 125/170 1995 05.2019 - 06.2024 Mild Hybrid
      2.0 EcoBlue RWD BKHA; YMHA 96/130 1995 05.2019 - Diesel
      2.0 EcoBlue RWD BLHA; YNHA 125/170 1995 05.2019 - 06.2024 Diesel
      2.2 TDCi CVF5 114/155 2198 12.2014 - 12.2018 Diesel
      2.2 TDCi RWD UHR5 99/135 2198 08.2013 - Diesel
    • TRANSIT V363 Platform/Chassis (FED, FFD)
      Description Engine code KW / HP Engine volume Years Fuel
      2.0 EcoBlue mHEV BKFC; BKFD 96/130 1995 05.2019 - Mild Hybrid
      2.0 EcoBlue mHEV BLFC; BLFD 125/170 1995 05.2019 - 06.2024 Mild Hybrid
      2.0 EcoBlue mHEV RWD BKRB 96/130 1995 05.2019 - Mild Hybrid
      2.0 EcoBlue mHEV RWD BLRB 125/170 1995 05.2019 - 06.2024 Mild Hybrid
    • TRANSIT V363 Van (FCD, FDD)
      Description Engine code KW / HP Engine volume Years Fuel
      2.0 EcoBlue mHEV BKFC; BKFD 96/130 1995 05.2019 - Mild Hybrid
      2.0 EcoBlue mHEV BLFC; BLFD 125/170 1995 05.2019 - 06.2024 Mild Hybrid
      2.0 EcoBlue mHEV RWD BKRB 96/130 1995 05.2019 - Mild Hybrid
      2.0 EcoBlue mHEV RWD BLRB 125/170 1995 05.2019 - 06.2024 Mild Hybrid
OEM no. list
  • FORD
    1812679
    BK2118D543AA