IF-3449K
Article no. IF-3449K
DESCRIPTION Filter, cabin air
Article status:Normal  
 
CHARACTERISTICS
Filter type Activated Carbon Filter
Length [mm] 239
Width [mm] 194
Height [mm] 21
Weight [kg] 0,21
Application list
  • HYUNDAI
    • CRETA
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 G4FG 90/123 1591 01.2016 - 01.2021 Petrol Engine
      Vehicle Production Country: India
      1.6 4WD G4FG 90/123 1591 08.2016 - 01.2021 Petrol Engine
      Vehicle Production Country: India
      2.0 G4NA 110/150 1999 01.2016 - 01.2021 Petrol Engine
      Vehicle Production Country: India
      2.0 4WD G4NA 110/149 1999 01.2016 - 01.2021 Petrol Engine
      Vehicle Production Country: India
    • CRETA (SU2_)
      Description Engine code KW / HP Engine volume Years Fuel
      2.0 MPi 4WD (SU2R) G4NL 110/150 1999 09.2021 - Petrol Engine
      Observe the vehicle manufacturer specifications:
    • ELANTRA IV Saloon (HD)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 CRDi D4FB 85/116 1582 11.2005 - 12.2011 Diesel
      1.6 CVVT G4FC 90/122 1591 06.2006 - 06.2011 Petrol Engine
    • ELANTRA V Saloon (MD, UD)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 G4FG 96/131 1591 06.2011 - 12.2015 Petrol Engine
      1.6 G4FG 97/132 1591 06.2011 - 12.2015 Petrol Engine
      1.6 CRDi D4FB 94/128 1582 02.2011 - 12.2015 Diesel
      1.8 G4NB 110/150 1797 09.2010 - 12.2016 Petrol Engine
    • ELANTRA VI Saloon (AD, ADA)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 G4FG 94/128 1591 02.2016 - 12.2020 Petrol Engine
      2.0 G4NA; G4NH 110/150 1999 02.2016 - 12.2020 Petrol Engine
      2.0 G4NA 112/152 1999 10.2015 - 12.2020 Petrol Engine
    • i20 ACTIVE (IB, GB)
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 T-GDI G3LC 74/101 998 09.2015 - 06.2018 Petrol Engine
      1.0 T-GDI G3LC 88/120 998 09.2015 - 06.2018 Petrol Engine
      1.4 CRDI D4FC 66/90 1396 09.2015 - 06.2018 Diesel
      1.4 CVVT G4LC 74/101 1368 09.2015 - 06.2018 Petrol Engine
    • i20 II (GB, IB)
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 T-GDI G3LC 74/101 998 01.2016 - 08.2020 Petrol Engine
      1.0 T-GDI G3LC 88/120 998 01.2016 - 08.2020 Petrol Engine
      1.1 CRDi D3FA 55/75 1120 11.2014 - 06.2018 Diesel
      1.2 G4LA 55/75 1248 11.2014 - 03.2020 Petrol Engine
      1.2 G4LA 62/84 1248 11.2014 - 08.2020 Petrol Engine
      1.2 LPG G4LA 55/75 1248 01.2019 - 09.2020 Petrol Engine
      1.4 G4LC 74/100 1368 11.2014 - 06.2018 Petrol Engine
      1.4 CRDi D4FC 66/90 1396 11.2014 - 06.2018 Diesel
    • i20 II Coupe (GB)
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 T-GDI G3LC 74/101 998 01.2016 - 09.2021 Petrol Engine
      1.0 T-GDI G3LC 88/120 998 01.2016 - 09.2021 Petrol Engine
      1.1 CRDi D3FA 55/75 1120 05.2015 - 09.2021 Diesel
      1.2 G4LA 62/84 1248 05.2015 - 09.2021 Petrol Engine
      1.4 G4LC 74/100 1368 05.2015 - 09.2021 Petrol Engine
      1.4 CRDi D4FC 66/90 1396 05.2015 - 09.2021 Diesel
    • i30 (GD)
      Description Engine code KW / HP Engine volume Years Fuel
      1.4 G4FA 73/99 1396 12.2011 - 12.2015 Petrol Engine
      1.4 G4LC 74/101 1368 12.2014 - 12.2016 Petrol Engine
      1.4 CRDi D4FC 66/90 1396 12.2011 - 12.2016 Diesel
      1.6 G4FC; G4FG 88/120 1591 01.2012 - 12.2016 Petrol Engine
      1.6 G4FC 95/129 1591 12.2011 - 12.2015 Petrol Engine
      1.6 CRDi D4FB 81/110 1582 12.2011 - 12.2016 Diesel
      1.6 CRDi D4FB 94/128 1582 12.2011 - 12.2015 Diesel
      1.6 CRDi D4FB 100/136 1582 11.2011 - 12.2016 Diesel
      1.6 GDI G4FD 99/135 1591 12.2011 - 12.2016 Petrol Engine
      1.6 T-GDI G4FJ 137/186 1591 01.2015 - Petrol Engine
    • i30 (PDE, PD, PDEN)
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 T-GDI hybrid 48V G3LF 88/120 998 03.2020 - Mild Hybrid
      1.4 MPI G4LC 74/100 1368 11.2016 - 12.2020 Petrol Engine
      1.4 T-GDI G4LD 103/140 1353 11.2016 - 12.2020 Petrol Engine
      1.5 G4LG 81/110 1498 06.2020 - Petrol Engine
      1.5 T-GDI hybrid 48V G4LK 118/160 1482 03.2020 - Mild Hybrid
      1.6 CRDi D4FE 70/95 1598 08.2018 - Diesel
      1.6 CRDi D4FE 81/110 1598 08.2018 - Diesel
      1.6 CRDi D4FE 85/116 1598 08.2018 - Diesel
      1.6 CRDi D4FE 100/136 1598 08.2018 - Diesel
      1.6 CRDi hybrid 48V D4FE 100/136 1598 03.2020 - Mild Hybrid
      2.0 N G4KH 202/275 1998 07.2017 - Petrol Engine
    • i30 Coupe
      Description Engine code KW / HP Engine volume Years Fuel
      1.4 G4FA 73/99 1396 05.2013 - 12.2014 Petrol Engine
      1.4 G4LC 74/101 1368 12.2014 - Petrol Engine
      1.4 CRDi D4FC 66/90 1396 05.2013 - 05.2017 Diesel
      1.6 CRDi D4FB 81/110 1582 05.2013 - Diesel
      1.6 CRDi D4FB 94/128 1582 05.2013 - Diesel
      1.6 CRDi D4FB 100/136 1582 12.2014 - Diesel
      1.6 GDI G4FD 99/135 1591 05.2013 - Petrol Engine
      1.6 MPI G4FC 88/120 1591 05.2013 - Petrol Engine
      1.6 T-GDI G4FJ 137/186 1591 01.2015 - Petrol Engine
    • i30 Estate (GD)
      Description Engine code KW / HP Engine volume Years Fuel
      1.4 G4FA 73/99 1396 06.2012 - 12.2015 Petrol Engine
      1.4 G4LC 74/101 1368 01.2014 - 05.2017 Petrol Engine
      1.4 CRDi D4FC 66/90 1396 06.2012 - 05.2017 Diesel
      1.6 G4FC; G4FG 88/120 1591 06.2012 - Petrol Engine
      1.6 G4FD 95/129 1591 06.2012 - 12.2015 Petrol Engine
      1.6 CRDi D4FB 81/110 1582 06.2012 - Diesel
      1.6 CRDi D4FB 94/128 1582 06.2012 - 12.2015 Diesel
      1.6 CRDi D4FB 100/136 1582 06.2012 - Diesel
      1.6 GDI G4FD 99/135 1591 06.2012 - Petrol Engine
    • i30 Estate (PDE)
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 T-GDI hybrid 48V G3LF 88/120 998 03.2020 - Mild Hybrid
      1.5 G4LG 81/110 1498 06.2020 - Petrol Engine
      1.5 T-GDI Hybrid 48V G4LK 118/160 1482 03.2020 - Mild Hybrid
      1.6 CRDi D4FE 81/110 1598 08.2018 - Diesel
      1.6 CRDi D4FE 85/116 1598 08.2018 - Diesel
      1.6 CRDi D4FB 94/128 1582 08.2018 - Diesel
      1.6 CRDi D4FE 100/136 1598 08.2018 - Diesel
      1.6 CRDi hybrid 48V D4FE 100/136 1598 03.2020 - Mild Hybrid
    • i30 FASTBACK (PDE, PDEN)
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 T-GDI G3LC; G3LE 88/120 998 06.2017 - Petrol Engine
      1.0 T-GDI hybrid 48V G3LF 88/120 998 06.2020 - Mild Hybrid
      1.4 T-GDI G4LD 103/140 1353 06.2017 - Petrol Engine
      1.5 T-GDI Hybrid 48V G4LK 118/160 1482 03.2020 - Mild Hybrid
      1.6 CRDi D4FE 100/136 1598 09.2018 - Diesel
      1.6 CRDi hybrid 48V D4FE 100/136 1598 03.2020 - Mild Hybrid
      2.0 N G4KH 202/275 1998 11.2017 - 09.2020 Petrol Engine
      2.0 N G4KH 184/250 1998 11.2017 - Petrol Engine
  • KIA
    • CARENS IV
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 GDi G4FD 99/135 1591 03.2013 - 08.2016 Petrol Engine
      1.7 CRDi D4FD 85/116 1685 03.2013 - 08.2016 Diesel
      1.7 CRDi D4FD 100/136 1685 03.2013 - 08.2016 Diesel
      2.0 GDi G4NC 122/166 1999 03.2013 - 08.2016 Petrol Engine
      2.0 GDi G4NC 130/177 1999 03.2013 - Petrol Engine
    • CEED (CD)
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 T-GDI G3LC; G3LE 74/101 998 09.2019 - Petrol Engine
      1.0 T-GDI G3LC; G3LE 88/120 998 03.2018 - Petrol Engine
      1.4 G4LC 73/99 1368 03.2018 - 12.2020 Petrol Engine
      1.4 LPG G4LC 71/97 1368 12.2018 - 12.2020 Petrol Engine
      1.4 T-GDI G4LD 103/140 1353 03.2018 - 12.2020 Petrol Engine
      1.6 G4FG 94/128 1591 03.2018 - Petrol Engine
      1.6 CRDi 115 D4FE 85/116 1598 03.2018 - Diesel
      1.6 CRDi 115 Eco-Dynamics+ D4FE 85/116 1598 12.2019 - Mild Hybrid
      1.6 CRDi 136 D4FE 100/136 1598 03.2018 - Diesel
      1.6 CRDi 136 Eco-Dynamics+ D4FE 100/136 1598 12.2019 - Mild Hybrid
      1.6 T-GDI GT G4FJ 150/204 1591 10.2018 - Petrol Engine
    • CEE'D (JD)
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 T-GDI G3LC 74/100 998 07.2015 - 07.2018 Petrol Engine
      1.0 T-GDI G3LC 88/120 998 07.2015 - 07.2018 Petrol Engine
      1.4 CRDi 90 D4FC 66/90 1396 05.2012 - 07.2018 Diesel
      1.4 CVVT G4FA 73/100 1396 05.2012 - 07.2018 Petrol Engine
      1.4 MPI G4LC 74/101 1368 04.2015 - 07.2018 Petrol Engine
      1.6 CRDi 128 D4FB 94/128 1582 05.2012 - 07.2018 Diesel
      1.6 CRDi 136 D4FB 100/136 1582 07.2015 - 07.2018 Diesel
      1.6 CVVT G4FC 95/130 1591 01.2013 - 07.2018 Petrol Engine
      1.6 CVVT G4FC 96/131 1591 11.2014 - 07.2018 Petrol Engine
      1.6 GDI G4FD 99/135 1591 05.2012 - 07.2018 Petrol Engine
      1.6 GT G4FJ 150/204 1591 06.2013 - 07.2018 Petrol Engine
    • CEED Combi Van (CD)
      Description Engine code KW / HP Engine volume Years Fuel
      1.4 T-GDI G4LD 103/140 1353 04.2018 - 12.2020 Petrol Engine
      CRDi 115 D4FE 85/116 1598 05.2018 - Diesel
      CRDI 136 D4FE 100/136 1598 05.2018 - Diesel
      GDI Hybrid G4LE 104/141 1580 12.2019 - Plug-In Hybrid
      T-GDI G3LC 88/120 998 05.2018 - Petrol Engine
    • CEED Hatchback Van (CD)
      Description Engine code KW / HP Engine volume Years Fuel
      1.4 T-GDI G4LD 103/140 1353 03.2018 - 12.2020 Petrol Engine
      CRDi 115 D4FE 85/116 1598 03.2018 - Diesel
      CRDI 136 D4FE 100/136 1598 03.2018 - Diesel
      T-GDI G3LC 88/120 998 03.2018 - Petrol Engine
      T-GDI GT G4FJ 150/204 1591 10.2018 - Petrol Engine
    • CEED Sportswagon (CD)
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 T-GDI G3LC; G3LE 74/101 998 09.2019 - Petrol Engine
      1.0 T-GDI G3LC; G3LE 88/120 998 05.2018 - Petrol Engine
      1.4 G4LC 73/99 1368 04.2018 - 12.2020 Petrol Engine
      1.4 LPG G4LC 71/97 1368 12.2018 - 12.2020 Petrol Engine
      1.4 T-GDI G4LD 103/140 1353 04.2018 - 12.2020 Petrol Engine
      1.6 G4FG 94/128 1591 05.2018 - Petrol Engine
      1.6 CRDi 115 D4FE 85/116 1598 05.2018 - Diesel
      1.6 CRDi 115 Eco-Dynamics+ D4FE 85/116 1598 12.2019 - Mild Hybrid
      1.6 CRDi 136 D4FE 100/136 1598 05.2018 - Diesel
      1.6 CRDi 136 Eco-Dynamics+ D4FE 100/136 1598 12.2019 - Mild Hybrid
      1.6 GDI Hybrid G4LE 104/141 1580 12.2019 - Plug-In Hybrid
    • CEE'D Sportswagon (JD)
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 T-GDI G3LC 74/100 998 07.2015 - 07.2018 Petrol Engine
      1.0 T-GDI G3LC 88/120 998 07.2015 - 07.2018 Petrol Engine
      1.4 CRDi 90 D4FC 66/90 1396 09.2012 - 07.2018 Diesel
      1.4 CVVT G4FA 73/100 1396 09.2012 - 07.2015 Petrol Engine
      1.4 MPI G4LC 74/101 1368 04.2015 - 07.2018 Petrol Engine
      1.6 CRDi 110 D4FB 81/110 1582 03.2013 - 07.2018 Diesel
      1.6 CRDi 128 D4FB 94/128 1582 09.2012 - 07.2015 Diesel
      1.6 CRDi 136 D4FB 100/136 1582 07.2015 - 07.2018 Diesel
      1.6 CVVT G4FC 95/130 1591 11.2014 - 07.2018 Petrol Engine
      1.6 CVVT G4FC 96/131 1591 11.2014 - 07.2018 Petrol Engine
      1.6 GDI G4FD 99/135 1591 09.2012 - 07.2018 Petrol Engine
    • CERATO III Saloon (YD)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 MPi G4FG 96/130 1591 06.2013 - 05.2017 Petrol Engine
      2.0 MPi G4KD 110/150 1997 06.2013 - 12.2016 Petrol Engine
      2.0 MPi G4NA 112/152 1999 03.2016 - 06.2018 Petrol Engine
    • CERATO IV Saloon (BD, BDM)
      Description Engine code KW / HP Engine volume Years Fuel
      2.0 MPi G4NA; G4NH 110/150 1999 02.2018 - Petrol Engine
    • PRO CEE'D (JD)
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 T-GDI G3LC 74/100 998 07.2015 - 07.2018 Petrol Engine
      1.0 T-GDI G3LC 88/120 998 07.2015 - 07.2018 Petrol Engine
      1.4 CRDi 90 D4FC 66/90 1396 03.2013 - 07.2018 Diesel
      1.4 CVVT G4FA 73/100 1396 03.2013 - 07.2015 Petrol Engine
      1.4 MPI G4LC 74/101 1368 04.2015 - 07.2018 Petrol Engine
      1.6 CRDi 110 D4FB 81/110 1582 03.2013 - 07.2018 Diesel
      1.6 CRDi 128 D4FB 94/128 1582 03.2013 - 07.2015 Diesel
      1.6 CRDi 136 D4FB 100/136 1582 07.2015 - 07.2018 Diesel
      1.6 CVVT G4FC 95/130 1591 03.2013 - 07.2018 Petrol Engine
      1.6 GDI G4FD 99/135 1591 03.2013 - 07.2018 Petrol Engine
      1.6 GT G4FJ 150/204 1591 06.2013 - 07.2018 Petrol Engine
    • PROCEED (CD)
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 T-GDI G3LC; G3LE 88/120 998 10.2018 - Petrol Engine
      1.4 T-GDI G4LD 103/140 1353 10.2018 - 12.2020 Petrol Engine
      1.6 CRDi 136 D4FE 100/136 1598 10.2018 - Diesel
      1.6 CRDi 136 Eco-Dynamics+ D4FE 100/136 1598 12.2019 - Mild Hybrid
      1.6 T-GDI G4FJ 147/200 1591 10.2018 - Petrol Engine
      1.6 T-GDI GT G4FJ 150/204 1591 10.2018 - Petrol Engine
    • PROCEED Combi Van (CD)
      Description Engine code KW / HP Engine volume Years Fuel
      1.4 T-GDI G4LD 103/140 1353 10.2018 - 12.2020 Petrol Engine
      1.6 CRDI 136 D4FE 100/136 1598 10.2018 - Diesel
      1.6 T-GDI GT G4FJ 150/204 1591 10.2018 - Petrol Engine
    • XCEED (CD)
      Description Engine code KW / HP Engine volume Years Fuel
      1.0 T-GDI G3LC; G3LE 88/120 998 06.2019 - Petrol Engine
      1.4 T-GDI G4LD 103/140 1353 06.2019 - 12.2020 Petrol Engine
      1.6 CRDi 115 D4FE 85/116 1598 06.2019 - Diesel
      1.6 CRDi 115 Eco-Dynamics+ D4FE 85/116 1598 12.2019 - Mild Hybrid
      1.6 CRDi 136 D4FE 100/136 1598 06.2019 - Diesel
      1.6 CRDi 136 Eco-Dynamics+ D4FE 100/136 1598 12.2019 - Mild Hybrid
      1.6 GDI Hybrid G4LE 104/141 1580 12.2019 - Plug-In Hybrid
      1.6 T-GDI G4FJ 147/200 1591 09.2019 - Petrol Engine
      1.6 T-GDI G4FJ 150/204 1591 06.2019 - Petrol Engine
OEM no. list