BS-1707 BS-1707
Article no. BS-1707
DESCRIPTION Brake Pad Set, disc brake
Article status:Normal  
 
CHARACTERISTICS
Fitting Position Front Axle
Length [mm] 130
Width [mm] 57,7
Thickness [mm] 16,8
Wear Warning Contact with acoustic wear warning
Number of wear indicators [per axle] 2
Test Mark E11 90R02A0139335258
Article number of recommended accessories CP-1105 ; CP-1205 ; CP-1305 ; CP-1965 ; FK-2005 ; FK-2010
Weight [kg] 1,86
Application list
  • HYUNDAI
    • CRETA
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 G4FG 90/123 1591 01.2016 - 01.2021 Petrol Engine
      1.6 4WD G4FG 90/123 1591 08.2016 - 01.2021 Petrol Engine
      2.0 G4NA 110/150 1999 01.2016 - 01.2021 Petrol Engine
      2.0 4WD G4NA 110/149 1999 01.2016 - 01.2021 Petrol Engine
    • i30 (FD)
      Description Engine code KW / HP Engine volume Years Fuel
      1.4 G4FA 77/105 1396 10.2007 - 11.2011 Petrol Engine
      1.4 G4FA 80/109 1396 10.2007 - 11.2011 Petrol Engine
      1.6 G4FC 85/116 1591 10.2007 - 11.2011 Petrol Engine
      1.6 G4FC 90/122 1591 10.2007 - 11.2011 Petrol Engine
      1.6 G4FC 93/126 1591 02.2008 - 11.2011 Petrol Engine
      1.6 CRDi D4FB 66/90 1582 10.2007 - 11.2011 Diesel
      1.6 CRDi D4FB 85/116 1582 10.2007 - 11.2011 Diesel
      2.0 G4GC 105/143 1975 10.2007 - 11.2011 Petrol Engine
      2.0 CRDi D4EA 100/136 1991 10.2007 - 11.2011 Diesel
      2.0 CRDi D4EA 103/140 1991 10.2007 - 11.2011 Diesel
    • i30 (GD)
      Description Engine code KW / HP Engine volume Years Fuel
      1.4 G4FA 73/99 1396 12.2011 - 12.2015 Petrol Engine
      1.4 CRDi D4FC 66/90 1396 12.2011 - 12.2016 Diesel
      1.6 G4FC; G4FG 88/120 1591 01.2012 - 12.2016 Petrol Engine
      1.6 G4FC 95/129 1591 12.2011 - 12.2015 Petrol Engine
      1.6 CRDi D4FB 81/110 1582 12.2011 - 12.2016 Diesel
      1.6 CRDi D4FB 94/128 1582 12.2011 - 12.2015 Diesel
      1.6 GDI G4FD 99/135 1591 12.2011 - 12.2016 Petrol Engine
    • i30 Coupe
      Description Engine code KW / HP Engine volume Years Fuel
      1.4 G4FA 73/99 1396 05.2013 - 12.2014 Petrol Engine
      1.6 CRDi D4FB 94/128 1582 05.2013 - Diesel
      1.6 GDI G4FD 99/135 1591 05.2013 - Petrol Engine
    • i30 Estate (FD)
      Description Engine code KW / HP Engine volume Years Fuel
      1.4 G4FA 77/105 1396 10.2007 - 06.2012 Petrol Engine
      1.4 G4FA 80/109 1396 11.2009 - 06.2012 Petrol Engine
      1.6 G4FC 90/122 1591 02.2008 - 06.2012 Petrol Engine
      1.6 G4FC 93/126 1591 02.2008 - 06.2012 Petrol Engine
      1.6 CRDi D4FB 66/90 1582 02.2008 - 06.2012 Diesel
      1.6 CRDi D4FB 85/116 1582 02.2008 - 06.2012 Diesel
      2.0 G4GC 105/143 1975 02.2008 - 06.2012 Petrol Engine
      2.0 CRDi D4EA 100/136 1991 10.2008 - 06.2012 Diesel
      2.0 CRDi D4EA 103/140 1991 02.2008 - 06.2012 Diesel
    • i30 Estate (GD)
      Description Engine code KW / HP Engine volume Years Fuel
      1.4 G4FA 73/99 1396 06.2012 - 12.2015 Petrol Engine
      1.6 G4FC; G4FG 88/120 1591 06.2012 - Petrol Engine
      1.6 CRDi D4FB 81/110 1582 06.2012 - Diesel
      1.6 CRDi D4FB 94/128 1582 06.2012 - 12.2015 Diesel
    • KONA (OS, OSE, OSI)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 CRDi D4FE 85/116 1598 08.2018 - 11.2020 Diesel
      1.6 CRDi e-VGT D4FE 100/136 1598 08.2018 - 08.2021 Diesel
  • KIA
    • CARENS I MPV (FC, FJ)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 GA6D 77/105 1594 07.2002 - 08.2006 Petrol Engine
      2.0 CRDi D4EA 83/113 1991 07.2002 - 04.2006 Diesel
      2.0 CRDi D4EA 103/140 1991 11.2005 - 04.2006 Diesel
      2.0 CVVT G4GC 102/139 1975 08.2004 - 05.2007 Petrol Engine
    • CEE'D (JD)
      Description Engine code KW / HP Engine volume Years Fuel
      1.4 CRDi 90 D4FC 66/90 1396 05.2012 - 07.2018 Diesel
      1.4 CVVT G4FA 66/90 1396 05.2012 - 07.2018 Petrol Engine
      1.4 CVVT G4FA 73/100 1396 05.2012 - 07.2018 Petrol Engine
      1.6 CRDi 128 D4FB 94/128 1582 05.2012 - 07.2018 Diesel
      1.6 GDI G4FD 99/135 1591 05.2012 - 07.2018 Petrol Engine
    • CEE'D Hatchback (ED)
      Description Engine code KW / HP Engine volume Years Fuel
      1.4 G4FA 77/105 1396 12.2006 - 12.2012 Petrol Engine
      1.4 G4FA 80/109 1396 12.2006 - 12.2012 Petrol Engine
      1.4 CVVT G4FA 66/90 1396 08.2009 - 12.2012 Petrol Engine
      1.6 G4FC 85/115 1591 09.2007 - 12.2012 Petrol Engine
      1.6 G4FC 90/122 1591 12.2006 - 12.2012 Petrol Engine
      1.6 G4FC 93/126 1591 02.2008 - 12.2012 Petrol Engine
      1.6 CRDi 115 D4FB 85/115 1582 12.2006 - 12.2012 Diesel
      1.6 CRDi 128 D4FB 94/128 1582 10.2010 - 12.2012 Diesel
      1.6 CRDi 90 D4FB 66/90 1582 12.2006 - 12.2012 Diesel
      1.6 CVVT G4FC 92/125 1591 10.2010 - 12.2012 Petrol Engine
      2.0 G4GC 105/143 1975 12.2006 - 12.2012 Petrol Engine
      2.0 CRDi D4EA 100/136 1991 06.2007 - 12.2012 Diesel
      2.0 CRDi 140 D4EA 103/140 1991 09.2007 - 12.2012 Diesel
    • CEE'D Sportswagon (JD)
      Description Engine code KW / HP Engine volume Years Fuel
      1.4 CRDi 90 D4FC 66/90 1396 09.2012 - 07.2018 Diesel
      1.4 CVVT G4FA 73/100 1396 09.2012 - 07.2015 Petrol Engine
      1.6 CRDi 128 D4FB 94/128 1582 09.2012 - 07.2015 Diesel
      1.6 GDI G4FD 99/135 1591 09.2012 - 07.2018 Petrol Engine
    • CEE'D SW (ED)
      Description Engine code KW / HP Engine volume Years Fuel
      1.4 G4FA 77/105 1396 10.2010 - 12.2012 Petrol Engine
      1.4 G4FA 80/109 1396 09.2007 - 12.2012 Petrol Engine
      1.4 CVVT G4FA 66/90 1396 07.2009 - 12.2012 Petrol Engine
      1.6 G4FC 85/115 1591 09.2007 - 11.2012 Petrol Engine
      1.6 G4FC 90/122 1591 09.2007 - 12.2012 Petrol Engine
      1.6 G4FC 93/126 1591 09.2007 - 12.2012 Petrol Engine
      1.6 CRDi 115 D4FB 85/115 1582 09.2007 - 12.2012 Diesel
      1.6 CRDi 128 D4FB 94/128 1582 10.2010 - 12.2012 Diesel
      1.6 CRDi 90 D4FB 66/90 1582 09.2007 - 12.2012 Diesel
      1.6 CVVT G4FC 92/125 1591 06.2009 - 12.2012 Petrol Engine
      2.0 G4GC 105/143 1975 09.2007 - 12.2012 Petrol Engine
      2.0 CRDi 140 D4EA 103/140 1991 07.2007 - 12.2012 Diesel
    • CERATO II Saloon (TD)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 G4FC 90/122 1591 01.2010 - 02.2014 Petrol Engine
      1.6 G4FC 93/126 1591 01.2010 - 06.2013 Petrol Engine
      1.6 CVVT G4FC 91/124 1591 02.2009 - 06.2013 Petrol Engine
      2.0 G4KD 115/156 1998 01.2009 - 06.2013 Petrol Engine
      2.0 CVVT G4KD 110/150 1998 07.2009 - 06.2013 Petrol Engine
    • CERATO IV Saloon (BD, BDM)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 MPi G4FG 94/128 1591 02.2018 - Petrol Engine
      2.0 MPi G4NA; G4NH 110/150 1999 02.2018 - Petrol Engine
    • CERATO KOUP II (TD)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 CVVT G4FC 91/124 1591 10.2009 - 06.2013 Petrol Engine
      1.6 CVVT G4FC 93/126 1591 01.2010 - 06.2013 Petrol Engine
      2.0 CVVT G4KD 115/156 1998 01.2009 - 06.2013 Petrol Engine
    • CERATO KOUP III (YD)
      Description Engine code KW / HP Engine volume Years Fuel
      2.0 MPi 110/150 1998 12.2013 - Petrol Engine
    • PRO CEE'D (ED)
      Description Engine code KW / HP Engine volume Years Fuel
      1.4 G4FA 77/105 1396 02.2008 - 09.2012 Petrol Engine
      1.4 G4FA 80/109 1396 02.2008 - 09.2012 Petrol Engine
      1.4 CVVT G4FA 66/90 1396 06.2010 - 09.2012 Petrol Engine
      1.6 G4FC 90/122 1591 02.2008 - 09.2012 Petrol Engine
      1.6 G4FC 93/126 1591 02.2008 - 09.2012 Petrol Engine
      1.6 CRDi 115 D4FB 85/115 1582 02.2008 - 09.2012 Diesel
      1.6 CRDi 128 D4FB 94/128 1582 10.2010 - 09.2012 Diesel
      1.6 CRDi 90 D4FB 66/90 1582 02.2008 - 09.2012 Diesel
      1.6 CVVT G4FC 92/125 1591 10.2010 - 02.2013 Petrol Engine
      2.0 G4GC 105/143 1975 02.2008 - 09.2012 Petrol Engine
      2.0 CRDi 140 D4EA 103/140 1991 02.2008 - 09.2012 Diesel
      2.0 LPG G4GC 105/143 1975 01.2009 - 12.2009 Petrol Engine
    • PRO CEE'D (JD)
      Description Engine code KW / HP Engine volume Years Fuel
      1.4 CRDi 90 D4FC 66/90 1396 03.2013 - 07.2018 Diesel
      1.4 CVVT G4FA 73/100 1396 03.2013 - 07.2015 Petrol Engine
      1.6 CRDi 128 D4FB 94/128 1582 03.2013 - 07.2015 Diesel
      1.6 GDI G4FD 99/135 1591 03.2013 - 07.2018 Petrol Engine
    • SELTOS (SP2, SP2I)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 MPi (SP2) G4FG 90/122 1591 09.2019 - Petrol Engine
      1.6 MPi 4WD (SP2) G4FG 89/121 1591 09.2019 - Petrol Engine
      2.0 MPi (SP2) G4NH 110/150 1999 08.2019 - Petrol Engine
    • SOUL II (PS)
      Description Engine code KW / HP Engine volume Years Fuel
      1.6 CRDi 128 D4FB 94/126 1582 02.2014 - 12.2018 Diesel
      1.6 CRDi 136 D4FB 100/136 1582 04.2015 - 12.2018 Diesel
      1.6 CVVT G4FG 91/124 1591 02.2014 - 12.2018 Petrol Engine
      1.6 GDI G4FD 97/132 1591 02.2014 - 12.2018 Petrol Engine
      1.6 TGDI G4FJ 150/204 1591 11.2016 - 12.2018 Petrol Engine
      2.0 CVVT G4NA 113/154 1999 02.2014 - 12.2018 Petrol Engine
      EV Electric ZD 25/33 0 09.2014 - 11.2018 Electric Motor
      EV Electric ZD 26/36 0 03.2017 - 11.2018 Electric Motor
  • LIFAN
    • MYWAY
      Description Engine code KW / HP Engine volume Years Fuel
      1.5 LF475Q-h 80/109 1485 01.2016 - Petrol Engine
OEM no. list
  • HYUNDAI
    58101G3A00
    58101J9A00
    58101J9A05
    58101J9A50
    58101J9A55
    58101M0A00
    58101M0A10
  • KIA
    58101B2A20
    58101M6A00
    58101M7A00