BK-4315 BK-4315
Article no. BK-4315
DESCRIPTION Brake Shoe Set, parking brake
Article status:Normal  
 
CHARACTERISTICS
Fitting Position Rear Axle
Manufacturer Restriction BREMBO
Inner brake drum diameter [mm] 172
Width [mm] 42
Test Mark E11 90R02B0154551935
Article number of recommended accessories CP-1965 ; FK-2005 ; FK-2010
Weight [kg] 1,79
Application list
  • IVECO
    • DAILY I Platform/Chassis
      Description Engine code KW / HP Engine volume Years Fuel
      30-8 (10011131, 10011132, 10011231, 10011232, 10011237,... 8140.61.200 53/72 2445 01.1978 - 12.1989 Diesel
      35-10 (10310311, 10311111, 10311112, 10311117, 10311211,... 8140.21.200 68/92 2445 01.1985 - 12.1989 Diesel
      35-8 (10031131, 10031132, 10031137, 10031224, 10031231,... 8140.61.200 53/72 2445 01.1978 - 12.1989 Diesel
      40-8 8140.61.200 53/72 2445 01.1983 - 06.1989 Diesel
      45-10 (10331211, 10331212, 10331217, 10331304, 10331311,... 8140.21.200 68/92 2445 01.1985 - 12.1989 Diesel
      49-10 (10350211, 10350304, 10350311, 10350404, 10350411,... 8140.21.200 68/92 2445 01.1985 - 12.1989 Diesel
    • DAILY I Van
      Description Engine code KW / HP Engine volume Years Fuel
      30-8 (10014131, 10014132, 10014137, 10014231, 10014232,... 8140.61.200 53/72 2445 01.1978 - 12.1989 Diesel
      35-10 (10314204, 10314211, 10314212, 10314217, 10314411,... 8140.21.200 68/92 2445 01.1985 - 12.1989 Diesel
      35-8 (10034131, 10034132, 10034137, 10034224, 10034231,... 8140.61.200 53/72 2445 01.1978 - 12.1989 Diesel
      40-8 V 8140.61.200 53/72 2445 01.1983 - 06.1989 Diesel
      45-10 V (10334204, 10334211, 10334212, 10334217,... 8140.21.200 68/92 2445 01.1985 - 12.1989 Diesel
      49-10 V (10354204, 10354211, 10354212, 10354217,... 8140.21.200 68/92 2445 01.1985 - 12.1989 Diesel
    • DAILY II Bus
      Description Engine code KW / HP Engine volume Years Fuel
      A 40-10 (94139111, 94139131, 94139311, 94139315,... 8140.27 S 76/103 2499 01.1991 - 12.1996 Diesel
      A 40-10 (95719111, 95719131, 95719311, 95719315,... 8140.23 76/103 2798 09.1996 - 05.1999 Diesel
      A 40-12 (95819311, 95819315, 95819317, 95819331) 8140.43. 90/122 2798 05.1996 - 05.1999 Diesel
      A 45-10 (94159111, 94159131, 94159211, 94159311,... 8140.27 S 76/103 2499 01.1991 - 04.1996 Diesel
      A 45-10 (95739111, 95739131, 95739311, 95739317,... 8140.23 76/103 2798 05.1996 - 05.1999 Diesel
      A 45-12 (95839211, 95839231, 95839311, 95839317,... 8140.43. 90/122 2798 05.1996 - 05.1999 Diesel
    • DAILY II Platform/Chassis
      Description Engine code KW / HP Engine volume Years Fuel
      30-10 (15011131, 15011231) 8140.23 76/103 2798 01.1998 - 05.1999 Diesel
      30-8 (10011131, 10011132, 10011231, 10011232, 10011237,... 8140.67F. 60/82 2499 01.1992 - 08.1998 Diesel
      30-8 (10011131, 10011132, 10011231, 10011232, 10011237,... 8140.63 62/84 2798 09.1998 - 05.1999 Diesel
      30-8 (12910211, 12911111, 12911112, 12911117, 12911131,... 8140.07 55/75 2499 01.1992 - 08.1998 Diesel
      30-8 (12910211, 12911111, 12911112, 12911117, 12911131,... 8140.67F. 60/82 2499 01.1992 - 08.1998 Diesel
      30-8 (14911111, 14911117, 14911211, 14911215, 14911217,... 8140.63 62/84 2798 09.1998 - 05.1999 Diesel
      35-10 (12971112, 12971212, 12971312, 12971317, 12976112,... 8140.97 76/103 2499 01.1989 - 12.1996 Diesel
      35-10 (13810217, 13810312, 13810417, 13811112, 13811212,... 8140.47R 80/109 2499 01.1989 - 12.1996 Diesel
      35-10 (15030111, 15030211, 15030311, 15031111, 15031117,... 8140.23 76/103 2798 01.1996 - 05.1999 Diesel
      35-12 (13110131, 13110211, 13110231, 13110311, 13110312,... 8140.47; 8140.47S 85/116 2499 01.1990 - 04.1996 Diesel
      35-12 (15130311, 15130411, 15131111, 15131204, 15131211,... 8140.43. 90/122 2798 05.1996 - 05.1999 Diesel
      35-12 K (15130311, 15130411, 15131111, 15131204,... 8140.43. 90/122 2798 09.1996 - 08.1998 Diesel
      35-8 (12931102, 12931104, 12931111, 12931112, 12931117,... 8140.07 55/75 2499 01.1989 - 08.1998 Diesel
      35-8 (12931102, 12931104, 12931111, 12931112, 12931117,... 8140.67F. 60/82 2499 01.1989 - 08.1998 Diesel
      35-8 (14930304, 14931104, 14931111, 14931115, 14931204,... 8140.63 62/84 2798 09.1998 - 05.1999 Diesel
      40-10 W 4x4 (15211104, 15211105, 15211111, 15211115,... 8140.23 76/103 2798 01.1997 - 05.1999 Diesel
      45-10 (13031204, 13031211, 13031212, 13031224, 13031231,... 8140.27 S 76/103 2499 01.1989 - 04.1996 Diesel
      49-10 (13050211, 13050231, 13050304, 13050311, 13050331,... 8140.27 S 76/103 2499 01.1989 - 04.1996 Diesel
      49-10 (15050304, 15050404, 15050411, 15051204, 15051211,... 8140.23 76/103 2798 05.1996 - 05.1999 Diesel
      49-12 (13130211, 13130231, 13130304, 13130311, 13130312,... 8140.47; 8140.47S 85/116 2499 06.1990 - 04.1996 Diesel
      49-12 (15150211, 15150311, 15150404, 15150411, 15151204,... 8140.43. 90/122 2798 05.1996 - 05.1999 Diesel
      59-12 (13150204, 13150211, 13150231, 13150311, 13150312,... 8140.47; 8140.47S 85/116 2499 05.1991 - 04.1996 Diesel
      59-12 (15170211, 15170304, 15170311, 15170504, 15170511,... 8140.43. 90/122 2798 05.1996 - 05.1999 Diesel
    • DAILY II Van
      Description Engine code KW / HP Engine volume Years Fuel
      30-10 8140.23 76/103 2798 01.1997 - 05.1999 Diesel
      30-10 C 8140.23 76/103 2798 01.1997 - 05.1999 Diesel
      30-8 (12914111, 12914112, 12914117, 12914131, 12914137,... 8140.07 55/75 2499 01.1989 - 08.1998 Diesel
      30-8 (12914111, 12914112, 12914117, 12914131, 12914137,... 8140.67F. 60/82 2499 01.1989 - 08.1998 Diesel
      30-8 (14914111, 14914117, 14914211, 14914217, 14915111,... 8140.67F. 60/82 2499 01.1989 - 08.1998 Diesel
      30-8 (14914111, 14914117, 14914211, 14914217, 14915111,... 8140.63 62/84 2798 09.1998 - 05.1999 Diesel
      30-8 V (14914111, 14914117, 14914211, 14914217, 14915111... 8140.63 62/84 2798 09.1998 - 05.1999 Diesel
      35-10 (12974212, 12974217, 13014111, 13014131, 13014204,... 8140.97 76/103 2499 01.1989 - 08.1998 Diesel
      35-10 (12974212, 12974217, 13014111, 13014131, 13014204,... 8140.47R 80/109 2499 01.1989 - 08.1998 Diesel
      35-10 (15034111, 15034204, 15034211, 15034215, 15034217,... 8140.23 76/103 2798 01.1996 - 05.1999 Diesel
      35-12 8140.43. 90/122 2798 02.1995 - 05.1999 Diesel
      35-12 (13114131, 13114204, 13114211, 13114212, 13114217,... 8140.47; 8140.47S 85/116 2499 01.1990 - 04.1996 Diesel
      35-8 (12934104, 12934111, 12934112, 12934117, 12934124,... 8140.07 55/75 2499 01.1991 - 08.1998 Diesel
      35-8 (12934104, 12934111, 12934112, 12934117, 12934124,... 8140.67F. 60/82 2499 01.1991 - 08.1998 Diesel
      35-8 (14934104, 14934111, 14934204, 14934205, 14934211,... 8140.63 62/84 2798 09.1998 - 05.1999 Diesel
      40-10 4x4 (15214104, 15214111, 15214117, 15215111) 8140.23 76/103 2798 01.1997 - 05.1999 Diesel
      40-10 V 8140.27 S 76/103 2499 01.1990 - 04.1996 Diesel
      45-10 V (13034204, 13034211, 13034212, 13034224,... 8140.27 S 76/103 2499 01.1989 - 04.1996 Diesel
      49-10 V (13054204, 13054211, 13054212, 13054215,... 8140.27 S 76/103 2499 01.1989 - 04.1996 Diesel
      49-12 V (13134124, 13134204, 13134211, 13134212,... 8140.47; 8140.47S 85/116 2499 06.1990 - 04.1996 Diesel
      49-12 V (15154204, 15154211, 15154215, 15154217,... 8140.43. 90/122 2798 05.1996 - 05.1999 Diesel
      59-12 V (13154404, 13154411, 13154412, 13154417,... 8140.47; 8140.47S 85/116 2499 05.1991 - 04.1996 Diesel
      59-12 V (15174404, 15174411, 15174415, 15174417) 8140.43. 90/122 2798 05.1996 - 05.1999 Diesel
    • DAILY III Bus
      Description Engine code KW / HP Engine volume Years Fuel
      35 S 13, 40 C 13, 50 C 13 8140.43S 92/125 2798 05.1999 - 05.2006 Diesel
      35 S 14, 50 C 14 (ATPA9FH2) F1CE0481A; F1CE0481E 100/136 2998 01.2004 - 05.2006 Diesel
      40 C 11, 50 C 11 8140.43C 78/106 2798 05.1999 - 05.2006 Diesel
      40 C 15, 50 C 15 8140.43N 107/146 2798 05.1999 - 05.2006 Diesel
      40 C 17, 50 C 17 F1CE0481B 122/166 2998 01.2004 - 05.2006 Diesel
      50 C 11 Natural Power (CNG) 8149.03 78/106 2798 05.2002 - 05.2006 Petrol Engine
    • DAILY III Platform/Chassis
      Description Engine code KW / HP Engine volume Years Fuel
      29 L 10 (ALJAV1A1, ALJA41AA, ALJA41A1, AHJA64A1,... F1AE0481A 70/95 2287 09.2002 - 04.2006 Diesel
      29 L 11 8140.43B; 8140.43C 78/105 2798 05.1999 - 04.2006 Diesel
      29 L 12 (ALKA41A1, AHKA64A1, ALLA51A1) F1AE0481B 85/116 2287 09.2002 - 04.2006 Diesel
      29 L 13 8140.43S 92/125 2798 11.2001 - 04.2006 Diesel
      29 L 14 (AHRA11C1B1, AHRA14C1B1, AHRA64C1B1) F1AE0481M 100/136 2287 11.2005 - 04.2006 Diesel
      29 L 9 8140.63 62/84 2798 05.1999 - 04.2006 Diesel
      29 L 9 8140.43R 66/90 2798 11.2001 - 04.2006 Diesel
      35 C 10 V , 35 S 10 V (AMJA14A1, AMJA64A1, AMJA65A1,... F1AE0481A 70/95 2287 09.2002 - 04.2006 Diesel
      35 C 12 , 35 S 12 (AEKA14A1, AEKA14AA, AEKA64A1,... F1AE0481B 85/116 2287 09.2002 - 04.2006 Diesel
      35 C 14 F1CE0481A; F1CE0481E 100/136 2998 09.2004 - 04.2006 Diesel
      35 C 14, 35 S 14 F1AE0481M 100/136 2287 01.2005 - 04.2006 Diesel
      35 C 15 8140.43N 107/146 2798 11.2001 - 04.2006 Diesel
      35 C 17, 35 S 17 F1CE0481B 122/166 2998 01.2005 - 04.2006 Diesel
      35 C 9, 35 S 9 8140.43R 66/90 2798 11.2001 - 04.2006 Diesel
      35 S 11,35 C 11 (A2FC13AA, A6FBU4AB, A2NB14A1, A2ND13A1,... 8140.43B; 8140.43C 78/106 2798 05.1999 - 04.2006 Diesel
      35 S 13,35 C 13 8140.43S 92/125 2798 05.1999 - 04.2006 Diesel
      35 S 9,35 C 9 8140.63 62/84 2798 05.1999 - 04.2006 Diesel
      40 C 13 8140.43S 92/125 2798 05.1999 - 04.2006 Diesel
      40 C 14 F1CE0481A 100/136 2998 09.2004 - 04.2006 Diesel
      40 C 15 8140.43N 107/146 2798 11.2001 - 04.2006 Diesel
      40 C 17, 40 S 17 F1CE0481B 122/166 2998 01.2005 - 04.2006 Diesel
      50 C 11 8140.43B; 8140.43C 78/106 2798 05.1999 - 04.2006 Diesel
      50 C 13 8140.43S 92/125 2798 05.1999 - 04.2006 Diesel
      50 C 14 F1CE0481A; F1CE0481E 100/136 2998 09.2004 - 04.2006 Diesel
      50 C 15 8140.43N 107/146 2798 01.2001 - 04.2006 Diesel
      50 C 17 F1CE0481B 122/166 2998 09.2004 - 04.2006 Diesel
      65 C 14 F1CE0481A; F1CE0481E 100/136 2998 09.2004 - 04.2006 Diesel
      65 C 15 8140.43N 107/146 2798 11.2001 - 04.2006 Diesel
      65 C 17 F1CE0481B 122/166 2998 09.2004 - 04.2006 Diesel
    • DAILY III Van
      Description Engine code KW / HP Engine volume Years Fuel
      2.8 CNG 8149.03 78/106 2798 05.1999 - 07.2007 Petrol Engine
      29 L 10 V (ALJA43A2, ALJA42A2, ALJA41A2) F1AE0481A 70/95 2287 09.2002 - 07.2007 Diesel
      29 L 11 V 8140.43B; 8140.43C 78/106 2798 05.1999 - 07.2007 Diesel
      29 L 12 V (ALKA41A2, ALLA52A2, ALKA42A2) F1AE0481B 85/116 2287 09.2002 - 07.2007 Diesel
      29 L 13 8140.43S 92/125 2798 05.2001 - 07.2007 Diesel
      29 L 14 F1AE0481M 100/136 2287 01.2005 - 04.2006 Diesel
      29 L 9 V 8140.63 62/84 2798 05.1999 - 07.2007 Diesel
      29 L 9 V 8140.43R 66/90 2798 11.2001 - 04.2006 Diesel
      35 C 12 V, 35 S 12 V (AGKA43A2, AGKB43A2, AGKB46A2,... F1AE0481B 85/116 2287 09.2002 - 07.2007 Diesel
      35 C 14 F1CE0481A; F1CE0481E 100/136 2998 09.2004 - 04.2006 Diesel
      35 C 14, 35 S 14 F1AE0481M 100/136 2287 01.2005 - 04.2006 Diesel
      35 C 17, 35 S 17 F1CE0481B 122/166 2998 01.2005 - 04.2006 Diesel
      35 S 11 V,35 C 11 V 8140.43B; 8140.43C 78/106 2798 05.1999 - 07.2007 Diesel
      35 S 13 V,35 C 13 V 8140.43S 92/125 2798 05.1999 - 07.2007 Diesel
      35 S 15 V, 35 C 15 V (A6HCV3B2, A6HBV4B2, A6HC41B2,... 8140.43N 107/146 2798 11.2002 - 07.2007 Diesel
      35 S 9 V 8140.43R 66/90 2798 11.2001 - 04.2006 Diesel
      35 S 9 V,35 C 9 V 8140.63 62/84 2798 05.1999 - 07.2007 Diesel
      40 C 13 8140.43S 92/125 2798 05.1999 - 04.2006 Diesel
      40 C 14 F1CE0481A 100/136 2998 09.2004 - 04.2006 Diesel
      40 C 15 8140.43N 107/146 2798 11.2001 - 04.2006 Diesel
      40 C 17, 40 S 17 F1CE0481B 122/166 2998 07.1999 - 12.2006 Diesel
      50 C 11 8140.43B; 8140.43C 78/106 2798 05.1999 - 07.2007 Diesel
      50 C 13 8140.43S 92/125 2798 05.1999 - 07.2007 Diesel
      50 C 14 F1CE0481A; F1CE0481E 100/136 2998 09.2004 - 04.2006 Diesel
      50 C 15 8140.43N 107/146 2798 01.2001 - 04.2006 Diesel
      50 C 17 F1CE0481B 122/166 2998 09.2004 - 04.2006 Diesel
      65 C 14 F1CE0481A; F1CE0481E 100/136 2998 09.2004 - 04.2006 Diesel
      65 C 15 8140.43N 107/146 2798 11.2001 - 04.2006 Diesel
      65 C 17 F1CE0481B 122/166 2998 09.2004 - 04.2006 Diesel
    • DAILY IV Platform/Chassis
      Description Engine code KW / HP Engine volume Years Fuel
      35C11, 35S11, 35S11 D, 35S11 /P F1AE0481U 78/106 2287 07.2007 - 08.2011 Diesel
      40C10 F1AE0481F 70/95 2287 05.2006 - 08.2011 Diesel
      40C11, 40C11 D F1AE0481U 78/106 2287 07.2007 - 08.2011 Diesel
      40C12 F1AE0481G 85/116 2287 05.2006 - 08.2011 Diesel
      40C13, 40C13 /P F1AE0481V 93/126 2287 07.2007 - 08.2011 Diesel
      40C14 G, 40C14 G/P F1CE0441A 100/136 2998 07.2007 - 08.2011 Petrol Engine
      40C14, 40C14 /P F1CE3481L 103/140 2998 09.2009 - 08.2011 Diesel
      40C15 F1CE0481F 107/146 2998 05.2006 - 08.2011 Diesel
      40C17, 40C17 /P F1CE3481C 125/170 2998 07.2007 - 08.2011 Diesel
      40C18 F1CE0481H 130/176 2998 05.2006 - 08.2011 Diesel
      45C14, 45C14 /P F1CE3481L 103/140 2998 09.2009 - 08.2011 Diesel
      45C15 F1CE0481F 107/146 2998 05.2006 - 08.2011 Diesel
      45C17, 45C17 /P F1CE3481C 125/170 2998 07.2007 - 08.2011 Diesel
      45C18, 45C18 /P, 45C18 D, 45C18 D/P F1CE0481H 130/176 2998 05.2006 - 08.2011 Diesel
      50C14 G, 50C14 G/P, 50C14 GD, 50C14 GD/P F1CE0441A 100/136 2998 07.2007 - 08.2011 Petrol Engine
      50C14, 50C14 /P F1CE3481L 103/140 2998 09.2009 - 08.2011 Diesel
      50C15 F1CE0481F 107/146 2998 05.2006 - 08.2011 Diesel
      50C17, 50C17 /P F1CE3481C 125/170 2998 07.2007 - 08.2011 Diesel
      50C18 F1CE0481H 130/176 2998 05.2006 - 08.2011 Diesel
      65C15, 65C15 /P, 65C15 D, 65C15 D/P F1CE0481F 107/146 2998 05.2006 - 08.2011 Diesel
    • DAILY IV Van
      Description Engine code KW / HP Engine volume Years Fuel
      35C15 V, 35C15 V/P F1CE0481F; F1CE0481L 107/146 2998 05.2006 - 08.2011 Diesel
      40C10 V F1AE0481F 70/95 2287 05.2006 - 08.2011 Diesel
      40C12 V, 40C14 V/P F1AE0481G 85/116 2287 05.2006 - 08.2011 Diesel
      40C13 V, 40C13 V/P F1AE0481V 93/126 2287 07.2007 - 08.2011 Diesel
      40C14 GV, 40C14 GV/P F1CE0441A 100/136 2998 07.2007 - 08.2011 Petrol Engine
      40C14 V, 40C14 V/P F1CE3481L 103/140 2998 09.2009 - 08.2011 Diesel
      40C15 V, 40C15 V/P F1CE0481F 107/146 2998 05.2006 - 08.2011 Diesel
      40C17 V, 40C17 V/P F1CE3481C 125/170 2998 07.2007 - 08.2011 Diesel
      40C18 V, 40C18 V/P F1CE0481H 130/176 2998 05.2006 - 08.2011 Diesel
      45C15 V F1CE0481F 107/146 2998 05.2006 - 08.2011 Diesel
      45C17 V, 45C17 V/P F1CE3481C 125/170 2998 07.2007 - 08.2011 Diesel
      45C18 F1CE0481H 130/176 2998 05.2006 - 08.2011 Diesel
      50C14 GV, 50C14 GV/P F1CE0441A 100/136 2998 07.2007 - 08.2011 Petrol Engine
      50C14 V, 50C14 V/P F1CE3481L 103/140 2998 09.2009 - 08.2011 Diesel
      50C15 V, 50C15 V/P F1CE0481F 107/146 2998 05.2006 - 08.2011 Diesel
      50C17 V, 50C17 V/P F1CE3481C 125/170 2998 07.2007 - 08.2011 Diesel
      50C18 V, 50C18 V/P F1CE0481H 130/176 2998 05.2006 - 08.2011 Diesel
      65C18 F1CE0481H 130/176 2998 05.2006 - 08.2011 Diesel
    • DAILY V Platform/Chassis
      Description Engine code KW / HP Engine volume Years Fuel
      26L11, 29L11, 29S11, 35C11D, 35S11, 40C11 F1AE3481A 78/106 2287 09.2011 - 02.2014 Diesel
      29S13, 29L13, 29L13D, 35S13, 35C13D, 40C13 F1AE3481B 93/126 2287 09.2011 - 02.2014 Diesel
      35C15, 35S15, 40C15, 45C15, 50C15, 60C15, 65C15, 70C15 F1CE3481B; F1CE3481J 107/146 2998 09.2011 - 02.2014 Diesel
      35C17, 35S17, 40C17, 45C17, 50C17, 60C17, 65C17, 70C17 F1CE3481C; F1CE3481K 125/170 2998 09.2011 - 02.2014 Diesel
      35C21, 35S21, 40C21, 45C21, 50C21, 60C21, 65C21, 70C21 F1CE3481D 150/205 2998 09.2011 - 02.2014 Diesel
    • DAILY V Van
      Description Engine code KW / HP Engine volume Years Fuel
      29L15 V, 35S15 V, 35C15L V, 40C15L V, 50C15L V F1AE3481C 107/146 2287 09.2011 - 02.2014 Diesel
      29S11, 29L11, 35C11, 35S11, 40C11 F1AE3481A 78/106 2287 09.2011 - 02.2014 Diesel
      29S13, 29L13, 35C13, 35S13, 40C13, 40S13 F1AE3481B 93/126 2287 09.2011 - 02.2014 Diesel
      35C15 V, 40C15 V, 45C15 V, 50C15 V, 60C15 V,65C15 V F1CE3481B; F1CE3481J 107/146 2998 09.2011 - 02.2014 Diesel
      35C17, 35S17, 40C17, 45C17, 50C17, 60C17, 65C17, 70C17 F1CE3481C; F1CE3481K 125/170 2998 09.2011 - 02.2014 Diesel
      35C21 V, 35S21 V, 40C21 V, 45C21 V, 50C21 V F1CE3481D 150/204 2998 09.2011 - 02.2014 Diesel
    • DAILY VI Platform/Chassis
      Description Engine code KW / HP Engine volume Years Fuel
      35S14, 35S15, 35C15, 40S14, 40C15, 50C15, 60C5, 65C15,... F1CE3481J; F1CFL411E; F1CFL411J 107/146 2998 03.2014 - Diesel
      35S17, 35C17, 40C17, 45S17,45C17, 50C17, 60C17, 65C17,... F1CFL411F; F1CFL411H 125/170 2998 03.2014 - Diesel
      35S21, 35C21, 40C21, 45C21, 50C21, 60C21, 65C21, 70C21 F1CFL411G; F1CGL411C 150/205 2998 03.2014 - Diesel
      NaturalPower 35S14, 35C, 38S, 40C, 50C, 60C, 65C, 70C F1CFA401A; F1CFA401C; F1CFA401D 100/136 2998 03.2014 - Petrol Engine
    • DAILY VI Van
      Description Engine code KW / HP Engine volume Years Fuel
      35S15, 35C15, 40C15, 45C15, 50C15, 65C15, 70C15 F1CE3481J; F1CFL411E; F1CFL411J 107/146 2998 03.2014 - 04.2016 Diesel
      35S21, 35C21, 40C21, 50C21 F1CFL411G; F1CGL411C 150/205 2998 03.2014 - Diesel
  • RENAULT TRUCKS
    • MASCOTT Platform/Chassis
      Description Engine code KW / HP Engine volume Years Fuel
      90 8140.63.2585 63/86 2800 01.1999 - 12.2001 Diesel
OEM no. list
  • IVECO
    1906403
    2995758
    2995817
    504129079
    99431432
  • RENAULT
    5001844749
    5001860144
    5001860712