BE-1956
Artikel Nr. BE-1956
BESCHREIBUNG Clip, Zier-/Schutzleiste
Artikel status:Normal  
 
EIGENSCHAFTEN
Farbe schwarz
Material Nylon
Durchmesser 1 [mm] 5
Durchmesser 2 [mm] 15,9
Durchmesser 3 [mm] 9,5
Höhe [mm] 12,5
Dicke/Stärke [mm] 2
Gewicht [kg] 0,01
verwendet in Fahrzeugen
  • ALPINA
    • B3 Touring (E36)
      Beschreibung Motorcode KW / PS Hubraum Jahr Kraftstoff
      3.0 M60 B30 (308S1K) 184/250 2997 04.1993 - 02.1996 Otto
      3.2 M60 B30 (308S6K) 195/265 3152 04.1996 - 03.1999 Otto
    • B8 Touring (E36)
      Beschreibung Motorcode KW / PS Hubraum Jahr Kraftstoff
      4.6 F2/1 (M60 B46) 245/333 4619 01.1995 - 03.1998 Otto
  • AUDI
    • A3 (8P1)
      Beschreibung Motorcode KW / PS Hubraum Jahr Kraftstoff
      1.2 TSI CBZB 77/105 1197 04.2010 - 08.2012 Otto
      1.4 TFSI CAXC; CMSA 92/125 1390 09.2007 - 08.2012 Otto
      1.6 BGU; BSE; BSF; CCSA 75/102 1595 05.2003 - 08.2012 Otto
      1.6 E-Power CCSA; CMXA 75/102 1595 01.2011 - 08.2012 Otto
      1.6 FSI BAG; BLF; BLP 85/115 1598 08.2003 - 09.2007 Otto
      1.6 TDI CAYB 66/90 1598 05.2009 - 08.2012 Diesel
      1.6 TDI CAYC 77/105 1598 05.2009 - 08.2012 Diesel
      1.8 TFSI BYT; BZB; CDAA 118/160 1798 11.2006 - 08.2012 Otto
      1.8 TFSI quattro CDAA 118/160 1798 07.2008 - 08.2012 Otto
      1.9 TDI BKC; BLS; BXE 77/105 1896 05.2003 - 05.2010 Diesel
      2.0 FSI AXW; BLR; BLX; BLY; BMB; BVY; BVZ 110/150 1984 05.2003 - 06.2008 Otto
      2.0 TDI AZV; CBAA; CFFA 100/136 1968 05.2003 - 08.2012 Diesel
      2.0 TDI BMM 103/140 1968 06.2005 - 06.2008 Diesel
      2.0 TDI BUY 120/163 1968 06.2006 - 06.2008 Diesel
      2.0 TDI BMN; CBBB; CFGB 125/170 1968 03.2006 - 08.2012 Diesel
      2.0 TDI 16V BKD; CBAB; CBEA; CFFB; CLJA 103/140 1968 05.2003 - 08.2012 Diesel
      2.0 TDI 16V quattro BKD; CBAB; CFFB 103/140 1968 08.2004 - 08.2012 Diesel
      2.0 TDI quattro AZV 100/136 1968 05.2003 - 06.2008 Diesel
      2.0 TDI quattro BMM 103/140 1968 01.2006 - 06.2008 Diesel
      2.0 TDI quattro BMN; CBBB; CFGB 125/170 1968 03.2006 - 08.2012 Diesel
      2.0 TFSI AXX; BWA; CAWB; CCZA 147/200 1984 09.2004 - 08.2012 Otto
      2.0 TFSI quattro AXX; BWA; CBFA; CCTA; CCZA 147/200 1984 09.2004 - 08.2012 Otto
      3.2 V6 quattro BDB; BMJ; BUB 184/250 3189 07.2003 - 05.2009 Otto
      S3 quattro BZC; CDLC 188/256 1984 02.2007 - 08.2012 Otto
      S3 quattro BHZ; CDLA 195/265 1984 11.2006 - 08.2012 Otto
    • A3 (8V1, 8VK)
      Beschreibung Motorcode KW / PS Hubraum Jahr Kraftstoff
      1.0 TFSI CHZD 85/115 999 07.2016 - 12.2017 Otto
      1.2 TFSI CJZA 77/105 1197 02.2013 - 05.2015 Otto
      1.2 TFSI CYVB 81/110 1197 05.2014 - 08.2016 Otto
      1.4 TFSI CMBA; CXSA 90/122 1395 04.2012 - 05.2014 Otto
      1.4 TFSI CXSB; CZCA 92/125 1395 05.2014 - 08.2016 Otto
      1.4 TFSI CPTA 103/140 1395 03.2013 - 08.2016 Otto
      1.4 TSI CZEA 110/150 1395 05.2014 - 12.2017 Otto
      1.5 TFSI DADA 110/150 1498 05.2017 - 12.2017 Otto
      1.6 TDI CLHA 77/105 1598 10.2012 - 05.2015 Diesel
      1.6 TDI CRKB; CXXB; DBKA 81/110 1598 09.2013 - 12.2017 Diesel
      1.6 TDI DDYA; DGTE 85/115 1598 02.2017 - 10.2020 Diesel
      1.8 TFSI CJSA 132/180 1798 04.2012 - 08.2016 Otto
      1.8 TFSI quattro CJSB 132/180 1798 08.2012 - 08.2016 Otto
      2.0 TDI CRFA 81/110 1968 01.2013 - 08.2016 Diesel
      2.0 TDI CRBD; CRLC 100/136 1968 05.2013 - 08.2016 Diesel
      2.0 TDI CRFC 105/143 1968 09.2012 - 10.2020 Diesel
      2.0 TDI CRBC; CRLB; CRUA; DBGA; DCYA; DEJA 110/150 1968 04.2012 - 12.2017 Diesel
      2.0 TDI CUNA; DGCA 135/184 1968 05.2013 - 12.2017 Diesel
      2.0 TDI quattro CRBC; CRLB; DCYA 110/150 1968 10.2012 - 12.2017 Diesel
      2.0 TDI quattro CUNA; DGCA 135/184 1968 12.2012 - 12.2017 Diesel
      2.0 TFSI CZPB 140/190 1984 05.2016 - 12.2017 Otto
      2.0 TFSI quattro CZPB 140/190 1984 05.2016 - 12.2017 Otto
      S3 quattro CJXB 206/280 1984 02.2013 - 07.2014 Otto
      S3 quattro CJXF 210/286 1984 05.2014 - 08.2016 Otto
      S3 quattro CJXC 221/300 1984 11.2012 - 08.2016 Otto
      S3 quattro CJXG; DJHA 228/310 1984 06.2016 - 12.2017 Otto
    • A3 Cabriolet (8P7)
      Beschreibung Motorcode KW / PS Hubraum Jahr Kraftstoff
      1.2 TFSI CBZB 77/105 1197 03.2010 - 05.2013 Otto
      1.4 TFSI CAXC 92/125 1390 02.2011 - 05.2013 Otto
      1.6 BSE 75/102 1595 09.2008 - 05.2010 Otto
      1.6 TDI CAYC 77/105 1598 05.2009 - 05.2013 Diesel
      1.8 TFSI BZB; CDAA 118/160 1798 04.2008 - 05.2013 Otto
      1.9 TDI BLS 77/105 1896 04.2008 - 10.2009 Diesel
      2.0 TDI CBAB; CFFB 103/140 1968 04.2008 - 05.2013 Diesel
      2.0 TFSI CAWB; CCZA 147/200 1984 04.2008 - 05.2013 Otto
    • A3 Cabriolet (8V7, 8VE)
      Beschreibung Motorcode KW / PS Hubraum Jahr Kraftstoff
      1.4 TFSI CZCC 85/115 1395 02.2016 - 10.2020 Otto
      1.4 TFSI CXSB; CZCA 92/125 1395 02.2014 - 07.2016 Otto
      1.4 TFSI CPTA 103/140 1395 10.2013 - 05.2014 Otto
      1.4 TSI CZEA 110/150 1395 05.2014 - 10.2020 Otto
      1.5 TFSI DADA 110/150 1498 05.2017 - 10.2018 Otto
      1.6 TDI CRKB; CXXB 81/110 1598 02.2014 - 10.2020 Diesel
      1.8 TFSI CNSB 125/170 1798 05.2014 - 10.2020 Otto
      1.8 TFSI CJSA; CJSB 132/180 1798 10.2013 - 07.2016 Otto
      1.8 TFSI quattro CJSB 132/180 1798 03.2014 - 07.2016 Otto
      2.0 TDI CRLC 100/136 1968 10.2013 - 07.2016 Diesel
      2.0 TDI CRLB; DCYA 110/150 1968 10.2013 - 10.2020 Diesel
      2.0 TDI CUNA; DGCA 135/184 1968 05.2014 - 05.2017 Diesel
      2.0 TDI quattro CRLB; DCYA 110/150 1968 03.2014 - 10.2020 Diesel
      2.0 TDI quattro CUNA; DGCA 135/184 1968 05.2014 - 10.2020 Diesel
      2.0 TFSI CZPB 140/190 1984 05.2016 - 10.2020 Otto
      2.0 TFSI quattro CZPB 140/190 1984 05.2016 - 10.2020 Otto
      2.0 TFSI quattro CNTC 162/220 1984 05.2014 - 10.2020 Otto
      35 TFSI DADA; DPCA 110/150 1498 10.2018 - 10.2020 Otto
      40 TFSI DKZA 140/190 1984 11.2018 - 10.2020 Otto
      40 TFSI quattro DKZA 140/190 1984 11.2018 - 10.2020 Otto
      S3 quattro CJXC; DNUE 221/300 1984 04.2014 - 10.2020 Otto
      S3 quattro DJHA 228/310 1984 07.2016 - 10.2020 Otto
    • A3 Limousine (8VS, 8VM)
      Beschreibung Motorcode KW / PS Hubraum Jahr Kraftstoff
      1.0 TFSI CHZD 85/115 999 07.2016 - 10.2020 Otto
      1.2 TFSI CJZA 77/105 1197 10.2013 - 05.2015 Otto
      1.2 TFSI CYVB 81/110 1197 05.2014 - 08.2016 Otto
      1.4 TFSI CXSA 90/122 1395 09.2013 - 10.2020 Otto
      1.4 TFSI CXSB; CZCA 92/125 1395 09.2013 - 08.2016 Otto
      1.4 TFSI CPTA 103/140 1395 05.2013 - 08.2016 Otto
      1.4 TSI CZEA 110/150 1395 05.2014 - 10.2020 Otto
      1.5 TFSI DADA 110/150 1498 05.2017 - 10.2018 Otto
      1.6 TDI CLHA 77/105 1598 09.2013 - 05.2015 Diesel
      1.6 TDI CRKB; CXXB; DBKA 81/110 1598 05.2014 - 10.2020 Diesel
      1.6 TDI DDYA 85/115 1598 03.2017 - 10.2020 Diesel
      1.6 TDI quattro CXXB 81/110 1598 05.2015 - 08.2016 Diesel
      1.8 TFSI CNSB 125/170 1798 11.2013 - 10.2020 Otto
      1.8 TFSI CJSA; CJSB 132/180 1798 05.2013 - 08.2016 Otto
      1.8 TFSI quattro CJSB 132/180 1798 11.2013 - 08.2016 Otto
      2.0 TDI CRFA; DEJB 81/110 1968 05.2013 - 10.2020 Diesel
      2.0 TDI CRBD; CRLC 100/136 1968 09.2013 - 08.2016 Diesel
      2.0 TDI CRFC 105/143 1968 10.2013 - 10.2020 Diesel
      2.0 TDI CRBC; CRLB; CRUA; DBGA; DCYA; DEJA; DFGA 110/150 1968 05.2013 - 10.2020 Diesel
      2.0 TDI CUNA; DGCA 135/184 1968 05.2014 - 07.2018 Diesel
      2.0 TDI quattro CRBC; CRLB; DCYA 110/150 1968 10.2013 - 10.2020 Diesel
      2.0 TDI quattro CUNA; DGCA 135/184 1968 05.2014 - 07.2018 Diesel
      2.0 TFSI CZPB; DKZA 140/190 1984 05.2016 - 10.2020 Otto
      2.0 TFSI quattro CZPB; DKZA 140/190 1984 05.2016 - 10.2020 Otto
      30 TDI DGTE 85/115 1598 07.2018 - 10.2020 Diesel
      30 TFSI DKRF 85/115 999 07.2018 - 10.2020 Otto
      35 TDI DFGA 110/150 1968 07.2018 - 10.2020 Diesel
      35 TFSI DADA; DPCA 110/150 1498 10.2018 - 10.2020 Otto
      40 TFSI DKZA 140/190 1984 07.2018 - 10.2020 Otto
      40 TFSI quattro DKZA 140/190 1984 07.2018 - 10.2020 Otto
      RS3 quattro DAZA; DNWA 294/400 2480 04.2017 - 10.2020 Otto
      S3 quattro CJXB 206/280 1984 10.2013 - 05.2014 Otto
      S3 quattro CJXF 210/286 1984 05.2014 - 08.2016 Otto
      S3 quattro CJXC; DNUE 221/300 1984 10.2013 - 10.2020 Otto
      S3 quattro CJXG; DJHA 228/310 1984 06.2016 - 10.2020 Otto
    • A3 Sportback (8PA)
      Beschreibung Motorcode KW / PS Hubraum Jahr Kraftstoff
      1.2 TSI CBZB 77/105 1197 04.2010 - 03.2013 Otto
      1.4 TFSI CAXC; CMSA 92/125 1390 09.2007 - 03.2013 Otto
      1.6 BGU; BSE; BSF; CCSA 75/102 1595 09.2004 - 03.2013 Otto
      1.6 E-Power BSE; CCSA; CMXA 75/102 1595 01.2011 - 03.2013 Otto
      1.6 FSI BLF; BLP 85/115 1598 09.2004 - 09.2007 Otto
      1.6 TDI CAYB 66/90 1598 05.2009 - 03.2013 Diesel
      1.6 TDI CAYC 77/105 1598 05.2009 - 03.2013 Diesel
      1.8 TFSI BYT; BZB; CDAA 118/160 1798 11.2006 - 03.2013 Otto
      1.8 TFSI quattro CDAA 118/160 1798 07.2008 - 03.2013 Otto
      1.9 TDI BKC; BLS; BXE 77/105 1896 09.2004 - 05.2010 Diesel
      2.0 FSI AXW; BLR; BLX; BLY; BMB; BVY; BVZ 110/150 1984 09.2004 - 06.2008 Otto
      2.0 TDI AZV; CBAA; CFFA 100/136 1968 09.2004 - 03.2013 Diesel
      2.0 TDI BMM 103/140 1968 06.2005 - 06.2008 Diesel
      2.0 TDI BUY 120/163 1968 06.2006 - 06.2008 Diesel
      2.0 TDI BMN; CBBB; CFGB 125/170 1968 03.2006 - 03.2013 Diesel
      2.0 TDI 16V BKD; CBAB; CBEA; CFFB; CLJA 103/140 1968 09.2004 - 03.2013 Diesel
      2.0 TDI 16V quattro BKD; CBAB; CFFB 103/140 1968 11.2005 - 03.2013 Diesel
      2.0 TDI quattro BMM 103/140 1968 01.2006 - 06.2008 Diesel
      2.0 TDI quattro BMN; CBBB; CFGB 125/170 1968 03.2006 - 03.2013 Diesel
      2.0 TFSI AXX; BPY; BWA; CAWB; CBFA; CCTA; CCZA 147/200 1984 09.2004 - 03.2013 Otto
      2.0 TFSI quattro AXX; BPY; BWA; CBFA; CCTA; CCZA 147/200 1984 09.2004 - 03.2013 Otto
      3.2 V6 quattro BDB; BMJ; BUB 184/250 3189 09.2004 - 05.2009 Otto
      RS3 quattro CEPA 250/340 2480 01.2011 - 12.2012 Otto
      S3 quattro CDLC 188/256 1984 07.2008 - 03.2013 Otto
      S3 quattro BHZ; CDLA 195/265 1984 06.2008 - 03.2013 Otto
    • A3 Sportback (8VA, 8VF)
      Beschreibung Motorcode KW / PS Hubraum Jahr Kraftstoff
      1.0 TFSI CHZD; DKRF 85/115 999 07.2016 - 10.2020 Otto
      1.2 TFSI CJZA 77/105 1197 05.2013 - 05.2015 Otto
      1.2 TFSI CYVB 81/110 1197 05.2014 - 08.2016 Otto
      1.4 TFSI CMBA; CXSA 90/122 1395 09.2012 - 10.2020 Otto
      1.4 TFSI CXSB; CZCA 92/125 1395 05.2014 - 08.2016 Otto
      1.4 TFSI CPTA 103/140 1395 03.2013 - 11.2014 Otto
      1.4 TFSI e-tron CUKB; CXUA; DGEA 150/204 1395 05.2014 - 10.2020 Plug-In Hybrid
      1.4 TFSI g-tron CPWA 81/110 1395 11.2013 - 10.2020 Otto
      1.4 TSI CZEA 110/150 1395 05.2014 - 10.2020 Otto
      1.5 TFSI DADA 110/150 1498 05.2017 - 10.2018 Otto
      1.6 TDI CLHA 77/105 1598 10.2012 - 12.2016 Diesel
      1.6 TDI CRKB; CXXB; DBKA 81/110 1598 09.2013 - 10.2020 Diesel
      1.6 TDI DDYA 85/115 1598 02.2017 - 10.2020 Diesel
      1.6 TDI quattro CXXB 81/110 1598 05.2015 - 08.2016 Diesel
      1.8 TFSI CJSA; CJSB 132/180 1798 09.2012 - 08.2016 Otto
      1.8 TFSI quattro CJSB 132/180 1798 05.2013 - 08.2016 Otto
      2.0 TDI CRFA 81/110 1968 05.2013 - 10.2020 Diesel
      2.0 TDI CRBD; CRLC 100/136 1968 05.2013 - 08.2016 Diesel
      2.0 TDI CRFC 105/143 1968 03.2013 - 10.2020 Diesel
      2.0 TDI CRBC; CRLB; CRUA; DBGA; DCYA; DEJA; DFGA 110/150 1968 09.2012 - 10.2020 Diesel
      2.0 TDI CUNA; DGCA 135/184 1968 05.2013 - 07.2018 Diesel
      2.0 TDI quattro CRBC; CRLB; DCYA 110/150 1968 02.2013 - 10.2020 Diesel
      2.0 TDI quattro CUNA; DGCA 135/184 1968 05.2013 - 07.2018 Diesel
      2.0 TFSI CZPB; DKZA 140/190 1984 05.2016 - 10.2020 Otto
      2.0 TFSI quattro CZPB; DKZA 140/190 1984 05.2016 - 10.2020 Otto
      30 g-tron DHFA 96/131 1498 11.2018 - 10.2020 Otto
      35 TDI DFGA 110/150 1968 07.2018 - 10.2020 Diesel
      35 TFSI DADA; DPCA 110/150 1498 10.2018 - 10.2020 Otto
      40 TFSI DKZA 140/190 1984 07.2018 - 10.2020 Otto
      40 TFSI quattro DKZA 140/190 1984 07.2018 - 10.2020 Otto
      RS3 quattro CZGB 270/367 2480 03.2015 - 08.2016 Otto
      RS3 quattro DAZA; DNWA 294/400 2480 04.2017 - 10.2020 Otto
      S3 quattro CJXB 206/280 1984 05.2013 - 08.2016 Otto
      S3 quattro CJXF 210/286 1984 05.2014 - 08.2016 Otto
      S3 quattro CJXC; DNUE 221/300 1984 11.2012 - 10.2020 Otto
      S3 quattro CJXG; DJHA 228/310 1984 06.2016 - 10.2020 Otto
    • A4 Allroad B8 (8KH)
      Beschreibung Motorcode KW / PS Hubraum Jahr Kraftstoff
      2.0 TDI quattro CAGB; CJCB; CSUB 100/136 1968 09.2009 - 05.2016 Diesel
      2.0 TDI quattro CAGA; CJCA 105/143 1968 09.2009 - 05.2016 Diesel
      2.0 TDI quattro CJCD; CSUA 110/150 1968 05.2013 - 05.2016 Diesel
      2.0 TDI quattro CAHB; CGLD; CNHC 120/163 1968 04.2009 - 05.2016 Diesel
      2.0 TDI quattro CAHA 125/170 1968 04.2009 - 05.2016 Diesel
      2.0 TDI quattro CGLC 130/177 1968 11.2011 - 05.2016 Diesel
      2.0 TDI quattro CNHA 140/190 1968 09.2013 - 05.2016 Diesel
      2.0 TFSI quattro CDNC; CPMA 155/211 1984 04.2009 - 05.2016 Otto
      2.0 TFSI quattro CPMB 162/220 1984 05.2013 - 05.2016 Otto
      2.0 TFSI quattro CNCD 165/224 1984 05.2013 - 05.2016 Otto
      3.0 TDI quattro CCWA 176/240 2967 04.2009 - 01.2012 Diesel
      3.0 TDI quattro CDUC; CKVB; CKVC 180/245 2967 01.2012 - 05.2016 Diesel
    • A4 Allroad B9 (8WH, 8WJ)
      Beschreibung Motorcode KW / PS Hubraum Jahr Kraftstoff
      2.0 TDI quattro DEUB 100/136 1968 11.2016 - 07.2018 Diesel
      2.0 TDI quattro DEUA 110/150 1968 11.2016 - 10.2019 Diesel
      2.0 TDI quattro DETB 120/163 1968 05.2016 - 10.2019 Diesel
      2.0 TDI quattro DESA; DETA; DFVA 140/190 1968 01.2016 - Diesel
      2.0 TFSI Mild Hybrid quattro DDWA 185/252 1984 11.2018 - 10.2019 Mild Hybrid
      2.0 TFSI quattro CYRC 183/249 1984 05.2016 - 10.2019 Otto
      2.0 TFSI quattro CYMC; CYRB; DLHB 185/252 1984 01.2016 - Otto
      3.0 TDI quattro CSWB 160/218 2967 01.2016 - 08.2018 Diesel
      3.0 TDI quattro CRTC 200/272 2967 01.2016 - 08.2018 Diesel
      3.0 TDI quattro DCPC 210/286 2967 07.2018 - 10.2019 Diesel
      45 TDI quattro DCPE 170/231 2967 07.2018 - Diesel
      45 TFSI Mild Hybrid quattro DKNA 180/245 1984 07.2018 - Mild Hybrid
    • A4 B5 (8D2)
      Beschreibung Motorcode KW / PS Hubraum Jahr Kraftstoff
      1.6 ADP; AHL; ANA; ARM 74/100 1595 11.1994 - 10.2000 Otto
      1.6 ALZ 75/102 1595 07.2000 - 11.2000 Otto
      1.8 AFY 85/115 1781 04.1995 - 11.2000 Otto
      1.8 ADR; APT; ARG; AVV 92/125 1781 11.1994 - 11.2000 Otto
      1.8 quattro AFY 85/115 1781 07.1995 - 11.2000 Otto
      1.8 quattro ADR; APT; ARG 92/125 1781 01.1995 - 11.2000 Otto
      1.8 T AEB; ANB; APU; ARK; ATW; AWT 110/150 1781 01.1995 - 11.2000 Otto
      1.8 T AJL 132/180 1781 12.1997 - 11.2000 Otto
      1.8 T quattro AEB; ANB; APU; ARK; ATW; AWT 110/150 1781 01.1995 - 11.2000 Otto
      1.8 T quattro AJL 132/180 1781 12.1997 - 11.2000 Otto
      1.9 TDI AFF 55/75 1896 12.1995 - 11.2000 Diesel
      1.9 TDI 1Z; AHH; AHU 66/90 1896 01.1995 - 11.2000 Diesel
      1.9 TDI AFN; AVG 81/110 1896 10.1995 - 11.2000 Diesel
      1.9 TDI AJM 85/116 1896 03.2000 - 11.2000 Diesel
      1.9 TDI quattro AFN; AVG 81/110 1896 07.1996 - 01.2000 Diesel
      1.9 TDI quattro AJM; ATJ 85/116 1896 03.2000 - 11.2000 Diesel
      2.4 AJG; AMM; APZ 120/163 2393 08.1997 - 11.2000 Otto
      2.4 AGA; ALF; AML; APS; ARJ 121/165 2393 03.1997 - 11.2000 Otto
      2.4 quattro AJG; APZ 120/163 2393 08.1997 - 11.2000 Otto
      2.4 quattro AGA; ALF; AML; APS; ARJ 121/165 2393 03.1997 - 11.2000 Otto
      2.5 TDI AFB; AKN 110/150 2496 09.1997 - 11.2000 Diesel
      2.5 TDI quattro AFB; AKN 110/150 2496 09.1997 - 11.2000 Diesel
      2.6 ABC 110/150 2598 01.1995 - 11.2000 Otto
      2.6 ACZ 102/139 2598 01.1996 - 07.1997 Otto
      2.6 quattro ABC 110/150 2598 01.1995 - 11.2000 Otto
      2.8 AAH; AFC 128/174 2771 09.1995 - 07.1997 Otto
      2.8 ATX 140/190 2771 09.1999 - 10.2000 Otto
      2.8 ACK; AHA; ALG; AMX; APR; AQD; ATQ 142/193 2771 10.1996 - 11.2000 Otto
      2.8 quattro AAH; AFC 128/174 2771 01.1995 - 07.1997 Otto
      2.8 quattro ATX 140/190 2771 09.1999 - 10.2000 Otto
      2.8 quattro ACK; AHA; ALG; AMX; APR; AQD; ATQ 142/193 2771 10.1996 - 08.2001 Otto
      S4 quattro AGB; AZB 195/265 2671 09.1997 - 09.2001 Otto
    • A4 B5 Avant (8D5)
      Beschreibung Motorcode KW / PS Hubraum Jahr Kraftstoff
      1.6 ADP; AHL; ANA; ARM 74/100 1595 11.1994 - 09.2001 Otto
      1.6 ALZ 75/102 1595 07.2000 - 09.2001 Otto
      1.8 AFY 85/115 1781 07.1995 - 09.2001 Otto
      1.8 ADR; APT; ARG; AVV 92/125 1781 02.1996 - 09.2001 Otto
      1.8 quattro AFY 85/115 1781 07.1995 - 09.2001 Otto
      1.8 quattro ADR; APT; ARG 92/125 1781 01.1996 - 09.2001 Otto
      1.8 T AEB; ANB; APU; ARK; AWT 110/150 1781 03.1996 - 09.2001 Otto
      1.8 T AJL 132/180 1781 12.1997 - 09.2001 Otto
      1.8 T quattro AEB; ANB; APU; ARK; ATW; AWT 110/150 1781 01.1996 - 09.2001 Otto
      1.8 T quattro AJL 132/180 1781 12.1997 - 09.2001 Otto
      1.9 Hybrid AHU 66/90 1896 03.1998 - 06.2000 Plug-In Hybrid
      1.9 TDI 1Z; AHH; AHU 66/90 1896 02.1996 - 09.2001 Diesel
      1.9 TDI AFN; AVG 81/110 1896 02.1996 - 09.2001 Diesel
      1.9 TDI AJM; ATJ 85/115 1896 03.2000 - 09.2001 Diesel
      1.9 TDI quattro AFN; AVG 81/110 1896 09.1996 - 09.2001 Diesel
      1.9 TDI quattro AJM; ATJ 85/115 1896 03.2000 - 09.2001 Diesel
      2.4 AJG; AMM; APZ 120/163 2393 08.1997 - 09.2001 Otto
      2.4 AGA; ALF; AML; APS; ARJ 121/165 2393 03.1997 - 09.2001 Otto
      2.4 quattro AJG; APZ 120/163 2393 08.1997 - 09.2001 Otto
      2.4 quattro AGA; ALF; AML; APS; ARJ 121/165 2393 03.1997 - 09.2001 Otto
      2.5 TDI AFB; AKN 110/150 2496 09.1997 - 09.2001 Diesel
      2.5 TDI quattro AFB; AKN 110/150 2496 09.1997 - 09.2001 Diesel
      2.6 ABC 110/150 2598 02.1996 - 09.2001 Otto
      2.6 quattro ABC 110/150 2598 01.1996 - 09.2001 Otto
      2.8 ACK; AHA; ALG; APR; AQD 142/193 2771 10.1996 - 09.2001 Otto
      2.8 quattro ACK; AHA; ALG; AMX; APR; AQD; ATQ 142/193 2771 10.1996 - 09.2001 Otto
      RS4 quattro ASJ; AZR 280/380 2671 05.2000 - 09.2001 Otto
      S4 quattro AGB; AZB 195/265 2671 09.1997 - 09.2001 Otto
    • A4 B6 (8E2)
      Beschreibung Motorcode KW / PS Hubraum Jahr Kraftstoff
      1.6 ALZ 75/102 1595 11.2000 - 12.2004 Otto
      1.8 T AVJ 110/150 1781 11.2000 - 07.2002 Otto
      1.8 T BFB 120/163 1781 07.2002 - 12.2004 Otto
      1.8 T BEX 140/190 1781 11.2002 - 12.2004 Otto
      1.8 T quattro AVJ 110/150 1781 11.2000 - 07.2002 Otto
      1.8 T quattro BFB 120/163 1781 07.2002 - 12.2004 Otto
      1.8 T quattro BEX 140/190 1781 11.2002 - 12.2004 Otto
      1.9 TDI AVB 74/101 1896 05.2001 - 12.2004 Diesel
      1.9 TDI BKE 85/116 1896 06.2004 - 12.2004 Diesel
      1.9 TDI AVF; AWX 96/130 1896 11.2000 - 12.2004 Diesel
      1.9 TDI quattro AVF 96/130 1896 11.2001 - 12.2004 Diesel
      2.0 ALT 96/130 1984 11.2000 - 12.2004 Otto
      2.0 FSI AWA 110/150 1984 07.2002 - 12.2004 Otto
      2.4 AMM 120/163 2393 09.2001 - 12.2004 Otto
      2.4 BDV 125/170 2393 09.2001 - 12.2004 Otto
      2.5 TDI AYM 114/155 2496 08.2001 - 07.2002 Diesel
      2.5 TDI BCZ; BDG; BFC 120/163 2496 07.2002 - 12.2004 Diesel
      2.5 TDI quattro AKE; BAU; BDH 132/180 2496 11.2000 - 12.2004 Diesel
      3.0 BBJ 160/218 2976 04.2001 - 12.2004 Otto
      3.0 ASN; AVK 162/220 2976 11.2000 - 12.2004 Otto
      3.0 quattro BBJ 160/218 2976 04.2001 - 12.2004 Otto
      3.0 quattro ASN; AVK 162/220 2976 11.2000 - 12.2004 Otto
      S4 quattro BBK; BHF 253/344 4163 03.2003 - 12.2004 Otto
    • A4 B6 Avant (8E5)
      Beschreibung Motorcode KW / PS Hubraum Jahr Kraftstoff
      1.6 ALZ 75/102 1595 09.2001 - 12.2004 Otto
      1.8 T AVJ 110/150 1781 09.2001 - 07.2002 Otto
      1.8 T BFB 120/163 1781 07.2002 - 12.2004 Otto
      1.8 T BEX 140/190 1781 11.2002 - 12.2004 Otto
      1.8 T quattro AVJ 110/150 1781 09.2001 - 07.2002 Otto
      1.8 T quattro BFB 120/163 1781 07.2002 - 12.2004 Otto
      1.8 T quattro BEX 140/190 1781 11.2002 - 12.2004 Otto
      1.9 TDI AVB 74/101 1896 11.2001 - 12.2004 Diesel
      1.9 TDI BKE 85/116 1896 06.2004 - 12.2004 Diesel
      1.9 TDI AVF; AWX 96/130 1896 09.2001 - 12.2004 Diesel
      1.9 TDI quattro AVF 96/130 1896 11.2001 - 12.2004 Diesel
      2.0 ALT 96/130 1984 09.2001 - 12.2004 Otto
      2.0 FSI AWA 110/150 1984 07.2002 - 12.2004 Otto
      2.4 AMM 120/163 2393 09.2001 - 12.2004 Otto
      2.4 BDV 125/170 2393 09.2001 - 12.2004 Otto
      2.5 TDI AYM 114/155 2496 09.2001 - 07.2002 Diesel
      2.5 TDI BCZ; BDG; BFC 120/163 2496 07.2002 - 12.2004 Diesel
      2.5 TDI quattro AKE; BAU; BDH 132/180 2496 09.2001 - 12.2004 Diesel
      3.0 BBJ 160/218 2976 04.2001 - 12.2004 Otto
      3.0 ASN 162/220 2976 09.2001 - 12.2004 Otto
      3.0 quattro BBJ 160/218 2976 04.2001 - 12.2004 Otto
      3.0 quattro ASN; AVK 162/220 2976 09.2001 - 12.2004 Otto
      S4 quattro BBK; BHF 253/344 4163 03.2003 - 12.2004 Otto
    • A4 B7 (8EC)
      Beschreibung Motorcode KW / PS Hubraum Jahr Kraftstoff
      1.6 ALZ 75/102 1595 11.2004 - 06.2008 Otto
      1.8 T BFB 120/163 1781 11.2004 - 06.2008 Otto
      1.8 T quattro BFB 120/163 1781 11.2004 - 06.2008 Otto
      1.9 TDI BKE; BRB 85/116 1896 11.2004 - 06.2008 Diesel
